![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Challenger - ru29-20200908T1623 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru29-20200908T1623 | |||
set | data | graph | IOOS Glider - Glider Onboard Processing - ru36-20220223T1807 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru36-20220223T1807 | |||
set | data | graph | IOOS Glider - Glider Onboard Processing - ru36-20220413T2107 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru36-20220413T2107 | |||
set | data | graph | IOOS Glider - PASSENGERS - ru36-20221102T1157 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru36-20221102T1157 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - maracoos_02-20210503T1937 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-maracoos-02-20210503T1937 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - maracoos_02-20210716T1814 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-maracoos-02-20210716T1814 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - maracoos_02-20210820T1546 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-maracoos-02-20210820T1546 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - maracoos_02-20211020T1322 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-maracoos-02-20211020T1322 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - ru33-20201014T1746 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru33-20201014T1746 | |||
set | data | graph | IOOS Glider - Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - ru33-20201203T1521 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru33-20201203T1521 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.