![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Autonomous Assessment of pH and Plankton in the Southeastern Gulf of Alaska - ru26d-20220714T2322-delayed | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ioos-gliderdac-ru26d-20220714T2322-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20210630T1904- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20210630T1904-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20210630T1916- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20210630T1916-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20211105T1545- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20211105T1545-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20220513T1556- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20220513T1556-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20220903T1649- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20220903T1649-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20221205T1648- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20221205T1648-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20230803T1949- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20230803T1949-delayed | |||
set | data | graph | IOOS Glider - NOAA OAP (Ocean Acidification Program)/IOOS, Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast - um_242-20231109T1526- delayed | ![]() | F I M | background![]() | ![]() | ![]() | University of Maine | ioos-gliderdac-um-242-20231109T1526-delayed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.