ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
067-san-nicolas-island-ca-46219_iso19115.xml | 21-Dec-2024 16:23 | 59663 | 067 - San Nicolas Island, CA (46219) | |
076-diablo-canyon-ca-46215_iso19115.xml | 21-Dec-2024 16:29 | 59338 | 076 - Diablo Canyon, CA (46215) | |
192-oregon-inlet-nc-44095_iso19115.xml | 21-Dec-2024 16:11 | 59951 | 192 - Oregon Inlet, NC (44095) | |
200-200-1_iso19115.xml | 21-Dec-2024 16:30 | 47321 | 200/200 | |
203-santa-cruz-basin-ca-46251_iso19115.xml | 21-Dec-2024 16:23 | 59625 | 203 - Santa Cruz Basin, CA (46251) | |
222-santa-lucia-escarpment-ca-46_iso19115.xml | 21-Dec-2024 16:23 | 59694 | 222 - Santa Lucia Escarpment, CA (46259) | |
23mile1-1_iso19115.xml | 21-Dec-2024 16:30 | 47345 | 23mile1 | |
243-nags-head-nc-44086_iso19115.xml | 21-Dec-2024 16:11 | 59939 | 243 - Nags Head, NC (44086) | |
250-cape-hatteras-east-nc_iso19115.xml | 21-Dec-2024 16:26 | 65920 | 250 - Cape Hatteras East, NC (41120) | |
2f1_iso19115.xml | 21-Dec-2024 16:23 | 59523 | West Gooses (2021) | |
2gm_iso19115.xml | 21-Dec-2024 16:23 | 59523 | East Gooses (2021) | |
2nd-avenue-pier_iso19115.xml | 21-Dec-2024 16:23 | 64349 | 2nd Avenue Pier | |
2zq_sd2023-2023_iso19115.xml | 21-Dec-2024 16:29 | 65437 | Lower Choptank | |
41066-chr60-19-nm-se-of-charlest_iso19115.xml | 21-Dec-2024 16:23 | 71279 | (41066 / CHR60) 19 NM SE of Charleston Harbor Met and Water | |
41067-frp2wave-4-nm-southeast-of_iso19115.xml | 21-Dec-2024 16:30 | 63726 | (41067 / FRP2WAVE) 4 NM Southeast of Fripp Inlet, SC | |
41068-ftp-fort-pierce-fl_iso19115.xml | 21-Dec-2024 16:31 | 68340 | (41068 / FTP) Fort Pierce, FL | |
41069-pnc-ponce-de-leon-inlet-fl_iso19115.xml | 21-Dec-2024 16:31 | 68476 | (41069 / PNC) - Ponce de Leon Inlet, FL | |
41070-pncwave-ponce-de-leon-inle_iso19115.xml | 21-Dec-2024 16:31 | 63609 | (41070 / PNCWAVE) - Ponce de Leon Inlet Wave, FL | |
41076-chr60wave-19-nm-se-of-char_iso19115.xml | 21-Dec-2024 16:23 | 63651 | (41076 / CHR60WAVE) 19 NM SE of Charleston Harbor Waves | |
41110-ilm2wave-ilm2w-5-miles-_iso19115.xml | 21-Dec-2024 16:09 | 58330 | (41110 / ILM2WAVE / ILM2W) Wrightsville Beach Nearshore Waves (Masonboro Inlet), NC | |
41159-lej3wave-lej3w-onslow-b_iso19115.xml | 21-Dec-2024 16:09 | 58086 | (41159 / LEJ3WAVE) Onslow Bay Outer Waverider, NC | |
42023-c13-wfs-south-buoy-50m-_iso19115.xml | 21-Dec-2024 16:09 | 76931 | C13 – WFS South Buoy, 50m Isobath (NBDC: 42023) | |
42026-c22-currents-loop-curre_iso19115.xml | 21-Dec-2024 16:09 | 52568 | C22 Water Velocity – Loop Current Pressure Point Buoy (NDBC: 42026) | |
42026-c22-loop-current-pressu_iso19115.xml | 21-Dec-2024 16:09 | 76972 | C22 – Loop Current Pressure Point Buoy (NDBC: 42026) | |
46060-west-orca-bay-36nm-south-s_iso19115.xml | 21-Dec-2024 16:31 | 63521 | 46060 - West Orca Bay 36NM South Southwest of Valdez, AK | |
46061-seal-rocks-55nm-south-of-v_iso19115.xml | 21-Dec-2024 16:31 | 62493 | 46061 - Seal Rocks 55NM South of Valdez, AK | |
46076-cape-cleare-ak_iso19115.xml | 21-Dec-2024 16:31 | 62238 | 46076 - Cape Cleare AK | |
46081-western-prince-william-sou_iso19115.xml | 21-Dec-2024 16:31 | 101537 | 46081 - Western Prince William Sound | |
46409-southeast-kodiak-210-nm-se_iso19115.xml | 21-Dec-2024 16:28 | 49125 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK | |
46410-south-cordova-188nm-sse-of_iso19115.xml | 21-Dec-2024 16:28 | 49097 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK | |
46415-southwest-juneau-370-nm-sw_iso19115.xml | 21-Dec-2024 16:28 | 49005 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK | |
46416-west-vancouver-442nm-west-_iso19115.xml | 21-Dec-2024 16:28 | 49081 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada | |
4801730-chukchi-ice-detection-bu-1_iso19115.xml | 21-Dec-2024 16:11 | 49072 | 4801730 - Chukchi Ice Detection Buoy - 2017 | |
4801730-chukchi-ice-detection-bu_iso19115.xml | 21-Dec-2024 16:11 | 49060 | 4801730 - Chukchi Ice Detection Buoy - 2015 | |
48114-30-nm-west-of-king-island_iso19115.xml | 21-Dec-2024 16:30 | 68138 | 48114 - 30 NM West of King Island | |
5-mile-a-1_iso19115.xml | 21-Dec-2024 16:30 | 47349 | 5-mile A | |
52212-ngaraard-babeldaob-palau-2_iso19115.xml | 21-Dec-2024 16:33 | 79957 | 52212 - Ngaraard, Babeldaob, Palau (219) | |
access-ctd-station-10-e_iso19115.xml | 21-Dec-2024 16:26 | 76826 | ACCESS CTD (Station 10-E), Line 10, Station E | |
access-ctd-station-10-ex_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station 10-EX), Line 10, Station EX | |
access-ctd-station-10-m_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 10-M), Line 10, Station M | |
access-ctd-station-10-me_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station 10-ME), Line 10, Station ME | |
access-ctd-station-10-mw_iso19115.xml | 21-Dec-2024 16:26 | 76858 | ACCESS CTD (Station 10-MW), Line 10, Station MW | |
access-ctd-station-10-w_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 10-W), Line 10, Station W | |
access-ctd-station-11-e_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 11-E), Line 11, Station E | |
access-ctd-station-11-ex_iso19115.xml | 21-Dec-2024 16:26 | 76864 | ACCESS CTD (Station 11-EX), Line 11, Station EX | |
access-ctd-station-11-m_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 11-M), Line 11, Station M | |
access-ctd-station-11-me_iso19115.xml | 21-Dec-2024 16:26 | 76864 | ACCESS CTD (Station 11-ME), Line 11, Station ME | |
access-ctd-station-11-w_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station 11-W), Line 11, Station W | |
access-ctd-station-13-e_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 13-E), Line 13, Station E | |
access-ctd-station-13-ex_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station 13-EX), Line 13, Station EX | |
access-ctd-station-13-m_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 13-M), Line 13, Station M | |
access-ctd-station-13-me_iso19115.xml | 21-Dec-2024 16:26 | 76858 | ACCESS CTD (Station 13-ME), Line 13, Station ME | |
access-ctd-station-13-w_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 13-W), Line 13, Station W | |
access-ctd-station-14-e_iso19115.xml | 21-Dec-2024 16:26 | 68160 | ACCESS CTD (Station 14-E), Line 14, Station E | |
access-ctd-station-14-ex_iso19115.xml | 21-Dec-2024 16:26 | 68192 | ACCESS CTD (Station 14-EX), Line 14, Station EX | |
access-ctd-station-14-m_iso19115.xml | 21-Dec-2024 16:26 | 68172 | ACCESS CTD (Station 14-M), Line 14, Station M | |
access-ctd-station-14-me_iso19115.xml | 21-Dec-2024 16:26 | 68192 | ACCESS CTD (Station 14-ME), Line 14, Station ME | |
access-ctd-station-14-mw_iso19115.xml | 21-Dec-2024 16:26 | 68186 | ACCESS CTD (Station 14-MW), Line 14, Station MW | |
access-ctd-station-14-w_iso19115.xml | 21-Dec-2024 16:26 | 68160 | ACCESS CTD (Station 14-W), Line 14, Station W | |
access-ctd-station-15-e-1_iso19115.xml | 21-Dec-2024 16:54 | 58666 | ACCESS CTD (Station 15-E), Line 15, Station E | |
access-ctd-station-15-en_iso19115.xml | 21-Dec-2024 16:54 | 58674 | ACCESS CTD (Station 15-EN), Line 15, Station EN | |
access-ctd-station-15-ex_iso19115.xml | 21-Dec-2024 16:26 | 76864 | ACCESS CTD (Station 15-EX), Line 15, Station EX | |
access-ctd-station-15-m_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station 15-M), Line 15, Station M | |
access-ctd-station-15-me_iso19115.xml | 21-Dec-2024 16:26 | 76858 | ACCESS CTD (Station 15-ME), Line 15, Station ME | |
access-ctd-station-15-w_iso19115.xml | 21-Dec-2024 16:54 | 58654 | ACCESS CTD (Station 15-W), Line 15, Station W | |
access-ctd-station-17-e_iso19115.xml | 21-Dec-2024 16:54 | 58648 | ACCESS CTD (Station 17-E), Line 17, Station E | |
access-ctd-station-17-en_iso19115.xml | 21-Dec-2024 16:54 | 58674 | ACCESS CTD (Station 17-EN), Line 17, Station EN | |
access-ctd-station-17-ex_iso19115.xml | 21-Dec-2024 16:54 | 58674 | ACCESS CTD (Station 17-EX), Line 17, Station EX | |
access-ctd-station-17-m_iso19115.xml | 21-Dec-2024 16:54 | 58654 | ACCESS CTD (Station 17-M), Line 17, Station M | |
access-ctd-station-17-me_iso19115.xml | 21-Dec-2024 16:54 | 58680 | ACCESS CTD (Station 17-ME), Line 17, Station ME | |
access-ctd-station-2-e-line-2-st_iso19115.xml | 21-Dec-2024 16:11 | 85503 | ACCESS CTD (Station 2-E), Line 2, Station E | |
access-ctd-station-2-ex-line-2-s_iso19115.xml | 21-Dec-2024 16:11 | 85517 | ACCESS CTD (Station 2-EX), Line 2, Station EX | |
access-ctd-station-2-m-line-2-st_iso19115.xml | 21-Dec-2024 16:11 | 85503 | ACCESS CTD (Station 2-M), Line 2, Station M | |
access-ctd-station-2-me-line-2-s_iso19115.xml | 21-Dec-2024 16:11 | 85511 | ACCESS CTD (Station 2-ME), Line 2, Station ME | |
access-ctd-station-2-mw-line-2-s_iso19115.xml | 21-Dec-2024 16:11 | 76898 | ACCESS CTD (Station 2-MW), Line 2, Station MW | |
access-ctd-station-2-w-line-2-st_iso19115.xml | 21-Dec-2024 16:11 | 85497 | ACCESS CTD (Station 2-W), Line 2, Station W | |
access-ctd-station-23-e_iso19115.xml | 21-Dec-2024 16:54 | 58666 | ACCESS CTD (Station 23-E), Line 23, Station E | |
access-ctd-station-23-ex_iso19115.xml | 21-Dec-2024 16:54 | 58662 | ACCESS CTD (Station 23-EX), Line 23, Station EX | |
access-ctd-station-23-m_iso19115.xml | 21-Dec-2024 16:54 | 58654 | ACCESS CTD (Station 23-M), Line 23, Station M | |
access-ctd-station-23-me_iso19115.xml | 21-Dec-2024 16:54 | 58674 | ACCESS CTD (Station 23-ME), Line 23, Station ME | |
access-ctd-station-23-w_iso19115.xml | 21-Dec-2024 16:54 | 58660 | ACCESS CTD (Station 23-W), Line 23, Station W | |
access-ctd-station-25-e_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 25-E), Line 25, Station E | |
access-ctd-station-25-ex_iso19115.xml | 21-Dec-2024 16:26 | 76858 | ACCESS CTD (Station 25-EX), Line 25, Station EX | |
access-ctd-station-25-m_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 25-M), Line 25, Station M | |
access-ctd-station-25-me_iso19115.xml | 21-Dec-2024 16:26 | 76864 | ACCESS CTD (Station 25-ME), Line 25, Station ME | |
access-ctd-station-25-w_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 25-W), Line 25, Station W | |
access-ctd-station-27-e_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station 27-E), Line 27, Station E | |
access-ctd-station-27-ex_iso19115.xml | 21-Dec-2024 16:26 | 76858 | ACCESS CTD (Station 27-EX), Line 27, Station EX | |
access-ctd-station-27-m_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station 27-M), Line 27, Station M | |
access-ctd-station-27-me_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station 27-ME), Line 27, Station ME | |
access-ctd-station-27-w_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station 27-W), Line 27, Station W | |
access-ctd-station-29-e_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 29-E), Line 29, Station E | |
access-ctd-station-29-m_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 29-M), Line 29, Station M | |
access-ctd-station-29-me_iso19115.xml | 21-Dec-2024 16:26 | 76840 | ACCESS CTD (Station 29-ME), Line 29, Station ME | |
access-ctd-station-29-w_iso19115.xml | 21-Dec-2024 16:26 | 76844 | ACCESS CTD (Station 29-W), Line 29, Station W | |
access-ctd-station-3-shelf-break_iso19115.xml | 21-Dec-2024 16:26 | 77244 | ACCESS CTD (Station 3-shelf break near shelf slope), Line 3, Station shelf break near shelf slope | |
access-ctd-station-4-e-line-4-st_iso19115.xml | 21-Dec-2024 16:11 | 85509 | ACCESS CTD (Station 4-E), Line 4, Station E | |
access-ctd-station-4-ex-line-4-s_iso19115.xml | 21-Dec-2024 16:11 | 85511 | ACCESS CTD (Station 4-EX), Line 4, Station EX | |
access-ctd-station-4-m-line-4-st_iso19115.xml | 21-Dec-2024 16:11 | 85503 | ACCESS CTD (Station 4-M), Line 4, Station M | |
access-ctd-station-4-me-line-4-s_iso19115.xml | 21-Dec-2024 16:11 | 85511 | ACCESS CTD (Station 4-ME), Line 4, Station ME | |
access-ctd-station-4-mw-line-4-s_iso19115.xml | 21-Dec-2024 16:11 | 76886 | ACCESS CTD (Station 4-MW), Line 4, Station MW | |
access-ctd-station-4-shelf-break_iso19115.xml | 21-Dec-2024 16:26 | 77186 | ACCESS CTD (Station 4-shelf break shelf slope), Line 4, Station shelf break shelf slope | |
access-ctd-station-4-w-line-4-st_iso19115.xml | 21-Dec-2024 16:11 | 85497 | ACCESS CTD (Station 4-W), Line 4, Station W | |
access-ctd-station-5-e_iso19115.xml | 21-Dec-2024 16:26 | 76824 | ACCESS CTD (Station 5-E), Line 5, Station E | |
access-ctd-station-5-shelf-break_iso19115.xml | 21-Dec-2024 16:26 | 77186 | ACCESS CTD (Station 5-shelf break shelf slope), Line 5, Station shelf break shelf slope | |
access-ctd-station-6-e-line-6-st_iso19115.xml | 21-Dec-2024 16:11 | 85503 | ACCESS CTD (Station 6-E), Line 6, Station E | |
access-ctd-station-6-e-w_iso19115.xml | 21-Dec-2024 16:26 | 68182 | ACCESS CTD (Station 6-E(w)), Line 6, Station E(w) | |
access-ctd-station-6-ex-line-6-s_iso19115.xml | 21-Dec-2024 16:11 | 85517 | ACCESS CTD (Station 6-EX), Line 6, Station EX | |
access-ctd-station-6-m-line-6-st_iso19115.xml | 21-Dec-2024 16:11 | 85503 | ACCESS CTD (Station 6-M), Line 6, Station M | |
access-ctd-station-6-me-e_iso19115.xml | 21-Dec-2024 16:26 | 68202 | ACCESS CTD (Station 6-ME(e)), Line 6, Station ME(e) | |
access-ctd-station-6-me-line-6-s_iso19115.xml | 21-Dec-2024 16:11 | 85511 | ACCESS CTD (Station 6-ME), Line 6, Station ME | |
access-ctd-station-6-me-w_iso19115.xml | 21-Dec-2024 16:26 | 68202 | ACCESS CTD (Station 6-ME(w)), Line 6, Station ME(w) | |
access-ctd-station-6-ms_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station 6-MS), Line 6, Station MS | |
access-ctd-station-6-mw-line-6-s_iso19115.xml | 21-Dec-2024 16:11 | 76892 | ACCESS CTD (Station 6-MW), Line 6, Station MW | |
access-ctd-station-6-w-line-6-st_iso19115.xml | 21-Dec-2024 16:11 | 85509 | ACCESS CTD (Station 6-W), Line 6, Station W | |
access-ctd-station-8-e_iso19115.xml | 21-Dec-2024 16:54 | 58640 | ACCESS CTD (Station 8-E), Line 8, Station E | |
access-ctd-station-8-ex_iso19115.xml | 21-Dec-2024 16:54 | 58660 | ACCESS CTD (Station 8-EX), Line 8, Station EX | |
access-ctd-station-8-m_iso19115.xml | 21-Dec-2024 16:54 | 58634 | ACCESS CTD (Station 8-M), Line 8, Station M | |
access-ctd-station-8-me_iso19115.xml | 21-Dec-2024 16:54 | 58660 | ACCESS CTD (Station 8-ME), Line 8, Station ME | |
access-ctd-station-8-w_iso19115.xml | 21-Dec-2024 16:54 | 58634 | ACCESS CTD (Station 8-W), Line 8, Station W | |
access-ctd-station-a-11_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station A-11), Line A, Station 11 | |
access-ctd-station-a-1_iso19115.xml | 21-Dec-2024 16:26 | 68152 | ACCESS CTD (Station A-1), Line A, Station 1 | |
access-ctd-station-a-3_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station A-3), Line A, Station 3 | |
access-ctd-station-a-4_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station A-4), Line A, Station 4 | |
access-ctd-station-a-5_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station A-5), Line A, Station 5 | |
access-ctd-station-a-6_iso19115.xml | 21-Dec-2024 16:26 | 68134 | ACCESS CTD (Station A-6), Line A, Station 6 | |
access-ctd-station-a-7_iso19115.xml | 21-Dec-2024 16:26 | 68134 | ACCESS CTD (Station A-7), Line A, Station 7 | |
access-ctd-station-a-8_iso19115.xml | 21-Dec-2024 16:26 | 68134 | ACCESS CTD (Station A-8), Line A, Station 8 | |
access-ctd-station-a-9_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station A-9), Line A, Station 9 | |
access-ctd-station-b-11_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station B-11), Line B, Station 11 | |
access-ctd-station-b-1_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station B-1), Line B, Station 1 | |
access-ctd-station-b-3_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station B-3), Line B, Station 3 | |
access-ctd-station-b-4_iso19115.xml | 21-Dec-2024 16:26 | 68152 | ACCESS CTD (Station B-4), Line B, Station 4 | |
access-ctd-station-b-5_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station B-5), Line B, Station 5 | |
access-ctd-station-b-6_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station B-6), Line B, Station 6 | |
access-ctd-station-b-7_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station B-7), Line B, Station 7 | |
access-ctd-station-b-8_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station B-8), Line B, Station 8 | |
access-ctd-station-b-9_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station B-9), Line B, Station 9 | |
access-ctd-station-c-11_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station C-11), Line C, Station 11 | |
access-ctd-station-c-12_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station C-12), Line C, Station 12 | |
access-ctd-station-c-13_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station C-13), Line C, Station 13 | |
access-ctd-station-c-1_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-1), Line C, Station 1 | |
access-ctd-station-c-3_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station C-3), Line C, Station 3 | |
access-ctd-station-c-4_iso19115.xml | 21-Dec-2024 16:26 | 68152 | ACCESS CTD (Station C-4), Line C, Station 4 | |
access-ctd-station-c-5_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-5), Line C, Station 5 | |
access-ctd-station-c-6_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-6), Line C, Station 6 | |
access-ctd-station-c-7_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-7), Line C, Station 7 | |
access-ctd-station-c-8_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-8), Line C, Station 8 | |
access-ctd-station-c-9_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station C-9), Line C, Station 9 | |
access-ctd-station-c-x2_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station C-X2), Line C, Station X2 | |
access-ctd-station-c-x4_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station C-X4), Line C, Station X4 | |
access-ctd-station-c-x6_iso19115.xml | 21-Dec-2024 16:26 | 68154 | ACCESS CTD (Station C-X6), Line C, Station X6 | |
access-ctd-station-cb1_p03-e_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB1_P03-E), Line CB1_P03, Station E | |
access-ctd-station-cb1_p03-w_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB1_P03-W), Line CB1_P03, Station W | |
access-ctd-station-cb1_p04-e_iso19115.xml | 21-Dec-2024 16:26 | 76944 | ACCESS CTD (Station CB1_P04-E), Line CB1_P04, Station E | |
access-ctd-station-cb1_p04-w_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB1_P04-W), Line CB1_P04, Station W | |
access-ctd-station-cb1_p09-e_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB1_P09-E), Line CB1_P09, Station E | |
access-ctd-station-cb1_p09-w_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB1_P09-W), Line CB1_P09, Station W | |
access-ctd-station-cb1_p11-e_iso19115.xml | 21-Dec-2024 16:26 | 68254 | ACCESS CTD (Station CB1_P11-E), Line CB1_P11, Station E | |
access-ctd-station-cb1_p11-w_iso19115.xml | 21-Dec-2024 16:26 | 68260 | ACCESS CTD (Station CB1_P11-W), Line CB1_P11, Station W | |
access-ctd-station-cb3_p03-c_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB3_P03-C), Line CB3_P03, Station C | |
access-ctd-station-cb3_p03-e_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB3_P03-E), Line CB3_P03, Station E | |
access-ctd-station-cb3_p03-w_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB3_P03-W), Line CB3_P03, Station W | |
access-ctd-station-cb3_p04-c_iso19115.xml | 21-Dec-2024 16:26 | 76926 | ACCESS CTD (Station CB3_P04-C), Line CB3_P04, Station C | |
access-ctd-station-cb3_p04-e_iso19115.xml | 21-Dec-2024 16:26 | 76944 | ACCESS CTD (Station CB3_P04-E), Line CB3_P04, Station E | |
access-ctd-station-cb3_p04-w_iso19115.xml | 21-Dec-2024 16:26 | 76944 | ACCESS CTD (Station CB3_P04-W), Line CB3_P04, Station W | |
access-ctd-station-cb3_p09-c_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB3_P09-C), Line CB3_P09, Station C | |
access-ctd-station-cb3_p09-e_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB3_P09-E), Line CB3_P09, Station E | |
access-ctd-station-cb3_p09-w_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB3_P09-W), Line CB3_P09, Station W | |
access-ctd-station-cb3_p11-c_iso19115.xml | 21-Dec-2024 16:26 | 68260 | ACCESS CTD (Station CB3_P11-C), Line CB3_P11, Station C | |
access-ctd-station-cb3_p11-e_iso19115.xml | 21-Dec-2024 16:26 | 68266 | ACCESS CTD (Station CB3_P11-E), Line CB3_P11, Station E | |
access-ctd-station-cb3_p11-w_iso19115.xml | 21-Dec-2024 16:26 | 68266 | ACCESS CTD (Station CB3_P11-W), Line CB3_P11, Station W | |
access-ctd-station-cb6_p03-e_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB6_P03-E), Line CB6_P03, Station E | |
access-ctd-station-cb6_p03-w_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB6_P03-W), Line CB6_P03, Station W | |
access-ctd-station-cb6_p04-e_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB6_P04-E), Line CB6_P04, Station E | |
access-ctd-station-cb6_p04-w_iso19115.xml | 21-Dec-2024 16:26 | 76938 | ACCESS CTD (Station CB6_P04-W), Line CB6_P04, Station W | |
access-ctd-station-cb6_p09-e_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB6_P09-E), Line CB6_P09, Station E | |
access-ctd-station-cb6_p09-w_iso19115.xml | 21-Dec-2024 16:26 | 76932 | ACCESS CTD (Station CB6_P09-W), Line CB6_P09, Station W | |
access-ctd-station-cb6_p11-e_iso19115.xml | 21-Dec-2024 16:26 | 68266 | ACCESS CTD (Station CB6_P11-E), Line CB6_P11, Station E | |
access-ctd-station-cb6_p11-w_iso19115.xml | 21-Dec-2024 16:26 | 68260 | ACCESS CTD (Station CB6_P11-W), Line CB6_P11, Station W | |
access-ctd-station-d-11_iso19115.xml | 21-Dec-2024 16:26 | 68166 | ACCESS CTD (Station D-11), Line D, Station 11 | |
access-ctd-station-d-1_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station D-1), Line D, Station 1 | |
access-ctd-station-d-3_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station D-3), Line D, Station 3 | |
access-ctd-station-d-4_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station D-4), Line D, Station 4 | |
access-ctd-station-d-5_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station D-5), Line D, Station 5 | |
access-ctd-station-d-6_iso19115.xml | 21-Dec-2024 16:26 | 68128 | ACCESS CTD (Station D-6), Line D, Station 6 | |
access-ctd-station-d-7_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station D-7), Line D, Station 7 | |
access-ctd-station-d-8_iso19115.xml | 21-Dec-2024 16:26 | 68140 | ACCESS CTD (Station D-8), Line D, Station 8 | |
access-ctd-station-d-9_iso19115.xml | 21-Dec-2024 16:26 | 68146 | ACCESS CTD (Station D-9), Line D, Station 9 | |
access-ctd-station-d0-a_iso19115.xml | 21-Dec-2024 16:26 | 76832 | ACCESS CTD (Station D0-A), Line D0, Station A | |
access-ctd-station-d0-b_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station D0-B), Line D0, Station B | |
access-ctd-station-d0-e_iso19115.xml | 21-Dec-2024 16:54 | 58660 | ACCESS CTD (Station D0-E), Line D0, Station E | |
access-ctd-station-d0-m_iso19115.xml | 21-Dec-2024 16:26 | 76838 | ACCESS CTD (Station D0-M), Line D0, Station M | |
access-ctd-station-d0-w_iso19115.xml | 21-Dec-2024 16:54 | 58654 | ACCESS CTD (Station D0-W), Line D0, Station W | |
access-ctd-station-d12-e_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station D12-E), Line D12, Station E | |
access-ctd-station-d12-f_iso19115.xml | 21-Dec-2024 16:26 | 76852 | ACCESS CTD (Station D12-F), Line D12, Station F | |
