ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | IOOS Glider - angus-20191101T0000 |
Institution: | Skidaway Institute of Oceanography (Dataset ID: angus_20191101t0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m.s-1 | m.s-1 | |||
angus-20191101T0000 | 4802945 | 2019-11-11T21:52:02Z | 31.395599636856687 | -80.89526728702312 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T21:54:16Z | 31.395707510554416 | -80.89537412837782 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T21:55:51Z | 31.3957621063655 | -80.89537874265449 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T21:57:39Z | 31.395824784687594 | -80.89538404004108 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T21:59:27Z | 31.395886936591374 | -80.89538929293636 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:00:59Z | 31.39594044103617 | -80.89539381497394 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:02:57Z | 31.396008539219707 | -80.89539957043121 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:04:37Z | 31.396066619621266 | -80.89540447921516 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:06:17Z | 31.396124497393775 | -80.8954093708735 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:08:00Z | 31.39618367989961 | -80.89541437280403 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:09:22Z | 31.39623139063655 | -80.89541840517452 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:11:04Z | 31.39629031713789 | -80.89542338546835 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:12:59Z | 31.396356680619174 | -80.89542899431369 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:14:56Z | 31.39642412431798 | -80.89543469445586 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:16:47Z | 31.396488232580424 | -80.89544011269678 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:18:46Z | 31.39655736597243 | -80.89544595564682 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:20:48Z | 31.39662763518138 | -80.89545189459275 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:22:35Z | 31.396689698973308 | -80.89545714004107 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:24:23Z | 31.396752103775075 | -80.89546241431054 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:26:16Z | 31.396817533185907 | -80.89546794421105 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:28:23Z | 31.39689102080767 | -80.8954741551677 | 2019-11-11T22:28:54Z | 31.396908849691993 | -80.89547566201232 | -0.19819700717926025 | 0.18280500173568726 | |
angus-20191101T0000 | 4802945 | 2019-11-11T22:30:06Z | 31.396950745379876 | -80.89547920291209 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:32:20Z | 31.397030259214237 | -80.89549191997811 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:45:21Z | 31.398108633272308 | -80.8973376734137 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:47:40Z | 31.39821017717391 | -80.89736177489648 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:49:27Z | 31.39822203853755 | -80.89722518647655 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:50:52Z | 31.398231466770188 | -80.89711661654836 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:52:09Z | 31.398239997391308 | -80.89701838298137 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:53:49Z | 31.398251089464885 | -80.89689065324893 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:55:32Z | 31.398262537173913 | -80.89675882822982 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:56:59Z | 31.398272122463773 | -80.89664844972395 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T22:58:23Z | 31.398281457065217 | -80.8965409579969 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:00:08Z | 31.39829314192547 | -80.89640640208518 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:01:57Z | 31.398305221956527 | -80.89626729562113 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:03:15Z | 31.398313907971012 | -80.8961672726363 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:05:02Z | 31.398325679096992 | -80.8960317233397 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:06:47Z | 31.398337352964425 | -80.89589729401469 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:08:32Z | 31.398348995108694 | -80.89576322999484 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:10:14Z | 31.39836035923913 | -80.89563236741718 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:11:50Z | 31.398370956521738 | -80.89551033540373 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:13:28Z | 31.39838176630435 | -80.89538585636647 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:15:05Z | 31.398392509565213 | -80.89526214335403 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:16:32Z | 31.398402194021738 | -80.89515062290373 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:18:22Z | 31.3984144173913 | -80.89500986583852 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:20:05Z | 31.398425824637684 | -80.89487850676329 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:21:32Z | 31.39843548260869 | -80.89476729130436 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:23:10Z | 31.398446367984185 | -80.8946419417843 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:25:02Z | 31.39845873354037 | -80.89449954738244 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:26:36Z | 31.398469214673913 | -80.89437885287268 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:28:26Z | 31.398481402173918 | -80.89423850886007 | 2019-11-11T23:28:56Z | 31.39848470869565 | -80.89420043291926 | -0.18599100410938263 | 0.19165199995040894 | |
angus-20191101T0000 | 4802945 | 2019-11-11T23:30:14Z | 31.398493312173912 | -80.89410136037267 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:31:44Z | 31.39850331462451 | -80.89398617809147 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:33:18Z | 31.398513736363636 | -80.89386616753248 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:35:00Z | 31.398525046739127 | -80.8937359239648 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:36:38Z | 31.39853591811594 | -80.89361073564528 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:38:23Z | 31.398547622909703 | -80.89347595019112 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:40:09Z | 31.39855937318841 | -80.89334064095927 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:41:42Z | 31.39856966804348 | -80.89322209152175 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:43:19Z | 31.39858036695652 | -80.89309888919254 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:44:59Z | 31.398591416387962 | -80.89297165050166 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:46:31Z | 31.398601620652176 | -80.89285414425466 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:48:06Z | 31.398612178458496 | -80.89273256682665 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:49:44Z | 31.398623083152174 | -80.8926069948499 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:51:35Z | 31.39863539051383 | -80.89246527058158 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:53:23Z | 31.39864731 | -80.89232801285715 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:54:49Z | 31.398656839855068 | -80.89221827270532 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:56:34Z | 31.398668537826087 | -80.89208356581779 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:58:25Z | 31.39868078152174 | -80.89194257468945 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-11T23:59:56Z | 31.398690926086953 | -80.89182575590063 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:01:18Z | 31.398699984130428 | -80.89172144885093 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:02:58Z | 31.39871107023411 | -80.89159378786432 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:04:53Z | 31.39872385434782 | -80.8914465736025 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:06:34Z | 31.39873505217391 | -80.89131762608696 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:08:04Z | 31.398745008260867 | -80.89120297770185 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:09:38Z | 31.398755424456525 | -80.89108303097827 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:11:40Z | 31.39876901785715 | -80.89092649744896 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:13:29Z | 31.39878110335968 | -80.89078732797856 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:15:16Z | 31.39879296872909 | -80.89065069343047 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:17:15Z | 31.398806093979935 | -80.89049955083611 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:19:16Z | 31.398819582298138 | -80.89034422737356 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:21:09Z | 31.398832090760873 | -80.8902001873447 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:23:02Z | 31.398844625418064 | -80.89005584567606 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:24:52Z | 31.398856814673916 | -80.8899154814441 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:26:33Z | 31.398868004940713 | -80.88978662097685 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:28:09Z | 31.398878608102766 | -80.88966452125918 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:29:52Z | 31.39889002010869 | -80.88953310737578 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:32:05Z | 31.398905602059493 | -80.889364800439 | 2019-11-12T00:33:10Z | 31.398912 | -80.88928 | -0.058641400188207626 | 0.14745500683784485 | |
angus-20191101T0000 | 4802945 | 2019-11-12T00:48:20Z | 31.399549372291265 | -80.8893744571357 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:50:23Z | 31.399408685472793 | -80.88899974717381 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:52:18Z | 31.399250149920764 | -80.88859294516641 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:54:19Z | 31.39908328941075 | -80.88816478132834 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:56:28Z | 31.398906414915633 | -80.88771092161835 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T00:58:46Z | 31.398716296354998 | -80.88722307765451 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:00:51Z | 31.398544504007244 | -80.88678225872764 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:02:52Z | 31.398377650198096 | -80.886354112084 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:05:06Z | 31.398192899714736 | -80.88588004259906 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:07:21Z | 31.39800796004358 | -80.88540548765849 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:09:37Z | 31.397820578129952 | -80.8849246659271 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:11:47Z | 31.39764131654969 | -80.88446468095992 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:13:52Z | 31.397469425922576 | -80.88402360984831 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:15:50Z | 31.397306773556714 | -80.88360624410232 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:17:50Z | 31.39714225388272 | -80.8831840868463 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:19:50Z | 31.396977250371812 | -80.88276068806535 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:21:51Z | 31.396810765110327 | -80.88233348711447 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:23:45Z | 31.396653054891225 | -80.88192880291025 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:25:38Z | 31.39649855673534 | -80.88153236085579 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:27:22Z | 31.396355507828844 | -80.88116529755942 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:29:15Z | 31.396199938129953 | -80.88076610592711 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:31:12Z | 31.396039398472848 | -80.88035416138885 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:33:01Z | 31.395889010410823 | -80.87996826582958 | 2019-11-12T01:33:12Z | 31.3958736637084 | -80.87992888621237 | -0.058643799275159836 | 0.14639300107955933 | |
angus-20191101T0000 | 4802945 | 2019-11-12T01:34:50Z | 31.395739324737068 | -80.8795841725976 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:36:45Z | 31.395580594611722 | -80.87917687131538 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:38:31Z | 31.395434748019014 | -80.87880262916006 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:40:23Z | 31.39528041664025 | -80.87840661505548 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:42:13Z | 31.395129170638235 | -80.87801851802334 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:44:07Z | 31.394972834955855 | -80.87761736087842 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:45:49Z | 31.394832649255147 | -80.87725764456418 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:47:50Z | 31.394665521901743 | -80.87682879600634 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:49:46Z | 31.394506466561015 | -80.87642066022188 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:51:42Z | 31.394346860855787 | -80.87601111220285 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:53:37Z | 31.39418759912837 | -80.87560244683043 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:55:30Z | 31.394032989291368 | -80.87520571820241 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:57:19Z | 31.39388234487826 | -80.87481916484657 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T01:59:07Z | 31.393734747125777 | -80.8744404292177 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:01:03Z | 31.393574859984152 | -80.87403015903328 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:02:51Z | 31.39342660554675 | -80.87364973835182 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:04:36Z | 31.39328199727417 | -80.87327867372424 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:06:23Z | 31.393134224405706 | -80.87289948874802 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:08:14Z | 31.39298108548336 | -80.87250653448493 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:10:08Z | 31.392824552646587 | -80.87210487144216 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:12:09Z | 31.392658044453245 | -80.87167761164817 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:13:58Z | 31.39250830986889 | -80.87129339291168 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:15:58Z | 31.392343861670817 | -80.87087141906272 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:18:08Z | 31.39216480893423 | -80.87041196998811 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:20:07Z | 31.391999848119863 | -80.86998868076647 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:22:01Z | 31.391843711378765 | -80.86958803410458 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:23:55Z | 31.391686140354413 | -80.8691837070739 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:25:47Z | 31.391532205071314 | -80.86878870935023 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:27:42Z | 31.3913748925515 | -80.86838504564184 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:29:39Z | 31.391214025594294 | -80.86797226125198 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:32:00Z | 31.39102003848766 | -80.86747449060448 | 2019-11-12T02:33:21Z | 31.390908 | -80.867187 | 0.17490099370479584 | -1.1544999870238826E-4 | |
angus-20191101T0000 | 4802945 | 2019-11-12T02:53:31Z | 31.38993910203497 | -80.86429833933491 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:55:54Z | 31.389706445577193 | -80.86403833875872 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:57:51Z | 31.389507080209796 | -80.86382608494307 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T02:59:56Z | 31.389295472994757 | -80.86360079787643 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:02:07Z | 31.38907350896763 | -80.86336448445695 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:04:03Z | 31.388875908916457 | -80.86315411008057 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:06:02Z | 31.38867344172957 | -80.86293855392093 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:08:12Z | 31.388453179893922 | -80.86270405273515 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:10:03Z | 31.388265281463482 | -80.86250400716386 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:11:39Z | 31.388101440092107 | -80.86232957387745 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:13:36Z | 31.387903047716513 | -80.86211835595498 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:15:41Z | 31.387692168513844 | -80.86189384396478 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:17:35Z | 31.387497567609053 | -80.86168666262175 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:19:21Z | 31.387316791956923 | -80.86149420029771 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:21:05Z | 31.387141284380203 | -80.86130734661633 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:22:48Z | 31.386965648179377 | -80.86112035599567 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:24:40Z | 31.38677525879493 | -80.86091765843673 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:26:30Z | 31.38658903683115 | -80.86071939771128 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:28:17Z | 31.386407546255207 | -80.86052617424548 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:30:20Z | 31.38619871217563 | -80.86030383959022 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:32:05Z | 31.38602000383779 | -80.86011357822694 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:33:53Z | 31.385837656031722 | -80.85991944211334 | 2019-11-12T03:33:24Z | 31.385886440578226 | -80.85997138045286 | 0.17333799600601196 | 7.760400185361505E-4 | |
angus-20191101T0000 | 4802945 | 2019-11-12T03:35:39Z | 31.38565765690162 | -80.85972780651144 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:37:29Z | 31.38547107662786 | -80.85952916431219 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:39:28Z | 31.385268427529745 | -80.85931341448125 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:41:14Z | 31.385087684952374 | -80.85912098737018 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:43:05Z | 31.38490091089441 | -80.85892213885907 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:44:57Z | 31.384709067068272 | -80.85871789283263 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:46:30Z | 31.384551939874633 | -80.85855060777791 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:48:04Z | 31.38439220161187 | -80.8583805428553 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:50:03Z | 31.384189815274397 | -80.8581650727718 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:51:52Z | 31.384005236024052 | -80.8579685609569 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:53:53Z | 31.3838001159652 | -80.85775018042408 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:56:02Z | 31.383581746705904 | -80.85751769416473 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:57:57Z | 31.383386091083533 | -80.85730938991941 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T03:59:45Z | 31.383202467326456 | -80.8571138953679 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:01:34Z | 31.383016669822183 | -80.85691608654216 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:03:21Z | 31.38283508604324 | -80.85672276384803 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:05:15Z | 31.382641341499294 | -80.85651649422732 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:07:15Z | 31.38243756556224 | -80.85629954471024 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:09:18Z | 31.382229636996286 | -80.85607817410771 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:11:15Z | 31.382031499296406 | -80.85586722732505 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:13:05Z | 31.38184357949457 | -80.85566715900077 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:14:45Z | 31.38167425873679 | -80.85548689209996 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:16:34Z | 31.381488474094922 | -80.85528909696815 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:18:26Z | 31.38129973109889 | -80.85508815223231 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:20:22Z | 31.381101932966608 | -80.8548775669694 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:22:18Z | 31.380905506165067 | -80.85466844169021 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:24:07Z | 31.380719466649605 | -80.8544703752079 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:26:02Z | 31.380524951004222 | -80.85426328463605 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:27:50Z | 31.380340779110615 | -80.85406720651243 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:29:39Z | 31.380155453557826 | -80.8538699001486 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:31:17Z | 31.379989509479337 | -80.85369322822054 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:32:58Z | 31.379817844992665 | -80.85351046607492 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:34:52Z | 31.379624571318914 | -80.85330469776495 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:36:39Z | 31.37944391694094 | -80.85311236455512 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:38:11Z | 31.379286018002723 | -80.85294425786456 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:39:45Z | 31.379127869731647 | -80.85277588572242 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:41:28Z | 31.378952470001284 | -80.8525891468594 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:43:07Z | 31.37878404446719 | -80.85240983305616 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:44:49Z | 31.378611596362948 | -80.85222623663415 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:46:34Z | 31.37843324025725 | -80.85203635027386 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:48:22Z | 31.37825041396955 | -80.85184170474608 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:50:13Z | 31.378061468849943 | -80.8516405448199 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:52:01Z | 31.37787747731276 | -80.85144465871228 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:53:49Z | 31.377694763818507 | -80.8512501332697 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:55:40Z | 31.377506025175894 | -80.85104919316873 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:57:38Z | 31.37730504468565 | -80.85083521981677 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T04:59:44Z | 31.377092318638862 | -80.85060874158883 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:01:50Z | 31.376877105539215 | -80.85037961552659 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:21:23Z | 31.37514388142094 | -80.84920494829544 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:23:24Z | 31.37524462176708 | -80.8495293171812 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:25:13Z | 31.375360217118807 | -80.84986207712433 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:27:01Z | 31.37547468978921 | -80.85019160524742 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:28:54Z | 31.375594224731763 | -80.85053570594087 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:30:27Z | 31.375693347286592 | -80.85082104627 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:31:59Z | 31.375791000149498 | -80.85110215585289 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:33:52Z | 31.375910589525088 | -80.85144641324064 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:35:51Z | 31.376036765297798 | -80.8518096306393 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:37:43Z | 31.376155871580206 | -80.85215249736508 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:39:26Z | 31.376265377236265 | -80.85246772713285 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:41:15Z | 31.376381066608676 | -80.8528007577298 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:43:04Z | 31.376496948970953 | -80.85313434387926 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:44:34Z | 31.376592862244813 | -80.85341044577333 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:46:19Z | 31.37670361467655 | -80.85372926458685 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:48:07Z | 31.376818092118675 | -80.85405880644613 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:49:59Z | 31.376937430607466 | -80.8544023416156 | ||||||
angus-20191101T0000 | 4802945 | 2019-11-12T05:51:40Z | 31.377044777993724 | -80.85471135845418 | ||||||
