![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - IOOS Oregon State University seaglider sampling off Trinidad Head, California - UW685-20230125T0000 |
| F I M | background
|
|
|
| ioos-gliderdac-UW685-20230125T0000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Integrated Ocean Observing System (IOOS)NANOOS NOAA, Grant NA1NOOSO20036,Integrated Ocean Observing System(IOOS) CeNCOOS NOAA,Grant NA11NOs0120032 |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | Data has not been reviewed and is provided AS-IS. |
| attribute | NC_GLOBAL | contributor_name | String | Jack Barth, R. Kipp Shearman |
| attribute | NC_GLOBAL | contributor_role | String | Principal investigator, Principal investigator |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | barth at coas.oregonstate.edu |
| attribute | NC_GLOBAL | creator_name | String | Jack Barth |
| attribute | NC_GLOBAL | creator_url | String | gliderfs2.coas.oregonstate.edu/gliderweb |
| attribute | NC_GLOBAL | date_created | String | 2023-08-14T18:08:29Z |
| attribute | NC_GLOBAL | date_issued | String | 2023-08-14T18:08:29Z |
| attribute | NC_GLOBAL | date_modified | String | 2023-02-06T14:02:47Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.35090572743958 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.4462500764593 40.83468164779264, -129.1603 41.05443333333333, -129.1665795978258 41.05576202283613, -129.1752559190124 41.05760046974263, -129.1906451390273 41.06093173807317, -129.2215395965715 41.07186187851487, -129.2214826194801 41.07188406202077, -129.2214719567721 41.07188789248556, -129.221450291206 41.07189535653828, -129.2214393152032 41.07189904355389, -129.2214283353203 41.07190228946374, -129.2214171962919 41.07190528459607, -129.1271030390975 41.09498852912642, -129.1269597480582 41.09500482335636, -129.126947555113 41.09500561670541, -128.7075973808589 41.10549525948628, -124.4021959426585 41.19545784192886, -124.4018995271117 41.19520516313947, -124.4015558219276 41.1949025277987, -124.4005479696732 41.1933041672233, -124.34865 41.06003333333333, -124.4462 40.83468333333334, -124.4462203293827 40.83468264905968, -124.4462314477152 40.83468227482392, -124.4462462741372 40.8346817757763, -124.4462500764593 40.83468164779264)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.195338309979434 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.834966666666666 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.35090572743958 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -129.21446044184134 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 993.3872 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.3087025 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Processing start:
INFO: QC.py(418): Changed (1/157) 3 to QC_PROBABLY_BAD because raw temperature spikes
INFO: QC.py(430): Changed (2/157) 156 157 to QC_BAD because raw salinity below bound
INFO: QC.py(441): Changed (2/157) 156 157 to QC_BAD because bad raw salinity indicates raw conductivity issues
INFO: QC.py(211): Changed (1/157) 3 to QC_PROBABLY_BAD because changed raw temp implies changed raw salinity
INFO: QC.py(418): Changed (1/157) 3 to QC_INTERPOLATED because temperature spikes
INFO: QC.py(430): Changed (2/157) 156 157 to QC_BAD because salinity below bound
INFO: QC.py(441): Changed (2/157) 156 157 to QC_BAD because bad salinity indicates conductivity issues
WARNING: MakeDiveProfiles.py(3854): Mass of vehicle in sg_calib_constants (53390.0) does not match $MASS in log file (53.4); using sg_calib_constants
INFO: MakeDiveProfiles.py(3910): Changed (37/157) 44:80 to QC_BAD because slow apogee CT flow
INFO: MakeDiveProfiles.py(4040): Changed (10/157) 1:10 to QC_BAD because during VBD bleed
INFO: MakeDiveProfiles.py(4148): Changed (49/157) 1:10 44:80 156 157 to QC_BAD because bad corrected temperature and conductivity suggests bad salinity
INFO: QC.py(211): Changed (49/157) 1:10 44:80 156 157 to QC_BAD because changed corrected salin implies changed speed
INFO: TempSalinityVelocity.py(1250): TSV exiting after 2 iterations
INFO: TempSalinityVelocity.py(1252): Changed (1/157) 155 to QC_PROBABLY_BAD because TS bad extrapolation
INFO: TempSalinityVelocity.py(1270): SUGGESTION: 871 interp_salinity data_points in_between 24 32 % suspect thermal-inertia points 26:30
INFO: TempSalinityVelocity.py(1270): SUGGESTION: 871 interp_salinity data_points in_between 115 124 % suspect thermal-inertia points 117:124
INFO: TempSalinityVelocity.py(1270): SUGGESTION: 871 interp_salinity data_points in_between 126 127 % suspect thermal-inertia points 126 127
INFO: MakeDiveProfiles.py(4313): 0 (0.00%) HDM speeds are QC_BAD; 0 (0.00%) are stalled (157)
INFO: MakeDiveProfiles.py(4335): Average estimated final speed: 17.53 cm/s
INFO: MakeDiveProfiles.py(4338): RMS observed vs. computed w: 2.26 cm/s
INFO: MakeDiveProfiles.py(4390): Starting sensor extensions data processing
INFO: QC.py(211): Changed (1/157) 3 to QC_INTERPOLATED because changed temperature implies changed optode oxygen
INFO: QC.py(211): Changed (1/157) 155 to QC_PROBABLY_BAD because changed salinity implies changed optode oxygen
INFO: QC.py(211): Changed (49/157) 1:10 44:80 156 157 to QC_BAD because changed salinity implies changed optode oxygen
ERROR: contopt_ext.py(214): Missing one or more expect Contopt variable from SciCon
INFO: aroft_ext.py(173): Starting sensor_data_processing on file ![]() |
| attribute | NC_GLOBAL | id | String | UW685-20230125T0000 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/69e711bc-2768-5a84-886d-e45a56cc6ef3/v2![]() |
| attribute | NC_GLOBAL | institution | String | Oregon State University |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | 4f7f461954e812a24e8b62fadb3b4d94 |
| attribute | NC_GLOBAL | ioos_dac_completed | String | True |
| attribute | NC_GLOBAL | ioos_regional_association | String | CeNCOOS,NANOOS |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/UW685-20230125T0000/index.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.washington.apl |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.195338309979434 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | UW685-20230125T0000 |
| attribute | NC_GLOBAL | packrat_uuid | String | 69e711bc-2768-5a84-886d-e45a56cc6ef3 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
| attribute | NC_GLOBAL | platform_type | String | Seaglider |
| attribute | NC_GLOBAL | processing_level | String | 1.12 |
| attribute | NC_GLOBAL | project | String | IOOS Oregon State University seaglider sampling off Trinidad Head, California |
| attribute | NC_GLOBAL | publisher_email | String | cencoos_communications at mbari.org |
| attribute | NC_GLOBAL | publisher_name | String | Central and Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | publisher_url | String | www.cencoos.org![]() |
| attribute | NC_GLOBAL | references | String | https://data.nodc.noaa.gov/accession/0092291![]() |
| attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
| attribute | NC_GLOBAL | source | String | Seaglider UW685 |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/UW685-20230125T0000/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.834966666666666 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | Seaglider UW646 Trinidad Heat IOOS Line, California. Profiling glider travelling along latitude 41 N from -124 to -130 approximately. The glider measures Temperature, Salinity, Chlorophyll,CDOM, Dissolved Oxygen, and Optical backscatter at 600nm. The goal is both to monitor local conditions, to monitor the california current, to provide climatology of said current, and to provide subsurface data for ingest into numberical models. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-14T18:26:07Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-26T20:10:27Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - IOOS Oregon State University seaglider sampling off Trinidad Head, California - UW685-20230125T0000 |
| attribute | NC_GLOBAL | vessel_name | String | OSU685 |
| attribute | NC_GLOBAL | vessel_type | String | Seaglider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -129.21446044184134 |
| attribute | NC_GLOBAL | wmo_id | String | 4803976 |
| variable | cdom | double | ||
| attribute | cdom | _FillValue | double | -1.0E34 |
| attribute | cdom | actual_range | double | -3.6858999999999997, 37.038799999999995 |
| attribute | cdom | ancillary_variables | String | cdom_qc |
| attribute | cdom | coordinates | String | time latitude longitude depth |
| attribute | cdom | instrument | String | instrument_ctd |
| attribute | cdom | ioos_category | String | Other |
| attribute | cdom | long_name | String | Concentration_of_colored_dissolved_organic_matter |
| attribute | cdom | non_null_count | String | 528983 |
| attribute | cdom | observation_type | String | measured |
| attribute | cdom | platform | String | platform |
| attribute | cdom | resolution | double | 0.001 |
| attribute | cdom | units | String | ppb/L |
| attribute | cdom | valid_max | double | 65.0 |
| attribute | cdom | valid_min | double | 0.0 |
| variable | cdom_qc | byte | ||
| attribute | cdom_qc | _FillValue | byte | -127 |
| attribute | cdom_qc | actual_range | byte | 0, 0 |
| attribute | cdom_qc | coordinates | String | time latitude longitude depth |
| attribute | cdom_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | cdom_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | cdom_qc | ioos_category | String | Other |
| attribute | cdom_qc | long_name | String | CDOM Quality Flag |
| attribute | cdom_qc | non_null_count | String | 1406287 |
| attribute | cdom_qc | valid_max | byte | 9 |
| attribute | cdom_qc | valid_min | byte | 0 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | -1.0E34 |
| attribute | conductivity | accuracy | double | 0.002 |
| attribute | conductivity | actual_range | float | 2.805085, 4.400107 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 1378338 |
| attribute | conductivity | observation_type | String | calculated |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | double | 0.001 |
| attribute | conductivity | resolution | double | 0.001 |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 38.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | _FillValue | byte | -127 |
| attribute | conductivity_qc | actual_range | byte | 1, 8 |
| attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
| attribute | conductivity_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | conductivity_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | conductivity_qc | ioos_category | String | Other |
| attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
| attribute | conductivity_qc | non_null_count | String | 1406287 |
| attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
| attribute | conductivity_qc | valid_max | byte | 9 |
| attribute | conductivity_qc | valid_min | byte | 0 |
| variable | density | float | ||
| attribute | density | _FillValue | float | -1.0E34 |
| attribute | density | accuracy | double | 0.02 |
| attribute | density | actual_range | float | 1016.406, 1027.406 |
| attribute | density | ancillary_variables | String | density_qc |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | missing_value | float | -1.0E34 |
| attribute | density | non_null_count | String | 1378277 |
| attribute | density | observation_type | String | calculated |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | platform |
| attribute | density | precision | double | 0.01 |
| attribute | density | resolution | double | 0.01 |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1038.0 |
| attribute | density | valid_min | float | 1000.0 |
| variable | density_qc | byte | ||
| attribute | density_qc | _FillValue | byte | -127 |
| attribute | density_qc | actual_range | byte | 1, 1 |
| attribute | density_qc | coordinates | String | time latitude longitude depth |
| attribute | density_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | density_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | density_qc | ioos_category | String | Other |
| attribute | density_qc | long_name | String | Density Quality Flag |
| attribute | density_qc | non_null_count | String | 1406287 |
| attribute | density_qc | standard_name | String | sea_water_density status_flag |
| attribute | density_qc | valid_max | byte | 9 |
| attribute | density_qc | valid_min | byte | 0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | -999.0 |
| attribute | depth | accuracy | String | 0.1 |
| attribute | depth | actual_range | float | -0.3087025, 993.3872 |
| attribute | depth | ancillary_variables | String | depth_qc |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | depth of glider |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 1406287 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | String | 0.1 |
| attribute | depth | reference_datum | String | sea_surface |
| attribute | depth | resolution | String | 0.1 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 12000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | depth_qc | byte | ||
| attribute | depth_qc | _FillValue | byte | -127 |
| attribute | depth_qc | actual_range | byte | 0, 0 |
| attribute | depth_qc | coordinates | String | time latitude longitude depth |
| attribute | depth_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
| attribute | depth_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | depth_qc | ioos_category | String | Other |
| attribute | depth_qc | long_name | String | Depth Quality Flag |
| attribute | depth_qc | non_null_count | String | 1406287 |
| attribute | depth_qc | standard_name | String | depth status_flag |
| attribute | depth_qc | valid_max | byte | 9 |
| attribute | depth_qc | valid_min | byte | 0 |
| variable | fluorescence | double | ||
| attribute | fluorescence | _FillValue | double | -1.0E34 |
| attribute | fluorescence | accuracy | double | 0.001 |
| attribute | fluorescence | actual_range | double | -1.7202000000000002, 14.286200000000001 |
| attribute | fluorescence | ancillary_variables | String | fluorescence_qc |
| attribute | fluorescence | comment | String | Fluorescence |
| attribute | fluorescence | coordinates | String | time latitude longitude depth |
| attribute | fluorescence | instrument | String | instrument_ctd |
| attribute | fluorescence | ioos_category | String | Other |
| attribute | fluorescence | long_name | String | Fluorescence |
| attribute | fluorescence | non_null_count | String | 528971 |
| attribute | fluorescence | observation_type | String | measured |
| attribute | fluorescence | parameter_id | String | 89 |
| attribute | fluorescence | platform | String | platform |
| attribute | fluorescence | precision | double | 0.001 |
| attribute | fluorescence | resolution | double | 0.001 |
| attribute | fluorescence | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | fluorescence | uncertainty | double | 0.002 |
| attribute | fluorescence | unit_id | String | 17 |
| attribute | fluorescence | units | String | kg.m-3 |
| attribute | fluorescence | valid_max | double | 19.0 |
| attribute | fluorescence | valid_min | double | 0.0 |
| variable | fluorescence_qc | byte | ||
| attribute | fluorescence_qc | _FillValue | byte | -127 |
| attribute | fluorescence_qc | actual_range | byte | 0, 0 |
| attribute | fluorescence_qc | coordinates | String | time latitude longitude depth |
| attribute | fluorescence_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | fluorescence_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | fluorescence_qc | ioos_category | String | Other |
| attribute | fluorescence_qc | long_name | String | Fluorescence Quality Flag |
| attribute | fluorescence_qc | non_null_count | String | 1406287 |
| attribute | fluorescence_qc | valid_max | byte | 9 |
| attribute | fluorescence_qc | valid_min | byte | 0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 |
| attribute | instrument_ctd | comment | String | unpumped CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Seabird SBE 41CP |
| attribute | instrument_ctd | non_null_count | String | 0 |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | -1 |
| attribute | instrument_ctd | type | String | platform |
| attribute | instrument_ctd | units | String | 1 |
| variable | lat_qc | byte | ||
| attribute | lat_qc | _FillValue | byte | -127 |
| attribute | lat_qc | actual_range | byte | 0, 0 |
| attribute | lat_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
| attribute | lat_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | lat_qc | ioos_category | String | Other |
| attribute | lat_qc | long_name | String | Latitude Quality Flag |
| attribute | lat_qc | non_null_count | String | 1406287 |
| attribute | lat_qc | standard_name | String | latitude status_flag |
| attribute | lat_qc | valid_max | byte | 9 |
| attribute | lat_qc | valid_min | byte | 0 |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | -999.0 |
| attribute | lat_uv | actual_range | double | 40.834966666666666, 41.195338309979434 |
| attribute | lat_uv | ancillary_variables | String | lat_uv_qc |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 1406287 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | platform |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | lat_uv_qc | byte | ||
| attribute | lat_uv_qc | _FillValue | byte | -127 |
| attribute | lat_uv_qc | actual_range | byte | 1, 1 |
| attribute | lat_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_uv_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | lat_uv_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | lat_uv_qc | ioos_category | String | Other |
| attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
| attribute | lat_uv_qc | non_null_count | String | 1406287 |
| attribute | lat_uv_qc | standard_name | String | latitude status_flag |
| attribute | lat_uv_qc | valid_max | byte | 9 |
| attribute | lat_uv_qc | valid_min | byte | 0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.0 |
| attribute | latitude | actual_range | double | 40.834966666666666, 41.195338309979434 |
| attribute | latitude | ancillary_variables | String | profile_lat_qc |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 1406287 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_qc | byte | ||
| attribute | lon_qc | _FillValue | byte | -127 |
| attribute | lon_qc | actual_range | byte | 0, 0 |
| attribute | lon_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
| attribute | lon_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | lon_qc | ioos_category | String | Other |
| attribute | lon_qc | long_name | String | Longitude Quality Flag |
| attribute | lon_qc | non_null_count | String | 1406287 |
| attribute | lon_qc | standard_name | String | longitude status_flag |
| attribute | lon_qc | valid_max | byte | 9 |
| attribute | lon_qc | valid_min | byte | 0 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | -999.0 |
| attribute | lon_uv | actual_range | double | -129.21446044184134, -124.35090572743958 |
| attribute | lon_uv | ancillary_variables | String | lon_uv_qc |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| attribute | lon_uv | non_null_count | String | 1406287 |
| attribute | lon_uv | observation_type | String | calculated |
| attribute | lon_uv | platform | String | platform |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| attribute | lon_uv | valid_max | double | 180.0 |
| attribute | lon_uv | valid_min | double | -180.0 |
| variable | lon_uv_qc | byte | ||
| attribute | lon_uv_qc | _FillValue | byte | -127 |
| attribute | lon_uv_qc | actual_range | byte | 1, 1 |
| attribute | lon_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_uv_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value |
| attribute | lon_uv_qc | flag_values | String | [0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0] |
| attribute | lon_uv_qc | ioos_category | String | Other |
| attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
| attribute | lon_uv_qc | non_null_count | String | 1406287 |
| attribute | lon_uv_qc | standard_name | String | longitude status_flag |
| attribute | lon_uv_qc | valid_max | byte | 9 |
| attribute | lon_uv_qc | valid_min | byte | 0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.0 |
| attribute | longitude | actual_range | double | -129.21446044184134, -124.35090572743958 |
| attribute | longitude | ancillary_variables | String | profile_lon_qc |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | non_null_count | String | 1406287 |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | opbs | double | ||
| attribute | opbs | _FillValue | double | -1.0E34 |
| attribute | opbs | actual_range | double | -9.00975E-4, 0.012564450000000001 |
| attribute | opbs | ancillary_variables | String | opbs_qc |
| attribute | opbs | coordinates | String | time latitude longitude depth |
| attribute | opbs | instrument | String | instrument_ctd |
| attribute | opbs | ioos_category | String | Other |
| attribute | opbs | long_name | String | optical_backscattering_coefficient 600nm |
| attribute | opbs | non_null_count | String | 528982 |
| attribute | opbs | observation_type | String | measured |
| attribute | opbs | platform | String | platform |
| attribute | opbs | resolution | double | 0.001 |
| attribute | opbs | uncertainty | double | 0.002 |
| attribute | opbs | units | String | m^-1 |
