![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Coastal Endurance Array - Coastal Endurance - Coastal Glider 1153 Deployed on 2025-01-28 |
| F I M | background
|
|
|
| ioos-gliderdac-ce-1153-20250128T2007-delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal Endurance personnel at Oregon State University |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | 2025-01-28 Deployed on the Newport Hydrographic line near the OOI Oregon Shelf mooring and destined to transit to the Grays Harbor Deep line via the 126 West line.; 2025-05-16 Recovered on the Newport Hydrographic line near the OOI Oregon Shelf site mooring (CE02) after transiting south from the Grays Harbor Deep line along the 126 West line. |
| attribute | NC_GLOBAL | contributor_name | String | Edward Dever, Jonathan Fram, Stuart Pearce, Jonathan Whitefield, Christopher Wingard |
| attribute | NC_GLOBAL | contributor_role | String | Endurance Array Principal Investigator/Project Scientist, Endurance Array Project Manager, Endurance Array Glider Lead, Endurance Array Glider Technician, Endurance Array Data Management |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | stuart.pearce at oregonstate.edu |
| attribute | NC_GLOBAL | creator_institution | String | OOI Coastal Endurance |
| attribute | NC_GLOBAL | creator_name | String | Stuart Pearce |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu/ooi/![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | ce_1153-20250128T2007-delayed (ce_1153_20250516T212008Z_delayed.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
| attribute | NC_GLOBAL | date_created | String | 2026-06-01T23:04:02Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-01T23:04:02Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-01T23:04:02Z |
| attribute | NC_GLOBAL | deployment_datetime | String | 2025-01-28T20:07:00Z |
| attribute | NC_GLOBAL | deployment_number | String | 00002 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.31318313810984 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.3694217640991 44.56284334550534, -125.9766325135318 44.64939028228836, -125.9768893208643 44.64946981462976, -125.9771209559186 44.64957493313533, -126.0088052032639 44.66803419727226, -126.0088087458378 44.66803661713308, -126.008835817716 44.66805610069958, -126.0088649350328 44.66807717891078, -126.0089273958856 44.66812339746805, -126.0089304322299 44.66812564834484, -127.9830690542231 46.95589499999999, -127.9947304166668 46.97273458333314, -127.994735917458 46.97275882267209, -127.9947454485256 46.97282089705116, -127.9947368278364 46.97282642553711, -127.9946686689156 46.97286888208836, -127.9944498782013 46.9729295365396, -127.9944455254629 46.97292993833616, -127.7881351003415 46.97969959863407, -127.3902089495379 46.98328808685152, -125.1380529426319 46.98871822368694, -124.8779336579256 46.98608127287483, -124.8723127715764 46.98596475816984, -124.868138295871 46.98570828088611, -124.8463224130536 46.97476828001999, -124.8463209036865 46.97476744557156, -124.840976108059 46.97116626373612, -124.3125768873896 44.63016961935708, -124.3125736486936 44.6301132434679, -124.3125735343468 44.63011056109265, -124.3125796731129 44.6300722882096, -124.3126000723915 44.62997807996302, -124.3201753239118 44.60321625056554, -124.3254462284643 44.59499754307134, -124.3311167658791 44.58661656592317, -124.3379934842964 44.57852153841674, -124.3457156392809 44.57077621384269, -124.3457783965253 44.57072714974587, -124.3457941943133 44.57071634073299, -124.3458020932073 44.57071093622655, -124.3458095577213 44.57070596701638, -124.3459044758104 44.57064768048931, -124.3459518928034 44.57061886431796, -124.3459643865562 44.57061136806627, -124.3459706334326 44.57060761994042, -124.3459756353314 44.57060482016517, -124.3694217640991 44.56284334550534)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.98631677496525 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.56292755869697 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.31318313810984 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -127.9822430457773 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 982.6099 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.3371805 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | 2026-06-01T23:04:02Z: dataset created.
2026-06-09T06:19:02Z (local files)
2026-06-09T06:19:02Z http://gliders.ioos.us/erddap/tabledap/ce_1153-20250128T2007-delayed.ncCF![]() |
| attribute | NC_GLOBAL | hydrographic_line | String | Grays Harbor Deep |
| attribute | NC_GLOBAL | id | String | ce_1153-20250128T2007-delayed |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/f900d09b-950c-52a5-81fc-16ae45aa88b4/v2![]() |
| attribute | NC_GLOBAL | institution | String | OOI Coastal Endurance |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | a299737f4a5169b6472c5c71f381ce4b |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | All OOI data including data from OOI core sensors and all proposed sensors added
by Principal Investigators, will be rapidly disseminated, open, and freely
available (within constraints of national security). Rapidly disseminated
implies that data will be made available as soon as technically feasible, but
generally in near real-time, with latencies as small as seconds for the cabled
components. In limited cases, individual PIs who have developed a data source
that becomes part of the OOI network may request exclusive rights to the data
for a period of no more than one year from the onset of the data stream. The
reliability, quality and completeness of data obtained through OOI are intended
to be used in an education or research context. It is assumed that outages and
errors can occur and are dealt with by the users of the data. These data and
software are not for use in operational or decision-making settings. The OOI
program makes reasonable efforts to ensure that the data provided are accurate.
However, there may be no Quality Control (QC) performed on data acquired and
provided through the OOI program, and there may be no Quality Assurance (QA)
provided on information on those data sets. If QC/QA is performed, it is
described in the metadata.
The OOI program both produces and, through collaborations within the geosciences
community, gains access to data sets which may be redistributed either directly
or indirectly at no cost and with no restrictions.
With regard to data distribution, all users must comply with any applicable U.S.
export laws and regulations. The OOI Program is not responsible for the use of
the data it provides. The full data policy is available at
http://oceanobservatories.org/usage-policy . |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/ce_1153-20250128T2007-delayed/index.html![]() |
| attribute | NC_GLOBAL | mode | String | delayed |
| attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.98631677496525 |
| attribute | NC_GLOBAL | OOI_platform_type | String | OOI Coastal Endurance Array Glider |
| attribute | NC_GLOBAL | OOI_reference_designator | String | CE05MOAS-G1153 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | ce_1153-20250128T2007-delayed |
| attribute | NC_GLOBAL | packrat_uuid | String | f900d09b-950c-52a5-81fc-16ae45aa88b4 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
| attribute | NC_GLOBAL | platform_tags | String | portal:132 |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
| attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative |
| attribute | NC_GLOBAL | project | String | Coastal Endurance Array |
| attribute | NC_GLOBAL | publisher_email | String | help at oceanobservatories.org |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
| attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org![]() |
| attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/CE05MOAS-G1153/R00002/![]() |
| attribute | NC_GLOBAL | recovery_datetime | String | 2025-05-16T23:30:00Z |
| attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/ce_1153-20250128T2007-delayed/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.56292755869697 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | The Endurance Array is a multi-scaled array utilizing fixed and mobile assets to observe cross-shelf and along-shelf variability in the coastal upwelling region off the Oregon and Washington coasts. The array also provides an extensive spatial footprint that encompasses a prototypical eastern boundary current regime and connectivity with the Cabled Array. OOI Coastal Glider deployments bridge the distances between the fixed sites of the Coastal Endurance Array and allow for adaptive sampling of the coastal waters of Washington and Oregon. This dataset contains raw Slocum glider data parsed directly from the native glider file format. No corrections or other quality control algorithms have been applied. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-16T21:25:20Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-01-28T20:19:01Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal Endurance Array - Coastal Endurance - Coastal Glider 1153 Deployed on 2025-01-28 |
| attribute | NC_GLOBAL | uuid | String | 7c74d91e-b06c-13de-e7d2-fd7f4b8388d6 |
| attribute | NC_GLOBAL | version | String | 1.0 |
| attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -127.9822430457773 |
| attribute | NC_GLOBAL | wmo_id | String | 8901057 |
| variable | CDOM | double | ||
| attribute | CDOM | _ChunkSizes | int | 313 |
| attribute | CDOM | _FillValue | double | NaN |
| attribute | CDOM | actual_range | double | -7.0275, 185.339 |
| attribute | CDOM | ancillary_variables | String | instrument_flbbcd |
| attribute | CDOM | bytes | int | 4 |
| attribute | CDOM | coordinates | String | time latitude longitude depth |
| attribute | CDOM | instrument | String | instrument_flbbcd |
| attribute | CDOM | ioos_category | String | Other |
| attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
| attribute | CDOM | non_null_count | String | 3910248 |
| attribute | CDOM | observation_type | String | measured |
| attribute | CDOM | OOI_data_level | String | L1a |
| attribute | CDOM | OOI_data_product_name | String | CDOMFLO |
| attribute | CDOM | parameter_id | String | 360 |
| attribute | CDOM | platform | String | platform |
| attribute | CDOM | resolution | String | 0.092 |
| attribute | CDOM | source_sensor | String | sci_flbbcd_cdom_units |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | unit_id | String | 58 |
| attribute | CDOM | units | String | 1e-9 |
| attribute | CDOM | valid_max | double | 375.0 |
| attribute | CDOM | valid_min | double | 0.0 |
| variable | PAR | double | ||
| attribute | PAR | _ChunkSizes | int | 313 |
| attribute | PAR | _FillValue | double | NaN |
| attribute | PAR | actual_range | double | -0.061772, 5235.41 |
| attribute | PAR | ancillary_variables | String | instrument_par |
| attribute | PAR | bytes | int | 4 |
| attribute | PAR | coordinates | String | time latitude longitude depth |
| attribute | PAR | instrument | String | instrument_par |
| attribute | PAR | ioos_category | String | Other |
| attribute | PAR | long_name | String | Photosynthetically Active Radiation |
| attribute | PAR | non_null_count | String | 331134 |
| attribute | PAR | observation_type | String | measured |
| attribute | PAR | OOI_data_level | String | L1a |
| attribute | PAR | OOI_data_product_name | String | OPTPARW |
| attribute | PAR | parameter_id | String | 161 |
| attribute | PAR | platform | String | platform |
| attribute | PAR | source_sensor | String | sci_bsipar_par |
| attribute | PAR | standard_name | String | surface_carbon_dioxide_partial_pressure_difference_between_air_and_sea_water |
| attribute | PAR | unit_id | String | 26 |
| attribute | PAR | units | String | micromol.m-2.s-1 |
| attribute | PAR | valid_max | double | 6000.0 |
| attribute | PAR | valid_min | double | 0.0 |
| variable | altitude_above_seafloor | float | ||
| attribute | altitude_above_seafloor | _ChunkSizes | int | 1024 |
| attribute | altitude_above_seafloor | _FillValue | float | NaN |
| attribute | altitude_above_seafloor | actual_range | float | 3.95998, 96.1339 |
| attribute | altitude_above_seafloor | bytes | int | 4 |
| attribute | altitude_above_seafloor | comment | String | m_altitude forward filled to science timestamps |
| attribute | altitude_above_seafloor | coordinates | String | time latitude longitude depth |
| attribute | altitude_above_seafloor | ioos_category | String | Other |
| attribute | altitude_above_seafloor | long_name | String | Altitude Above Sea Floor |
| attribute | altitude_above_seafloor | non_null_count | String | 140523 |
| attribute | altitude_above_seafloor | observation_type | String | measured |
| attribute | altitude_above_seafloor | platform | String | platform |
| attribute | altitude_above_seafloor | source_sensor | String | m_altitude |
| attribute | altitude_above_seafloor | standard_name | String | height_above_sea_floor |
| attribute | altitude_above_seafloor | unit_id | String | 19 |
| attribute | altitude_above_seafloor | units | String | m |
| attribute | altitude_above_seafloor | valid_max | float | 200.0 |
| attribute | altitude_above_seafloor | valid_min | float | 0.0 |
| variable | backscatter | double | ||
| attribute | backscatter | _ChunkSizes | int | 313 |
| attribute | backscatter | _FillValue | double | NaN |
| attribute | backscatter | actual_range | double | 5.995997602541224E-4, 0.047739804588342497 |
| attribute | backscatter | ancillary_variables | String | instrument_flbbcd radiation_wavelength |
| attribute | backscatter | bytes | int | 4 |
| attribute | backscatter | coordinates | String | time latitude longitude depth |
| attribute | backscatter | instrument | String | instrument_flbbcd |
| attribute | backscatter | ioos_category | String | Other |
| attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
| attribute | backscatter | non_null_count | String | 3910269 |
| attribute | backscatter | observation_type | String | calculated |
| attribute | backscatter | OOI_data_level | String | L2a |
| attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
| attribute | backscatter | parameter_id | String | 211 |
| attribute | backscatter | platform | String | platform |
| attribute | backscatter | radiation_wavelength | String | 700nm |
| attribute | backscatter | resolution | String | 0.001 |
| attribute | backscatter | source_sensor | String | sci_flbbcd_bb_units |
| attribute | backscatter | standard_name | String | backscatter_intensity |
| attribute | backscatter | unit_id | String | 56 |
| attribute | backscatter | units | String | 1.m-1 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | int | 313 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -0.0792, 9.6912 |
| attribute | chlorophyll | ancillary_variables | String | instrument_flbbcd |
| attribute | chlorophyll | bytes | int | 4 |
| attribute | chlorophyll | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll | instrument | String | instrument_flbbcd |
| attribute | chlorophyll | ioos_category | String | Other |
| attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
| attribute | chlorophyll | non_null_count | String | 3910268 |
| attribute | chlorophyll | observation_type | String | measured |
| attribute | chlorophyll | OOI_data_level | String | L1a |
| attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
| attribute | chlorophyll | parameter_id | String | 427 |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | resolution | String | 0.012 |
| attribute | chlorophyll | source_sensor | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll | unit_id | String | 17 |
| attribute | chlorophyll | units | String | kg.m-3 |
| attribute | chlorophyll | valid_max | double | 50.0 |
| attribute | chlorophyll | valid_min | double | 0.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | int | 313 |
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | double | 3.0E-4 |
| attribute | conductivity | actual_range | float | 2.94143, 3.76735 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc |
| attribute | conductivity | bytes | int | 4 |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 2254466 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | OOI_data_level | String | L1a |
| attribute | conductivity | OOI_data_product_name | String | CONDWAT |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | N/A |
| attribute | conductivity | resolution | double | 1.0E-5 |
| attribute | conductivity | source_sensor | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | coordinates | String | time latitude longitude depth |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | non_null_count | String | 0 |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | ctd_timestamp | double | ||
| attribute | ctd_timestamp | _ChunkSizes | int | 313 |
| attribute | ctd_timestamp | actual_range | double | 1.738095260347E9, 1.747431032078E9 |
| attribute | ctd_timestamp | axis | String | T |
| attribute | ctd_timestamp | bytes | int | 8 |
| attribute | ctd_timestamp | calendar | String | gregorian |
| attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
| attribute | ctd_timestamp | instrument | String | instrument_ctd |
| attribute | ctd_timestamp | ioos_category | String | Time |
| attribute | ctd_timestamp | long_name | String | CTD Timestamp |
| attribute | ctd_timestamp | non_null_count | String | 2254466 |
| attribute | ctd_timestamp | observation_type | String | measured |
| attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
| attribute | ctd_timestamp | standard_name | String | time |
| attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | density | float | ||
| attribute | density | _ChunkSizes | int | 313 |
| attribute | density | _FillValue | float | NaN |
| attribute | density | actual_range | float | 1019.878, 1031.969 |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | non_null_count | String | 2254466 |
| attribute | density | observation_type | String | calculated |
| attribute | density | OOI_data_level | String | L2a |
| attribute | density | OOI_data_product_name | String | DENSITY |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | platform |
| attribute | density | source_sensor | String | sci_water_cond,sci_water_temp,pressure,latitude,longitude |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 990.0 |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | int | 313 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | double | 0.01 |
| attribute | depth | actual_range | float | -0.3371805, 982.6099 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Calculated from `pressure` and `latitude` using gsw.z_from_p |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 4352409 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 0.01 |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | double | 0.01 |
| attribute | depth | source_sensor | String | pressure,latitude |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _ChunkSizes | int | 313 |
| attribute | dissolved_oxygen | _FillValue | double | NaN |
| attribute | dissolved_oxygen | actual_range | double | 7.639938754304095, 320.9119822482444 |
| attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
| attribute | dissolved_oxygen | bytes | int | 4 |
| attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
| attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
| attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
| attribute | dissolved_oxygen | ioos_category | String | Other |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_oxygen | non_null_count | String | 2253986 |
| attribute | dissolved_oxygen | observation_type | String | calculated |
| attribute | dissolved_oxygen | OOI_data_level | String | L2a |
| attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
| attribute | dissolved_oxygen | parameter_id | String | 81 |
| attribute | dissolved_oxygen | platform | String | platform |
| attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
| attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | unit_id | String | 57 |
| attribute | dissolved_oxygen | units | String | micromol.kg-1 |
| attribute | dissolved_oxygen | valid_max | double | 500.0 |
| attribute | dissolved_oxygen | valid_min | double | 0.0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 |
| attribute | instrument_ctd | calibration_date | String | 2023-08-25T00:00:00Z |
| attribute | instrument_ctd | comment | String | pumped CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | 2023-08-25T00:00:00Z |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
| attribute | instrument_ctd | non_null_count | String | 0 |
| attribute | instrument_ctd | OOI_series | String | CTDGV-M |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | 9977 |
| attribute | instrument_ctd | service_id | String | TWR:R151359 |
| attribute | instrument_ctd | type | String | platform |
| attribute | instrument_ctd | units | String | 1 |
| variable | instrument_flbbcd | int | ||
| attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
| attribute | instrument_flbbcd | calibration_date | String | 2023-08-15T00:00:00Z |
| attribute | instrument_flbbcd | coordinates | String | time latitude longitude depth |
| attribute | instrument_flbbcd | factory_calibrated | String | 2023-08-15T00:00:00Z |
| attribute | instrument_flbbcd | ioos_category | String | Other |
| attribute | instrument_flbbcd | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
| attribute | instrument_flbbcd | make_model | String | Sea-Bird/WET Labs ECO Puck FLBBCD-SLC |
| attribute | instrument_flbbcd | non_null_count | String | 0 |
| attribute | instrument_flbbcd | OOI_series | String | FLORT-M |
| attribute | instrument_flbbcd | platform | String | platform |
| attribute | instrument_flbbcd | serial_number | String | 8440 |
| attribute | instrument_flbbcd | service_id | String | TWR:R151359 |
| attribute | instrument_flbbcd | type | String | instrument |
| variable | instrument_oxygen | int | ||
| attribute | instrument_oxygen | _FillValue | int | -2147483647 |
| attribute | instrument_oxygen | calibration_date | String | 2024-06-10T00:00:00Z |
| attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
| attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
| attribute | instrument_oxygen | factory_calibrated | String | 2024-06-10T00:00:00Z |
| attribute | instrument_oxygen | ioos_category | String | Other |
| attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
| attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
| attribute | instrument_oxygen | non_null_count | String | 0 |
| attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
| attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
| attribute | instrument_oxygen | platform | String | platform |
| attribute | instrument_oxygen | serial_number | String | 570 |
| attribute | instrument_oxygen | service_id | String | YSI:367450 |
| attribute | instrument_oxygen | type | String | instrument |
| variable | instrument_par | int | ||
| attribute | instrument_par | _FillValue | int | -2147483647 |
| attribute | instrument_par | calibration_date | String | 2023-12-06T00:00:00Z |
| attribute | instrument_par | coordinates | String | time latitude longitude depth |
| attribute | instrument_par | factory_calibrated | String | 2023-12-06T00:00:00Z |
| attribute | instrument_par | ioos_category | String | Other |
| attribute | instrument_par | long_name | String | Photosynthetically Active Radiation (PAR) Sensor |
| attribute | instrument_par | make_model | String | Biospherical QSP-2155 |
| attribute | instrument_par | non_null_count | String | 0 |
| attribute | instrument_par | OOI_series | String | PARAD-M |
| attribute | instrument_par | platform | String | platform |
| attribute | instrument_par | serial_number | String | 50397 |
| attribute | instrument_par | service_id | String | TWR:R151359 |
| attribute | instrument_par | type | String | instrument |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | actual_range | double | 44.56506170340509, 46.98527656646905 |
| attribute | lat_uv | bytes | int | 8 |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
