![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Ocean Observatories Initiative - Coastal Endurance - Coastal Glider 312 Deployed on 2017-12-07 | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-ce-312-20171207T2011 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by Oregon State University |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, time_uv, lat_uv, lon_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | contributor_name | String | Ed Dever,Jon Fram,Stuart Pearce,John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Endurance Array Program Manager,Endurance Array Systems Engineer,Endurance Array Glider Lead,Data Management |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_url | String | https://www.whoi.edu/ooi_cgsn/home![]() |
attribute | NC_GLOBAL | date_created | String | 2018-03-07T13:35:28Z |
attribute | NC_GLOBAL | date_issued | String | 2018-03-07T13:35:28Z |
attribute | NC_GLOBAL | date_modified | String | 2018-03-07T13:35:28Z |
attribute | NC_GLOBAL | deployment_number | int | 6 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.27702262849141 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.8210800943336 44.35274244419482, -125.0055616514262 44.35742290237183, -127.897104229322 44.6260424237137, -127.9919889086835 44.64102018873473, -127.9941099436565 44.64214014862429, -127.9813842773438 44.65576553344727, -127.6070243031739 44.73490584811314, -127.606998436713 44.73490769571748, -124.5785003130184 44.85825169388819, -124.5112889750621 44.85801546323795, -124.4579371031572 44.85472824612546, -124.4478171379169 44.85333277156583, -124.439681237227 44.85218436058236, -124.4311615919803 44.84811935091302, -124.3651075340784 44.80912780761719, -124.2879851259161 44.66831217681106, -124.2788340427457 44.64959722907939, -124.2767186331677 44.62647531809934, -124.4141856481113 44.51427042320443, -124.648471422594 44.37139521818843, -124.6594511735621 44.36573541637394, -124.6717644782138 44.36055334216335, -124.6872591171121 44.35562445259885, -124.7015383904219 44.35333998301593, -124.7177408924729 44.35318192631017, -124.8210800943336 44.35274244419482)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.85792762066385 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.35349027827395 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.27702262849141 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.98138427734375 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 974.6254 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2018-03-07T13:35:24Z: Data Source /Users/kerfoot/datasets/ooi/deployments/dac/data/CE05MOAS-GL312/D00006/nc-source/deployment0006_CE05MOAS-GL312-05-CTDGVM000-telemetered-ctdgv_m_glider_instrument_20180306T101730.615780-20180306T163009.637080.nc
2018-03-07T13:35:28Z: this is fake history
2019-10-03T20:13:04Z (local files)
2019-10-03T20:13:04Z https://gliders.ioos.us/erddap/tabledap/ce_312-20171207T2011.ncCF![]() |
attribute | NC_GLOBAL | id | String | ce_312-20171207T2011 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/ce8c2ffb-9af9-5e86-881a-21f93b3f36b0/v2![]() |
attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | ioos_dac_checksum | String | e3d83cef85ebd4eddff5833526a094d4 |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | All OOI data including data from OOI core sensors and all proposed sensors added by Principal Investigators, will be rapidly disseminated, open, and freely available (within constraints of national security). Rapidly disseminated implies that data will be made available as soon as technically feasible, but generally in near real-time, with latencies as small as seconds for the cabled components. In limited cases, individual PIs who have developed a data source that becomes part of the OOI network may request exclusive rights to the data for a period of no more than one year from the onset of the data stream. The reliability, quality and completeness of data obtained through OOI are intended to be used in an education or research context. It is assumed that outages and errors can occur and are dealt with by the users of the data. These data and software are not for use in operational or decision-making settings. The OOI project makes reasonable efforts to ensure that the data provided are accurate. However, there may be no Quality Control (QC) performed on data acquired and provided through the OOI program, and there may be no Quality Assurance (QA) provided on information on those data sets. If QC/QA is performed, it is described in the metadata.
The OOI program both produces and, through collaborations within the geosciences community, gains access to data sets which may be redistributed either directly or indirectly at no cost and with no restrictions.
With regard to data distribution, all users must comply with any applicable U.S. export laws and regulations. The OOI Program is not responsible for the use of the data it provides. The full data policy is available at http://oceanobservatories.org/usage-policy![]() |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/ce_312-20171207T2011/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.85792762066385 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | ce_312-20171207T2011 |
attribute | NC_GLOBAL | packrat_uuid | String | ce8c2ffb-9af9-5e86-881a-21f93b3f36b0 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
attribute | NC_GLOBAL | platform_id | String | ce_312 |
attribute | NC_GLOBAL | platform_tags | String | portal:132 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider data. No QC performed |
attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | project | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_name | String | John Kerfoot |
attribute | NC_GLOBAL | publisher_url | String | https://www.whoi.edu/ooi_cgsn/home![]() |
attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/ce_312-20171207T2011/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.35349027827395 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory,wmo_id,time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Endurance Array is a multi-scaled array utilizing fixed and mobile assets to observe cross-shelf and along-shelf variability in the coastal upwelling region of the Oregon and Washington coasts. The array also provides an extensive spatial footprint that encompasses a prototypical eastern boundary current regime and connectivity with the Cabled Array. OOI Coastal Glider deployments bridge the distances between the fixed sites of the Coastal Endurance Array and allow for adaptive sampling of the coastal waters of Washington and Oregon. This dataset contains raw Slocum glider data parsed directly from the native glider file format. No corrections or other quality control algorithms have been applied. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-03-06T16:04:40Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-12-07T21:13:19Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Ocean Observatories Initiative - Coastal Endurance - Coastal Glider 312 Deployed on 2017-12-07 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.98138427734375 |
attribute | NC_GLOBAL | wmo_id | String | 4801964 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 1 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 0.0, 3.76323 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | source_variable | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | int | 1 |
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | actual_range | byte | 0, 9 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | conductivity_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | conductivity Variable Quality Flag |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 1 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | source_variable | String | sci_seawater_density |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 10.0 |
attribute | density | valid_min | float | 0.0 |
variable | density_qc | byte | ||
attribute | density_qc | _ChunkSizes | int | 1 |
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | actual_range | byte | 0, 9 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | density_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | density_qc | ioos_category | String | Quality |
attribute | density_qc | long_name | String | density Variable Quality Flag |
attribute | density_qc | standard_name | String | sea_water_density status_flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.0, 974.6254 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_variable | String | eos80_depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _ChunkSizes | int | 1 |
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | actual_range | byte | 0, 9 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | depth_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | depth_qc | ioos_category | String | Quality |
attribute | depth_qc | long_name | String | depth Variable Quality Flag |
attribute | depth_qc | standard_name | String | depth status_flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | comment | String | Slocum Glider ce_312 |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | serial_number | String | 9024 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | 9.969209968386869E36 |
attribute | lat_uv | ancillary_variables | String | lat_uv_qc |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_variable | String | lat_uv |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lat_uv_qc | byte | ||
attribute | lat_uv_qc | _FillValue | byte | -127 |
attribute | lat_uv_qc | actual_range | byte | 9, 9 |
attribute | lat_uv_qc | coordinates | String | time latitude longitude depth |
attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_uv_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lat_uv_qc | ioos_category | String | Quality |
attribute | lat_uv_qc | long_name | String | lat_uv Variable Quality Flag |
attribute | lat_uv_qc | standard_name | String | latitude status_flag |
attribute | lat_uv_qc | valid_max | byte | 9 |
attribute | lat_uv_qc | valid_min | byte | 0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 44.35349027827395, 44.85792762066385 |
attribute | latitude | ancillary_variables | String | profile_lat_qc |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | source_variable | String | profile_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | latitude_qc | byte | ||
attribute | latitude_qc | _FillValue | byte | -127 |
attribute | latitude_qc | actual_range | byte | 0, 0 |
attribute | latitude_qc | coordinates | String | time latitude longitude depth |
attribute | latitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | latitude_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | latitude_qc | ioos_category | String | Quality |
attribute | latitude_qc | long_name | String | latitude Variable Quality Flag |
attribute | latitude_qc | standard_name | String | latitude status_flag |
attribute | latitude_qc | valid_max | byte | 9 |
attribute | latitude_qc | valid_min | byte | 0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | 9.969209968386869E36 |
attribute | lon_uv | ancillary_variables | String | lon_uv_qc |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_variable | String | lon_uv |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | lon_uv_qc | byte | ||
attribute | lon_uv_qc | _FillValue | byte | -127 |
attribute | lon_uv_qc | actual_range | byte | 9, 9 |
attribute | lon_uv_qc | coordinates | String | time latitude longitude depth |
attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_uv_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | lon_uv_qc | ioos_category | String | Quality |
attribute | lon_uv_qc | long_name | String | lon_uv Variable Quality Flag |
attribute | lon_uv_qc | standard_name | String | longitude status_flag |
attribute | lon_uv_qc | valid_max | byte | 9 |
attribute | lon_uv_qc | valid_min | byte | 0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -127.98138427734375, -124.27702262849141 |
attribute | longitude | ancillary_variables | String | profile_lon_qc |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | source_variable | String | profile_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | longitude_qc | byte | ||
attribute | longitude_qc | _FillValue | byte | -127 |
attribute | longitude_qc | actual_range | byte | 0, 9 |
attribute | longitude_qc | coordinates | String | time latitude longitude depth |
attribute | longitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | longitude_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | longitude_qc | ioos_category | String | Quality |
attribute | longitude_qc | long_name | String | longitude Variable Quality Flag |
attribute | longitude_qc | standard_name | String | longitude status_flag |
attribute | longitude_qc | valid_max | byte | 9 |
attribute | longitude_qc | valid_min | byte | 0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | platform_id | String | ce_312 |
attribute | platform_meta | source_variable | String | platform |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | int | 4801964 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 1 |
attribute | precise_lat | _FillValue | double | 9.969209968386869E36 |
attribute | precise_lat | actual_range | double | 44.35274244419482, 44.858251693888185 |
attribute | precise_lat | ancillary_varibles | String | precise_lat_qc |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_variable | String | lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lat_qc | byte | ||
attribute | precise_lat_qc | _FillValue | byte | -127 |
attribute | precise_lat_qc | coordinates | String | time latitude longitude depth |
attribute | precise_lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | precise_lat_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | precise_lat_qc | ioos_category | String | Quality |
attribute | precise_lat_qc | long_name | String | precise_lat Variable Quality Flag |
attribute | precise_lat_qc | valid_max | byte | 9 |
attribute | precise_lat_qc | valid_min | byte | 0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 1 |
attribute | precise_lon | _FillValue | double | 9.969209968386869E36 |
attribute | precise_lon | actual_range | double | -127.99410994365647, -124.27671863316775 |
attribute | precise_lon | ancillary_varibles | String | precise_lon_qc |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | calculated |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | source_variable | String | lon |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_lon_qc | byte | ||
attribute | precise_lon_qc | _FillValue | byte | -127 |
attribute | precise_lon_qc | coordinates | String | time latitude longitude depth |
attribute | precise_lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | precise_lon_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | precise_lon_qc | ioos_category | String | Quality |
attribute | precise_lon_qc | long_name | String | precise_lon Variable Quality Flag |
attribute | precise_lon_qc | valid_max | byte | 9 |
attribute | precise_lon_qc | valid_min | byte | 0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | int | 512 |
attribute | precise_time | accuracy | String | 1 second |
attribute | precise_time | actual_range | double | 1.51268119946051E9, 1.5203525232543E9 |
attribute | precise_time | ancillary_variables | String | time_qc |
attribute | precise_time | axis | String | T |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | precision | String | 1 second |
attribute | precise_time | resolution | String | 1 second |
attribute | precise_time | source_variable | String | timestamp |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | precise_time | valid_max | double | NaN |
attribute | precise_time | valid_min | double | 0.0 |
variable | precise_time_qc | byte | ||
attribute | precise_time_qc | _ChunkSizes | int | 4096 |
attribute | precise_time_qc | _FillValue | byte | -127 |
attribute | precise_time_qc | actual_range | byte | 0, 0 |
attribute | precise_time_qc | coordinates | String | time latitude longitude depth |
attribute | precise_time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | precise_time_qc | flag_values | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
attribute | precise_time_qc | ioos_category | String | Quality |
attribute | precise_time_qc | long_name | String | precise_time Variable Quality Flag |
attribute | precise_time_qc | standard_name | String | time status_flag |
attribute | precise_time_qc | valid_max | byte | 9 |
attribute | precise_time_qc | valid_min | byte | 0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 1 |
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | 0.0, 984.9 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | axis | String | Z |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | calculated |
attribute | pressure | parameter_id | String | 179 |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | source_variable | String | sci_water_pressure_dbar |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_id | String | 54 |
attribute | pressure | units | String | decibars |
attribute | pressure | valid_max | float | 2000.0 |
