![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Coastal Endurance Array - Coastal Endurance - Coastal Glider 871 Deployed on 2022-06-17 | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-ce-871-20220617T2031-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal Endurance personnel at Oregon State University |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | 2022-06-17 G3 deep glider deployed near CE02 |
attribute | NC_GLOBAL | contributor_name | String | Edward Dever, Jonathan Fram, Stuart Pearce, Jonathan Whitefield, Christopher Wingard |
attribute | NC_GLOBAL | contributor_role | String | Endurance Array Principal Investigator/Project Scientist, Endurance Array Project Manager, Endurance Array Glider Lead, Endurance Array Glider Technician, Endurance Array Data Management |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | stuart.pearce at oregonstate.edu |
attribute | NC_GLOBAL | creator_institution | String | OOI Coastal Endurance |
attribute | NC_GLOBAL | creator_name | String | Stuart Pearce |
attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu/ooi/![]() |
attribute | NC_GLOBAL | date_created | String | 2024-12-13T21:53:18Z |
attribute | NC_GLOBAL | date_issued | String | 2024-12-13T21:53:18Z |
attribute | NC_GLOBAL | date_modified | String | 2024-12-13T21:53:18Z |
attribute | NC_GLOBAL | deployment_datetime | String | 2022-09-22T03:06:00Z |
attribute | NC_GLOBAL | deployment_number | String | 00003 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.3084554435269 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-125.7375250492129 44.38138501722453, -127.9780066608377 44.64586500000001, -127.9781726540126 44.64604940559441, -127.9880038879212 44.66044759291516, -127.9880126852647 44.6606133203377, -127.9867315376582 44.66354492759574, -127.9866944338377 44.6635911323247, -127.901726730328 44.73438500658557, -127.9001786352392 44.7356172964719, -127.8999993992234 44.73572932758207, -127.895933422007 44.73672189435264, -127.8935775540946 44.73729590368403, -127.8933282722838 44.73735627904584, -126.817452270546 44.92461861672692, -124.7547715334163 44.7517949600249, -124.7547231334329 44.75178160669653, -124.7546748838085 44.75176829460283, -124.3077694840079 44.62595312177248, -124.3076607474495 44.62589529897978, -124.3076613844849 44.62589452784133, -124.323901794712 44.61900871746914, -124.3239062457321 44.61900692439013, -124.3239224835537 44.61900192813733, -125.3691485427961 44.40825345901101, -125.3912194334164 44.40496904052959, -125.6334994593806 44.38270499847508, -125.7375250492129 44.38138501722453)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.88875302312567 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.38262117648532 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.3084554435269 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -127.98466439886218 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 981.2887 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2380652 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2024-12-13T21:53:18Z: dataset created.
2025-10-01T08:11:55Z (local files)
2025-10-01T08:11:55Z http://gliders.ioos.us/erddap/tabledap/ce_871-20220617T2031-delayed.ncCF![]() |
attribute | NC_GLOBAL | hydrographic_line | String | Newport Hydrographic Deep |
attribute | NC_GLOBAL | id | String | ce_871-20220617T2031-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/4ebd5dc1-26c3-59e3-9e4d-d444c59f1f87/v2![]() |
attribute | NC_GLOBAL | institution | String | OOI Coastal Endurance |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 95e03ef612467374650aed6fec529d33 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | All OOI data including data from OOI core sensors and all proposed sensors added
by Principal Investigators, will be rapidly disseminated, open, and freely
available (within constraints of national security). Rapidly disseminated
implies that data will be made available as soon as technically feasible, but
generally in near real-time, with latencies as small as seconds for the cabled
components. In limited cases, individual PIs who have developed a data source
that becomes part of the OOI network may request exclusive rights to the data
for a period of no more than one year from the onset of the data stream. The
reliability, quality and completeness of data obtained through OOI are intended
to be used in an education or research context. It is assumed that outages and
errors can occur and are dealt with by the users of the data. These data and
software are not for use in operational or decision-making settings. The OOI
program makes reasonable efforts to ensure that the data provided are accurate.
However, there may be no Quality Control (QC) performed on data acquired and
provided through the OOI program, and there may be no Quality Assurance (QA)
provided on information on those data sets. If QC/QA is performed, it is
described in the metadata.
The OOI program both produces and, through collaborations within the geosciences
community, gains access to data sets which may be redistributed either directly
or indirectly at no cost and with no restrictions.
With regard to data distribution, all users must comply with any applicable U.S.
export laws and regulations. The OOI Program is not responsible for the use of
the data it provides. The full data policy is available at
http://oceanobservatories.org/usage-policy![]() |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/ce_871-20220617T2031-delayed/index.html![]() |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.88875302312567 |
attribute | NC_GLOBAL | OOI_platform_type | String | OOI Coastal Endurance Array Glider |
attribute | NC_GLOBAL | OOI_reference_designator | String | CE05MOAS-G0871 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | ce_871-20220617T2031-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | 4ebd5dc1-26c3-59e3-9e4d-d444c59f1f87 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
attribute | NC_GLOBAL | platform_tags | String | portal:132 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | project | String | Coastal Endurance Array |
attribute | NC_GLOBAL | publisher_email | String | help at oceanobservatories.org |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org![]() |
attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/CE05MOAS-G0871/D00003/![]() |
attribute | NC_GLOBAL | recovery_datetime | String | 2022-06-17T20:31:00Z |
attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/ce_871-20220617T2031-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.38262117648532 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Endurance Array is a multi-scaled array utilizing fixed and mobile assets to observe cross-shelf and along-shelf variability in the coastal upwelling region off the Oregon and Washington coasts. The array also provides an extensive spatial footprint that encompasses a prototypical eastern boundary current regime and connectivity with the Cabled Array. OOI Coastal Glider deployments bridge the distances between the fixed sites of the Coastal Endurance Array and allow for adaptive sampling of the coastal waters of Washington and Oregon. This dataset contains raw Slocum glider data parsed directly from the native glider file format. No corrections or other quality control algorithms have been applied. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-22T01:32:24Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-17T21:26:44Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal Endurance Array - Coastal Endurance - Coastal Glider 871 Deployed on 2022-06-17 |
attribute | NC_GLOBAL | uuid | String | 7103a61c-22db-8809-08da-f277aa3f8de1 |
attribute | NC_GLOBAL | version | String | 1.0 |
attribute | NC_GLOBAL | vessel_name | String | ce_871 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -127.98466439886218 |
attribute | NC_GLOBAL | wmo_id | String | 4802991 |
variable | CDOM | double | ||
attribute | CDOM | _ChunkSizes | int | 359 |
attribute | CDOM | _FillValue | double | NaN |
attribute | CDOM | actual_range | double | -2.2725, 341.875 |
attribute | CDOM | ancillary_variables | String | instrument_flbbcd |
attribute | CDOM | bytes | int | 4 |
attribute | CDOM | coordinates | String | time latitude longitude depth |
attribute | CDOM | instrument | String | instrument_flbbcd |
attribute | CDOM | ioos_category | String | Other |
attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
attribute | CDOM | non_null_count | String | 3434905 |
attribute | CDOM | observation_type | String | measured |
attribute | CDOM | OOI_data_level | String | L1a |
attribute | CDOM | OOI_data_product_name | String | CDOMFLO |
attribute | CDOM | parameter_id | String | 360 |
attribute | CDOM | platform | String | platform |
attribute | CDOM | resolution | String | 0.092 |
attribute | CDOM | source_sensor | String | sci_flbbcd_cdom_units |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | unit_id | String | 58 |
attribute | CDOM | units | String | 1e-9 |
attribute | CDOM | valid_max | double | 375.0 |
attribute | CDOM | valid_min | double | 0.0 |
variable | PAR | double | ||
attribute | PAR | _ChunkSizes | int | 359 |
attribute | PAR | _FillValue | double | NaN |
attribute | PAR | actual_range | double | 0.0, 5620.04 |
attribute | PAR | ancillary_variables | String | instrument_par |
attribute | PAR | bytes | int | 4 |
attribute | PAR | coordinates | String | time latitude longitude depth |
attribute | PAR | instrument | String | instrument_par |
attribute | PAR | ioos_category | String | Other |
attribute | PAR | long_name | String | Photosynthetically Active Radiation |
attribute | PAR | non_null_count | String | 313930 |
attribute | PAR | observation_type | String | measured |
attribute | PAR | OOI_data_level | String | L1a |
attribute | PAR | OOI_data_product_name | String | OPTPARW |
attribute | PAR | parameter_id | String | 452 |
attribute | PAR | platform | String | platform |
attribute | PAR | source_sensor | String | sci_bsipar_par |
attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | PAR | unit_id | String | 26 |
attribute | PAR | units | String | micromol.m-2.s-1 |
attribute | PAR | valid_max | double | 6000.0 |
attribute | PAR | valid_min | double | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | int | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | 5.198621703263228E-4, 0.052416523830777266 |
attribute | backscatter | ancillary_variables | String | instrument_flbbcd radiation_wavelength |
attribute | backscatter | bytes | int | 4 |
attribute | backscatter | coordinates | String | time latitude longitude depth |
attribute | backscatter | instrument | String | instrument_flbbcd |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | non_null_count | String | 3434940 |
attribute | backscatter | observation_type | String | calculated |
attribute | backscatter | OOI_data_level | String | L2a |
attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
attribute | backscatter | parameter_id | String | 211 |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | String | 700nm |
attribute | backscatter | resolution | String | 0.001 |
attribute | backscatter | source_sensor | String | sci_flbbcd_bb_units |
attribute | backscatter | standard_name | String | backscatter_intensity |
attribute | backscatter | unit_id | String | 56 |
attribute | backscatter | units | String | 1.m-1 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | int | 359 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 0.0, 2.9805899999999992E-5 |
attribute | chlorophyll | ancillary_variables | String | instrument_flbbcd |
attribute | chlorophyll | bytes | int | 4 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | instrument | String | instrument_flbbcd |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | non_null_count | String | 3434927 |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | OOI_data_level | String | L1a |
attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
attribute | chlorophyll | parameter_id | String | 427 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 0.012 |
attribute | chlorophyll | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
attribute | chlorophyll | valid_max | double | 50.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 359 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | 0.29057, 4.19898 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 1930715 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | OOI_data_level | String | L1a |
attribute | conductivity | OOI_data_product_name | String | CONDWAT |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd_timestamp | double | ||
attribute | ctd_timestamp | _ChunkSizes | int | 359 |
attribute | ctd_timestamp | actual_range | double | 1.655500980575E9, 1.663810702996E9 |
attribute | ctd_timestamp | axis | String | T |
attribute | ctd_timestamp | bytes | int | 8 |
attribute | ctd_timestamp | calendar | String | gregorian |
attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
attribute | ctd_timestamp | instrument | String | instrument_ctd |
attribute | ctd_timestamp | ioos_category | String | Time |
attribute | ctd_timestamp | long_name | String | CTD Timestamp |
attribute | ctd_timestamp | non_null_count | String | 1930715 |
attribute | ctd_timestamp | observation_type | String | measured |
attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd_timestamp | standard_name | String | time |
attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 359 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1000.256, 1031.957 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 1930715 |
attribute | density | observation_type | String | calculated |
attribute | density | OOI_data_level | String | L2a |
attribute | density | OOI_data_product_name | String | DENSITY |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | source_sensor | String | sci_water_cond,sci_water_temp,pressure,latitude,longitude |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 359 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | -0.2380652, 981.2887 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from `pressure` and `latitude` using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 3761142 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | pressure,latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 359 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 10.434551780362602, 313.9471368161722 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | bytes | int | 4 |
attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | non_null_count | String | 1930213 |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | OOI_data_level | String | L2a |
attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
attribute | dissolved_oxygen | parameter_id | String | 81 |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen | unit_id | String | 57 |
attribute | dissolved_oxygen | units | String | micromol.kg-1 |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2020-03-28T00:00:00Z |
attribute | instrument_ctd | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/8b3c9aaf-3007-431b-8fd3-167d4204360a![]() |
attribute | instrument_ctd | calibration_report | String | https://alfresco.oceanobservatories.org/alfresco/download/direct?path=/Company%20Home/OOI/Instrument%20%26%20Platform%20Documents/Calibration%20and%20Repair/Coastal-Global%20Arrays/CTDGV/CTDGV-M_SBE-Slocum_SN_9658_Calibration_2020-03-28.pdf![]() |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | 2020-03-28T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | OOI_series | String | CTDGV-M |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9658 |
attribute | instrument_ctd | TWR_customer_service_report | String | R106923 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flbbcd | int | ||
attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
attribute | instrument_flbbcd | calibration_date | String | 2021-08-23T00:00:00Z |
attribute | instrument_flbbcd | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/d2c7e6af-b362-44cd-be27-e2c97c2544e0![]() |
attribute | instrument_flbbcd | calibration_report | String | https://alfresco.oceanobservatories.org/alfresco/download/direct?path=/Company%20Home/OOI/Instrument%20%26%20Platform%20Documents/Calibration%20and%20Repair/Coastal-Global%20Arrays/FLORT/FLORT-M_FLBBCDSLC_SN_7031_Calibration_2021-08-23.pdf![]() |
attribute | instrument_flbbcd | coordinates | String | time latitude longitude depth |
attribute | instrument_flbbcd | factory_calibrated | String | 2021-08-23T00:00:00Z |
attribute | instrument_flbbcd | ioos_category | String | Other |
attribute | instrument_flbbcd | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
attribute | instrument_flbbcd | make_model | String | WET Labs ECO Puck FLBBCD |
attribute | instrument_flbbcd | non_null_count | String | 0 |
attribute | instrument_flbbcd | OOI_series | String | FLORT-M |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 7031 |
attribute | instrument_flbbcd | TWR_customer_service_report | String | 6900 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2019-11-21T00:00:00Z |
attribute | instrument_oxygen | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/802d2213-990e-49a5-8039-59995835f733![]() |
attribute | instrument_oxygen | calibration_report | String | https://alfresco.oceanobservatories.org/alfresco/download/direct?path=/Company%20Home/OOI/Instrument%20%26%20Platform%20Documents/Calibration%20and%20Repair/Coastal-Global%20Arrays/DOSTA/DOSTA-M_Optode-4831_SN_864_Calibration_2019-11-21.pdf![]() |
attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
attribute | instrument_oxygen | factory_calibrated | String | 2019-11-21T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
attribute | instrument_oxygen | non_null_count | String | 0 |
attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 864 |
attribute | instrument_oxygen | TWR_customer_service_report | String | R106923 |
attribute | instrument_oxygen | type | String | instrument |
variable | instrument_par | int | ||
attribute | instrument_par | _FillValue | int | -2147483647 |
attribute | instrument_par | calibration_date | String | 2020-03-16T00:00:00Z |
attribute | instrument_par | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/384a5bc3-33b0-4f67-8937-84f293976044![]() |
attribute | instrument_par | calibration_report | String | https://alfresco.oceanobservatories.org/alfresco/download/direct?path=/Company%20Home/OOI/Instrument%20%26%20Platform%20Documents/Calibration%20and%20Repair/Coastal-Global%20Arrays/PARAD/PARAD-M_QSP2155_SN_50319_Calibration_2020-03-16.pdf![]() |
attribute | instrument_par | coordinates | String | time latitude longitude depth |
attribute | instrument_par | factory_calibrated | String | 2020-03-16T00:00:00Z |
attribute | instrument_par | ioos_category | String | Other |
attribute | instrument_par | long_name | String | Photosynthetically Active Radiation (PAR) Sensor |
attribute | instrument_par | make_model | String | Biospherical QSP-2155 |
attribute | instrument_par | non_null_count | String | 0 |
attribute | instrument_par | OOI_series | String | PARAD-M |
attribute | instrument_par | platform | String | platform |
attribute | instrument_par | serial_number | String | 50319 |
attribute | instrument_par | TWR_customer_service_report | String | R106923 |
attribute | instrument_par | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 44.38263613812377, 44.76936326685019 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 3761142 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 44.38262117648532, 44.88875302312567 |
