![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - Coastal Pioneer MAB - Coastal Glider 379 Deployed on 2024-04-04 | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-cp-379-20240404T2244-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal & Global Scale Nodes (CGSN) personnel at Woods Hole Oceanographic Institution. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | This glider was deployed with a slightly modified optode to improve calibration by exposing it to air. The optode mount was moved to a spot slightly forward of the glider's fin and oriented so that the optode would be above the waterline when the glider was at the surface. The optode is powered and logging during the air surface intervals before starting a dive. The science computer began to malfunction on 2024-04-09 resulting in the interruption of science data logging until 2024-04-10. The computer malfunctioned again on 2024-04-17 and logging stopped again. The glider was recovered on 2024-04-18 for troubleshooting and was not redeployed. |
attribute | NC_GLOBAL | contributor_name | String | Al Plueddemann, Derek Buffitt, Peter Brickley, Collin Dobson |
attribute | NC_GLOBAL | contributor_role | String | CGSN Principal Investigator/Project Scientist, CGSN Project Manager, CGSN Operations Lead, CGSN Marine Operator |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | ooi-cgsn-ops at whoi.edu |
attribute | NC_GLOBAL | creator_institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | creator_name | String | Collin Dobson |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | date_created | String | 2024-04-24T20:23:23Z |
attribute | NC_GLOBAL | date_issued | String | 2024-04-24T20:23:23Z |
attribute | NC_GLOBAL | date_modified | String | 2024-04-24T20:23:23Z |
attribute | NC_GLOBAL | deployment_number | String | 00001 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -74.57909997724441 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-74.73686363140091 35.72107168695442, -74.7773795520923 35.72301239792204, -74.77743160606119 35.7230349924243, -74.77745070169993 35.72305073473851, -74.77747005574611 35.72306673317948, -74.7781558633871 35.72363363546765, -74.7783680811866 35.72380905893764, -74.77838333333335 35.72382166666666, -74.74443833333333 36.16522500000001, -74.62365333333335 36.177315, -74.59664672137525 36.1761549918257, -74.58443666666666 36.17476833333333, -74.58018359578767 36.17143474200141, -74.57101605841422 36.15847169522885, -74.57101560454858 36.15846970188377, -74.57083666666668 36.15589166666667, -74.65451539745239 35.73887636857739, -74.65481879418974 35.73843889803742, -74.67049950659676 35.73483028343045, -74.73686363140091 35.72107168695442)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.17525020412696 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.721420729670406 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -74.57909997724441 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.77079940958261 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.12262540992338174 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 951.4559 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1091949 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2024-04-24T20:23:23Z: cp_379_20240409T033202Z_delayed.nc created 2025-07-15T06:48:56Z (local files) 2025-07-15T06:48:56Z http://gliders.ioos.us/erddap/tabledap/cp_379-20240404T2244-delayed.ncCF |
attribute | NC_GLOBAL | hydrographic_line | String | Offshore Mesoscale (OM) |
attribute | NC_GLOBAL | id | String | cp_379-20240404T2244-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/cd5c0bb4-d119-5f17-9745-9a61c5ee4c75/v2![]() |
attribute | NC_GLOBAL | institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 33ca1558626b650a6f50e758e3bfcf6a |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | OOI Document #1102-00020 |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://gliders.ioos.us/erddap/info/cp_379-20240404T2244-delayed/index.html![]() |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.17525020412696 |
attribute | NC_GLOBAL | OOI_platform_type | String | OOI Costal Pioneer MAB 1000m Glider |
attribute | NC_GLOBAL | OOI_reference_designator | String | CP15MOAS-GL379 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | cp_379-20240404T2244-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | cd5c0bb4-d119-5f17-9745-9a61c5ee4c75 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
attribute | NC_GLOBAL | platform_id | String | cp_379 |
attribute | NC_GLOBAL | platform_tags | String | portal:132 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | project | String | Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | publisher_email | String | ooi-cgsn-ops at whoi.edu |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/CP15MOAS-GL379/R00001/![]() |
attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/ioos/gliderdac/cp_379-20240404T2244-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.721420729670406 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Pioneer Mid-Atlantic Bight (MAB) Array, located off the coast of North Carolina, consists of a mooring array supplemented by glider and AUV transects. The Pioneer MAB Array is designed to resolve transport processes and ecosystem dynamics in the vicinity of the shelfbreak front, which is a region of complex oceanographic dynamics, intermittent mesoscale variability, and enhanced biological productivity. The Array collects high-resolution, multidisciplinary, measurements spanning the continental shelf and slope on horizontal scales from a few kilometers to about one hundred kilometers. This dataset contains raw Slocum glider data parsed directly from the native glider file format. No corrections or other quality control algorithms have been applied. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT02H11M11.60672S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-17T03:26:16Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01.04801S |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-04T23:00:07Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - Coastal Pioneer MAB - Coastal Glider 379 Deployed on 2024-04-04 |
attribute | NC_GLOBAL | uuid | String | 35d5502a-0943-4d9e-bc76-6150b365db05 |
attribute | NC_GLOBAL | vessel_name | String | cp_379 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.77079940958261 |
attribute | NC_GLOBAL | wmo_id | String | 4801971 |
variable | CDOM | double | ||
attribute | CDOM | _ChunkSizes | int | 501 |
attribute | CDOM | _FillValue | double | NaN |
attribute | CDOM | actual_range | double | -1.9954, 30.838 |
attribute | CDOM | ancillary_variables | String | instrument_flbbcd |
attribute | CDOM | bytes | int | 4 |
attribute | CDOM | coordinates | String | time latitude longitude depth |
attribute | CDOM | instrument | String | instrument_flbbcd |
attribute | CDOM | ioos_category | String | Other |
attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
attribute | CDOM | non_null_count | String | 431972 |
attribute | CDOM | observation_type | String | measured |
attribute | CDOM | OOI_data_level | String | L1a |
attribute | CDOM | OOI_data_product_name | String | CDOMFLO |
attribute | CDOM | parameter_id | String | 360 |
attribute | CDOM | platform | String | platform |
attribute | CDOM | resolution | String | 0.092 |
attribute | CDOM | source_sensor | String | sci_flbbcd_cdom_units |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | unit_id | String | 58 |
attribute | CDOM | units | String | 1e-9 |
attribute | CDOM | valid_max | double | 375.0 |
attribute | CDOM | valid_min | double | 0.0 |
variable | PAR | double | ||
attribute | PAR | _ChunkSizes | int | 501 |
attribute | PAR | _FillValue | double | NaN |
attribute | PAR | actual_range | double | 0.0, 4531.58 |
attribute | PAR | ancillary_variables | String | instrument_par |
attribute | PAR | bytes | int | 4 |
attribute | PAR | coordinates | String | time latitude longitude depth |
attribute | PAR | instrument | String | instrument_par |
attribute | PAR | ioos_category | String | Other |
attribute | PAR | long_name | String | Photosynthetically Active Radiation |
attribute | PAR | non_null_count | String | 97205 |
attribute | PAR | observation_type | String | measured |
attribute | PAR | OOI_data_level | String | L1a |
attribute | PAR | OOI_data_product_name | String | OPTPARW |
attribute | PAR | parameter_id | String | 452 |
attribute | PAR | platform | String | platform |
attribute | PAR | source_sensor | String | sci_bsipar_par |
attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
attribute | PAR | unit_id | String | 26 |
attribute | PAR | units | String | micromol.m-2.s-1 |
attribute | PAR | valid_max | double | 6000.0 |
attribute | PAR | valid_min | double | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | int | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | -1.5217942825082858E-5, 0.053548735348017976 |
attribute | backscatter | ancillary_variables | String | instrument_flbbcd radiation_wavelength |
attribute | backscatter | bytes | int | 4 |
attribute | backscatter | coordinates | String | time latitude longitude depth |
attribute | backscatter | instrument | String | instrument_flbbcd |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | non_null_count | String | 433329 |
attribute | backscatter | observation_type | String | calculated |
attribute | backscatter | OOI_data_level | String | L2a |
attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
attribute | backscatter | parameter_id | String | 211 |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | String | 700nm |
attribute | backscatter | resolution | String | 0.001 |
attribute | backscatter | source_sensor | String | sci_flbbcd_bb_units |
attribute | backscatter | standard_name | String | backscatter_intensity |
attribute | backscatter | unit_id | String | 56 |
attribute | backscatter | units | String | 1.m-1 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | int | 501 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 0.0, 2.6060999999999995E-6 |
attribute | chlorophyll | ancillary_variables | String | instrument_flbbcd |
attribute | chlorophyll | bytes | int | 4 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | instrument | String | instrument_flbbcd |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | non_null_count | String | 316774 |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | OOI_data_level | String | L1a |
attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
attribute | chlorophyll | parameter_id | String | 427 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 0.012 |
attribute | chlorophyll | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
attribute | chlorophyll | valid_max | double | 50.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 501 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | 0.0, 5.17712 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 244095 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | OOI_data_level | String | L1a |
attribute | conductivity | OOI_data_product_name | String | CONDWAT |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd_timestamp | double | ||
attribute | ctd_timestamp | _ChunkSizes | int | 501 |
attribute | ctd_timestamp | actual_range | double | 0.0, 1.71332799407746E9 |
attribute | ctd_timestamp | axis | String | T |
attribute | ctd_timestamp | bytes | int | 8 |
attribute | ctd_timestamp | calendar | String | gregorian |
attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
attribute | ctd_timestamp | instrument | String | instrument_ctd |
attribute | ctd_timestamp | ioos_category | String | Time |
attribute | ctd_timestamp | long_name | String | CTD Timestamp |
attribute | ctd_timestamp | non_null_count | String | 244095 |
attribute | ctd_timestamp | observation_type | String | measured |
attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd_timestamp | standard_name | String | time |
attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | ctd_timestamp | valid_max | double | 2.147483647E9 |
attribute | ctd_timestamp | valid_min | double | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 501 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 999.8445, 1032.122 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 244095 |
attribute | density | observation_type | String | calculated |
attribute | density | OOI_data_level | String | L2a |
attribute | density | OOI_data_product_name | String | DENSITY |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 501 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | -0.1091949, 951.4559 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 473980 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 501 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 132.14560591688902, 391.32786550748784 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | bytes | int | 4 |
attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | non_null_count | String | 246732 |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | OOI_data_level | String | L2a |
attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
attribute | dissolved_oxygen | parameter_id | String | 81 |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen | unit_id | String | 57 |
attribute | dissolved_oxygen | units | String | micromol.kg-1 |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2022-08-28T00:00:00Z |
attribute | instrument_ctd | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/8b3c9aaf-3007-431b-8fd3-167d4204360a![]() |
attribute | instrument_ctd | calibration_report | String | CTDGV-M_SBE-Slocum_SN_9362_Calibration_2022-08-28.pdf |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | 2022-08-28T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | OOI_series | String | CTDGV-M |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9362 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flbbcd | int | ||
attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
attribute | instrument_flbbcd | calibration_date | String | 2023-03-22T00:00:00Z |
attribute | instrument_flbbcd | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/d2c7e6af-b362-44cd-be27-e2c97c2544e0![]() |
attribute | instrument_flbbcd | calibration_report | String | FLORT-M_FLBBCDSLC_SN_8063_Calibration_2023-03-22.pdf |
attribute | instrument_flbbcd | coordinates | String | time latitude longitude depth |
attribute | instrument_flbbcd | factory_calibrated | String | 2023-03-22T00:00:00Z |
attribute | instrument_flbbcd | ioos_category | String | Other |
attribute | instrument_flbbcd | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
attribute | instrument_flbbcd | make_model | String | WET Labs ECO Puck FLBBCD |
attribute | instrument_flbbcd | non_null_count | String | 0 |
attribute | instrument_flbbcd | OOI_series | String | FLORT-M |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 8063 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2021-01-18T00:00:00Z |
attribute | instrument_oxygen | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/802d2213-990e-49a5-8039-59995835f733![]() |
attribute | instrument_oxygen | calibration_report | String | DOSTA-M_Optode-4831_SN_496_Calibration_2021-01-18.pdf |
attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
attribute | instrument_oxygen | factory_calibrated | String | 2021-01-18T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
attribute | instrument_oxygen | non_null_count | String | 0 |
attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 496 |
attribute | instrument_oxygen | type | String | instrument |
variable | instrument_par | int | ||
attribute | instrument_par | _FillValue | int | -2147483647 |
attribute | instrument_par | calibration_date | String | 2020-08-17T00:00:00Z |
attribute | instrument_par | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/384a5bc3-33b0-4f67-8937-84f293976044![]() |
attribute | instrument_par | calibration_report | String | PARAD-M_QSP2155_SN_50328_Calibration_2020-08-17.pdf |
attribute | instrument_par | coordinates | String | time latitude longitude depth |
attribute | instrument_par | factory_calibrated | String | 2020-08-17T00:00:00Z |
attribute | instrument_par | ioos_category | String | Other |
attribute | instrument_par | long_name | String | Photosynthetically Active Radiation (PAR) Sensor |
attribute | instrument_par | make_model | String | Biospherical QSP-2155 |
attribute | instrument_par | non_null_count | String | 0 |
attribute | instrument_par | OOI_series | String | PARAD-M |
attribute | instrument_par | platform | String | platform |
attribute | instrument_par | serial_number | String | 50328 |
attribute | instrument_par | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 35.722507202886106, 36.17469052253318 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 473980 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 35.721420729670406, 36.17525020412696 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 473980 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -74.76425530754527, -74.57827229946031 |
attribute | lon_uv | bytes | int | 8 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 473980 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_sensor | String | m_gps_lon |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
