![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - cp_559-20250814T1339-delayed |
| F I M | background
|
|
|
| ioos-gliderdac-cp-559-20250814T1339-delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal & Global Scale Nodes (CGSN) personnel at Woods Hole Oceanographic Institution. |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | This glider was deployed with a slightly modified optode to improve calibration by exposing it to air. The optode mount was moved to a spot slightly forward of the glider's fin and oriented so that the optode would be above the waterline when the glider was at the surface. The optode is powered and logging during the air surface intervals before starting a dive. |
| attribute | NC_GLOBAL | contributor_name | String | Al Plueddemann, Derek Buffitt, Peter Brickley, Collin Dobson |
| attribute | NC_GLOBAL | contributor_role | String | CGSN Principal Investigator/Project Scientist, CGSN Project Manager, CGSN Operations Lead, CGSN Marine Operator |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | ooi-cgsn-ops at whoi.edu |
| attribute | NC_GLOBAL | creator_institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | creator_name | String | Collin Dobson |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | cp_559-20250814T1339-delayed (cp_559_20251101T203813Z_delayed.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
| attribute | NC_GLOBAL | date_created | String | 2026-01-06T19:22:11Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-01-06T19:22:11Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-01-06T19:22:11Z |
| attribute | NC_GLOBAL | deployment_number | String | 00002 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -74.48236008803913 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-74.67784776751303 35.70315309409474, -74.67785064185752 35.70315312165109, -74.6778690550786 35.70315329817873, -74.67808839669959 35.703155401008, -74.68110417903682 35.70318431332898, -74.69459054957957 35.70331360723367, -74.73144969105758 35.70366697601513, -74.73853526719449 35.70373490547048, -74.73896181506981 35.70373899478719, -74.73901376974408 35.70373949287692, -74.7390487358962 35.7037398280976, -74.73905680209323 35.70373990542828, -74.73906482680712 35.70373998236126, -74.78780500000001 35.71780666666667, -74.78847504924373 35.72148877652702, -74.78850298102961 35.72166954200518, -74.78456655235006 35.95052531294762, -74.76515285587786 36.16258741133436, -74.76515262263291 36.16258819119325, -74.75534363789308 36.18602081534984, -74.63050166666667 36.22367000000001, -74.54127666666666 36.21518833333334, -74.47991 36.16648833333333, -74.4784392804571 36.16388613654851, -74.47843897601501 36.16388485879961, -74.55869354086201 35.71738977315935, -74.5586953127854 35.71738104109587, -74.55875652238487 35.71718859537466, -74.55878740402041 35.71709818860888, -74.55879134279959 35.7170870287345, -74.5587977675673 35.71706885995268, -74.55883664518448 35.71695919453003, -74.55906901307239 35.71630373453854, -74.56033088092538 35.71274427587306, -74.56083166666667 35.71133166666667, -74.642375 35.70400833333333, -74.65930333333334 35.70316666666667, -74.67784776751303 35.70315309409474)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 36.21985169717483 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 35.70325488561591 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -74.48236008803913 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.78507681647176 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.11782936405564724 |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1032.001 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1091949 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | 2026-01-06T19:22:11Z: cp_559_20251101T203813Z_delayed.nc created
2026-01-08T23:09:24Z (local files)
2026-01-08T23:09:24Z http://gliders.ioos.us/erddap/tabledap/cp_559-20250814T1339-delayed.ncCF![]() |
| attribute | NC_GLOBAL | hydrographic_line | String | Offshore Mesoscale (OM) |
| attribute | NC_GLOBAL | id | String | cp_559-20250814T1339-delayed |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/b79e8244-c1c3-5ff1-a0fb-cc141e085976/v2![]() |
| attribute | NC_GLOBAL | institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | 3785abfa9338d0a2cd8bb102c472d6e0 |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OOI Document #1102-00020 |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/cp_559-20250814T1339-delayed/index.html![]() |
| attribute | NC_GLOBAL | mode | String | delayed |
| attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 36.21985169717483 |
| attribute | NC_GLOBAL | OOI_platform_type | String | OOI Coastal Pioneer MAB 1000m Glider |
| attribute | NC_GLOBAL | OOI_reference_designator | String | CP15MOAS-GL559 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | cp_559-20250814T1339-delayed |
| attribute | NC_GLOBAL | packrat_uuid | String | b79e8244-c1c3-5ff1-a0fb-cc141e085976 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
| attribute | NC_GLOBAL | platform_id | String | cp_559 |
| attribute | NC_GLOBAL | platform_tags | String | portal:132 |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
| attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | project | String | Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | publisher_email | String | ooi-cgsn-ops at whoi.edu |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/CP15MOAS-GL559/R00002/![]() |
| attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/cp_559-20250814T1339-delayed/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 35.70325488561591 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | The Pioneer Mid-Atlantic Bight (MAB) Array, located off the coast of North Carolina, consists of a mooring array supplemented by glider and AUV transects. The Pioneer MAB Array is designed to resolve transport processes and ecosystem dynamics in the vicinity of the shelfbreak front, which is a region of complex oceanographic dynamics, intermittent mesoscale variability, and enhanced biological productivity. The Array collects high-resolution, multidisciplinary, measurements spanning the continental shelf and slope on horizontal scales from a few kilometers to about one hundred kilometers. This dataset contains raw Slocum glider data parsed directly from the native glider file format. No corrections or other quality control algorithms have been applied. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT18M00.09372S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-01T20:47:13Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT01.183016S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-14T13:59:31Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - cp_559-20250814T1339-delayed |
| attribute | NC_GLOBAL | uuid | String | 425fcced-62dc-40b1-8cc0-728469acc693 |
| attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.78507681647176 |
| attribute | NC_GLOBAL | wmo_id | String | 4802993 |
| variable | CDOM | double | ||
| attribute | CDOM | _ChunkSizes | int | 457 |
| attribute | CDOM | _FillValue | double | NaN |
| attribute | CDOM | actual_range | double | -9.1596, 164.514 |
| attribute | CDOM | ancillary_variables | String | instrument_flbbcd |
| attribute | CDOM | bytes | int | 4 |
| attribute | CDOM | coordinates | String | time latitude longitude depth |
| attribute | CDOM | instrument | String | instrument_flbbcd |
| attribute | CDOM | ioos_category | String | Other |
| attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
| attribute | CDOM | non_null_count | String | 3209913 |
| attribute | CDOM | observation_type | String | measured |
| attribute | CDOM | OOI_data_level | String | L1a |
| attribute | CDOM | OOI_data_product_name | String | CDOMFLO |
| attribute | CDOM | parameter_id | String | 360 |
| attribute | CDOM | platform | String | platform |
| attribute | CDOM | resolution | String | 0.092 |
| attribute | CDOM | source_sensor | String | sci_flbbcd_cdom_units |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | unit_id | String | 58 |
| attribute | CDOM | units | String | 1e-9 |
| attribute | CDOM | valid_max | double | 375.0 |
| attribute | CDOM | valid_min | double | 0.0 |
| variable | PAR | double | ||
| attribute | PAR | _ChunkSizes | int | 457 |
| attribute | PAR | _FillValue | double | NaN |
| attribute | PAR | actual_range | double | 0.0, 5104.22 |
| attribute | PAR | ancillary_variables | String | instrument_par |
| attribute | PAR | bytes | int | 4 |
| attribute | PAR | coordinates | String | time latitude longitude depth |
| attribute | PAR | instrument | String | instrument_par |
| attribute | PAR | ioos_category | String | Other |
| attribute | PAR | long_name | String | Photosynthetically Active Radiation |
| attribute | PAR | non_null_count | String | 432741 |
| attribute | PAR | observation_type | String | measured |
| attribute | PAR | OOI_data_level | String | L1a |
| attribute | PAR | OOI_data_product_name | String | OPTPARW |
| attribute | PAR | parameter_id | String | 452 |
| attribute | PAR | platform | String | platform |
| attribute | PAR | source_sensor | String | sci_bsipar_par |
| attribute | PAR | standard_name | String | downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water |
| attribute | PAR | unit_id | String | 26 |
| attribute | PAR | units | String | micromol.m-2.s-1 |
| attribute | PAR | valid_max | double | 6000.0 |
| attribute | PAR | valid_min | double | 0.0 |
| variable | backscatter | double | ||
| attribute | backscatter | _ChunkSizes | int | 512 |
| attribute | backscatter | _FillValue | double | NaN |
| attribute | backscatter | actual_range | double | -6.909718315671403E-5, 0.051402861818751484 |
| attribute | backscatter | ancillary_variables | String | instrument_flbbcd radiation_wavelength |
| attribute | backscatter | bytes | int | 4 |
| attribute | backscatter | coordinates | String | time latitude longitude depth |
| attribute | backscatter | instrument | String | instrument_flbbcd |
| attribute | backscatter | ioos_category | String | Other |
| attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
| attribute | backscatter | non_null_count | String | 3209934 |
| attribute | backscatter | observation_type | String | calculated |
| attribute | backscatter | OOI_data_level | String | L2a |
| attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
| attribute | backscatter | parameter_id | String | 211 |
| attribute | backscatter | platform | String | platform |
| attribute | backscatter | radiation_wavelength | String | 700nm |
| attribute | backscatter | resolution | String | 0.001 |
| attribute | backscatter | source_sensor | String | sci_flbbcd_bb_units |
| attribute | backscatter | standard_name | String | backscatter_intensity |
| attribute | backscatter | unit_id | String | 56 |
| attribute | backscatter | units | String | 1.m-1 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | int | 457 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | 0.0, 2.719249999999999E-5 |
| attribute | chlorophyll | ancillary_variables | String | instrument_flbbcd |
| attribute | chlorophyll | bytes | int | 4 |
| attribute | chlorophyll | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll | instrument | String | instrument_flbbcd |
| attribute | chlorophyll | ioos_category | String | Other |
| attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
| attribute | chlorophyll | non_null_count | String | 3190070 |
| attribute | chlorophyll | observation_type | String | measured |
| attribute | chlorophyll | OOI_data_level | String | L1a |
| attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
| attribute | chlorophyll | parameter_id | String | 427 |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | resolution | String | 0.012 |
| attribute | chlorophyll | source_sensor | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll | unit_id | String | 17 |
| attribute | chlorophyll | units | String | kg.m-3 |
| attribute | chlorophyll | valid_max | double | 50.0 |
| attribute | chlorophyll | valid_min | double | 0.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | int | 457 |
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | double | 3.0E-4 |
| attribute | conductivity | actual_range | float | 3.32423, 5.94465 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc |
| attribute | conductivity | bytes | int | 4 |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 1858465 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | OOI_data_level | String | L1a |
| attribute | conductivity | OOI_data_product_name | String | CONDWAT |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | N/A |
| attribute | conductivity | resolution | double | 1.0E-5 |
| attribute | conductivity | source_sensor | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | coordinates | String | time latitude longitude depth |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | non_null_count | String | 0 |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | ctd_timestamp | double | ||
| attribute | ctd_timestamp | _ChunkSizes | int | 457 |
| attribute | ctd_timestamp | actual_range | double | 1.75517967271582E9, 1.76203057383185E9 |
| attribute | ctd_timestamp | axis | String | T |
| attribute | ctd_timestamp | bytes | int | 8 |
| attribute | ctd_timestamp | calendar | String | gregorian |
| attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
| attribute | ctd_timestamp | instrument | String | instrument_ctd |
| attribute | ctd_timestamp | ioos_category | String | Time |
| attribute | ctd_timestamp | long_name | String | CTD Timestamp |
| attribute | ctd_timestamp | non_null_count | String | 1858465 |
| attribute | ctd_timestamp | observation_type | String | measured |
| attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
| attribute | ctd_timestamp | standard_name | String | time |
| attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | ctd_timestamp | valid_max | double | 2.147483647E9 |
| attribute | ctd_timestamp | valid_min | double | 0.0 |
| variable | density | float | ||
| attribute | density | _ChunkSizes | int | 457 |
| attribute | density | _FillValue | float | NaN |
| attribute | density | actual_range | float | 1016.451, 1032.509 |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | non_null_count | String | 1858465 |
| attribute | density | observation_type | String | calculated |
| attribute | density | OOI_data_level | String | L2a |
| attribute | density | OOI_data_product_name | String | DENSITY |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | platform |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 990.0 |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | int | 457 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | double | 0.01 |
| attribute | depth | actual_range | float | -0.1091949, 1032.001 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 3367949 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 0.01 |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | double | 0.01 |
| attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _ChunkSizes | int | 457 |
| attribute | dissolved_oxygen | _FillValue | double | NaN |
| attribute | dissolved_oxygen | actual_range | double | 0.0, 312.50567425558006 |
| attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
| attribute | dissolved_oxygen | bytes | int | 4 |
| attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
| attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
| attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
| attribute | dissolved_oxygen | ioos_category | String | Other |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_oxygen | non_null_count | String | 1839967 |
| attribute | dissolved_oxygen | observation_type | String | calculated |
| attribute | dissolved_oxygen | OOI_data_level | String | L2a |
| attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
| attribute | dissolved_oxygen | parameter_id | String | 81 |
| attribute | dissolved_oxygen | platform | String | platform |
| attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
| attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | unit_id | String | 57 |
| attribute | dissolved_oxygen | units | String | micromol.kg-1 |
| attribute | dissolved_oxygen | valid_max | double | 500.0 |
| attribute | dissolved_oxygen | valid_min | double | 0.0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 |
| attribute | instrument_ctd | calibration_date | String | 2025-01-26T00:00:00Z |
| attribute | instrument_ctd | calibration_report | String | CTDGV-M_SBE-Slocum_SN_9055_Calibration_2025-01-26.pdf |
| attribute | instrument_ctd | comment | String | pumped CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | 2025-01-26T00:00:00Z |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
| attribute | instrument_ctd | non_null_count | String | 0 |
| attribute | instrument_ctd | OOI_series | String | CTDGV-M |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | 9055 |
| attribute | instrument_ctd | type | String | platform |
| attribute | instrument_ctd | units | String | 1 |
| variable | instrument_flbbcd | int | ||
| attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
| attribute | instrument_flbbcd | calibration_date | String | 2025-01-15T00:00:00Z |
| attribute | instrument_flbbcd | calibration_report | String | FLORT-M_FLBBCDSLC_SN_3884_Calibration_2025-01-15.pdf |
| attribute | instrument_flbbcd | coordinates | String | time latitude longitude depth |
| attribute | instrument_flbbcd | factory_calibrated | String | 2025-01-15T00:00:00Z |
| attribute | instrument_flbbcd | ioos_category | String | Other |
| attribute | instrument_flbbcd | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
| attribute | instrument_flbbcd | make_model | String | WET Labs ECO Puck FLBBCD |
| attribute | instrument_flbbcd | non_null_count | String | 0 |
| attribute | instrument_flbbcd | OOI_series | String | FLORT-M |
| attribute | instrument_flbbcd | platform | String | platform |
| attribute | instrument_flbbcd | serial_number | String | 3884 |
| attribute | instrument_flbbcd | type | String | instrument |
| variable | instrument_oxygen | int | ||
| attribute | instrument_oxygen | _FillValue | int | -2147483647 |
| attribute | instrument_oxygen | calibration_date | String | 2025-01-16T00:00:00Z |
| attribute | instrument_oxygen | calibration_directory_url | String | https://alfresco.oceanobservatories.org/alfresco/n/browse/workspace/SpacesStore/802d2213-990e-49a5-8039-59995835f733![]() |
| attribute | instrument_oxygen | calibration_report | String | DOSTA-M_Optode-4831_SN_192_Calibration_2025-01-16.pdf |
| attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
| attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
| attribute | instrument_oxygen | factory_calibrated | String | 2025-01-16T00:00:00Z |
| attribute | instrument_oxygen | ioos_category | String | Other |
| attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
| attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
| attribute | instrument_oxygen | non_null_count | String | 0 |
| attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
| attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
| attribute | instrument_oxygen | platform | String | platform |
| attribute | instrument_oxygen | serial_number | String | 192 |
| attribute | instrument_oxygen | type | String | instrument |
| variable | instrument_par | int | ||
| attribute | instrument_par | _FillValue | int | -2147483647 |
| attribute | instrument_par | calibration_date | String | 2025-01-31T00:00:00Z |
| attribute | instrument_par | calibration_report | String | PARAD-M_QSP2155_SN_50324_Calibration_2025-01-31.pdf |
| attribute | instrument_par | coordinates | String | time latitude longitude depth |
| attribute | instrument_par | factory_calibrated | String | 2025-01-31T00:00:00Z |
| attribute | instrument_par | ioos_category | String | Other |
| attribute | instrument_par | long_name | String | Photosynthetically Active Radiation (PAR) Sensor |
| attribute | instrument_par | make_model | String | Biospherical QSP-2155 |
| attribute | instrument_par | non_null_count | String | 0 |
| attribute | instrument_par | OOI_series | String | PARAD-M |
| attribute | instrument_par | platform | String | platform |
| attribute | instrument_par | serial_number | String | 50324 |
| attribute | instrument_par | type | String | instrument |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | actual_range | double | 35.70335975849596, 36.21808176196296 |
| attribute | lat_uv | bytes | int | 8 |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 3367949 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | platform |
| attribute | lat_uv | source_sensor | String | m_gps_lat |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.0 |
| attribute | latitude | actual_range | double | 35.70325488561591, 36.21985169717483 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 3367949 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | precision | int | 5 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN |
| attribute | lon_uv | actual_range | double | -74.78376890767478, -74.48544182072757 |
| attribute | lon_uv | bytes | int | 8 |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
