![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Line P and Calvert - dfo-bumblebee998-20260205T0000 |
| F I M | background
|
|
| C-PROOF | ioos-gliderdac-dfo-bumblebee998-20260205T0000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP |
| attribute | NC_GLOBAL | contributor_name | String | James Pegg, Tetjana Ross, Jody Klymak, Nick Harper |
| attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Technician |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
| attribute | NC_GLOBAL | creator_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | ctd | String | {'make': 'RBR', 'model': 'RBRlegato3 CTD', 'serial': '208550', 'long_name': 'RBRlegato3 CTD', 'make_model': 'RBR RBRlegato3 CTD', 'factory_calibrated': ' ', 'calibration_date': '28-Jan-2022', 'calibration_report': ' ', 'comment': 'Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP'} |
| attribute | NC_GLOBAL | dac_qc_comment | String | dfo-bumblebee998-20260205T0000 (dfo-bumblebee998-20260224T1324.nc: profile_lat=50.15201323454087, profile_lon=-132.36615864438593 are inside the polygon) |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | date_created | String | 2026-02-24T15:01:08Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-02-24T15:01:08Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-23T22:01:20Z |
| attribute | NC_GLOBAL | deployment_end | String | 2026-02-24T14:39:50 |
| attribute | NC_GLOBAL | deployment_id | String | 6 |
| attribute | NC_GLOBAL | deployment_latitude | String | 48.8 |
| attribute | NC_GLOBAL | deployment_longitude | String | -126.1 |
| attribute | NC_GLOBAL | deployment_name | String | dfo-bumblebee998-20260205 |
| attribute | NC_GLOBAL | deployment_start | String | 2026-02-05T19:07:00 |
| attribute | NC_GLOBAL | deployment_station | String | BS |
| attribute | NC_GLOBAL | deployment_vessel | String | Velella Velella |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -125.23006104691169 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-126.4183768167784 48.71130713911957, -127.6037775417434 48.75903147332171, -132.1817831240044 50.20388690096927, -131.3712757737198 50.46426016604991, -131.1483145472079 50.52210364656541, -131.1465163756948 50.52253227208538, -131.1375255181291 50.52467539968524, -131.1285346545898 50.52681852870899, -131.1270335661145 50.52717321418896, -131.1244449140769 50.52777966426586, -131.1205619317195 50.52868934038877, -131.1166789493632 50.52959901651143, -131.1127959713067 50.53050869162678, -131.029645055302 50.54867019185508, -130.6764548342136 50.61961145295447, -130.3898584050641 50.63597414973884, -130.1539650622721 50.64453247006419, -130.1507727388613 50.64370770947625, -130.1281289214587 50.63693684666535, -130.1084819853009 50.6310620991785, -125.2002275655434 48.87316267129049, -125.263296757673 48.8249633044508, -125.3377426524223 48.78224494745385, -125.3378844743084 48.78216369925526, -125.3380262961945 48.78208245105667, -126.4183768167784 48.71130713911957)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.6416985353921 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 48.75837334980894 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -125.23006104691169 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -132.40603928854418 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1021.282 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2487463 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
| attribute | NC_GLOBAL | glider_model | String | Slocum G3 Deep |
| attribute | NC_GLOBAL | glider_name | String | dfo-bumblebee |
| attribute | NC_GLOBAL | glider_serial | String | 998 |
| attribute | NC_GLOBAL | glider_wmo | String | 8900994 |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | CPROOF glider toolbox pyglider version: 0.0.7
2026-02-24T18:07:16Z (local files)
2026-02-24T18:07:16Z http://gliders.ioos.us/erddap/tabledap/dfo-bumblebee998-20260205T0000.ncCF![]() |
| attribute | NC_GLOBAL | id | String | dfo-bumblebee998-20260205T0000 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/66cff1f3-8af9-509c-b278-64047865c405/v2![]() |
| attribute | NC_GLOBAL | institution | String | C-PROOF |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | ff1a97237c9879f036cb4d0e53ba753e |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/dfo-bumblebee998-20260205T0000/index.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
| attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
| attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.6416985353921 |
| attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '7035'} |
| attribute | NC_GLOBAL | oxygen | String | {'make': 'AADI', 'model': 'Optode4831', 'serial': '1027', 'comment': 'Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP'} |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | dfo-bumblebee998-20260205T0000 |
| attribute | NC_GLOBAL | packrat_uuid | String | 66cff1f3-8af9-509c-b278-64047865c405 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': '130003'} |
| attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
| attribute | NC_GLOBAL | project | String | Line P and Calvert |
| attribute | NC_GLOBAL | project_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
| attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
| attribute | NC_GLOBAL | publisher_url | String | https://cproof.uvic.ca![]() |
| attribute | NC_GLOBAL | references | String | URL |
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of Southeast Alaska and British Columbia |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/dfo-bumblebee998-20260205T0000/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 48.75837334980894 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | LineP/Calvert |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-24T13:59:42Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-02-05T19:37:55Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Line P and Calvert - dfo-bumblebee998-20260205T0000 |
| attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
| attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -132.40603928854418 |
| attribute | NC_GLOBAL | wmo_id | String | 8900994 |
| variable | backscatter_700 | double | ||
| attribute | backscatter_700 | _FillValue | double | NaN |
| attribute | backscatter_700 | actual_range | double | 9.177999891107902E-5, 0.007215320132672787 |
| attribute | backscatter_700 | comment | String | Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP |
| attribute | backscatter_700 | coordinates | String | time latitude longitude depth |
| attribute | backscatter_700 | ioos_category | String | Other |
| attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
| attribute | backscatter_700 | non_null_count | String | 16728 |
| attribute | backscatter_700 | platform | String | platform |
| attribute | backscatter_700 | source | String | sci_flbbcd_bb_units |
| attribute | backscatter_700 | units | String | m-1 sr-1 |
| variable | cdom | double | ||
| attribute | cdom | _FillValue | double | NaN |
| attribute | cdom | actual_range | double | 1.7726999521255493, 34.89419937133789 |
| attribute | cdom | coordinates | String | time latitude longitude depth |
| attribute | cdom | ioos_category | String | Other |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | non_null_count | String | 16728 |
| attribute | cdom | platform | String | platform |
| attribute | cdom | source | String | sci_flbbcd_cdom_units |
| attribute | cdom | units | String | ppb |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -0.008500000461935997, 2.4820001125335693 |
| attribute | chlorophyll | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll | ioos_category | String | Other |
| attribute | chlorophyll | long_name | String | chlorophyll |
| attribute | chlorophyll | non_null_count | String | 16443 |
| attribute | chlorophyll | parameter_id | String | 89 |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | source | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | chlorophyll | unit_id | String | 99 |
| attribute | chlorophyll | units | String | mg.m-3 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | String | 0.0003 |
| attribute | conductivity | actual_range | float | 2.57004, 3.61057 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 16728 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | resolution | String | 0.0001 |
| attribute | conductivity | source | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | actual_range | byte | 2, 2 |
| attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
| attribute | conductivity_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | conductivity_qc | flag_values | String | [1, 2, 3, 4, 9] |
| attribute | conductivity_qc | ioos_category | String | Other |
| attribute | conductivity_qc | long_name | String | Initial flag for {varname} |
| attribute | conductivity_qc | non_null_count | String | 16729 |
| attribute | conductivity_qc | standard_name | String | quality_flag |
| attribute | conductivity_qc | units | String | 1 |
| attribute | conductivity_qc | valid_max | byte | 9 |
| attribute | conductivity_qc | valid_min | byte | 1 |
| variable | density | float | ||
| attribute | density | _FillValue | float | NaN |
| attribute | density | accuracy | double | 0.01 |
| attribute | density | actual_range | float | 1017.679, 1032.016 |
| attribute | density | ancillary_variables | String | density_qc qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | comment | String | raw, uncorrected density |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | method | String | pyglider.utils.get_derived_eos_raw; gsw.density.rho using gsw.SA_from_SP and gsw.CT_from_t |
| attribute | density | non_null_count | String | 16728 |
| attribute | density | observation_type | String | calulated |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | platform |
| attribute | density | precision | double | 0.01 |
| attribute | density | resolution | double | 0.001 |
| attribute | density | sources | String | salinity temperature pressure |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 990.0 |
| variable | density_qc | byte | ||
| attribute | density_qc | actual_range | byte | 2, 2 |
| attribute | density_qc | coordinates | String | time latitude longitude depth |
| attribute | density_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | density_qc | flag_values | String | [1, 2, 3, 4, 9] |
| attribute | density_qc | ioos_category | String | Other |
| attribute | density_qc | long_name | String | Initial flag for {varname} |
| attribute | density_qc | non_null_count | String | 16729 |
| attribute | density_qc | standard_name | String | quality_flag |
| attribute | density_qc | units | String | 1 |
| attribute | density_qc | valid_max | byte | 9 |
| attribute | density_qc | valid_min | byte | 1 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | double | 1.0 |
| attribute | depth | actual_range | float | -0.2487463, 1021.282 |
| attribute | depth | ancillary_variables | String | depth_qc |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | from science pressure and interpolated |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 16729 |
| attribute | depth | observation_type | String | calulated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 2.0 |
| attribute | depth | reference_datum | String | surface |
| attribute | depth | resolution | double | 0.02 |
| attribute | depth | source | String | pressure |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | depth_qc | byte | ||
| attribute | depth_qc | actual_range | byte | 2, 2 |
| attribute | depth_qc | coordinates | String | time latitude longitude depth |
| attribute | depth_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_qc | flag_values | String | [1, 2, 3, 4, 9] |
| attribute | depth_qc | ioos_category | String | Other |
| attribute | depth_qc | long_name | String | Initial flag for {varname} |
| attribute | depth_qc | non_null_count | String | 16729 |
| attribute | depth_qc | standard_name | String | quality_flag |
| attribute | depth_qc | units | String | 1 |
| attribute | depth_qc | valid_max | byte | 9 |
| attribute | depth_qc | valid_min | byte | 1 |
| variable | distance_over_ground | double | ||
| attribute | distance_over_ground | _FillValue | double | NaN |
| attribute | distance_over_ground | actual_range | double | 0.20914809664016587, 665.7960749521679 |
| attribute | distance_over_ground | coordinates | String | time latitude longitude depth |
| attribute | distance_over_ground | ioos_category | String | Other |
| attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
| attribute | distance_over_ground | method | String | get_distance_over_ground |
| attribute | distance_over_ground | non_null_count | String | 16663 |
| attribute | distance_over_ground | sources | String | latitude longitude |
| attribute | distance_over_ground | units | String | km |
| variable | heading | double | ||
| attribute | heading | _FillValue | double | NaN |
| attribute | heading | actual_range | double | 73.88235718454847, 602.849262082408 |
| attribute | heading | coordinates | String | time latitude longitude depth |
| attribute | heading | ioos_category | String | Other |
| attribute | heading | long_name | String | glider heading angle |
| attribute | heading | non_null_count | String | 15659 |
| attribute | heading | platform | String | platform |
| attribute | heading | source | String | m_heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | unit_id | String | 1 |
| attribute | heading | units | String | % |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | -1 |
| attribute | instrument_ctd | actual_range | byte | 1, 1 |
| attribute | instrument_ctd | calibration_date | String | 2022-01-28 |
| attribute | instrument_ctd | comment | String | Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | yes |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | RBR RBRlegato3 CTD |
| attribute | instrument_ctd | non_null_count | String | 16729 |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | 208550 |
| attribute | instrument_ctd | type | String | platform |
| attribute | instrument_ctd | units | String | 1 |
| variable | lat_qc | byte | ||
| attribute | lat_qc | actual_range | byte | 2, 2 |
| attribute | lat_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | lat_qc | flag_values | String | [1, 2, 3, 4, 9] |
| attribute | lat_qc | ioos_category | String | Other |
| attribute | lat_qc | long_name | String | Initial flag for {varname} |
| attribute | lat_qc | non_null_count | String | 16729 |
| attribute | lat_qc | standard_name | String | quality_flag |
| attribute | lat_qc | units | String | 1 |
| attribute | lat_qc | valid_max | byte | 9 |
| attribute | lat_qc | valid_min | byte | 1 |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 0 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | platform |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 48.75837334980894, 50.6416985353921 |
| attribute | latitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 16729 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_qc | byte | ||
| attribute | lon_qc | actual_range | byte | 2, 2 |
| attribute | lon_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | lon_qc | flag_values | String | [1, 2, 3, 4, 9] |
| attribute | lon_qc | ioos_category | String | Other |
| attribute | lon_qc | long_name | String | Initial flag for {varname} |
| attribute | lon_qc | non_null_count | String | 16729 |
| attribute | lon_qc | standard_name | String | quality_flag |
| attribute | lon_qc | units | String | 1 |
| attribute | lon_qc | valid_max | byte | 9 |
| attribute | lon_qc | valid_min | byte | 1 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | comment | String | Line P to P16 and then to Calvert. No O2. Note Rosie713 deployed at same time doing all of LineP |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| attribute | lon_uv | non_null_count | String | 0 |
| attribute | lon_uv | observation_type | String | calculated |
| attribute | lon_uv | platform | String | platform |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| attribute | lon_uv | valid_max | double | 180.0 |
| attribute | lon_uv | valid_min | double | -180.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -132.40603928854418, -125.23006104691169 |
| attribute | longitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | non_null_count | String | 16729 |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | pitch | double | ||
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -93.62995537817976, 66.28186699926401 |
| attribute | pitch | coordinates | String | time latitude longitude depth |
| attribute | pitch | ioos_category | String | Other |
| attribute | pitch | long_name | String | glider pitch angle |
| attribute | pitch | non_null_count | String | 16032 |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source | String | m_pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | unit_id | String | 1 |
| attribute | pitch | units | String | % |
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | -1 |
| attribute | platform | actual_range | byte | 1, 1 |
| attribute | platform | comment | String | Slocum G3 Deep operated by C-PROOF |
| attribute | platform | coordinates | String | time latitude longitude depth |
| attribute | platform | id | String | dfo-bumblebee998 |
| attribute | platform | instrument | String | instrument_ctd |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Metadata |
| attribute | platform | non_null_count | String | 16729 |
| attribute | platform | type | String | platform |
| attribute | platform | units | String | 1 |
| attribute | platform | wmo_id | String | 8900994 |
| variable | potential_density | double | ||
| attribute | potential_density | _FillValue | double | NaN |
| attribute | potential_density | accuracy | double | 0.01 |
| attribute | potential_density | actual_range | double | 1017.723230440453, 1027.3918024504305 |
| attribute | potential_density | comment | String | raw, uncorrected potential density |
| attribute | potential_density | coordinates | String | time latitude longitude depth |
| attribute | potential_density | instrument | String | instrument_ctd |
| attribute | potential_density | ioos_category | String | Other |
| attribute | potential_density | long_name | String | water potential density |
| attribute | potential_density | method | String | pyglider.utils.get_derived_eos_raw; gsw.density.sigma0 using gsw.SA_from_SP and gsw.CT_from_t |
| attribute | potential_density | non_null_count | String | 16663 |
| attribute | potential_density | observation_type | String | calulated |
| attribute | potential_density | platform | String | platform |
| attribute | potential_density | precision | double | 0.01 |
| attribute | potential_density | resolution | double | 0.001 |
| attribute | potential_density | sources | String | salinity temperature pressure |
| attribute | potential_density | standard_name | String | sea_water_potential_density |
| attribute | potential_density | unit_id | String | 17 |
| attribute | potential_density | units | String | kg.m-3 |
| variable | potential_temperature | double | ||
| attribute | potential_temperature | _FillValue | double | NaN |
| attribute | potential_temperature | accuracy | double | 0.002 |
| attribute | potential_temperature | actual_range | double | 2.9800757356163032, 10.269339835900084 |
| attribute | potential_temperature | comment | String | raw, uncorrected potential temperature |
| attribute | potential_temperature | coordinates | String | time latitude longitude depth |
| attribute | potential_temperature | instrument | String | instrument_ctd |
| attribute | potential_temperature | ioos_category | String | Other |
| attribute | potential_temperature | long_name | String | water potential temperature |
| attribute | potential_temperature | method | String | pyglider.utils.get_derived_eos_raw; gsw.conversions.pt0_from_t using gsw.SA_from_SP |
| attribute | potential_temperature | non_null_count | String | 16728 |
| attribute | potential_temperature | observation_type | String | calulated |
| attribute | potential_temperature | platform | String | platform |
| attribute | potential_temperature | precision | double | 0.001 |
| attribute | potential_temperature | resolution | double | 1.0E-4 |
| attribute | potential_temperature | sources | String | salinity temperature pressure |
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
| attribute | potential_temperature | unit_id | String | 8 |
| attribute | potential_temperature | units | String | degree_Celsius |
| variable | precise_lat | double | ||
| attribute | precise_lat | _FillValue | double | NaN |
| attribute | precise_lat | actual_range | double | 48.71130713911957, 50.64453247006419 |
| attribute | precise_lat | ancillary_variables | String | lat_qc |
| attribute | precise_lat | axis | String | Y |
| attribute | precise_lat | colorBarMaximum | double | 90.0 |
| attribute | precise_lat | colorBarMinimum | double | -90.0 |
| attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
| attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lat | coordinates | String | time latitude longitude depth |
| attribute | precise_lat | ioos_category | String | Location |
| attribute | precise_lat | long_name | String | Precise Latitude |
| attribute | precise_lat | non_null_count | String | 0 |
| attribute | precise_lat | observation_type | String | measured |
| attribute | precise_lat | platform | String | platform |
| attribute | precise_lat | reference | String | WGS84 |
| attribute | precise_lat | source | String | m_lat |
| attribute | precise_lat | standard_name | String | latitude |
| attribute | precise_lat | units | String | degrees_north |
