![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Calvert Island Line - dfo-k999-20230811T1658-delayed | ![]() | F I M | background![]() | ![]() | ![]() | C-PROOF | ioos-gliderdac-dfo-k999-20230811T1658-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Funding from Fisheries and Oceans Canada, Canadian Foundation for Innovation, BC Knowledge Development Fund |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Calvert Island deployment |
attribute | NC_GLOBAL | contributor_name | String | James Pegg, Tetjana Ross, Jody Klymak, Hayley Dosser, Seth Fleming-Alho |
attribute | NC_GLOBAL | contributor_role | String | Lead Technician, Principal Investigator, Co-PI, Ocean Glider Scientist, Aquatic Technician |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | jklymak at uvic.ca |
attribute | NC_GLOBAL | creator_name | String | Jody Klymak |
attribute | NC_GLOBAL | creator_url | String | http://cproof.uvic.ca![]() |
attribute | NC_GLOBAL | ctd | String | {'make': 'RBR', 'model': 'RBRlegato3 CTD', 'serial': '210315', 'long_name': 'RBRlegato3 CTD', 'make_model': 'RBR RBRlegato3 CTD', 'factory_calibrated': ' ', 'calibration_date': '28-Mar-2022', 'calibration_report': ' ', 'comment': ' '} |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | date_created | String | 2023-11-03T22:41:35Z |
attribute | NC_GLOBAL | date_issued | String | 2023-11-03T22:41:35Z |
attribute | NC_GLOBAL | date_modified | String | 2023-11-03T22:51:19Z |
attribute | NC_GLOBAL | deployment_end | String | 2023-09-11T21:45:03.000000000 |
attribute | NC_GLOBAL | deployment_id | String | 7 |
attribute | NC_GLOBAL | deployment_latitude | String | 51.75 |
attribute | NC_GLOBAL | deployment_longitude | String | -128.21 |
attribute | NC_GLOBAL | deployment_name | String | dfo-k999-20230811 |
attribute | NC_GLOBAL | deployment_start | String | 2023-07-20T14:02:06.000000000 |
attribute | NC_GLOBAL | deployment_station | String | hkp01 |
attribute | NC_GLOBAL | deployment_vessel | String | Good Hope III |
attribute | NC_GLOBAL | Easternmost_Easting | double | -127.94524701116093 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-128.4112350899041 51.34529048186141, -128.4112370996795 51.34529113167702, -128.4112686866214 51.34530766028696, -128.4112738978849 51.34531084893905, -128.4112898687186 51.34532073286281, -128.4112944108823 51.34532417751279, -128.4112988748153 51.34532763718016, -128.4113078026811 51.34533455651489, -128.4141082233599 51.34802188877823, -128.4271443918379 51.36356359858584, -128.4271608267781 51.36358938952603, -128.427163502696 51.36359434569938, -128.4271662238117 51.36359948069592, -128.4271716660431 51.36360975068899, -128.4271733728707 51.36361374969064, -128.5649633267322 51.68769097603726, -128.5649642038458 51.68769452885389, -128.5660331778999 51.69243824263179, -128.566033605308 51.69244184551197, -128.5660343491154 51.69244907332293, -128.566034721019 51.69245268722842, -128.5662609460316 51.6955201139269, -128.5662615631719 51.69552869305281, -128.566261871742 51.69553298261577, -128.566262187472 51.69553760367943, -128.5662631481655 51.69555209207837, -128.5664203511879 51.69852614975753, -128.5607325261408 51.70569768967469, -128.5607283463172 51.70570260590537, -128.5607262564054 51.70570506402071, -128.5607235082853 51.7057080568826, -128.5607191007379 51.70571239790888, -128.5607102856432 51.70572107996146, -128.5607063666353 51.70572482920269, -128.5585838042335 51.70750870974365, -128.5585796571123 51.70751173184064, -128.558575483332 51.70751472048007, -128.5585713095516 51.70751770911949, -128.5585671357713 51.70752069775892, -128.4653117173264 51.7616436606975, -128.4614486377286 51.76384105719855, -128.4614420420826 51.76384479351664, -128.461422004445 51.76385609789976, -128.4614172188887 51.76385870391577, -128.4614032248347 51.76386629943197, -128.4613966445064 51.76386982607481, -128.4613759445828 51.76388090398532, -128.4613705870437 51.76388354232562, -128.4511671506184 51.76886378241732, -128.4511532256474 51.76887026180313, -128.4511487394447 51.76887233157756, -128.4511379444277 51.76887699846242, -128.4511342128185 51.76887856520466, -128.3848230334516 51.79306166898141, -128.3742348785853 51.79641333564878, -128.3450965521494 51.80387500231701, -128.3352445233878 51.80639335834508, -128.3248120241884 51.80769779334937, -128.3144919439575 51.80778659194942, -128.3108317499019 51.80733651909694, -127.9456186029502 51.75906389983461, -127.9456177774405 51.75906376708006, -127.9456161264213 51.75906350157097, -127.9456126565846 51.75906245721199, -127.9455991004707 51.75905823937584, -127.9455955795951 51.75905692441022, -127.9455247152247 51.75902878240363, -127.9455227308248 51.75902793137634, -127.9455193518606 51.75902630321469, -127.9453520353015 51.75894530860835, -127.9451220896927 51.75882886425738, -127.9451155512785 51.75882514247486, -127.9451135756058 51.75882372554701, -127.9451084690329 51.75881876488567, -127.9451071628022 51.75881737572221, -127.945105621763 51.75881531280454, -127.9451048512434 51.75881428134571, -127.9530142415832 51.74337030894036, -127.959336761255 51.73650886462651, -127.9593393730419 51.73650611243821, -128.2857717365962 51.42768162809171, -128.3062853258083 51.40835484243394, -128.3175783095617 51.39799843843054, -128.3917572621735 51.35328845008215, -128.4024067487677 51.34750011490692, -128.4112350899041 51.34529048186141)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.80743445770168 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.34601298559949 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -127.94524701116093 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -128.56619880954895 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 390.893 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.06235097 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
attribute | NC_GLOBAL | glider_model | String | Slocum G3 Deep |
attribute | NC_GLOBAL | glider_name | String | dfo-k |
attribute | NC_GLOBAL | glider_serial | String | 999 |
attribute | NC_GLOBAL | glider_wmo | String | 8900995 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag
2025-09-25T08:19:50Z (local files)
2025-09-25T08:19:50Z http://gliders.ioos.us/erddap/tabledap/dfo-k999-20230811T1658-delayed.ncCF![]() |
attribute | NC_GLOBAL | id | String | dfo-k999-20230811T1658-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/ddc84044-be3d-5390-8600-e0d4a20f5680/v2![]() |
attribute | NC_GLOBAL | institution | String | C-PROOF |
attribute | NC_GLOBAL | ioos_dac_checksum | String | e84ae79495ce0f13b608b3c6bbf97a7e |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/dfo-k999-20230811T1658-delayed/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | ca.uvic.cproof |
attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
attribute | NC_GLOBAL | network | String | OceanGliders > BOON > Northeast Pacific Ocean > C-PROOF, IOOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.80743445770168 |
attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLBBCDSLC', 'serial': '7088'} |
attribute | NC_GLOBAL | oxygen | String | {'make': 'AADI', 'model': 'Optode4831', 'serial': '1015'} |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | dfo-k999-20230811T1658-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | ddc84044-be3d-5390-8600-e0d4a20f5680 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | pressure | String | {'make': 'Micron', 'model': 'Pressure', 'serial': '129978'} |
attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
attribute | NC_GLOBAL | project | String | Calvert Island Line |
attribute | NC_GLOBAL | project_url | String | https://hakai.org/location/calvert/![]() |
attribute | NC_GLOBAL | publisher_email | String | jklymak at uvic.ca |
attribute | NC_GLOBAL | publisher_name | String | Jody Klymak |
attribute | NC_GLOBAL | publisher_url | String | http://cproof.uvic.ca![]() |
attribute | NC_GLOBAL | references | String | cproof toolbox URL |
attribute | NC_GLOBAL | sea_name | String | Coastal Waters of Southeast Alaska and British Columbia |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/dfo-k999-20230811T1658-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.34601298559949 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v49 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Glider deployed near Calvert Island BC as part of the C-PROOF glider program. Glider is doing repeat crossings of a channel offshore of Calvert Island roughly once per day, before returning to the deployment location. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-11T21:40:53Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-07-20T17:33:39Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Calvert Island Line - dfo-k999-20230811T1658-delayed |
attribute | NC_GLOBAL | transmission_system | String | IRIDIUM |
attribute | NC_GLOBAL | vessel_name | String | dfo-k999 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -128.56619880954895 |
attribute | NC_GLOBAL | wmo_id | String | 8900995 |
variable | backscatter_700 | double | ||
attribute | backscatter_700 | _FillValue | double | NaN |
attribute | backscatter_700 | actual_range | double | 1.0065000242320821E-4, 0.0074700601398944855 |
attribute | backscatter_700 | coordinates | String | time latitude longitude depth |
attribute | backscatter_700 | ioos_category | String | Other |
attribute | backscatter_700 | long_name | String | 700 nm wavelength backscatter |
attribute | backscatter_700 | non_null_count | String | 2260236 |
attribute | backscatter_700 | platform | String | platform |
attribute | backscatter_700 | source | String | sci_flbbcd_bb_units |
attribute | backscatter_700 | units | String | 1 |
variable | cdom | double | ||
attribute | cdom | _FillValue | double | NaN |
attribute | cdom | actual_range | double | -4.267600059509277, 72.27680206298828 |
attribute | cdom | coordinates | String | time latitude longitude depth |
attribute | cdom | ioos_category | String | Other |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | non_null_count | String | 2260223 |
attribute | cdom | platform | String | platform |
attribute | cdom | source | String | sci_flbbcd_cdom_units |
attribute | cdom | units | String | ppb |
variable | chlorophyll | double | ||
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | -7.300000172108411E-9, 1.848360061645508E-5 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | chlorophyll |
attribute | chlorophyll | non_null_count | String | 2260219 |
attribute | chlorophyll | parameter_id | String | 89 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | source | String | sci_flbbcd_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | String | 0.0003 |
attribute | conductivity | actual_range | float | -1.5E-4, 4.20473 |
attribute | conductivity | ancillary_variables | String | conductivity_qc qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 2276016 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | 0.0001 |
attribute | conductivity | resolution | String | 0.0001 |
attribute | conductivity | source | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | density | float | ||
attribute | density | _FillValue | float | NaN |
attribute | density | accuracy | String | 0.01 |
attribute | density | actual_range | float | 1013.844, 1027.897 |
attribute | density | ancillary_variables | String | density_qc qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | raw, uncorrected salinity |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | method | String | get_derived_eos_raw |
attribute | density | non_null_count | String | 2276014 |
attribute | density | observation_type | String | calulated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | precision | String | 0.01 |
attribute | density | resolution | String | 0.001 |
attribute | density | sources | String | salinity temperature pressure |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1000.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | String | 1 |
attribute | depth | actual_range | float | -0.06235097, 390.893 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | from science pressure and interpolated |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 2276034 |
attribute | depth | observation_type | String | calulated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | String | 2 |
attribute | depth | reference_datum | String | surface |
attribute | depth | resolution | String | 0.02 |
attribute | depth | source | String | pressure |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | distance_over_ground | double | ||
attribute | distance_over_ground | _FillValue | double | NaN |
attribute | distance_over_ground | actual_range | double | 20.001113049205138, 1157.8075795458694 |
attribute | distance_over_ground | coordinates | String | time latitude longitude depth |
attribute | distance_over_ground | ioos_category | String | Other |
attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
attribute | distance_over_ground | method | String | get_distance_over_ground |
attribute | distance_over_ground | non_null_count | String | 2276034 |
attribute | distance_over_ground | sources | String | latitude longitude |
attribute | distance_over_ground | units | String | km |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 0.0, 628.1439781188965 |
attribute | heading | coordinates | String | time latitude longitude depth |
attribute | heading | ioos_category | String | Other |
attribute | heading | long_name | String | glider heading angle |
attribute | heading | non_null_count | String | 2275975 |
attribute | heading | platform | String | platform |
attribute | heading | source | String | m_heading |
attribute | heading | standard_name | String | platform_orientation |
attribute | heading | unit_id | String | 1 |
attribute | heading | units | String | % |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2022-03-28 |
attribute | instrument_ctd | comment | String | unpumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | yes |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | RBR RBRlegato3 CTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 210315 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | Not computed |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 0 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 51.34601298559949, 51.80743445770168 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 2276034 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | Not computed |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 0 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -128.56619880954895, -127.94524701116093 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 2276034 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -107.19875254520043, 95.22807718100078 |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | glider pitch angle |
attribute | pitch | non_null_count | String | 2275975 |
attribute | pitch | platform | String | platform |
attribute | pitch | source | String | m_pitch |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | unit_id | String | 1 |
attribute | pitch | units | String | % |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Slocum G3 Deep operated by C-PROOF |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | dfo-k999 |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 8900995 |
variable | potential_density | double | ||
attribute | potential_density | _FillValue | double | NaN |
attribute | potential_density | accuracy | String | 0.01 |
attribute | potential_density | actual_range | double | 1013.8339955859713, 1026.6230772891909 |
attribute | potential_density | comment | String | raw, uncorrected salinity |
attribute | potential_density | coordinates | String | time latitude longitude depth |
attribute | potential_density | instrument | String | instrument_ctd |
attribute | potential_density | ioos_category | String | Other |
attribute | potential_density | long_name | String | water potential density |
attribute | potential_density | method | String | get_derived_eos_raw |
attribute | potential_density | non_null_count | String | 2276014 |
attribute | potential_density | observation_type | String | calulated |
attribute | potential_density | platform | String | platform |
attribute | potential_density | precision | String | 0.01 |
attribute | potential_density | resolution | String | 0.001 |
attribute | potential_density | sources | String | salinity temperature pressure |
attribute | potential_density | standard_name | String | sea_water_potential_density |
attribute | potential_density | unit_id | String | 17 |
attribute | potential_density | units | String | kg.m-3 |
variable | potential_temperature | double | ||
attribute | potential_temperature | _FillValue | double | NaN |
attribute | potential_temperature | accuracy | String | 0.002 |
attribute | potential_temperature | actual_range | double | 6.457364954388589, 18.512087824169292 |
attribute | potential_temperature | comment | String | raw, uncorrected salinity |
attribute | potential_temperature | coordinates | String | time latitude longitude depth |
attribute | potential_temperature | instrument | String | instrument_ctd |
attribute | potential_temperature | ioos_category | String | Other |
attribute | potential_temperature | long_name | String | water potential temperature |
attribute | potential_temperature | method | String | get_derived_eos_raw |
attribute | potential_temperature | non_null_count | String | 2276014 |
attribute | potential_temperature | observation_type | String | calulated |
attribute | potential_temperature | platform | String | platform |
attribute | potential_temperature | precision | String | 0.001 |
attribute | potential_temperature | resolution | String | 0.0001 |
attribute | potential_temperature | sources | String | salinity temperature pressure |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | unit_id | String | 8 |
attribute | potential_temperature | units | String | degree_Celsius |
variable | precise_lat | double | ||
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 51.34529048186141, 51.80778659194942 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source | String | m_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _FillValue | double | NaN |
attribute | precise_lon | actual_range | double | -128.5664203511879, -127.94510485124337 |
attribute | precise_lon | ancillary_variables | String | lon_qc |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | non_null_count | String | 0 |
attribute | precise_lon | observation_type | String | measured |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | source | String | m_lon |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | actual_range | double | 1.68987433E9, 1.694468546E9 |
attribute | precise_time | axis | String | T |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | non_null_count | String | 0 |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | source | String | sci_m_present_time |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure | float | ||
attribute | pressure | _FillValue | float | NaN |
attribute | pressure | accuracy | String | 0.5 |
attribute | pressure | actual_range | float | -0.0629, 394.7115 |
attribute | pressure | ancillary_variables | String | pressure_qc qartod_pressure_flat_line_flag qartod_pressure_gross_range_flag qartod_pressure_rate_of_change_flag qartod_pressure_spike_flag qartod_monotonic_pressure_flag qartod_pressure_primary_flag |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | ctd pressure sensor |
attribute | pressure | conversion | String | bar2dbar |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | non_null_count | String | 2275309 |
attribute | pressure | observation_type | String | measured |
attribute | pressure | parameter_id | String | 179 |
attribute | pressure | platform | String | platform |
