![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - gi_486-20250720T2044-delayed |
| F I M | background
|
|
|
| ioos-gliderdac-gi-486-20250720T2044-delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal & Global Scale Nodes (CGSN) personnel at Woods Hole Oceanographic Institution. |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | This glider was deployed with a slightly modified optode to improve calibration by exposing it to air. The optode mount was moved to a spot slightly forward of the glider's fin and oriented so that the optode would be above the waterline when the glider was at the surface. The optode remains powered and logging during the air surface intervals. |
| attribute | NC_GLOBAL | contributor_name | String | Al Plueddemann, Derek Buffitt, Peter Brickley, Collin Dobson |
| attribute | NC_GLOBAL | contributor_role | String | CGSN Principal Investigator/Project Scientist, CGSN Project Manager, CGSN Operations Lead, CGSN Marine Operator |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | ooi-cgsn-ops at whoi.edu |
| attribute | NC_GLOBAL | creator_institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | creator_name | String | Collin Dobson |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | For detailed quality control comments specific to each deployment, please refer to the dac_qc_comment attribute in the individual deployment files. |
| attribute | NC_GLOBAL | date_created | String | 2026-09-11T19:21:41Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-09-11T19:21:41Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-09-11T19:21:41Z |
| attribute | NC_GLOBAL | deployment_number | String | 00004 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -38.81071114006957 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-39.35639053114799 59.63153187251127, -39.35639923669323 59.63153188648372, -39.4464717234292 59.64105691287084, -39.44656706418451 59.64106747016424, -39.4962467238007 59.64786051721543, -39.53866006215721 59.6597981192425, -39.87753931693987 59.76219392490574, -39.87835997776053 59.76299985925782, -39.87850811675739 59.76317330626134, -39.88842166666667 59.77859833333333, -39.88598654811029 59.7969249308421, -39.87064964361248 59.82897853061927, -39.87046604074865 59.82928484535651, -39.84845833333333 59.84924333333333, -39.57149333333334 60.083535, -38.94612215298496 59.92347786025308, -38.94410077593572 59.9227009783974, -38.94409764870281 59.92269964794537, -38.85384322144248 59.86293477402983, -38.81468333758166 59.83384818914827, -38.8100533971061 59.82388171051044, -38.80977690530613 59.82063154287859, -38.81550897042252 59.807785, -38.82172862020242 59.79775147569556, -38.82901050041687 59.78824670613974, -38.95677845615934 59.72004134211952, -39.35546955718416 59.63160761070396, -39.35589814120107 59.63153935254655, -39.35591150171619 59.63153801649504, -39.3559181864993 59.63153734801674, -39.3559249092179 59.63153667574488, -39.35639053114799 59.63153187251127)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 59.99859772973254 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 59.63383931213494 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -38.81071114006957 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -39.8815463863698 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 985.2027 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.6934106 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | 2026-09-11T19:21:41Z: dataset created.
2026-09-12T00:09:32Z (local files)
2026-09-12T00:09:32Z http://gliders.ioos.us/erddap/tabledap/gi_486-20250720T2044-delayed.ncCF![]() |
| attribute | NC_GLOBAL | id | String | gi_486-20250720T2044-delayed |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/a37660c3-4218-5db7-8264-2070d7e1a231/v2![]() |
| attribute | NC_GLOBAL | institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | d0429055803e6a802f0988192bde531c |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | OOI Document #1102-00020 |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/gi_486-20250720T2044-delayed/index.html![]() |
| attribute | NC_GLOBAL | mode | String | delayed |
| attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 59.99859772973254 |
| attribute | NC_GLOBAL | OOI_platform_type | String | OOI Global Irminger Sea 1000m Open Ocean Glider |
| attribute | NC_GLOBAL | OOI_reference_designator | String | GI05MOAS-GL486 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | gi_486-20250720T2044-delayed |
| attribute | NC_GLOBAL | packrat_uuid | String | a37660c3-4218-5db7-8264-2070d7e1a231 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
| attribute | NC_GLOBAL | platform_id | String | gi_486 |
| attribute | NC_GLOBAL | platform_tags | String | portal:132 |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
| attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | project | String | Coastal & Global Scale Nodes (CGSN) |
| attribute | NC_GLOBAL | publisher_email | String | ooi-cgsn-ops at whoi.edu |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/GI05MOAS-GL486/R00004/![]() |
| attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | sea_name | String | The Irminger Sea |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/gi_486-20250720T2044-delayed/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 59.63383931213494 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | The Global component of the OOI includes arrays at critical, yet under-sampled, high-latitude locations such as within the Irminger Sea in the North Atlantic. The Global Irminger Sea Array includes two types of gliders that provide simultaneous spatial and temporal sampling capabilities. Open-Ocean Gliders follow track lines around the triangular mooring array and are equipped with acoustic modems to relay data from the Flanking Moorings to shore via satellite telemetry. Profiling Gliders sample the upper water column near the Apex Profiler Mooring. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-25T06:02:22Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-20T20:59:41Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - gi_486-20250720T2044-delayed |
| attribute | NC_GLOBAL | uuid | String | 4a6dd28c-fe7d-85a9-9a6c-d11019ddaaa8 |
| attribute | NC_GLOBAL | version | String | 1.0 |
| attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -39.8815463863698 |
| attribute | NC_GLOBAL | wmo_id | String | 6801729 |
| variable | backscatter | double | ||
| attribute | backscatter | _ChunkSizes | int | 512 |
| attribute | backscatter | _FillValue | double | NaN |
| attribute | backscatter | actual_range | double | -3.1239067687840837E-4, 0.04482091633916362 |
| attribute | backscatter | ancillary_variables | String | instrument_flbb radiation_wavelength |
| attribute | backscatter | bytes | int | 4 |
| attribute | backscatter | coordinates | String | time latitude longitude depth |
| attribute | backscatter | instrument | String | instrument_flbb |
| attribute | backscatter | ioos_category | String | Other |
| attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
| attribute | backscatter | non_null_count | String | 4931733 |
| attribute | backscatter | observation_type | String | calculated |
| attribute | backscatter | OOI_data_level | String | L2a |
| attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
| attribute | backscatter | parameter_id | String | 211 |
| attribute | backscatter | platform | String | platform |
| attribute | backscatter | radiation_wavelength | String | 700nm |
| attribute | backscatter | resolution | String | 0.001 |
| attribute | backscatter | source_sensor | String | sci_flbb_bb_units |
| attribute | backscatter | standard_name | String | backscatter_intensity |
| attribute | backscatter | unit_id | String | 56 |
| attribute | backscatter | units | String | 1.m-1 |
| variable | chlorophyll | double | ||
| attribute | chlorophyll | _ChunkSizes | int | 494 |
| attribute | chlorophyll | _FillValue | double | NaN |
| attribute | chlorophyll | actual_range | double | -0.4608, 17.1792 |
| attribute | chlorophyll | ancillary_variables | String | instrument_flbb |
| attribute | chlorophyll | bytes | int | 4 |
| attribute | chlorophyll | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll | instrument | String | instrument_flbb |
| attribute | chlorophyll | ioos_category | String | Other |
| attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
| attribute | chlorophyll | non_null_count | String | 4508336 |
| attribute | chlorophyll | observation_type | String | measured |
| attribute | chlorophyll | OOI_data_level | String | L1a |
| attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
| attribute | chlorophyll | parameter_id | String | 427 |
| attribute | chlorophyll | platform | String | platform |
| attribute | chlorophyll | resolution | String | 0.012 |
| attribute | chlorophyll | source_sensor | String | sci_flbb_chlor_units |
| attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll | unit_id | String | 17 |
| attribute | chlorophyll | units | String | kg.m-3 |
| attribute | chlorophyll | valid_max | double | 50.0 |
| attribute | chlorophyll | valid_min | double | 0.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | int | 494 |
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | double | 3.0E-4 |
| attribute | conductivity | actual_range | float | 0.0, 3.87261 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc |
| attribute | conductivity | bytes | int | 4 |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 5228988 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | OOI_data_level | String | L1a |
| attribute | conductivity | OOI_data_product_name | String | CONDWAT |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | precision | String | N/A |
| attribute | conductivity | resolution | double | 1.0E-5 |
| attribute | conductivity | source_sensor | String | sci_water_cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | coordinates | String | time latitude longitude depth |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | non_null_count | String | 0 |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| variable | ctd_timestamp | double | ||
| attribute | ctd_timestamp | _ChunkSizes | int | 494 |
| attribute | ctd_timestamp | actual_range | double | 0.0, 1.77442228842738E9 |
| attribute | ctd_timestamp | axis | String | T |
| attribute | ctd_timestamp | bytes | int | 8 |
| attribute | ctd_timestamp | calendar | String | gregorian |
| attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
| attribute | ctd_timestamp | instrument | String | instrument_ctd |
| attribute | ctd_timestamp | ioos_category | String | Time |
| attribute | ctd_timestamp | long_name | String | CTD Timestamp |
| attribute | ctd_timestamp | non_null_count | String | 5228988 |
| attribute | ctd_timestamp | observation_type | String | measured |
| attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
| attribute | ctd_timestamp | standard_name | String | time |
| attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | ctd_timestamp | valid_max | double | 2.147483647E9 |
| attribute | ctd_timestamp | valid_min | double | 0.0 |
| variable | density | float | ||
| attribute | density | _ChunkSizes | int | 494 |
| attribute | density | _FillValue | float | NaN |
| attribute | density | actual_range | float | 999.8445, 1032.342 |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | non_null_count | String | 5228986 |
| attribute | density | observation_type | String | calculated |
| attribute | density | OOI_data_level | String | L2a |
| attribute | density | OOI_data_product_name | String | DENSITY |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | platform |
| attribute | density | source_sensor | String | sci_water_cond,sci_water_temp,pressure,latitude,longitude |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 990.0 |
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | int | 494 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | double | 0.01 |
| attribute | depth | actual_range | float | -0.6934106, 985.2027 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Calculated from `pressure` and `latitude` using gsw.z_from_p |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 5268504 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | precision | double | 0.01 |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | double | 0.01 |
| attribute | depth | source_sensor | String | pressure,latitude |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _ChunkSizes | int | 494 |
| attribute | dissolved_oxygen | _FillValue | double | NaN |
| attribute | dissolved_oxygen | actual_range | double | 245.64701400880776, 393.31017382747353 |
| attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
| attribute | dissolved_oxygen | bytes | int | 4 |
| attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
| attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
| attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
| attribute | dissolved_oxygen | ioos_category | String | Other |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
| attribute | dissolved_oxygen | non_null_count | String | 2660878 |
| attribute | dissolved_oxygen | observation_type | String | calculated |
| attribute | dissolved_oxygen | OOI_data_level | String | L2a |
| attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
| attribute | dissolved_oxygen | parameter_id | String | 81 |
| attribute | dissolved_oxygen | platform | String | platform |
| attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
| attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | unit_id | String | 57 |
| attribute | dissolved_oxygen | units | String | micromol.kg-1 |
| attribute | dissolved_oxygen | valid_max | double | 500.0 |
| attribute | dissolved_oxygen | valid_min | double | 0.0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 |
| attribute | instrument_ctd | calibration_date | String | 2025-03-06T00:00:00Z |
| attribute | instrument_ctd | calibration_report | String | CTDGV-M_SBE-Slocum_SN_9174_Calibration_2025-03-06.pdf |
| attribute | instrument_ctd | comment | String | pumped CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | 2025-03-06T00:00:00Z |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
| attribute | instrument_ctd | non_null_count | String | 0 |
| attribute | instrument_ctd | OOI_series | String | CTDGV-M |
| attribute | instrument_ctd | platform | String | platform |
| attribute | instrument_ctd | serial_number | String | 9174 |
| attribute | instrument_ctd | type | String | platform |
| attribute | instrument_ctd | units | String | 1 |
| variable | instrument_flbb | int | ||
| attribute | instrument_flbb | _FillValue | int | -2147483647 |
| attribute | instrument_flbb | calibration_date | String | 2025-02-24T00:00:00Z |
| attribute | instrument_flbb | calibration_report | String | FLORD-M_FLBBSLC_SN_3551_Calibration_2025-02-24.pdf |
| attribute | instrument_flbb | coordinates | String | time latitude longitude depth |
| attribute | instrument_flbb | factory_calibrated | String | 2025-02-24T00:00:00Z |
| attribute | instrument_flbb | ioos_category | String | Other |
| attribute | instrument_flbb | long_name | String | Optical Backscatter and Chlorophyll Fluorescence Sensor |
| attribute | instrument_flbb | make_model | String | WET Labs ECO Puck FLBB |
| attribute | instrument_flbb | non_null_count | String | 0 |
| attribute | instrument_flbb | OOI_series | String | FLORD-M |
| attribute | instrument_flbb | platform | String | platform |
| attribute | instrument_flbb | serial_number | String | 3551 |
| attribute | instrument_flbb | type | String | instrument |
| variable | instrument_oxygen | int | ||
| attribute | instrument_oxygen | _FillValue | int | -2147483647 |
| attribute | instrument_oxygen | calibration_date | String | 2025-02-19T00:00:00Z |
| attribute | instrument_oxygen | calibration_report | String | DOSTA-M_Optode-4831_SN_362_Calibration_2025-02-19.pdf |
| attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
| attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
| attribute | instrument_oxygen | factory_calibrated | String | 2025-02-19T00:00:00Z |
| attribute | instrument_oxygen | ioos_category | String | Other |
| attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
| attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
| attribute | instrument_oxygen | non_null_count | String | 0 |
| attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
| attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
| attribute | instrument_oxygen | platform | String | platform |
| attribute | instrument_oxygen | serial_number | String | 362 |
| attribute | instrument_oxygen | type | String | instrument |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | actual_range | double | 59.63586658569585, 59.990091099821754 |
| attribute | lat_uv | bytes | int | 8 |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 5268504 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | platform |
| attribute | lat_uv | source_sensor | String | m_gps_lat |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.0 |
| attribute | latitude | actual_range | double | 59.63383931213494, 59.99859772973254 |
| attribute | latitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 5268504 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | precision | int | 5 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN |
| attribute | lon_uv | actual_range | double | -39.881222959519675, -38.81211118453682 |
| attribute | lon_uv | bytes | int | 8 |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| attribute | lon_uv | non_null_count | String | 5268504 |
| attribute | lon_uv | observation_type | String | calculated |
| attribute | lon_uv | platform | String | platform |
| attribute | lon_uv | source_sensor | String | m_gps_lon |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| attribute | lon_uv | valid_max | double | 180.0 |
| attribute | lon_uv | valid_min | double | -180.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.0 |
| attribute | longitude | actual_range | double | -39.8815463863698, -38.81071114006957 |
| attribute | longitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | non_null_count | String | 5268504 |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | precision | int | 5 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | oxygen_saturation | double | ||
| attribute | oxygen_saturation | _ChunkSizes | int | 494 |
| attribute | oxygen_saturation | _FillValue | double | NaN |
| attribute | oxygen_saturation | actual_range | double | 79.115, 107.531 |
| attribute | oxygen_saturation | ancillary_variables | String | instrument_oxygen |
| attribute | oxygen_saturation | bytes | int | 4 |
| attribute | oxygen_saturation | coordinates | String | time latitude longitude depth |
| attribute | oxygen_saturation | instrument | String | instrument_oxygen |
| attribute | oxygen_saturation | ioos_category | String | Other |
| attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
| attribute | oxygen_saturation | non_null_count | String | 2660878 |
| attribute | oxygen_saturation | observation_type | String | measured |
| attribute | oxygen_saturation | parameter_id | String | 80 |
| attribute | oxygen_saturation | platform | String | platform |
| attribute | oxygen_saturation | source_sensor | String | sci_oxy4_saturation |
| attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | oxygen_saturation | unit_id | String | 1 |
| attribute | oxygen_saturation | units | String | % |
| attribute | oxygen_saturation | valid_max | double | 120.0 |
| attribute | oxygen_saturation | valid_min | double | 0.0 |
| variable | pitch | double | ||
| attribute | pitch | _ChunkSizes | int | 494 |
| attribute | pitch | _FillValue | double | NaN |
| attribute | pitch | actual_range | double | -43.900026262923674, 41.60000178593001 |
| attribute | pitch | bytes | int | 4 |
| attribute | pitch | comment | String | m_pitch converted to degrees and forward filled |
| attribute | pitch | coordinates | String | time latitude longitude depth |
| attribute | pitch | ioos_category | String | Other |
| attribute | pitch | long_name | String | Glider Vehicle Pitch Angle |
| attribute | pitch | non_null_count | String | 5268504 |
| attribute | pitch | observation_type | String | measured |
| attribute | pitch | platform | String | platform |
| attribute | pitch | source_sensor | String | m_pitch |
| attribute | pitch | standard_name | String | platform_pitch_angle |
| attribute | pitch | unit_id | String | 10 |
| attribute | pitch | units | String | degrees |
| attribute | pitch | valid_max | double | 90.0 |
| attribute | pitch | valid_min | double | -90.0 |
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | 127 |
| attribute | platform | coordinates | String | time latitude longitude depth |
| attribute | platform | id | String | gi_486 |
| attribute | platform | instrument | String | instrument_ctd, instrument_flbb, instrument_oxygen |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Metadata |
