![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - gi_538-20240612T1005-delayed | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-gi-538-20240612T1005-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the National Science Foundation. Glider deployed by OOI Coastal & Global Scale Nodes (CGSN) personnel at Woods Hole Oceanographic Institution. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | This glider was deployed with a slightly modified optode to improve calibration by exposing it to air. The optode mount was moved to a spot slightly forward of the glider's fin and oriented so that the optode would be above the waterline when the glider was at the surface. The optode remains powered and logging during the air surface intervals. |
attribute | NC_GLOBAL | contributor_name | String | Al Plueddemann, Derek Buffitt, Peter Brickley, Collin Dobson |
attribute | NC_GLOBAL | contributor_role | String | CGSN Principal Investigator/Project Scientist, CGSN Project Manager, CGSN Operations Lead, CGSN Marine Operator |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | ooi-cgsn-ops at whoi.edu |
attribute | NC_GLOBAL | creator_institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | creator_name | String | Collin Dobson |
attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | dac_qc_comment | String | gi_538-20240612T1005-delayed (gi_538_20250425T155157Z_delayed.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
attribute | NC_GLOBAL | date_created | String | 2025-09-17T02:26:08Z |
attribute | NC_GLOBAL | date_issued | String | 2025-09-17T02:26:08Z |
attribute | NC_GLOBAL | date_modified | String | 2025-09-17T02:26:08Z |
attribute | NC_GLOBAL | deployment_number | String | 00003 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -39.00474779506185 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-40.72027645065496 54.4534186107721, -40.72056614884755 54.45354819065705, -40.72058107253125 54.45356798749659, -40.72061091437133 54.45360757384348, -40.72062086460813 54.4536207732147, -40.72093663374508 54.45403965310128, -40.72183989481751 54.45523786360162, -40.72548849463905 54.46007787138139, -40.72955541464 54.46547279694379, -40.73111929305345 54.46754734171657, -40.73126263030964 54.46773748409146, -40.73131700397825 54.46780961285096, -40.73133432034325 54.46783258367414, -40.73138136536473 54.46789499070179, -40.73139877159544 54.46791808073527, -40.53143800214242 56.67348292616397, -39.95644286790005 59.78592200508076, -39.95638389280968 59.78603794858675, -39.88273298743244 59.84584702337504, -39.67685040440994 59.96576735582511, -39.67658254304369 59.96584223786205, -39.67650658047791 59.96586027310641, -39.63357819062431 59.9752037189069, -39.59945819211028 59.97969729379088, -39.45144349616492 59.99899451150523, -39.11407698954119 59.90692605679257, -39.00474502733128 59.69674260520969, -39.00467050038849 59.69659258788743, -39.00482041214363 59.6837648086476, -40.7201745046647 54.4536203146745, -40.7202748614379 54.45342172130723, -40.72027645065496 54.4534186107721)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.99739424739395 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 54.460589915729976 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -39.00474779506185 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -40.72586968029474 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.21647778140767662 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 974.4043 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.663687 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2025-09-17T02:26:08Z: gi_538_20250425T155157Z_delayed.nc created
2025-10-01T10:02:10Z (local files)
2025-10-01T10:02:10Z http://gliders.ioos.us/erddap/tabledap/gi_538-20240612T1005-delayed.ncCF![]() |
attribute | NC_GLOBAL | id | String | gi_538-20240612T1005-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/73205e85-6cdd-5e68-a803-797ee5c25066/v2![]() |
attribute | NC_GLOBAL | institution | String | OOI Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 32f01a3ca691d2e912bed58cef29a169 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | OOI Document #1102-00020 |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/gi_538-20240612T1005-delayed/index.html![]() |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | naming_authority | String | org.oceanobservatories |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.99739424739395 |
attribute | NC_GLOBAL | OOI_platform_type | String | OOI Global Irminger Sea 1000m Open Ocean Glider |
attribute | NC_GLOBAL | OOI_reference_designator | String | GI05MOAS-GL538 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | gi_538-20240612T1005-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | 73205e85-6cdd-5e68-a803-797ee5c25066 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e,9afe7bd9-7459-48c1-bc8b-12cef5550c80 |
attribute | NC_GLOBAL | platform_id | String | gi_538 |
attribute | NC_GLOBAL | platform_tags | String | portal:132 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | project | String | Coastal & Global Scale Nodes (CGSN) |
attribute | NC_GLOBAL | publisher_email | String | ooi-cgsn-ops at whoi.edu |
attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
attribute | NC_GLOBAL | publisher_url | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | raw_data_url | String | https://rawdata.oceanobservatories.org/files/GI05MOAS-GL538/R00003/![]() |
attribute | NC_GLOBAL | references | String | http://oceanobservatories.org/![]() |
attribute | NC_GLOBAL | sea_name | String | The Irminger Sea |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/gi_538-20240612T1005-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 54.460589915729976 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | The Global component of the OOI includes arrays at critical, yet under-sampled, high-latitude locations such as within the Irminger Sea in the North Atlantic. The Global Irminger Sea Array includes two types of gliders that provide simultaneous spatial and temporal sampling capabilities. Open-Ocean Gliders follow track lines around the triangular mooring array and are equipped with acoustic modems to relay data from the Flanking Moorings to shore via satellite telemetry. Profiling Gliders sample the upper water column near the Apex Profiler Mooring. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT02H28M42.54602S |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-25T17:06:18Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01.984552S |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-06-12T10:17:06Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Coastal & Global Scale Nodes (CGSN) - gi_538-20240612T1005-delayed |
attribute | NC_GLOBAL | uuid | String | 2e184b57-c86b-4534-b27b-3e6e91606afa |
attribute | NC_GLOBAL | vessel_name | String | gi_538 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -40.72586968029474 |
attribute | NC_GLOBAL | wmo_id | String | 6801743 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | int | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | ancillary_variables | String | instrument_flbb radiation_wavelength |
attribute | backscatter | bytes | int | 4 |
attribute | backscatter | comment | String | Data variable sci_flbbcd_bb_units is absent from this data file and is all _FillValue values |
attribute | backscatter | coordinates | String | time latitude longitude depth |
attribute | backscatter | instrument | String | instrument_flbb |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | non_null_count | String | 0 |
attribute | backscatter | observation_type | String | calculated |
attribute | backscatter | OOI_data_level | String | L2a |
attribute | backscatter | OOI_data_product_name | String | FLUBSCT |
attribute | backscatter | parameter_id | String | 211 |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | String | 700nm |
attribute | backscatter | resolution | String | 0.001 |
attribute | backscatter | source_sensor | String | sci_flbbcd_bb_units |
attribute | backscatter | standard_name | String | backscatter_intensity |
attribute | backscatter | unit_id | String | 56 |
attribute | backscatter | units | String | 1.m-1 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | int | 500 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 0.0, 1.0365999999999997E-5 |
attribute | chlorophyll | ancillary_variables | String | instrument_flbb |
attribute | chlorophyll | bytes | int | 4 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | instrument | String | instrument_flbb |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | non_null_count | String | 3922212 |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | OOI_data_level | String | L1a |
attribute | chlorophyll | OOI_data_product_name | String | CHLAFLO |
attribute | chlorophyll | parameter_id | String | 427 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 0.012 |
attribute | chlorophyll | source_sensor | String | sci_flbb_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
attribute | chlorophyll | valid_max | double | 50.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 500 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | -4.6E-4, 3.82166 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 3111426 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | OOI_data_level | String | L1a |
attribute | conductivity | OOI_data_product_name | String | CONDWAT |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd_timestamp | double | ||
attribute | ctd_timestamp | _ChunkSizes | int | 500 |
attribute | ctd_timestamp | actual_range | double | 1.71818548617612E9, 1.74560523930054E9 |
attribute | ctd_timestamp | axis | String | T |
attribute | ctd_timestamp | bytes | int | 8 |
attribute | ctd_timestamp | calendar | String | gregorian |
attribute | ctd_timestamp | coordinates | String | time latitude longitude depth |
attribute | ctd_timestamp | instrument | String | instrument_ctd |
attribute | ctd_timestamp | ioos_category | String | Time |
attribute | ctd_timestamp | long_name | String | CTD Timestamp |
attribute | ctd_timestamp | non_null_count | String | 3111427 |
attribute | ctd_timestamp | observation_type | String | measured |
attribute | ctd_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd_timestamp | standard_name | String | time |
attribute | ctd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | ctd_timestamp | valid_max | double | 2.147483647E9 |
attribute | ctd_timestamp | valid_min | double | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 500 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1010.75, 1032.297 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 3111426 |
attribute | density | observation_type | String | calculated |
attribute | density | OOI_data_level | String | L2a |
attribute | density | OOI_data_product_name | String | DENSITY |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 500 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | -0.663687, 974.4043 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 4160716 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 500 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 0.0, 341.2650356550568 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | bytes | int | 4 |
attribute | dissolved_oxygen | comment | String | Oxygen concentration has been compensated for salinity and pressure, but has not been corrected for the depth offset due to pitch of the glider and sensor offset from the CTD. |
attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | non_null_count | String | 3110784 |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | OOI_data_level | String | L2a |
attribute | dissolved_oxygen | OOI_data_product_name | String | DOCONCS |
attribute | dissolved_oxygen | parameter_id | String | 81 |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | source_sensor | String | sci_oxy4_oxygen |
attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | dissolved_oxygen | unit_id | String | 57 |
attribute | dissolved_oxygen | units | String | micromol.kg-1 |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2024-02-01T00:00:00Z |
attribute | instrument_ctd | calibration_report | String | CTDGV-M_SBE-Slocum_SN_0104_Calibration_2024-02-01.pdf |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | 2024-02-01T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | OOI_series | String | CTDGV-M |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 104 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_flbb | int | ||
attribute | instrument_flbb | _FillValue | int | -2147483647 |
attribute | instrument_flbb | calibration_date | String | 2024-01-02T00:00:00Z |
attribute | instrument_flbb | calibration_report | String | FLORD-M_FLBBSLC_SN_3063_Calibration_2024-01-02.pdf |
attribute | instrument_flbb | coordinates | String | time latitude longitude depth |
attribute | instrument_flbb | factory_calibrated | String | 2024-01-02T00:00:00Z |
attribute | instrument_flbb | ioos_category | String | Other |
attribute | instrument_flbb | long_name | String | Optical Backscatter and Chlorophyll Fluorescence Sensor |
attribute | instrument_flbb | make_model | String | WET Labs ECO Puck FLBB |
attribute | instrument_flbb | non_null_count | String | 0 |
attribute | instrument_flbb | OOI_series | String | FLORD-M |
attribute | instrument_flbb | platform | String | platform |
attribute | instrument_flbb | serial_number | String | 3063 |
attribute | instrument_flbb | type | String | instrument |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2023-12-19T00:00:00Z |
attribute | instrument_oxygen | calibration_report | String | DOSTA-M_Optode-4831_SN_438_Calibration_2023-12-19.pdf |
attribute | instrument_oxygen | comment | String | Offset from pressure sensor = 0.917 m |
attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
attribute | instrument_oxygen | factory_calibrated | String | 2023-12-19T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 4831 |
attribute | instrument_oxygen | non_null_count | String | 0 |
attribute | instrument_oxygen | offset_from_depth_sensor | String | 0.917m |
attribute | instrument_oxygen | OOI_series | String | DOSTA-M |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 438 |
attribute | instrument_oxygen | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 54.48243277479507, 59.997420834160444 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 4160716 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 54.460589915729976, 59.99739424739395 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 4160716 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -40.74234055362682, -39.00499117488891 |
attribute | lon_uv | bytes | int | 8 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 4160716 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_sensor | String | m_gps_lon |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -40.72586968029474, -39.00474779506185 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 4160716 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | _ChunkSizes | int | 500 |
attribute | oxygen_saturation | _FillValue | double | NaN |
attribute | oxygen_saturation | actual_range | double | 0.0, 109.175 |
attribute | oxygen_saturation | ancillary_variables | String | instrument_oxygen |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | coordinates | String | time latitude longitude depth |
attribute | oxygen_saturation | instrument | String | instrument_oxygen |
attribute | oxygen_saturation | ioos_category | String | Other |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation | non_null_count | String | 3110784 |
attribute | oxygen_saturation | observation_type | String | measured |
attribute | oxygen_saturation | parameter_id | String | 80 |
attribute | oxygen_saturation | platform | String | platform |
attribute | oxygen_saturation | source_sensor | String | sci_oxy4_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | unit_id | String | 1 |
attribute | oxygen_saturation | units | String | % |
attribute | oxygen_saturation | valid_max | double | 120.0 |
attribute | oxygen_saturation | valid_min | double | 0.0 |
variable | pitch | double | ||
attribute | pitch | _ChunkSizes | int | 500 |
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -43.00002415833218, 51.20002423490598 |
attribute | pitch | bytes | int | 4 |
attribute | pitch | comment | String | m_pitch converted to degrees and forward filled |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | Glider Vehicle Pitch Angle |
attribute | pitch | non_null_count | String | 4160716 |
attribute | pitch | observation_type | String | measured |
attribute | pitch | platform | String | platform |
attribute | pitch | source_sensor | String | m_pitch |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | unit_id | String | 10 |
attribute | pitch | units | String | degrees |
attribute | pitch | valid_max | double | 90.0 |
attribute | pitch | valid_min | double | -90.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | gi_538 |
attribute | platform_meta | instrument | String | instrument_ctd, instrument_flbb, instrument_oxygen |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 6801743 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 500 |
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 54.4534186107721, 59.99899451150523 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
