![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Invenergy LLW Oceanographic and NARW Monitoring - maracoos_02-20240301T1425 |
| F I M | background
|
|
| Rutgers University | ioos-gliderdac-maracoos-02-20240301T1425 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by Invenergy LLC. |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | Deployed by Jessica Leonard, Jamie Grant, Brendan Crow, and Capt. Chip Haldeman aboard R/V Rutgers out of Tuckerton, NJ. |
| attribute | NC_GLOBAL | contributor_name | String | Josh Kohut,Nicole Waite,Dave Aragon,Chip Haldeman,Brian Buckingham,Jessica Leonard,Kaycee Coleman,John Kerfoot,Laura Nazzaro,Lori Garzio |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Glider Pilot,Glider Pilot,Glider Pilot,Glider Pilot,Glider Pilot,Glider Pilot,Data Management,Data Management,Data Management |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | gliderdata at marine.rutgers.edu |
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
| attribute | NC_GLOBAL | creator_name | String | Rutgers Center for Ocean Observing Leadership Glider Data Team |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | Skipped QC: density is an array of nansSkipped QC: salinity is an array of nans |
| attribute | NC_GLOBAL | date_created | String | 2024-03-16T17:00:21Z |
| attribute | NC_GLOBAL | date_issued | String | 2024-03-16T17:00:21Z |
| attribute | NC_GLOBAL | date_modified | String | 2024-03-16T17:00:21Z |
| attribute | NC_GLOBAL | deployment | String | maracoos_02-20240301T1425 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -72.53007119763049 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-73.624425 38.95151, -73.63478000000001 38.95503, -74.2175750557963 39.23173682599684, -74.22277803968512 39.23477727297982, -74.22816858858744 39.24415638781687, -74.17374196350018 39.41629939551483, -74.17114622364343 39.41784373494384, -74.08564407726983 39.42097142840665, -74.06572230527833 39.42106212012364, -73.77348439881912 39.41818173988552, -73.64379617883142 39.41623650180891, -73.40605338773989 39.40784609589557, -73.22443337058085 39.38161770342845, -72.79432166666668 39.29788499999999, -72.79428545455282 39.29787654232963, -72.79391590974215 39.29779023175947, -72.79113983219399 39.29714185345979, -72.78357975437123 39.29537612814444, -72.78291227135989 39.29522023138275, -72.78252878726396 39.29513066516503, -72.7825106983915 39.29512644034344, -72.52996129046832 39.20897013379297, -72.52997055819027 39.20895773993252, -72.52998410332235 39.20893962582879, -72.53035338710978 39.20844577720531, -72.53040542893304 39.20837618091203, -72.53041041924486 39.20836950729486, -72.82962472608921 38.96689710233453, -72.85438802255712 38.96276825637596, -73.624425 38.95151)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.42102016973694 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.951831485133496 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -72.53007119763049 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -74.22814858104165 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 98.84042 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.2778783 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | int | 0 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | True |
| attribute | NC_GLOBAL | history | String | 2024-03-16T17:00:21Z: /tmp/tmp0fqnktwz/maracoos_02_20240316T144357Z_rtoqgip2xe.nc created
2024-03-16T17:00:21Z: /home/kerfoot/code/gncutils/scripts/dba_to_profile_nc.py /home/coolgroup/slocum/deployments/2024/maracoos_02-20240301T1425/data/in/ascii/queue/maracoos_02_2024_070_0_105_sbd.dat
2025-11-02T21:33:52Z (local files)
2025-11-02T21:33:52Z http://gliders.ioos.us/erddap/tabledap/maracoos_02-20240301T1425.ncCF![]() |
| attribute | NC_GLOBAL | id | String | maracoos_02-20240301T1425 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/3f319046-e3de-5f10-9b03-b7f3477c3e68/v2![]() |
| attribute | NC_GLOBAL | institution | String | Rutgers University |
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | 50d510e75400bd4db4482a7b7c1b3240 |
| attribute | NC_GLOBAL | ioos_dac_completed | String | True |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/maracoos_02-20240301T1425/index.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.42102016973694 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | maracoos_02-20240301T1425 |
| attribute | NC_GLOBAL | packrat_uuid | String | 3f319046-e3de-5f10-9b03-b7f3477c3e68 |
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | program | String | Invenergy |
| attribute | NC_GLOBAL | project | String | Invenergy LLW Oceanographic and NARW Monitoring |
| attribute | NC_GLOBAL | publisher_email | String | gliderdata at marine.rutgers.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
| attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu/data/underwater-gliders/![]() |
| attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
| attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file maracoos_02-2024-070-0-105-sbd(02050105) |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/maracoos_02-20240301T1425/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.951831485133496 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | This glider deployment will profile along a mission track between the Leading Light Wind (LLW) lease area and the shelf break in order to sample oceanographic variables and monitor North Atlantic right whale (NARW) presence in the area. The glider will be equipped with a CTD to determine water depth, temperature, salinity, and density, an optics puck measuring chlorophyll-a and colored dissolved organic matter (CDOM) fluorescence, an Optode measuring dissolved oxygen, and a DMON passive acoustics sensor for marine mammal monitoring and detection. The glider will also carry a fish telemetry receiver (Vemco) to track tagged species moving through the region. The sensor suite on the glider will simultaneously characterize the ecosystem's physical structure (Temperature, Salinity, Density; Seabird CTD), tagged fish presence (Vemco receiver), and marine mammal presence (passive acoustics; DMON). The glider will sample these variables at a vertical resolution of 0.25 m and a horizontal resolution of a vertical profile approximately every 100 m along the path. This will fill a sampling gap in NARW surveys in the offshore region of the Mid Atlantic Bight during the season they are most frequently observed in the region. Select marine mammal detections, including NARW, will be available in near-real-time on http://robots4whales.whoi.edu/ , and tag detections will be shared to the Atlantic Cooperative Telemetry Network MATOS database after recovery of the glider. |
| attribute | NC_GLOBAL | time_coverage_duration | String | PT08M52S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-07T22:25:14Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT02S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-03-01T14:31:15Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Invenergy LLW Oceanographic and NARW Monitoring - maracoos_02-20240301T1425 |
| attribute | NC_GLOBAL | uuid | String | ed828c65-02ab-4245-91b6-0ae6a5900036 |
| attribute | NC_GLOBAL | vessel_name | String | maracoos_02 |
| attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -74.22814858104165 |
| attribute | NC_GLOBAL | wmo_id | String | 4802995 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 4802995 |
| variable | beta_700nm | float | ||
| attribute | beta_700nm | _ChunkSizes | int | 228 |
| attribute | beta_700nm | _FillValue | float | 9.96921E36 |
| attribute | beta_700nm | actual_range | float | 1.25385E-4, 0.00790118 |
| attribute | beta_700nm | ancillary_variables | String | instrument_flbbcd |
| attribute | beta_700nm | bytes | int | 4 |
| attribute | beta_700nm | comment | String | back scattering coefficient at 700nm |
| attribute | beta_700nm | coordinates | String | time latitude longitude depth |
| attribute | beta_700nm | instrument | String | instrument_flbbcd |
| attribute | beta_700nm | ioos_category | String | Other |
| attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
| attribute | beta_700nm | measurement_angle | String | 117 degrees |
| attribute | beta_700nm | measurement_wavelength | String | 700nm |
| attribute | beta_700nm | non_null_count | String | 42994 |
| attribute | beta_700nm | observation_type | String | calculated |
| attribute | beta_700nm | platform | String | platform |
| attribute | beta_700nm | processing_level | int | 2 |
| attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
| attribute | beta_700nm | source_sensor | String | sci_flbbcd_bb_units |
| attribute | beta_700nm | type | String | f4 |
| attribute | beta_700nm | units | String | m-1 sr-1 |
| variable | cdom | float | ||
| attribute | cdom | _ChunkSizes | int | 228 |
| attribute | cdom | _FillValue | float | 9.96921E36 |
| attribute | cdom | actual_range | float | 0.3628, 8.0723 |
| attribute | cdom | ancillary_variables | String | instrument_flbbcd |
| attribute | cdom | bytes | int | 4 |
| attribute | cdom | comment | String | flbbcd CDOM |
| attribute | cdom | coordinates | String | time latitude longitude depth |
| attribute | cdom | instrument | String | instrument_flbbcd |
| attribute | cdom | ioos_category | String | Other |
| attribute | cdom | long_name | String | CDOM |
| attribute | cdom | non_null_count | String | 42994 |
| attribute | cdom | observation_type | String | calculated |
| attribute | cdom | parameter_id | String | 360 |
| attribute | cdom | platform | String | platform |
| attribute | cdom | precision | int | 2 |
| attribute | cdom | processing_level | int | 2 |
| attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
| attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
| attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | cdom | type | String | f4 |
| attribute | cdom | unit_id | String | 58 |
| attribute | cdom | units | String | 1e-9 |
| attribute | cdom | valid_max | float | 500.0 |
| attribute | cdom | valid_min | float | 0.0 |
| variable | chlorophyll_a | float | ||
| attribute | chlorophyll_a | _ChunkSizes | int | 228 |
| attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
| attribute | chlorophyll_a | actual_range | float | 2.92E-8, 1.06434E-5 |
| attribute | chlorophyll_a | ancillary_variables | String | instrument_flbbcd |
| attribute | chlorophyll_a | bytes | int | 4 |
| attribute | chlorophyll_a | comment | String | flbbcd calculated Chlorophyll a |
| attribute | chlorophyll_a | coordinates | String | time latitude longitude depth |
| attribute | chlorophyll_a | instrument | String | instrument_flbbcd |
| attribute | chlorophyll_a | ioos_category | String | Other |
| attribute | chlorophyll_a | long_name | String | Chlorophyll a |
| attribute | chlorophyll_a | non_null_count | String | 42994 |
| attribute | chlorophyll_a | observation_type | String | measured |
| attribute | chlorophyll_a | parameter_id | String | 342 |
| attribute | chlorophyll_a | platform | String | platform |
| attribute | chlorophyll_a | processing_level | int | 2 |
| attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
| attribute | chlorophyll_a | standard_name | String | mass_fraction_of_chlorophyll_a_in_sea_water |
| attribute | chlorophyll_a | type | String | f4 |
| attribute | chlorophyll_a | unit_id | String | 17 |
| attribute | chlorophyll_a | units | String | kg.m-3 |
| variable | commanded_alt_time | float | ||
| attribute | commanded_alt_time | _ChunkSizes | int | 1024 |
| attribute | commanded_alt_time | _FillValue | float | 9.96921E36 |
| attribute | commanded_alt_time | actual_range | float | -1.0, 0.0 |
| attribute | commanded_alt_time | bytes | int | 4 |
| attribute | commanded_alt_time | comment | String | Native glider sensor name |
| attribute | commanded_alt_time | coordinates | String | time latitude longitude depth |
| attribute | commanded_alt_time | ioos_category | String | Other |
| attribute | commanded_alt_time | long_name | String | c_alt_time |
| attribute | commanded_alt_time | non_null_count | String | 1173 |
| attribute | commanded_alt_time | observation_type | String | measured |
| attribute | commanded_alt_time | platform | String | platform |
| attribute | commanded_alt_time | processing_level | int | 2 |
| attribute | commanded_alt_time | sensor | String | c_alt_time |
| attribute | commanded_alt_time | source_sensor | String | c_alt_time |
| attribute | commanded_alt_time | units | String | sec |
| variable | commanded_ballast_pumped | float | ||
| attribute | commanded_ballast_pumped | _ChunkSizes | int | 228 |
| attribute | commanded_ballast_pumped | _FillValue | float | 9.96921E36 |
| attribute | commanded_ballast_pumped | actual_range | float | -305.0, 445.0 |
| attribute | commanded_ballast_pumped | bytes | int | 4 |
| attribute | commanded_ballast_pumped | comment | String | Native glider sensor name |
| attribute | commanded_ballast_pumped | coordinates | String | time latitude longitude depth |
| attribute | commanded_ballast_pumped | ioos_category | String | Other |
| attribute | commanded_ballast_pumped | long_name | String | c_ballast_pumped |
| attribute | commanded_ballast_pumped | non_null_count | String | 280 |
| attribute | commanded_ballast_pumped | observation_type | String | measured |
| attribute | commanded_ballast_pumped | platform | String | platform |
| attribute | commanded_ballast_pumped | processing_level | int | 2 |
| attribute | commanded_ballast_pumped | sensor | String | c_ballast_pumped |
| attribute | commanded_ballast_pumped | source_sensor | String | c_ballast_pumped |
| attribute | commanded_ballast_pumped | units | String | cc |
| variable | commanded_climb_target_depth | float | ||
| attribute | commanded_climb_target_depth | _ChunkSizes | int | 228 |
| attribute | commanded_climb_target_depth | _FillValue | float | 9.96921E36 |
| attribute | commanded_climb_target_depth | actual_range | float | 5.0, 5.25 |
| attribute | commanded_climb_target_depth | bytes | int | 4 |
| attribute | commanded_climb_target_depth | comment | String | Native glider sensor name |
| attribute | commanded_climb_target_depth | coordinates | String | time latitude longitude depth |
| attribute | commanded_climb_target_depth | ioos_category | String | Other |
| attribute | commanded_climb_target_depth | long_name | String | c_climb_target_depth |
| attribute | commanded_climb_target_depth | non_null_count | String | 19 |
| attribute | commanded_climb_target_depth | observation_type | String | measured |
| attribute | commanded_climb_target_depth | platform | String | platform |
| attribute | commanded_climb_target_depth | processing_level | int | 2 |
| attribute | commanded_climb_target_depth | sensor | String | c_climb_target_depth |
| attribute | commanded_climb_target_depth | source_sensor | String | c_climb_target_depth |
| attribute | commanded_climb_target_depth | units | String | m |
| variable | commanded_dive_target_depth | float | ||
| attribute | commanded_dive_target_depth | _ChunkSizes | int | 228 |
| attribute | commanded_dive_target_depth | _FillValue | float | 9.96921E36 |
| attribute | commanded_dive_target_depth | actual_range | float | 96.0, 96.0 |
| attribute | commanded_dive_target_depth | bytes | int | 4 |
| attribute | commanded_dive_target_depth | comment | String | Native glider sensor name |
| attribute | commanded_dive_target_depth | coordinates | String | time latitude longitude depth |
| attribute | commanded_dive_target_depth | ioos_category | String | Other |
| attribute | commanded_dive_target_depth | long_name | String | c_dive_target_depth |
| attribute | commanded_dive_target_depth | non_null_count | String | 19 |
| attribute | commanded_dive_target_depth | observation_type | String | measured |
| attribute | commanded_dive_target_depth | platform | String | platform |
| attribute | commanded_dive_target_depth | processing_level | int | 2 |
| attribute | commanded_dive_target_depth | sensor | String | c_dive_target_depth |
| attribute | commanded_dive_target_depth | source_sensor | String | c_dive_target_depth |
| attribute | commanded_dive_target_depth | units | String | m |
| variable | commanded_fin | float | ||
| attribute | commanded_fin | _ChunkSizes | int | 228 |
| attribute | commanded_fin | _FillValue | float | 9.96921E36 |
| attribute | commanded_fin | actual_range | float | -0.44, 0.44 |
| attribute | commanded_fin | bytes | int | 4 |
| attribute | commanded_fin | comment | String | Native glider sensor name |
| attribute | commanded_fin | coordinates | String | time latitude longitude depth |
| attribute | commanded_fin | ioos_category | String | Other |
| attribute | commanded_fin | long_name | String | c_fin |
| attribute | commanded_fin | non_null_count | String | 2195 |
| attribute | commanded_fin | observation_type | String | measured |
| attribute | commanded_fin | platform | String | platform |
| attribute | commanded_fin | processing_level | int | 2 |
| attribute | commanded_fin | sensor | String | c_fin |
| attribute | commanded_fin | source_sensor | String | c_fin |
| attribute | commanded_fin | units | String | rad |
| variable | commanded_heading | float | ||
| attribute | commanded_heading | _ChunkSizes | int | 228 |
| attribute | commanded_heading | _FillValue | float | 9.96921E36 |
| attribute | commanded_heading | actual_range | float | 0.0566786, 6.27826 |
| attribute | commanded_heading | bytes | int | 4 |
| attribute | commanded_heading | comment | String | Native glider sensor name |
| attribute | commanded_heading | coordinates | String | time latitude longitude depth |
| attribute | commanded_heading | ioos_category | String | Other |
| attribute | commanded_heading | long_name | String | c_heading |
| attribute | commanded_heading | non_null_count | String | 576 |
| attribute | commanded_heading | observation_type | String | measured |
| attribute | commanded_heading | platform | String | platform |
| attribute | commanded_heading | processing_level | int | 2 |
| attribute | commanded_heading | sensor | String | c_heading |
| attribute | commanded_heading | source_sensor | String | c_heading |
| attribute | commanded_heading | units | String | rad |
| variable | commanded_science_send_all | byte | ||
| attribute | commanded_science_send_all | _ChunkSizes | int | 228 |
| attribute | commanded_science_send_all | _FillValue | byte | -127 |
| attribute | commanded_science_send_all | actual_range | byte | 0, 0 |
| attribute | commanded_science_send_all | bytes | int | 1 |
| attribute | commanded_science_send_all | comment | String | Native glider sensor name |
| attribute | commanded_science_send_all | coordinates | String | time latitude longitude depth |
| attribute | commanded_science_send_all | ioos_category | String | Other |
| attribute | commanded_science_send_all | long_name | String | c_science_send_all |
| attribute | commanded_science_send_all | non_null_count | String | 19 |
| attribute | commanded_science_send_all | observation_type | String | measured |
| attribute | commanded_science_send_all | platform | String | platform |
| attribute | commanded_science_send_all | processing_level | int | 2 |
| attribute | commanded_science_send_all | sensor | String | c_science_send_all |
| attribute | commanded_science_send_all | source_sensor | String | c_science_send_all |
| attribute | commanded_science_send_all | units | String | bool |
| variable | commanded_thruster_on | float | ||
| attribute | commanded_thruster_on | _ChunkSizes | int | 228 |
| attribute | commanded_thruster_on | _FillValue | float | 9.96921E36 |
| attribute | commanded_thruster_on | actual_range | float | 0.0, 0.0 |
| attribute | commanded_thruster_on | bytes | int | 4 |
| attribute | commanded_thruster_on | comment | String | Native glider sensor name |
| attribute | commanded_thruster_on | coordinates | String | time latitude longitude depth |
| attribute | commanded_thruster_on | ioos_category | String | Other |
| attribute | commanded_thruster_on | long_name | String | c_thruster_on |
| attribute | commanded_thruster_on | non_null_count | String | 1173 |
| attribute | commanded_thruster_on | observation_type | String | measured |
| attribute | commanded_thruster_on | platform | String | platform |
| attribute | commanded_thruster_on | processing_level | int | 2 |
| attribute | commanded_thruster_on | sensor | String | c_thruster_on |
| attribute | commanded_thruster_on | source_sensor | String | c_thruster_on |
| attribute | commanded_thruster_on | units | String | % |
| variable | commanded_weight_drop | byte | ||
| attribute | commanded_weight_drop | _ChunkSizes | int | 228 |
| attribute | commanded_weight_drop | _FillValue | byte | -127 |
| attribute | commanded_weight_drop | actual_range | byte | 0, 0 |
| attribute | commanded_weight_drop | bytes | int | 1 |
| attribute | commanded_weight_drop | comment | String | Native glider sensor name |
| attribute | commanded_weight_drop | coordinates | String | time latitude longitude depth |
| attribute | commanded_weight_drop | ioos_category | String | Other |
| attribute | commanded_weight_drop | long_name | String | c_weight_drop |
| attribute | commanded_weight_drop | non_null_count | String | 21 |
| attribute | commanded_weight_drop | observation_type | String | measured |
| attribute | commanded_weight_drop | platform | String | platform |
| attribute | commanded_weight_drop | processing_level | int | 2 |
| attribute | commanded_weight_drop | sensor | String | c_weight_drop |
| attribute | commanded_weight_drop | source_sensor | String | c_weight_drop |
| attribute | commanded_weight_drop | units | String | bool |
| variable | commanded_wpt_lat | double | ||
| attribute | commanded_wpt_lat | _ChunkSizes | int | 228 |
| attribute | commanded_wpt_lat | _FillValue | double | 9.969209968386869E36 |
| attribute | commanded_wpt_lat | actual_range | double | 3856.8423, 3921.323 |
| attribute | commanded_wpt_lat | bytes | int | 8 |
| attribute | commanded_wpt_lat | comment | String | Native glider sensor name |
| attribute | commanded_wpt_lat | coordinates | String | time latitude longitude depth |
| attribute | commanded_wpt_lat | ioos_category | String | Other |
| attribute | commanded_wpt_lat | long_name | String | c_wpt_lat |
| attribute | commanded_wpt_lat | non_null_count | String | 22 |
| attribute | commanded_wpt_lat | observation_type | String | measured |
| attribute | commanded_wpt_lat | platform | String | platform |
| attribute | commanded_wpt_lat | processing_level | int | 2 |
| attribute | commanded_wpt_lat | sensor | String | c_wpt_lat |
| attribute | commanded_wpt_lat | source_sensor | String | c_wpt_lat |
| attribute | commanded_wpt_lat | units | String | lat |
| variable | commanded_wpt_lon | double | ||
| attribute | commanded_wpt_lon | _ChunkSizes | int | 228 |
| attribute | commanded_wpt_lon | _FillValue | double | 9.969209968386869E36 |
| attribute | commanded_wpt_lon | actual_range | double | -7334.529, -7231.6225 |
| attribute | commanded_wpt_lon | bytes | int | 8 |
| attribute | commanded_wpt_lon | comment | String | Native glider sensor name |
| attribute | commanded_wpt_lon | coordinates | String | time latitude longitude depth |
| attribute | commanded_wpt_lon | ioos_category | String | Other |
| attribute | commanded_wpt_lon | long_name | String | c_wpt_lon |
| attribute | commanded_wpt_lon | non_null_count | String | 22 |
| attribute | commanded_wpt_lon | observation_type | String | measured |
| attribute | commanded_wpt_lon | platform | String | platform |
| attribute | commanded_wpt_lon | processing_level | int | 2 |
| attribute | commanded_wpt_lon | sensor | String | c_wpt_lon |
| attribute | commanded_wpt_lon | source_sensor | String | c_wpt_lon |
| attribute | commanded_wpt_lon | units | String | lon |
| variable | commanded_wpt_x_lmc | float | ||
| attribute | commanded_wpt_x_lmc | _ChunkSizes | int | 228 |
| attribute | commanded_wpt_x_lmc | _FillValue | float | 9.96921E36 |
| attribute | commanded_wpt_x_lmc | actual_range | float | -52886.1, 59652.7 |
| attribute | commanded_wpt_x_lmc | bytes | int | 4 |
| attribute | commanded_wpt_x_lmc | comment | String | Native glider sensor name |
| attribute | commanded_wpt_x_lmc | coordinates | String | time latitude longitude depth |
| attribute | commanded_wpt_x_lmc | ioos_category | String | Other |
| attribute | commanded_wpt_x_lmc | long_name | String | c_wpt_x_lmc |
| attribute | commanded_wpt_x_lmc | non_null_count | String | 23 |
| attribute | commanded_wpt_x_lmc | observation_type | String | measured |
| attribute | commanded_wpt_x_lmc | platform | String | platform |
| attribute | commanded_wpt_x_lmc | processing_level | int | 2 |
| attribute | commanded_wpt_x_lmc | sensor | String | c_wpt_x_lmc |
| attribute | commanded_wpt_x_lmc | source_sensor | String | c_wpt_x_lmc |
| attribute | commanded_wpt_x_lmc | units | String | m |
| variable | commanded_wpt_y_lmc | float | ||
| attribute | commanded_wpt_y_lmc | _ChunkSizes | int | 228 |
| attribute | commanded_wpt_y_lmc | _FillValue | float | 9.96921E36 |
| attribute | commanded_wpt_y_lmc | actual_range | float | -16200.0, 33268.0 |
| attribute | commanded_wpt_y_lmc | bytes | int | 4 |
| attribute | commanded_wpt_y_lmc | comment | String | Native glider sensor name |
| attribute | commanded_wpt_y_lmc | coordinates | String | time latitude longitude depth |
| attribute | commanded_wpt_y_lmc | ioos_category | String | Other |
| attribute | commanded_wpt_y_lmc | long_name | String | c_wpt_y_lmc |
| attribute | commanded_wpt_y_lmc | non_null_count | String | 23 |
| attribute | commanded_wpt_y_lmc | observation_type | String | measured |
| attribute | commanded_wpt_y_lmc | platform | String | platform |
| attribute | commanded_wpt_y_lmc | processing_level | int | 2 |
| attribute | commanded_wpt_y_lmc | sensor | String | c_wpt_y_lmc |
| attribute | commanded_wpt_y_lmc | source_sensor | String | c_wpt_y_lmc |
| attribute | commanded_wpt_y_lmc | units | String | m |
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | int | 228 |
| attribute | conductivity | _FillValue | float | 9.96921E36 |
| attribute | conductivity | actual_range | float | 3.05496, 3.89402 |
| attribute | conductivity | ancillary_variables | String | instrument_ctd qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
| attribute | conductivity | bytes | int | 4 |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | comment | String | Native glider sensor name |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 43469 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | processing_level | int | 2 |
| attribute | conductivity | sensor | String | sci_water_cond |
