![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line - osu033-20111202T1653-delayed | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-osu033-20111202T1653-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | National Science Foundation, Gordon and Betty Moore Foundation, National Oceanic and Atmospheric Administration Integrated Ocean Observing System's Northwest Association of Networked Ocean Observing Systems (NANOOS), Oregon State University |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Oregon Newport Hydrographic Line |
attribute | NC_GLOBAL | contributor_name | String | John (Jack) Barth, Kipp Shearman, Anatoli Erofeev, Zen Kurokawa, Justin Brodersen |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Glider Lead, Glider Technician, Glider Technician |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | creator_institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | creator_name | String | John (Jack) Barth |
attribute | NC_GLOBAL | creator_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | date_created | String | 2021-03-19T21:37:58Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-19T21:37:58Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-19T21:37:58Z |
attribute | NC_GLOBAL | deployment_number | String | osu033-20111202T1651 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.11229258476038 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.3910804414173 44.5427583954276, -124.4576148834187 44.54361093548962, -124.5913434344565 44.56086197934833, -124.5923202276313 44.56099856096466, -125.0977892860873 44.65938051968396, -125.0977987289319 44.6593856703265, -125.0978028890097 44.65938793945985, -125.0978062955226 44.6593907422882, -125.0969377187882 44.66410205882656, -124.9686275803827 44.75153151458461, -124.8705777019131 44.8093502104734, -124.6779642437264 44.88066950913808, -124.6778214200126 44.88067490169258, -124.6778163803107 44.88067476330102, -124.6778113244731 44.88067462446636, -124.6777955446264 44.88067419114753, -124.6775074706121 44.88066628055778, -124.6765507509256 44.88064000877838, -124.6744619921221 44.88058265090096, -124.6361206597955 44.87952978762354, -124.5975451190309 44.87847049291954, -124.5839478702531 44.87809710881827, -124.5813627343295 44.8780261202919, -124.5811700836349 44.87802083005212, -124.5810741164831 44.87801819476837, -124.5810690152504 44.87801805468715, -124.4824465618307 44.86275496143409, -124.482434850288 44.86275065312, -124.4824308649217 44.86274918702708, -124.4823228479338 44.86270945092022, -124.4815460517993 44.86242369166322, -124.4667574979676 44.85698344039612, -124.4443715036161 44.84874832589327, -124.430135547288 44.84351135814552, -124.4295519893973 44.84329668525792, -124.4282211653628 44.84280711628299, -124.4277568771277 44.84263631901046, -124.4277371213702 44.84262905147869, -124.1120058025594 44.64788586410727, -124.1119717246081 44.64781145109065, -124.1170929216963 44.64238666666667, -124.1171500947512 44.64234614860258, -124.3344828552047 44.56067255904053, -124.3910804414173 44.5427583954276)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.88059629980501 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.542797891699166 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.11229258476038 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -125.09700163754391 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.1262229061242253 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 191.2275 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.1289487 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2021-03-19T21:37:58Z: osu033_20111209T205039Z_delayed.nc created 2025-07-15T07:08:52Z (local files) 2025-07-15T07:08:52Z http://gliders.ioos.us/erddap/tabledap/osu033-20111202T1653-delayed.ncCF |
attribute | NC_GLOBAL | id | String | osu033-20111202T1653-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/df589307-7561-5104-8351-faaadb114752/v2![]() |
attribute | NC_GLOBAL | institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 3c18c37615d960fa7986f717838a9940 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | All OSU Glider Research Group (OGRG) data will be open and freely available (within constraints of national security). In limited cases, data from individual sensors, some of which are experimental or carried on the glider for specialized projects, may not be publicly available. The reliability, quality and completeness of data obtained through the OGRG are intended to be used in an educational or research context. It is assumed that outages and errors can occur and are dealt with by the users of the data. These data and software are not for use in operational or decision-making settings. The OGRG makes reasonable efforts to ensure that the data provided are accurate. However, there may be no Quality Control (QC) performed on data acquired and provided through the OGRG program, and there may be no Quality Assurance (QA) provided on information on those data sets. If QC/QA is performed, it is described in the metadata. The OGRG both produces and, through collaborations within the geosciences community, gains access to data sets that may be redistributed either directly or indirectly at no cost and with no restrictions. With regards to data distribution, all users must comply with any applicable U.S. export laws and regulations. The OGRG is not responsible for the use of the data. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/osu033-20111202T1653-delayed/index.html![]() |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.88059629980501 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | osu033-20111202T1653-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | df589307-7561-5104-8351-faaadb114752 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Physical Oceanography, Ocean Sciences Division, National Science Foundation |
attribute | NC_GLOBAL | project | String | Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line |
attribute | NC_GLOBAL | publisher_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | publisher_name | String | Oregon State Glider Group |
attribute | NC_GLOBAL | publisher_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | references | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.stage.platforms.axds.co/ioos/gliderdac/osu033-20111202T1653-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.542797891699166 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Underwater glider observations from along and near the Newport, Oregon, Hydrographic Line (44-deg 39.1' N) collected as part of a series of long-term studies of coastal upwelling dynamics funded with a variety of federal, state and private funds. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT04M38.86173S |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-12-09T20:52:58Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01.106594S |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-12-02T16:55:42Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line - osu033-20111202T1653-delayed |
attribute | NC_GLOBAL | uuid | String | 5301ec59-2d5d-4f36-af7f-3b7097f9f72a |
attribute | NC_GLOBAL | vessel_name | String | osu033 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -125.09700163754391 |
attribute | NC_GLOBAL | wmo_id | String | none |
variable | CDOM | double | ||
attribute | CDOM | _ChunkSizes | int | 252 |
attribute | CDOM | _FillValue | double | NaN |
attribute | CDOM | actual_range | double | -1.2236, 3.3212 |
attribute | CDOM | ancillary_variables | String | instrument_bbfl2slo |
attribute | CDOM | coordinates | String | time latitude longitude depth |
attribute | CDOM | instrument | String | instrument_bbfl2slo |
attribute | CDOM | ioos_category | String | Other |
attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
attribute | CDOM | non_null_count | String | 508251 |
attribute | CDOM | observation_type | String | measured |
attribute | CDOM | parameter_id | String | 360 |
attribute | CDOM | platform | String | platform |
attribute | CDOM | resolution | String | 1.2 |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | unit_id | String | 58 |
attribute | CDOM | units | String | 1e-9 |
attribute | CDOM | valid_max | double | 4120.0 |
attribute | CDOM | valid_min | double | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | int | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | -1.9050889483304874E-4, 0.11243397627032518 |
attribute | backscatter | ancillary_variables | String | instrument_bbfl2slo |
attribute | backscatter | coordinates | String | time latitude longitude depth |
attribute | backscatter | instrument | String | instrument_bbfl2slo |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | non_null_count | String | 495556 |
attribute | backscatter | observation_type | String | measured |
attribute | backscatter | parameter_id | String | 211 |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | int | 660 |
attribute | backscatter | radiation_wavelength_units | String | nm |
attribute | backscatter | resolution | String | 7.04E-06 |
attribute | backscatter | standard_name | String | backscatter_intensity |
attribute | backscatter | unit_id | String | 56 |
attribute | backscatter | units | String | 1.m-1 |
attribute | backscatter | valid_max | double | 4120.0 |
attribute | backscatter | valid_min | double | 0.0 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | int | 252 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 0.0, 2.1900999999999996E-6 |
attribute | chlorophyll | ancillary_variables | String | instrument_bbfl2slo |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | instrument | String | instrument_bbfl2slo |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | non_null_count | String | 507841 |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | parameter_id | String | 89 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 1.0 |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
attribute | chlorophyll | valid_max | double | 4120.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 252 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | 3.41715, 3.64764 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 515020 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 252 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1024.355, 1027.5 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 515020 |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 252 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | 0.1289487, 191.2275 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 518866 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 252 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 93.89940779741961, 341.5268609570092 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | non_null_count | String | 286594 |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_bbfl2slo | int | ||
attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 |
attribute | instrument_bbfl2slo | calibration_date | String | 2010-05-26T00:00:00Z |
attribute | instrument_bbfl2slo | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2010/![]() |
attribute | instrument_bbfl2slo | calibration_report | String | BBFL2SLO_SN_135_Calibration_2010-05-26.pdf |
attribute | instrument_bbfl2slo | coordinates | String | time latitude longitude depth |
attribute | instrument_bbfl2slo | factory_calibrated | String | 2010-05-26T00:00:00Z |
attribute | instrument_bbfl2slo | ioos_category | String | Other |
attribute | instrument_bbfl2slo | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
attribute | instrument_bbfl2slo | make_model | String | WET Labs ECO Puck BBFL2SLO |
attribute | instrument_bbfl2slo | non_null_count | String | 0 |
attribute | instrument_bbfl2slo | platform | String | platform |
attribute | instrument_bbfl2slo | serial_number | String | 135 |
attribute | instrument_bbfl2slo | type | String | instrument |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2011-03-15T00:00:00Z |
attribute | instrument_ctd | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2011/![]() |
attribute | instrument_ctd | calibration_report | String | Service Report_CTD_CN039_2011-03-15.pdf |
attribute | instrument_ctd | comment | String | unpumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | 2011-03-15T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 39 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2011-06-17T00:00:00Z |
attribute | instrument_oxygen | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu033/2011/![]() |
attribute | instrument_oxygen | calibration_report | String | Optode3835_SN22_Calibration_certificate_2011-06-17.pdf |
attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
attribute | instrument_oxygen | factory_calibrated | String | 2011-06-17T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 3835 |
attribute | instrument_oxygen | non_null_count | String | 0 |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 22 |
attribute | instrument_oxygen | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 44.543694674836956, 44.87934733399517 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 518866 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 44.542797891699166, 44.88059629980501 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 518866 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -125.08802780808485, -124.11378060600005 |
attribute | lon_uv | bytes | int | 8 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 518866 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_sensor | String | m_gps_lon |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -125.09700163754391, -124.11229258476038 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 518866 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | _ChunkSizes | int | 252 |
attribute | oxygen_saturation | _FillValue | double | NaN |
attribute | oxygen_saturation | actual_range | double | 25.81, 99.53 |
attribute | oxygen_saturation | ancillary_variables | String | instrument_oxygen |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | coordinates | String | time latitude longitude depth |
attribute | oxygen_saturation | instrument | String | instrument_oxygen |
attribute | oxygen_saturation | ioos_category | String | Other |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation | non_null_count | String | 286594 |
attribute | oxygen_saturation | observation_type | String | measured |
attribute | oxygen_saturation | parameter_id | String | 80 |
attribute | oxygen_saturation | platform | String | platform |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | unit_id | String | 1 |
attribute | oxygen_saturation | units | String | % |
attribute | oxygen_saturation | valid_max | double | 120.0 |
attribute | oxygen_saturation | valid_min | double | 0.0 |
variable | pitch | double | ||
attribute | pitch | _ChunkSizes | int | 252 |
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -43.50601268075767, 37.29683536940615 |
attribute | pitch | comment | String | Converted to degrees and filled with linear interpolation |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | Glider Vehicle Pitch Angle |
attribute | pitch | non_null_count | String | 518866 |
attribute | pitch | observation_type | String | measured |
attribute | pitch | platform | String | platform |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | unit_id | String | 10 |
attribute | pitch | units | String | degrees |
attribute | pitch | valid_max | double | 90.0 |
attribute | pitch | valid_min | double | -90.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Autonomous vehicle |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | osu033 |
attribute | platform_meta | instrument | String | instrument_ctd, instrument_bbfl2slo, instrument_oxygen |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | none |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 252 |
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 44.5427583954276, 44.88067490169258 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 252 |
attribute | precise_lon | _FillValue | double | NaN |
attribute | precise_lon | actual_range | double | -125.09780629552257, -124.11197172460813 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
