![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line - osu035-20100608T1650-delayed | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-osu035-20100608T1650-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | National Science Foundation, Gordon and Betty Moore Foundation, National Oceanic and Atmospheric Administration Integrated Ocean Observing System's Northwest Association of Networked Ocean Observing Systems (NANOOS), Oregon State University |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Oregon Newport Hydrographic Line |
attribute | NC_GLOBAL | contributor_name | String | John (Jack) Barth, Kipp Shearman, Anatoli Erofeev, Zen Kurokawa, Justin Brodersen |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Glider Lead, Glider Technician, Glider Technician |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | creator_institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | creator_name | String | John (Jack) Barth |
attribute | NC_GLOBAL | creator_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | date_created | String | 2021-03-26T23:40:33Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-26T23:40:33Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-26T23:40:33Z |
attribute | NC_GLOBAL | deployment_number | String | osu035-20100608T1650 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.0964644202252 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-124.2442183333333 44.38421833333333, -124.263815892932 44.38543758935732, -124.981905 44.57864, -125.07849 44.615005, -125.0785233333334 44.61501833333333, -125.11234 44.63069166666667, -125.1122886098673 44.6317439762775, -124.9247969481279 44.66596572026992, -124.8771283333333 44.67348833333334, -124.5656415750686 44.69880018746216, -124.1323316666667 44.7088, -124.1113333333333 44.69830000000001, -124.096235 44.68208, -124.1184285748236 44.4153220510029, -124.1223916666667 44.41140166666667, -124.1224046616196 44.41139143876533, -124.1224577546487 44.41134965098303, -124.1224793583353 44.41133264742975, -124.1225305975838 44.4112923186974, -124.1229122125667 44.41099196205759, -124.1255439035456 44.40892064438177, -124.1359784542762 44.40070795165303, -124.1374761751744 44.39952914464467, -124.1386576675055 44.39859923077222, -124.1386782635853 44.39858302027314, -124.1386825282011 44.3985796637339, -124.1403533333334 44.39747999999999, -124.1403616666667 44.39747499999999, -124.1403816666667 44.397465, -124.1454516666667 44.39514500000001, -124.1787933333333 44.39072500000001, -124.2442183333333 44.38421833333333)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.7085265918784 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.38453729504102 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.0964644202252 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -125.11141708035414 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | double | 0.20288825326539403 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 192.0436 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.4562883 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2021-03-26T23:40:33Z: osu035_20100630T171104Z_delayed.nc created
2025-10-01T09:25:42Z (local files)
2025-10-01T09:25:42Z http://gliders.ioos.us/erddap/tabledap/osu035-20100608T1650-delayed.ncCF![]() |
attribute | NC_GLOBAL | id | String | osu035-20100608T1650-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/9da4080f-0013-5ca6-b5ad-e4b29ddb46ff/v2![]() |
attribute | NC_GLOBAL | institution | String | CEOAS Oregonstate.edu |
attribute | NC_GLOBAL | ioos_dac_checksum | String | ff13632346ec44e1c8266016eab99186 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | All OSU Glider Research Group (OGRG) data will be open and freely available (within constraints of national security). In limited cases, data from individual sensors, some of which are experimental or carried on the glider for specialized projects, may not be publicly available. The reliability, quality and completeness of data obtained through the OGRG are intended to be used in an educational or research context. It is assumed that outages and errors can occur and are dealt with by the users of the data. These data and software are not for use in operational or decision-making settings. The OGRG makes reasonable efforts to ensure that the data provided are accurate. However, there may be no Quality Control (QC) performed on data acquired and provided through the OGRG program, and there may be no Quality Assurance (QA) provided on information on those data sets. If QC/QA is performed, it is described in the metadata. The OGRG both produces and, through collaborations within the geosciences community, gains access to data sets that may be redistributed either directly or indirectly at no cost and with no restrictions. With regards to data distribution, all users must comply with any applicable U.S. export laws and regulations. The OGRG is not responsible for the use of the data. |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/osu035-20100608T1650-delayed/index.html![]() |
attribute | NC_GLOBAL | mode | String | delayed |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.7085265918784 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | osu035-20100608T1650-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | 9da4080f-0013-5ca6-b5ad-e4b29ddb46ff |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum Glider data. A few L2a processed variables. No QC performed |
attribute | NC_GLOBAL | program | String | Physical Oceanography, Ocean Sciences Division, National Science Foundation |
attribute | NC_GLOBAL | project | String | Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line |
attribute | NC_GLOBAL | publisher_email | String | jack.barth at oregonstate.edu |
attribute | NC_GLOBAL | publisher_name | String | Oregon State Glider Group |
attribute | NC_GLOBAL | publisher_url | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | references | String | https:/gliderfs.ceoas.oregonstate.edu |
attribute | NC_GLOBAL | sea_name | String | Northeast Pacific Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/osu035-20100608T1650-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.38453729504102 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v68 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Underwater glider observations from along and near the Newport, Oregon, Hydrographic Line (44-deg 39.1' N) collected as part of a series of long-term studies of coastal upwelling dynamics funded with a variety of federal, state and private funds. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M45.68754S |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-06-30T17:11:57Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01.921592S |
attribute | NC_GLOBAL | time_coverage_start | String | 2010-06-15T17:48:59Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Underwater Glider Observations along and near the Newport, Oregon, Hydrographic Line - osu035-20100608T1650-delayed |
attribute | NC_GLOBAL | uuid | String | 199403cf-03e5-413a-b427-2b3d4a6baed5 |
attribute | NC_GLOBAL | vessel_name | String | osu035 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -125.11141708035414 |
attribute | NC_GLOBAL | wmo_id | String | none |
variable | CDOM | double | ||
attribute | CDOM | _ChunkSizes | int | 55 |
attribute | CDOM | _FillValue | double | NaN |
attribute | CDOM | actual_range | double | -5.964, 51.660000000000004 |
attribute | CDOM | ancillary_variables | String | instrument_bbfl2slo |
attribute | CDOM | coordinates | String | time latitude longitude depth |
attribute | CDOM | instrument | String | instrument_bbfl2slo |
attribute | CDOM | ioos_category | String | Other |
attribute | CDOM | long_name | String | Fluorometric CDOM Concentration |
attribute | CDOM | non_null_count | String | 262177 |
attribute | CDOM | observation_type | String | measured |
attribute | CDOM | parameter_id | String | 360 |
attribute | CDOM | platform | String | platform |
attribute | CDOM | resolution | String | 1.2 |
attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | CDOM | unit_id | String | 58 |
attribute | CDOM | units | String | 1e-9 |
attribute | CDOM | valid_max | double | 4120.0 |
attribute | CDOM | valid_min | double | 0.0 |
variable | backscatter | double | ||
attribute | backscatter | _ChunkSizes | int | 512 |
attribute | backscatter | _FillValue | double | NaN |
attribute | backscatter | actual_range | double | -0.0016350417717035644, 0.11292766984055023 |
attribute | backscatter | ancillary_variables | String | instrument_bbfl2slo |
attribute | backscatter | coordinates | String | time latitude longitude depth |
attribute | backscatter | instrument | String | instrument_bbfl2slo |
attribute | backscatter | ioos_category | String | Other |
attribute | backscatter | long_name | String | Optical Backscatter (red wavelengths) |
attribute | backscatter | non_null_count | String | 262167 |
attribute | backscatter | observation_type | String | measured |
attribute | backscatter | parameter_id | String | 211 |
attribute | backscatter | platform | String | platform |
attribute | backscatter | radiation_wavelength | int | 660 |
attribute | backscatter | radiation_wavelength_units | String | nm |
attribute | backscatter | resolution | String | 7.04E-06 |
attribute | backscatter | standard_name | String | backscatter_intensity |
attribute | backscatter | unit_id | String | 56 |
attribute | backscatter | units | String | 1.m-1 |
attribute | backscatter | valid_max | double | 4120.0 |
attribute | backscatter | valid_min | double | 0.0 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _ChunkSizes | int | 55 |
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 0.0, 5.0335799999999987E-5 |
attribute | chlorophyll | ancillary_variables | String | instrument_bbfl2slo |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | instrument | String | instrument_bbfl2slo |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll Concentration |
attribute | chlorophyll | non_null_count | String | 262149 |
attribute | chlorophyll | observation_type | String | measured |
attribute | chlorophyll | parameter_id | String | 89 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | resolution | String | 1.0 |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
attribute | chlorophyll | valid_max | double | 4120.0 |
attribute | chlorophyll | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 55 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 3.0E-4 |
attribute | conductivity | actual_range | float | 3.0, 3.92901 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 584564 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | N/A |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 55 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1018.219, 1027.638 |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 583550 |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 55 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | -0.4562883, 192.0436 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 585325 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | _ChunkSizes | int | 55 |
attribute | dissolved_oxygen | _FillValue | double | NaN |
attribute | dissolved_oxygen | actual_range | double | 68.45270971248618, 518.2936803879525 |
attribute | dissolved_oxygen | ancillary_variables | String | instrument_oxygen |
attribute | dissolved_oxygen | coordinates | String | time latitude longitude depth |
attribute | dissolved_oxygen | instrument | String | instrument_oxygen |
attribute | dissolved_oxygen | ioos_category | String | Other |
attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | dissolved_oxygen | non_null_count | String | 261627 |
attribute | dissolved_oxygen | observation_type | String | calculated |
attribute | dissolved_oxygen | platform | String | platform |
attribute | dissolved_oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | dissolved_oxygen | valid_max | double | 500.0 |
attribute | dissolved_oxygen | valid_min | double | 0.0 |
variable | instrument_bbfl2slo | int | ||
attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 |
attribute | instrument_bbfl2slo | calibration_date | String | 2004-07-28T00:00:00Z |
attribute | instrument_bbfl2slo | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu035/2004/![]() |
attribute | instrument_bbfl2slo | calibration_report | String | BBFL2SLO_SN_136_Calibration_2004-07-28.pdf |
attribute | instrument_bbfl2slo | coordinates | String | time latitude longitude depth |
attribute | instrument_bbfl2slo | factory_calibrated | String | 2004-07-28T00:00:00Z |
attribute | instrument_bbfl2slo | ioos_category | String | Other |
attribute | instrument_bbfl2slo | long_name | String | Optical Backscatter, Chlorophyll and CDOM Fluorescence Sensor |
attribute | instrument_bbfl2slo | make_model | String | WET Labs ECO Puck BBFL2SLO |
attribute | instrument_bbfl2slo | non_null_count | String | 0 |
attribute | instrument_bbfl2slo | platform | String | platform |
attribute | instrument_bbfl2slo | serial_number | String | 136 |
attribute | instrument_bbfl2slo | type | String | instrument |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 2009-11-11T00:00:00Z |
attribute | instrument_ctd | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu035/2009/![]() |
attribute | instrument_ctd | calibration_report | String | Service Report.pdf |
attribute | instrument_ctd | comment | String | unpumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | 2009-11-11T00:00:00Z |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 47 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_oxygen | int | ||
attribute | instrument_oxygen | _FillValue | int | -2147483647 |
attribute | instrument_oxygen | calibration_date | String | 2004-09-28T00:00:00Z |
attribute | instrument_oxygen | calibration_directory_url | String | https://gliderfs2.coas.oregonstate.edu/gliderweb/archive/Sensor_calibrations/osu035/2004/![]() |
attribute | instrument_oxygen | calibration_report | String | Optode3835_SN23_Calibration_certificate_2004-09-28.pdf |
attribute | instrument_oxygen | coordinates | String | time latitude longitude depth |
attribute | instrument_oxygen | factory_calibrated | String | 2004-09-28T00:00:00Z |
attribute | instrument_oxygen | ioos_category | String | Other |
attribute | instrument_oxygen | long_name | String | Dissolved Oxygen Sensor |
attribute | instrument_oxygen | make_model | String | Aanderaa Optode 3835 |
attribute | instrument_oxygen | non_null_count | String | 0 |
attribute | instrument_oxygen | platform | String | platform |
attribute | instrument_oxygen | serial_number | String | 23 |
attribute | instrument_oxygen | type | String | instrument |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | actual_range | double | 44.386819560559594, 44.70523875899435 |
attribute | lat_uv | bytes | int | 8 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 585325 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | source_sensor | String | m_gps_lat |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 44.38453729504102, 44.7085265918784 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 585325 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | actual_range | double | -125.09937189014316, -124.09859660217319 |
attribute | lon_uv | bytes | int | 8 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 585325 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | source_sensor | String | m_gps_lon |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -125.11141708035414, -124.0964644202252 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 585325 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | _ChunkSizes | int | 55 |
attribute | oxygen_saturation | _FillValue | double | NaN |
attribute | oxygen_saturation | actual_range | double | 18.35, 120.0 |
attribute | oxygen_saturation | ancillary_variables | String | instrument_oxygen |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | coordinates | String | time latitude longitude depth |
attribute | oxygen_saturation | instrument | String | instrument_oxygen |
attribute | oxygen_saturation | ioos_category | String | Other |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation | non_null_count | String | 258474 |
attribute | oxygen_saturation | observation_type | String | measured |
attribute | oxygen_saturation | parameter_id | String | 80 |
attribute | oxygen_saturation | platform | String | platform |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | unit_id | String | 1 |
attribute | oxygen_saturation | units | String | % |
attribute | oxygen_saturation | valid_max | double | 120.0 |
attribute | oxygen_saturation | valid_min | double | 0.0 |
variable | pitch | double | ||
attribute | pitch | _ChunkSizes | int | 55 |
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -47.99999765332082, 41.09998151811934 |
attribute | pitch | comment | String | Converted to degrees and filled with linear interpolation |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | Glider Vehicle Pitch Angle |
attribute | pitch | non_null_count | String | 585325 |
attribute | pitch | observation_type | String | measured |
attribute | pitch | platform | String | platform |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | unit_id | String | 10 |
attribute | pitch | units | String | degrees |
attribute | pitch | valid_max | double | 90.0 |
attribute | pitch | valid_min | double | -90.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | comment | String | Autonomous vehicle |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | osu035 |
attribute | platform_meta | instrument | String | instrument_ctd, instrument_bbfl2slo, instrument_oxygen |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | none |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 55 |
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 44.38421833333333, 44.708800000000004 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 55 |
attribute | precise_lon | _FillValue | double | NaN |
attribute | precise_lon | actual_range | double | -125.11234000000002, -124.09623500000001 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
