![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - Rapid-Evolution - sg265-20260131T0000 |
| F I M | background
|
|
| University of Miami | ioos-gliderdac-sg265-20260131T0000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | This project is funded by the National Science Foundation |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | Underwater glider temperature and salinity profiles |
| attribute | NC_GLOBAL | contributor_name | String | Shane Elipot |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | bob.currier at gcoos.org |
| attribute | NC_GLOBAL | creator_name | String | Bob Currier |
| attribute | NC_GLOBAL | creator_url | String | https://gandalf.gcoos.org![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | sg265-20260131T0000 (sg265-20260224T152203_rt.nc: profile_lat=26.516178859759574, profile_lon=-76.84673512088578 are inside the polygon) |
| attribute | NC_GLOBAL | date_created | String | 2026-02-24T15:22:03Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-02-24T15:22:03Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-23T17:00:50Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -76.2144462818562 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | gandalf_sg2gdac_DIM.py V1 |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-76.96965484049414 25.30183909784172, -76.97295000000001 25.30191666666666, -76.97295082554334 25.30191677960406, -76.97296231068214 25.30191835081376, -76.97301914741317 25.30192612628995, -76.97302625333671 25.30192709840671, -76.97303335783928 25.30192807032909, -76.9739740261397 25.30211640074935, -76.97734109584171 25.30315539518159, -76.98377638126993 25.30564332518115, -76.9837774583941 25.30564441513421, -76.99054492347317 25.31627077423054, -77.05031080973961 25.53877747535946, -76.86816599163632 26.86352742828584, -76.86815810734898 26.86358399717746, -76.8681498745274 26.86364013331431, -76.86814144310966 26.86369601218399, -76.86813264919174 26.86375137913941, -76.86706746891356 26.86983509987026, -76.86143841660677 26.89916598015351, -76.86143316449333 26.89919202514232, -76.8614275757658 26.89921779293763, -76.85709252329275 26.91823113468738, -76.85708240330889 26.91827526550742, -76.85707223523157 26.91831934279652, -76.85392219572722 26.93182402587842, -76.85006919306961 26.94797192941617, -76.84930351048094 26.95113860429745, -76.84849333986203 26.95446112263439, -76.84847973929189 26.95450920017982, -76.84811962360961 26.95569589497376, -76.8481061843901 26.95573952785368, -76.84608943987901 26.96221050115874, -76.83577743774715 26.99290319888063, -76.83576941542253 26.99292519475989, -76.83576099151048 26.99294657515686, -76.83575229250906 26.99296744962343, -76.83574313961454 26.99298744789875, -76.83573360185531 26.99300664029856, -76.83572379806037 26.9930251681342, -76.81852185791477 27.02440804119444, -76.8185056314835 27.02443677015316, -76.81760188571079 27.02603646608236, -76.81758627199673 27.02606351025163, -76.81757060853495 27.02609036799613, -76.81755494121823 27.0261170741734, -76.81753931975318 27.02614318484819, -76.81752374140902 27.02616862197064, -76.81750820325715 27.02619360642645, -76.81749276127863 27.02621761453025, -76.8174773759707 27.02624031133151, -76.78068212800034 27.07839022019684, -76.78066708728431 27.07841095376148, -76.78063970658626 27.07844790991866, -76.78062664400107 27.07846541964177, -76.7806004498829 27.07850045951725, -76.78058737848006 27.07851780560377, -76.78057448281234 27.07853450505378, -76.78056178507363 27.07855049919741, -76.78051088638435 27.07861418269487, -76.78004790788673 27.07919259952833, -76.77998941147588 27.07926556410326, -76.77996991528045 27.07928977000772, -76.77995038486897 27.0793136233981, -76.77993080313827 27.07933688322157, -76.74087807414419 27.12530132238885, -76.74086363683737 27.12531829843613, -76.74084856991783 27.12533436120383, -76.74083315500975 27.1253494189761, -76.74081733308736 27.12536441707344, -76.74080112196089 27.12537917410955, -76.73953295458844 27.126505329123, -76.73951045522534 27.12652404903043, -76.69291513254899 27.16461995852678, -76.69289366160835 27.16463717984896, -76.69287175826813 27.16465173461857, -76.69284914369867 27.16466491983461, -76.63651133082499 27.19679981903158, -76.63649145954598 27.19681114970958, -76.63451995824902 27.19779569591088, -76.63108869225489 27.19947275249286, -76.63105855658816 27.19948708629271, -76.63102835068783 27.19950112032651, -76.63099809610122 27.19951501376447, -76.63096778853772 27.19952756137151, -76.62683444035675 27.20123279165663, -76.626803485043 27.20124452958306, -76.60630319145804 27.20861133970851, -76.6062815053605 27.20861875249841, -76.60625953245203 27.20862532856346, -76.60623733545577 27.20863107651215, -76.6062149730263 27.2086360273571, -76.60619248963359 27.20864013546081, -76.60616994343977 27.20864335888369, -76.60614739072803 27.20864572469981, -76.60612486723574 27.20864743730902, -76.60610241073272 27.20864848016542, -76.50298708311141 27.21296695913933, -76.50297126446914 27.21296690969166, -76.5029551745947 27.21296607429403, -76.50293889586887 27.21296452939643, -76.50292239942414 27.21296207058349, -76.50290574264899 27.21295883905665, -76.50288898657659 27.21295494484816, -76.50287216304577 27.21295030345082, -76.50285534102932 27.21294509954098, -76.50283857668121 27.21293946862368, -76.50282189339755 27.21293336045499, -76.50280530475565 27.21292668847357, -76.5027888394368 27.21291938411029, -76.50277260690528 27.2129112597869, -76.50275678369916 27.212902233853, -76.50274150115418 27.21289253586684, -76.37613481403314 27.13237359907628, -76.21293333333332 26.7067, -76.21285716265706 26.70599511011924, -76.21285240385693 26.70594216604088, -76.2128508139504 26.70588878875655, -76.21285277950469 26.70583525998189, -76.21500184331923 26.67842907971076, -76.21576477846163 26.6715594324625, -76.21577846126758 26.67145550063519, -76.23851958646961 26.57022528862521, -76.25540952727297 26.50743638610626, -76.25541462391988 26.50742113827704, -76.25542130451588 26.50740607636091, -76.25542938945175 26.50739129723609, -76.9692181841731 25.30199880889566, -76.96941670214503 25.30192305500833, -76.96962266941792 25.30185043995615, -76.96965484049414 25.30183909784172)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.20688600181822 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 25.301845638579188 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -76.2144462818562 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -77.045152328838 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 990.3622 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Created on 2026-02-24T15:22:03Z using gandalf_sg2gdac_DIM.py V1
2026-02-25T00:10:19Z (local files)
2026-02-25T00:10:19Z http://gliders.ioos.us/erddap/tabledap/sg265-20260131T0000.ncCF![]() |
| attribute | NC_GLOBAL | id | String | sg265-20260131T0000 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/a723070d-c1ff-5b72-aaf8-3e8c4d66d1a4/v2![]() |
| attribute | NC_GLOBAL | institution | String | University of Miami |
| attribute | NC_GLOBAL | instrument_ctd | String | RBRlegato |
| attribute | NC_GLOBAL | ioos_dac_checksum | String | ccf09bc4ca3a4e90331fcc59405f1e10 |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restrictions. Data provided as is with no expressed or implied warranty of quality control or quality assurance |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/sg265-20260131T0000/index.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | None |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.20688600181822 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | sg265-20260131T0000 |
| attribute | NC_GLOBAL | packrat_uuid | String | a723070d-c1ff-5b72-aaf8-3e8c4d66d1a4 |
| attribute | NC_GLOBAL | platform | String | 0 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
| attribute | NC_GLOBAL | platform_type | String | Seaglider SGX |
| attribute | NC_GLOBAL | processing_level | String | Data provided as is with no expressed or implied assurance of quality assurance or quality control. |
| attribute | NC_GLOBAL | project | String | Rapid-Evolution |
| attribute | NC_GLOBAL | publisher_email | String | bob.currier at gcoos.org |
| attribute | NC_GLOBAL | publisher_name | String | Bob Currier |
| attribute | NC_GLOBAL | publisher_url | String | https://gandalf.gcoos.org![]() |
| attribute | NC_GLOBAL | qc_val | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
| attribute | NC_GLOBAL | references | String | GCOOS |
| attribute | NC_GLOBAL | sea_name | String | Atlantic Ocean |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling underwater glider |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/sg265-20260131T0000/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 25.301845638579188 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | Underwater glider data gathered for determing ocean currents and ocean transports for the Rapid-Evolution project. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-24T19:25:45Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-30T15:32:45Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - Rapid-Evolution - sg265-20260131T0000 |
| attribute | NC_GLOBAL | vessel_type | String | Seaglider SGX |
| attribute | NC_GLOBAL | waypoint | String | 2629.706,-7650.940 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -77.045152328838 |
| attribute | NC_GLOBAL | wmo_id | String | 8901095 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | String | 4 |
| attribute | conductivity | actual_range | float | 3.47818, 5.57478 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | comment | String | Conductivity corrected for anomalies |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 212535 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | glider |
| attribute | conductivity | precision | String | 4 |
| attribute | conductivity | ref_variable | String | time |
| attribute | conductivity | resolution | String | 4 |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | _FillValue | byte | -127 |
| attribute | conductivity_qc | actual_range | byte | 1, 8 |
| attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
| attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | conductivity_qc | flag_values | String | qc_val |
| attribute | conductivity_qc | ioos_category | String | Other |
| attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
| attribute | conductivity_qc | non_null_count | String | 212659 |
| attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
| attribute | conductivity_qc | valid_max | byte | 9 |
| attribute | conductivity_qc | valid_min | byte | 0 |
| variable | density | float | ||
| attribute | density | _FillValue | float | NaN |
| attribute | density | accuracy | String | 2 |
| attribute | density | actual_range | float | 1024.577, 1027.66 |
| attribute | density | ancillary_variables | String | density_qc qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | comment | String | Sea water potential density |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | non_null_count | String | 212123 |
| attribute | density | observation_type | String | calculated |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | glider |
| attribute | density | precision | String | 2 |
| attribute | density | resolution | String | 2 |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 1015.0 |
| variable | density_qc | byte | ||
| attribute | density_qc | _FillValue | byte | -127 |
| attribute | density_qc | actual_range | byte | 0, 0 |
| attribute | density_qc | coordinates | String | time latitude longitude depth |
| attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | density_qc | flag_values | String | qc_val |
| attribute | density_qc | ioos_category | String | Other |
| attribute | density_qc | long_name | String | density Quality Flag |
| attribute | density_qc | non_null_count | String | 212659 |
| attribute | density_qc | standard_name | String | sea_water_density status_flag |
| attribute | density_qc | valid_max | byte | 9 |
| attribute | density_qc | valid_min | byte | 0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | String | 2 |
| attribute | depth | actual_range | float | 0.0, 990.3622 |
| attribute | depth | ancillary_variables | String | depth_qc |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Depth below the surface, corrected for average latitude |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 212659 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | glider |
| attribute | depth | positive | String | down |
| attribute | depth | precision | String | 2 |
| attribute | depth | ref_variable | String | time |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | String | 2 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | depth_qc | byte | ||
| attribute | depth_qc | _FillValue | byte | -127 |
| attribute | depth_qc | actual_range | byte | 0, 0 |
| attribute | depth_qc | coordinates | String | time latitude longitude depth |
| attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | depth_qc | flag_values | String | qc_val |
| attribute | depth_qc | ioos_category | String | Other |
| attribute | depth_qc | long_name | String | depth Quality Flag |
| attribute | depth_qc | non_null_count | String | 212659 |
| attribute | depth_qc | standard_name | String | depth status_flag |
| attribute | depth_qc | valid_max | byte | 9 |
| attribute | depth_qc | valid_min | byte | 0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 0 |
| attribute | instrument_ctd | calibration_date | String | 2024-01-09 |
| attribute | instrument_ctd | calibration_report | String | 2024-01-09 |
| attribute | instrument_ctd | comment | String | CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | 2024-01-09 |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Seabird SBE41 |
| attribute | instrument_ctd | non_null_count | String | 212659 |
| attribute | instrument_ctd | platform | String | glider |
| attribute | instrument_ctd | serial_number | String | 233481 |
| attribute | instrument_ctd | type | String | thermosalinograph |
| attribute | instrument_ctd | units | String | 1 |
| variable | lat_qc | byte | ||
| attribute | lat_qc | _FillValue | byte | -127 |
| attribute | lat_qc | actual_range | byte | 0, 0 |
| attribute | lat_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lat_qc | flag_values | String | qc_val |
| attribute | lat_qc | ioos_category | String | Other |
| attribute | lat_qc | long_name | String | latitude Quality Flag |
| attribute | lat_qc | non_null_count | String | 212659 |
| attribute | lat_qc | qc_val | int | 0 |
| attribute | lat_qc | standard_name | String | latitude status_flag |
| attribute | lat_qc | valid_max | byte | 9 |
| attribute | lat_qc | valid_min | byte | 0 |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 0 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | glider |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | lat_uv_qc | byte | ||
| attribute | lat_uv_qc | _FillValue | byte | -127 |
| attribute | lat_uv_qc | actual_range | byte | 0, 0 |
| attribute | lat_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lat_uv_qc | flag_values | String | qc_val |
| attribute | lat_uv_qc | ioos_category | String | Other |
| attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
| attribute | lat_uv_qc | non_null_count | String | 212659 |
| attribute | lat_uv_qc | qc_val | int | 0 |
| attribute | lat_uv_qc | standard_name | String | latitude status_flag |
| attribute | lat_uv_qc | valid_max | byte | 9 |
| attribute | lat_uv_qc | valid_min | byte | 0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 25.301845638579188, 27.20688600181822 |
| attribute | latitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 212659 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | glider |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_qc | byte | ||
| attribute | lon_qc | _FillValue | byte | -127 |
| attribute | lon_qc | actual_range | byte | 0, 0 |
| attribute | lon_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lon_qc | flag_values | String | qc_val |
| attribute | lon_qc | ioos_category | String | Other |
| attribute | lon_qc | long_name | String | longitude Quality Flag |
| attribute | lon_qc | non_null_count | String | 212659 |
| attribute | lon_qc | qc_val | int | 0 |
| attribute | lon_qc | standard_name | String | longitude status_flag |
| attribute | lon_qc | valid_max | byte | 9 |
| attribute | lon_qc | valid_min | byte | 0 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| attribute | lon_uv | non_null_count | String | 0 |
| attribute | lon_uv | observation_type | String | calculated |
| attribute | lon_uv | platform | String | glider |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| attribute | lon_uv | valid_max | double | 180.0 |
| attribute | lon_uv | valid_min | double | -180.0 |
| variable | lon_uv_qc | byte | ||
| attribute | lon_uv_qc | _FillValue | byte | -127 |
| attribute | lon_uv_qc | actual_range | byte | 0, 0 |
| attribute | lon_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lon_uv_qc | flag_values | String | qc_val |
| attribute | lon_uv_qc | ioos_category | String | Other |
| attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
| attribute | lon_uv_qc | non_null_count | String | 212659 |
| attribute | lon_uv_qc | qc_val | int | 0 |
| attribute | lon_uv_qc | standard_name | String | longitude status_flag |
| attribute | lon_uv_qc | valid_max | byte | 9 |
| attribute | lon_uv_qc | valid_min | byte | 0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -77.045152328838, -76.2144462818562 |
| attribute | longitude | ancillary_variables | String | qartod_location_test_flag |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | non_null_count | String | 212659 |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | glider |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | 127 |
| attribute | platform | comment | String | Seaglider SGX |
| attribute | platform | coordinates | String | time latitude longitude depth |
| attribute | platform | id | String | sg265 |
| attribute | platform | instrument | String | instrument_ctd |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Metadata |
| attribute | platform | non_null_count | String | 0 |
| attribute | platform | type | String | glider |
| attribute | platform | units | String | 1 |
| attribute | platform | wmo_id | String | 8901095 |
| variable | precise_lat | double | ||
| attribute | precise_lat | _FillValue | double | NaN |
| attribute | precise_lat | actual_range | double | 25.301839097841718, 27.212966959139326 |
| attribute | precise_lat | ancillary_variables | String | lat_qc |
| attribute | precise_lat | colorBarMaximum | double | 90.0 |
| attribute | precise_lat | colorBarMinimum | double | -90.0 |
| attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
| attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lat | coordinates | String | time latitude longitude depth |
| attribute | precise_lat | ioos_category | String | Location |
| attribute | precise_lat | long_name | String | Precise Latitude |
| attribute | precise_lat | non_null_count | String | 0 |
| attribute | precise_lat | observation_type | String | measured |
| attribute | precise_lat | platform | String | glider |
| attribute | precise_lat | ref_variable | String | time |
| attribute | precise_lat | reference | String | WGS84 |
| attribute | precise_lat | standard_name | String | latitude |
| attribute | precise_lat | units | String | degrees_north |
| attribute | precise_lat | valid_max | double | 90.0 |
| attribute | precise_lat | valid_min | double | -90.0 |
| variable | precise_lon | double | ||
| attribute | precise_lon | _FillValue | double | NaN |
| attribute | precise_lon | actual_range | double | -77.05031080973961, -76.2128508139504 |
| attribute | precise_lon | ancillary_variables | String | lon_qc |
| attribute | precise_lon | colorBarMaximum | double | 180.0 |
| attribute | precise_lon | colorBarMinimum | double | -180.0 |
| attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
| attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lon | coordinates | String | time latitude longitude depth |
| attribute | precise_lon | ioos_category | String | Location |
| attribute | precise_lon | long_name | String | Precise Longitude |
| attribute | precise_lon | non_null_count | String | 0 |
| attribute | precise_lon | observation_type | String | measured |
| attribute | precise_lon | platform | String | glider |
| attribute | precise_lon | ref_variable | String | time |
| attribute | precise_lon | reference | String | WGS84 |
| attribute | precise_lon | standard_name | String | longitude |
| attribute | precise_lon | units | String | degrees_east |
| attribute | precise_lon | valid_max | double | 180.0 |
| attribute | precise_lon | valid_min | double | -180.0 |
| variable | precise_time | double | ||
| attribute | precise_time | actual_range | double | 1.769787073195E9, 1.77196452352E9 |
| attribute | precise_time | ancillary_variables | String | time_qc |
| attribute | precise_time | calendar | String | gregorian |
| attribute | precise_time | comment | String | Timestamp at each point in the time-series |
| attribute | precise_time | coordinates | String | time latitude longitude depth |
| attribute | precise_time | ioos_category | String | Time |
| attribute | precise_time | long_name | String | Precise Time |
| attribute | precise_time | non_null_count | String | 0 |
| attribute | precise_time | observation_type | String | measured |
| attribute | precise_time | ref_variable | String | time |
| attribute | precise_time | standard_name | String | time |
| attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | NaN |
| attribute | pressure | accuracy | String | 2 |
