![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | IOOS Glider - UGOS3/GulfCORES - sg652-20260903T0000 |
| F I M | background
|
|
|
| ioos-gliderdac-sg652-20260903T0000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | This project is funded by CICESE/GMOG CONACyT-PEMEX-SENER CIGoM and the US National Academies of Sciences |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
| attribute | NC_GLOBAL | comment | String | Underwater glider temperature and salinity profiles |
| attribute | NC_GLOBAL | contributor_name | String | Enric Pallas, Miguel Tenreiro, Bob Currier, GCOOS |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Data Manager |
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
| attribute | NC_GLOBAL | creator_email | String | bob.currier at gcoos.org |
| attribute | NC_GLOBAL | creator_name | String | Bob Currier |
| attribute | NC_GLOBAL | creator_url | String | https://gandalf.gcoos.org![]() |
| attribute | NC_GLOBAL | dac_qc_comment | String | For detailed quality control comments specific to each deployment, please refer to the dac_qc_comment attribute in the individual deployment files. |
| attribute | NC_GLOBAL | date_created | String | 2026-09-08T07:04:44Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-09-08T07:04:44Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-09-08T07:04:44Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -86.88432589403932 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | gandalf_sg2gdac_DIM.py V2 |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-87.59733333333334 18.67095, -87.59733310883436 18.67096442050545, -87.59732972901759 18.67118152022508, -87.5973273014766 18.67133745130171, -87.59732487393561 18.67149338237833, -87.5973239029192 18.67155575480899, -87.59687668727203 18.67530279541504, -87.59501666666665 18.68548333333333, -87.59501218308201 18.68549858337373, -87.59497441786901 18.68562703439429, -87.59493637683117 18.68575642357936, -87.59490784319946 18.68585347517319, -87.59488881887621 18.68591818270539, -87.58912038408756 18.69965820066971, -87.58910670993303 18.69968819079229, -87.57602776549315 18.72105469718151, -87.54375773397226 18.75612485603819, -87.51260872271332 18.78757576972549, -87.51258386572628 18.78759977212551, -87.51255830996023 18.7876211573672, -87.4757956807638 18.81618642854118, -87.43886382579763 18.84040365072503, -87.43884268517861 18.84041657047367, -87.43881966073292 18.84042912144368, -87.40512897258361 18.85692226998529, -86.87926499248931 19.09611724870015, -86.87926154779869 19.09610879849428, -86.87925810310807 19.09610034828841, -86.87925870847 19.09609572252866, -86.88019649698647 19.09517302409419, -86.88196303085891 19.09347887826533, -86.88197317446038 19.09346935809985, -86.88198339833345 19.09346079130536, -86.88416554623821 19.09171552026194, -86.88417615934652 19.09170733794087, -86.89875840296469 19.08116865268688, -86.96667002065372 19.03212684194725, -87.59733333333334 18.67095)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 19.092098713797736 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 18.67236794077829 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -86.88432589403932 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.59710458590973 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 994.2994 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | history | String | Created on 2026-09-08T07:04:44Z using gandalf_sg2gdac_DIM.py V2
2026-09-09T00:05:25Z (local files)
2026-09-09T00:05:25Z http://gliders.ioos.us/erddap/tabledap/sg652-20260903T0000.ncCF![]() |
| attribute | NC_GLOBAL | id | String | sg652-20260903T0000 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/a8a212cc-5110-5db6-b58a-6a9345bb7f0d/v2![]() |
| attribute | NC_GLOBAL | institution | String | Ensenada Center for Scientific Research and Higher Education and Gulf of America Ocean Observing System (GCOOS) |
| attribute | NC_GLOBAL | instrument_ctd | String | APL Glider CT |
| attribute | NC_GLOBAL | ioos_dac_completed | String | False |
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These datinstrument_ctda may be redistributed and used without restrictions. Data provided as is with no expressed or implied warranty of quality control or quality assurance |
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/sg652-20260903T0000/index.html![]() |
| attribute | NC_GLOBAL | naming_authority | String | None |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 19.092098713797736 |
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
| attribute | NC_GLOBAL | packrat_source_id | String | sg652-20260903T0000 |
| attribute | NC_GLOBAL | packrat_uuid | String | a8a212cc-5110-5db6-b58a-6a9345bb7f0d |
| attribute | NC_GLOBAL | platform | String | 0 |
| attribute | NC_GLOBAL | platform_category | String | glider |
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
| attribute | NC_GLOBAL | platform_type | String | Seaglider |
| attribute | NC_GLOBAL | processing_level | String | Data provided as is with no expressed or implied assurance of quality assurance or quality control. |
| attribute | NC_GLOBAL | project | String | UGOS3/GulfCORES |
| attribute | NC_GLOBAL | publisher_email | String | bob.currier at gcoos.org |
| attribute | NC_GLOBAL | publisher_name | String | Bob Currier |
| attribute | NC_GLOBAL | publisher_url | String | https://gandalf.gcoos.org![]() |
| attribute | NC_GLOBAL | qc_val | String | [0, 1, 2, 3, 4, 5, 6, 7, 8, 9] |
| attribute | NC_GLOBAL | references | String | GCOOS |
| attribute | NC_GLOBAL | sea_name | String | Mexican Pacific Ocean |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling underwater glider |
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/sg652-20260903T0000/processed.nc![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 18.67236794077829 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
| attribute | NC_GLOBAL | summary | String | This mission will provide water-column data for numerical models that improve storm forecast products for the current North Atlantic hurricane season, as well as information for developing Loop Current System forecast models for the UGOS3 program. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-08T10:13:07Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-09-03T15:00:10Z |
| attribute | NC_GLOBAL | title | String | IOOS Glider - UGOS3/GulfCORES - sg652-20260903T0000 |
| attribute | NC_GLOBAL | vessel_type | String | Seaglider |
| attribute | NC_GLOBAL | waypoint | String | 1925.820,-8515.234 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.59710458590973 |
| attribute | NC_GLOBAL | wmo_id | String | 8901010 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | NaN |
| attribute | conductivity | accuracy | String | 4 |
| attribute | conductivity | actual_range | float | 3.385763, 6.141502 |
| attribute | conductivity | ancillary_variables | String | conductivity_qc |
| attribute | conductivity | colorBarMaximum | double | 9.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | comment | String | Conductivity corrected for anomalies |
| attribute | conductivity | coordinates | String | time latitude longitude depth |
| attribute | conductivity | instrument | String | instrument_ctd |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | non_null_count | String | 73518 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | parameter_id | String | 49 |
| attribute | conductivity | platform | String | glider |
| attribute | conductivity | precision | String | 4 |
| attribute | conductivity | ref_variable | String | time |
| attribute | conductivity | resolution | String | 4 |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | unit_id | String | 67 |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | float | 10.0 |
| attribute | conductivity | valid_min | float | 0.0 |
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | _FillValue | byte | -127 |
| attribute | conductivity_qc | actual_range | byte | 1, 8 |
| attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
| attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | conductivity_qc | flag_values | String | qc_val |
| attribute | conductivity_qc | ioos_category | String | Other |
| attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
| attribute | conductivity_qc | non_null_count | String | 76684 |
| attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
| attribute | conductivity_qc | valid_max | byte | 9 |
| attribute | conductivity_qc | valid_min | byte | 0 |
| variable | density | float | ||
| attribute | density | _FillValue | float | NaN |
| attribute | density | accuracy | String | 2 |
| attribute | density | actual_range | float | 1022.151, 1027.588 |
| attribute | density | ancillary_variables | String | density_qc |
| attribute | density | colorBarMaximum | double | 1032.0 |
| attribute | density | colorBarMinimum | double | 1020.0 |
| attribute | density | comment | String | Sea water potential density |
| attribute | density | coordinates | String | time latitude longitude depth |
| attribute | density | instrument | String | instrument_ctd |
| attribute | density | ioos_category | String | Other |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | non_null_count | String | 73518 |
| attribute | density | observation_type | String | calculated |
| attribute | density | parameter_id | String | 204 |
| attribute | density | platform | String | glider |
| attribute | density | precision | String | 2 |
| attribute | density | resolution | String | 2 |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | unit_id | String | 17 |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | float | 1040.0 |
| attribute | density | valid_min | float | 1015.0 |
| variable | density_qc | byte | ||
| attribute | density_qc | _FillValue | byte | -127 |
| attribute | density_qc | actual_range | byte | 0, 0 |
| attribute | density_qc | coordinates | String | time latitude longitude depth |
| attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | density_qc | flag_values | String | qc_val |
| attribute | density_qc | ioos_category | String | Other |
| attribute | density_qc | long_name | String | density Quality Flag |
| attribute | density_qc | non_null_count | String | 76684 |
| attribute | density_qc | standard_name | String | sea_water_density status_flag |
| attribute | density_qc | valid_max | byte | 9 |
| attribute | density_qc | valid_min | byte | 0 |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | accuracy | String | 2 |
| attribute | depth | actual_range | float | 0.0, 994.2994 |
| attribute | depth | ancillary_variables | String | depth_qc |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 2000.0 |
| attribute | depth | colorBarMinimum | double | 0.0 |
| attribute | depth | colorBarPalette | String | OceanDepth |
| attribute | depth | comment | String | Depth below the surface, corrected for average latitude |
| attribute | depth | instrument | String | instrument_ctd |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | non_null_count | String | 76684 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | glider |
| attribute | depth | positive | String | down |
| attribute | depth | precision | String | 2 |
| attribute | depth | ref_variable | String | time |
| attribute | depth | reference_datum | String | sea-surface |
| attribute | depth | resolution | String | 2 |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | float | 2000.0 |
| attribute | depth | valid_min | float | 0.0 |
| variable | depth_qc | byte | ||
| attribute | depth_qc | _FillValue | byte | -127 |
| attribute | depth_qc | actual_range | byte | 0, 0 |
| attribute | depth_qc | coordinates | String | time latitude longitude depth |
| attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | depth_qc | flag_values | String | qc_val |
| attribute | depth_qc | ioos_category | String | Other |
| attribute | depth_qc | long_name | String | depth Quality Flag |
| attribute | depth_qc | non_null_count | String | 76684 |
| attribute | depth_qc | standard_name | String | depth status_flag |
| attribute | depth_qc | valid_max | byte | 9 |
| attribute | depth_qc | valid_min | byte | 0 |
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 0 |
| attribute | instrument_ctd | calibration_date | String | 2022-10-05 |
| attribute | instrument_ctd | calibration_report | String | 2022-10-05 |
| attribute | instrument_ctd | comment | String | CTD |
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
| attribute | instrument_ctd | factory_calibrated | String | 2022-10-05 |
| attribute | instrument_ctd | ioos_category | String | Identifier |
| attribute | instrument_ctd | long_name | String | CTD Metadata |
| attribute | instrument_ctd | make_model | String | Seabird SBE41 |
| attribute | instrument_ctd | non_null_count | String | 76684 |
| attribute | instrument_ctd | platform | String | glider |
| attribute | instrument_ctd | serial_number | String | 0280 |
| attribute | instrument_ctd | type | String | thermosalinograph |
| attribute | instrument_ctd | units | String | 1 |
| variable | lat_qc | byte | ||
| attribute | lat_qc | _FillValue | byte | -127 |
| attribute | lat_qc | actual_range | byte | 0, 0 |
| attribute | lat_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lat_qc | flag_values | String | qc_val |
| attribute | lat_qc | ioos_category | String | Other |
| attribute | lat_qc | long_name | String | latitude Quality Flag |
| attribute | lat_qc | non_null_count | String | 76684 |
| attribute | lat_qc | qc_val | int | 0 |
| attribute | lat_qc | standard_name | String | latitude status_flag |
| attribute | lat_qc | valid_max | byte | 9 |
| attribute | lat_qc | valid_min | byte | 0 |
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | NaN |
| attribute | lat_uv | colorBarMaximum | double | 90.0 |
| attribute | lat_uv | colorBarMinimum | double | -90.0 |
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lat_uv | ioos_category | String | Location |
| attribute | lat_uv | long_name | String | Depth-averaged Latitude |
| attribute | lat_uv | non_null_count | String | 0 |
| attribute | lat_uv | observation_type | String | calculated |
| attribute | lat_uv | platform | String | glider |
| attribute | lat_uv | standard_name | String | latitude |
| attribute | lat_uv | units | String | degrees_north |
| attribute | lat_uv | valid_max | double | 90.0 |
| attribute | lat_uv | valid_min | double | -90.0 |
| variable | lat_uv_qc | byte | ||
| attribute | lat_uv_qc | _FillValue | byte | -127 |
| attribute | lat_uv_qc | actual_range | byte | 0, 0 |
| attribute | lat_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lat_uv_qc | flag_values | String | qc_val |
| attribute | lat_uv_qc | ioos_category | String | Other |
| attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
| attribute | lat_uv_qc | non_null_count | String | 76684 |
| attribute | lat_uv_qc | qc_val | int | 0 |
| attribute | lat_uv_qc | standard_name | String | latitude status_flag |
| attribute | lat_uv_qc | valid_max | byte | 9 |
| attribute | lat_uv_qc | valid_min | byte | 0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 18.67236794077829, 19.092098713797736 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Profile Latitude |
| attribute | latitude | non_null_count | String | 76684 |
| attribute | latitude | observation_type | String | calculated |
| attribute | latitude | platform | String | glider |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | lon_qc | byte | ||
| attribute | lon_qc | _FillValue | byte | -127 |
| attribute | lon_qc | actual_range | byte | 0, 0 |
| attribute | lon_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lon_qc | flag_values | String | qc_val |
| attribute | lon_qc | ioos_category | String | Other |
| attribute | lon_qc | long_name | String | longitude Quality Flag |
| attribute | lon_qc | non_null_count | String | 76684 |
| attribute | lon_qc | qc_val | int | 0 |
| attribute | lon_qc | standard_name | String | longitude status_flag |
| attribute | lon_qc | valid_max | byte | 9 |
| attribute | lon_qc | valid_min | byte | 0 |
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | NaN |
| attribute | lon_uv | colorBarMaximum | double | 180.0 |
| attribute | lon_uv | colorBarMinimum | double | -180.0 |
| attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | lon_uv | ioos_category | String | Location |
| attribute | lon_uv | long_name | String | Depth-averaged Longitude |
| attribute | lon_uv | non_null_count | String | 0 |
| attribute | lon_uv | observation_type | String | calculated |
| attribute | lon_uv | platform | String | glider |
| attribute | lon_uv | standard_name | String | longitude |
| attribute | lon_uv | units | String | degrees_east |
| attribute | lon_uv | valid_max | double | 180.0 |
| attribute | lon_uv | valid_min | double | -180.0 |
| variable | lon_uv_qc | byte | ||
| attribute | lon_uv_qc | _FillValue | byte | -127 |
| attribute | lon_uv_qc | actual_range | byte | 0, 0 |
| attribute | lon_uv_qc | coordinates | String | time latitude longitude depth |
| attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | lon_uv_qc | flag_values | String | qc_val |
| attribute | lon_uv_qc | ioos_category | String | Other |
| attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
| attribute | lon_uv_qc | non_null_count | String | 76684 |
| attribute | lon_uv_qc | qc_val | int | 0 |
| attribute | lon_uv_qc | standard_name | String | longitude status_flag |
| attribute | lon_uv_qc | valid_max | byte | 9 |
| attribute | lon_uv_qc | valid_min | byte | 0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -87.59710458590973, -86.88432589403932 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Profile Longitude |
| attribute | longitude | non_null_count | String | 76684 |
| attribute | longitude | observation_type | String | calculated |
| attribute | longitude | platform | String | glider |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | platform | byte | ||
| attribute | platform | _FillValue | byte | 127 |
| attribute | platform | comment | String | Seaglider |
| attribute | platform | coordinates | String | time latitude longitude depth |
| attribute | platform | id | String | sg652 |
| attribute | platform | instrument | String | instrument_ctd |
| attribute | platform | ioos_category | String | Identifier |
| attribute | platform | long_name | String | Platform Metadata |
| attribute | platform | non_null_count | String | 0 |
| attribute | platform | type | String | glider |
| attribute | platform | units | String | 1 |
| attribute | platform | wmo_id | String | 8901010 |
| variable | precise_lat | double | ||
| attribute | precise_lat | _FillValue | double | NaN |
| attribute | precise_lat | actual_range | double | 18.67095, 19.096117248700153 |
| attribute | precise_lat | ancillary_variables | String | lat_qc |
| attribute | precise_lat | colorBarMaximum | double | 90.0 |
| attribute | precise_lat | colorBarMinimum | double | -90.0 |
| attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
| attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lat | coordinates | String | time latitude longitude depth |
| attribute | precise_lat | ioos_category | String | Location |
| attribute | precise_lat | long_name | String | Precise Latitude |
| attribute | precise_lat | non_null_count | String | 0 |
| attribute | precise_lat | observation_type | String | measured |
| attribute | precise_lat | platform | String | glider |
| attribute | precise_lat | ref_variable | String | time |
| attribute | precise_lat | reference | String | WGS84 |
| attribute | precise_lat | standard_name | String | latitude |
| attribute | precise_lat | units | String | degrees_north |
| attribute | precise_lat | valid_max | double | 90.0 |
| attribute | precise_lat | valid_min | double | -90.0 |
| variable | precise_lon | double | ||
| attribute | precise_lon | _FillValue | double | NaN |
| attribute | precise_lon | actual_range | double | -87.59733333333334, -86.87925810310807 |
| attribute | precise_lon | ancillary_variables | String | lon_qc |
| attribute | precise_lon | colorBarMaximum | double | 180.0 |
| attribute | precise_lon | colorBarMinimum | double | -180.0 |
| attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
| attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | precise_lon | coordinates | String | time latitude longitude depth |
| attribute | precise_lon | ioos_category | String | Location |
| attribute | precise_lon | long_name | String | Precise Longitude |
| attribute | precise_lon | non_null_count | String | 0 |
| attribute | precise_lon | observation_type | String | measured |
| attribute | precise_lon | platform | String | glider |
| attribute | precise_lon | ref_variable | String | time |
| attribute | precise_lon | reference | String | WGS84 |
| attribute | precise_lon | standard_name | String | longitude |
| attribute | precise_lon | units | String | degrees_east |
| attribute | precise_lon | valid_max | double | 180.0 |
| attribute | precise_lon | valid_min | double | -180.0 |
| variable | precise_time | double | ||
| attribute | precise_time | actual_range | double | 1.78844737541E9, 1.788865484904E9 |
| attribute | precise_time | ancillary_variables | String | time_qc |
| attribute | precise_time | calendar | String | gregorian |
| attribute | precise_time | comment | String | Timestamp at each point in the time-series |
| attribute | precise_time | coordinates | String | time latitude longitude depth |
| attribute | precise_time | ioos_category | String | Time |
| attribute | precise_time | long_name | String | Precise Time |
| attribute | precise_time | non_null_count | String | 0 |
| attribute | precise_time | observation_type | String | measured |
| attribute | precise_time | ref_variable | String | time |
| attribute | precise_time | standard_name | String | time |
| attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | NaN |
| attribute | pressure | accuracy | String | 2 |
| attribute | pressure | actual_range | float | -0.5159647, 1002.766 |
| attribute | pressure | ancillary_variables | String | pressure_qc |
| attribute | pressure | colorBarMaximum | double | 2000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | comment | String | Uncorrected sea-water pressure |
| attribute | pressure | coordinates | String | time latitude longitude depth |
| attribute | pressure | instrument | String | instrument_ctd |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | non_null_count | String | 76619 |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | parameter_id | String | 179 |
| attribute | pressure | platform | String | glider |
| attribute | pressure | positive | String | down |
| attribute | pressure | precision | String | 2 |
| attribute | pressure | ref_variable | String | time |
| attribute | pressure | reference_datum | String | sea-surface |
| attribute | pressure | resolution | String | 2 |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | unit_id | String | 54 |
| attribute | pressure | units | String | decibars |
| attribute | pressure | valid_max | float | 2000.0 |
| attribute | pressure | valid_min | float | 0.0 |
| variable | pressure_qc | byte | ||
| attribute | pressure_qc | _FillValue | byte | -127 |
| attribute | pressure_qc | actual_range | byte | 0, 0 |
| attribute | pressure_qc | coordinates | String | time latitude longitude depth |
| attribute | pressure_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | pressure_qc | flag_values | String | qc_val |
| attribute | pressure_qc | ioos_category | String | Other |
| attribute | pressure_qc | long_name | String | pressure Quality Flag |
| attribute | pressure_qc | non_null_count | String | 76684 |
| attribute | pressure_qc | qc_val | int | 0 |
| attribute | pressure_qc | standard_name | String | sea_water_pressure status_flag |
| attribute | pressure_qc | valid_max | byte | 9 |
| attribute | pressure_qc | valid_min | byte | 0 |
| variable | profile_id | int | ||
| attribute | profile_id | _FillValue | int | -999 |
| attribute | profile_id | actual_range | int | 1, 68 |
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
| attribute | profile_id | ioos_category | String | Identifier |
| attribute | profile_id | long_name | String | Profile ID |
| attribute | profile_id | non_null_count | String | 76684 |
| attribute | profile_id | standard_name | String | profile_id |
| attribute | profile_id | valid_max | int | 68 |
| attribute | profile_id | valid_min | int | 1 |
| variable | profile_lat_qc | byte | ||
| attribute | profile_lat_qc | _FillValue | byte | -127 |
| attribute | profile_lat_qc | actual_range | byte | 0, 0 |
| attribute | profile_lat_qc | coordinates | String | time latitude longitude depth |
| attribute | profile_lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
| attribute | profile_lat_qc | flag_values | String | qc_val |
| attribute | profile_lat_qc | ioos_category | String | Other |
| attribute | profile_lat_qc | long_name | String | profile_lat Quality Flag |
