![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - TAMU Hurricane Gliders 2023 - unit_541-20230816T0000 | ![]() | F I M | background![]() | ![]() | ![]() | Texas A&M University | ioos-gliderdac-unit-541-20230816T0000 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | GANDALF |
attribute | NC_GLOBAL | contributor_name | String | Knap A,Nwankwo U,Currier R |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Data Manager |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | bob.currier at gcoos.org |
attribute | NC_GLOBAL | creator_institution | String | TAMU |
attribute | NC_GLOBAL | creator_name | String | Bob Currier |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://gerg.tamu.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2023-11-14T02:47:08Z |
attribute | NC_GLOBAL | date_issued | String | 2023-11-14T02:47:08Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2023-08-21 |
attribute | NC_GLOBAL | date_modified | String | 2023-11-14T02:47:08Z |
attribute | NC_GLOBAL | deployment | String | unit_541-20230816T0000 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -94.26524489991851 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-95.10173000000002 25.80399666666666, -95.15189333333335 25.80557666666667, -95.17864 25.80679333333334, -95.20407166666668 25.80851333333333, -95.26989499999999 25.81941166666666, -95.29338833333334 25.826745, -95.31775833333334 25.83473833333333, -95.40175166666668 25.87666833333333, -95.42431333333334 25.88922666666667, -95.46641 25.91353, -95.48734333333331 25.92588833333333, -95.50865166666667 25.93963666666667, -95.55217166666668 25.969075, -95.57397833333334 25.98664333333334, -95.596125 26.007145, -95.64104492808666 26.05319949198169, -95.64105412206224 26.05320941384978, -95.64108297966895 26.05324055613034, -95.64157558452443 26.05377216080473, -95.64263117653397 26.05491132466045, -95.64503342815175 26.05750376396522, -95.64763853254028 26.06031511601505, -95.65211011843455 26.06514072001969, -95.65491446376683 26.06816708703709, -95.65544498826421 26.06873961347395, -95.65548290219579 26.068780529074, -95.66469833333333 26.07884833333333, -95.76453000000001 26.19243333333333, -95.76459914577211 26.19251578735043, -95.76463189101217 26.19255483495236, -95.76499161330867 26.19298379174158, -95.76681572479217 26.19515898358476, -95.77257966571064 26.20203229005964, -95.77666821879474 26.20690775266125, -95.77679906924048 26.2070637874348, -95.77692988359694 26.20721977917308, -95.80153627067011 26.23835375079069, -95.80227362170493 26.23941565477761, -95.91623999999999 26.797845, -94.822025 27.73401333333334, -94.77442125715226 27.7243343584346, -94.74865999999999 27.71833, -94.73500666666665 27.71491166666666, -94.556995 27.67012666666667, -94.52316166666667 27.65805166666667, -94.47349666666666 27.63138166666667, -94.43585999999999 27.60893, -94.39524166666666 27.57645, -94.34874833333333 27.53141833333333, -94.30754333333334 27.48055166666666, -94.26884999999999 27.36782666666666, -94.26361333333334 27.33759333333333, -94.26751166666666 27.30777666666667, -94.41602611424526 26.54047297260704, -94.421065 26.52221166666667, -94.47228666666666 26.42672333333333, -94.47228847179264 26.42672020225731, -94.47229453902021 26.42670967836538, -94.47304967741051 26.42539985526852, -94.47386922091692 26.42397831846498, -94.4762379101853 26.41986971538921, -94.47651111553559 26.41939582784412, -94.47665487383868 26.41914647229793, -94.47696762330291 26.4186039936251, -94.47706902968093 26.41842809948727, -94.47712097103886 26.41833800475608, -94.47712802847478 26.41832576330114, -94.4771299326197 26.41832246047211, -94.61297166666667 26.20882166666667, -94.83423499999999 25.95315833333333, -94.86048166666666 25.92755666666667, -94.88913499999998 25.9002, -94.91532333333335 25.87833833333333, -94.94181833333332 25.85846166666667, -94.97012500000001 25.83848833333333, -94.99683833333332 25.82724833333333, -95.07472666666666 25.80826833333333, -95.10173000000002 25.80399666666666)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.734013333333337 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.805689056014877 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -94.26524489991851 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -95.91624 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 993.2476 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 6.646226 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2023-11-14T02:47:08Z: /tmp/tmpah6wd2va/unit_541-20231113T190248Z-sbd-profilejhfiutqq.nc created
2023-11-14T02:47:08Z: ./dba_to_ngdac_profile_nc.py /data/gandalf/deployments/tamu/unit_541/processed_data/dba/merged/0000836.dba
2025-10-01T09:02:15Z (local files)
2025-10-01T09:02:15Z http://gliders.ioos.us/erddap/tabledap/unit_541-20230816T0000.ncCF![]() |
attribute | NC_GLOBAL | id | String | unit_541-20230816T0000 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/fc04d169-16ef-58b0-8b8b-28368e2f1e98/v2![]() |
attribute | NC_GLOBAL | institution | String | Texas A&M University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | ioos_dac_checksum | String | c150b57feb4bd792a981f649f0c7b2bd |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | ioos_regional_association | String | GCOOS-RA |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/unit_541-20230816T0000/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | org.gcoos.gandalf |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.734013333333337 |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | unit_541-20230816T0000 |
attribute | NC_GLOBAL | packrat_uuid | String | fc04d169-16ef-58b0-8b8b-28368e2f1e98 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Level 0 |
attribute | NC_GLOBAL | product_version | String | 0.0 |
attribute | NC_GLOBAL | program | String | TAMU Hurricane Gliders 2023 |
attribute | NC_GLOBAL | project | String | TAMU Hurricane Gliders 2023 |
attribute | NC_GLOBAL | publisher_email | String | bob.currier at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | GCOOS |
attribute | NC_GLOBAL | publisher_name | String | Bob Currier |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org![]() |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file unit_541-2023-316-2-0-sbd(05840000) |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/unit_541-20230816T0000/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.805689056014877 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | TAMU Hurricane Gliders 2023 picket line. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT04H02M03.84759S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-13T19:06:57Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-16T23:41:11Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - TAMU Hurricane Gliders 2023 - unit_541-20230816T0000 |
attribute | NC_GLOBAL | uuid | String | 61385d8a-a7b4-4e91-9fb1-4f9c5f4d03a9 |
attribute | NC_GLOBAL | vessel_name | String | unit_541 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -95.91624 |
attribute | NC_GLOBAL | wmo_id | String | 4801924 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 512 |
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | double | 0.001 |
attribute | conductivity | actual_range | float | 3.37801, 6.21289 |
attribute | conductivity | ancillary_variables | String | qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 154620 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | double | 1.0E-5 |
attribute | conductivity | resolution | double | 1.0E-5 |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | coordinates | String | time latitude longitude depth |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | non_null_count | String | 0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 390 |
attribute | density | _FillValue | float | NaN |
attribute | density | actual_range | float | 1028.626, 1032.476 |
attribute | density | ancillary_variables | String | qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | non_null_count | String | 154620 |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 390 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 0.01 |
attribute | depth | actual_range | float | 6.646226, 993.2476 |
attribute | depth | axis | String | Z |
attribute | depth | bytes | int | 4 |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Alias for m_depth |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 367830 |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 0.01 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | resolution | double | 0.01 |
attribute | depth | source_sensor | String | m_depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | 127 |
attribute | instrument_ctd | calibration_date | String | 20120708 |
attribute | instrument_ctd | comment | String | Scientific Payload Instrument ctd-98 |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | True |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird-Scientific GPCTD |
attribute | instrument_ctd | non_null_count | String | 0 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9013 |
attribute | instrument_ctd | type | String | instrument |
attribute | instrument_ctd | units | String | 1 |
attribute | instrument_ctd | user_calibrated | String | False |
variable | lat_uv | double | ||
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 25.805689056014877, 27.734013333333337 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 367830 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -95.91624, -94.26524489991851 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 367830 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | unit_541 |
attribute | platform_meta | instruments | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 0 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4801924 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 390 |
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 25.803996666666663, 27.734013333333337 |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | non_null_count | String | 0 |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degree_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 390 |
attribute | precise_lon | _FillValue | double | NaN |
attribute | precise_lon | actual_range | double | -95.91623999999999, -94.26361333333334 |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | non_null_count | String | 0 |
attribute | precise_lon | observation_type | String | calculated |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | precision | int | 5 |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | source_sensor | String | m_gps_lon |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degree_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | int | 390 |
attribute | precise_time | actual_range | double | 1.69222921274463E9, 1.69990943072781E9 |
attribute | precise_time | axis | String | T |
attribute | precise_time | bytes | int | 8 |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | non_null_count | String | 0 |
attribute | precise_time | source_sensor | String | m_present_time |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | precise_time | valid_max | double | 2.147483647E9 |
attribute | precise_time | valid_min | double | 0.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 390 |
attribute | pressure | _FillValue | float | NaN |
attribute | pressure | accuracy | double | 0.01 |
attribute | pressure | actual_range | float | 6690.0, 1002190.0 |
attribute | pressure | ancillary_variables | String | qartod_pressure_flat_line_flag qartod_pressure_gross_range_flag qartod_pressure_rate_of_change_flag qartod_pressure_spike_flag qartod_monotonic_pressure_flag qartod_pressure_primary_flag |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | non_null_count | String | 0 |
attribute | pressure | observation_type | String | measured |
attribute | pressure | parameter_id | String | 179 |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | precision | double | 0.01 |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | resolution | double | 0.01 |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_id | String | 14 |
attribute | pressure | units | String | hectopascal |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | 2147483647 |
attribute | profile_id | actual_range | int | 1, 431 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | non_null_count | String | 367830 |
attribute | profile_id | valid_max | int | 431 |
attribute | profile_id | valid_min | int | 1 |
variable | qartod_conductivity_flat_line_flag | byte | ||
attribute | qartod_conductivity_flat_line_flag | _ChunkSizes | int | 1170 |
attribute | qartod_conductivity_flat_line_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_flat_line_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_flat_line_flag | coordinates | String | time latitude longitude depth |
attribute | qartod_conductivity_flat_line_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_flat_line_flag | eps | double | 1.1920929E-7 |
attribute | qartod_conductivity_flat_line_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_flat_line_flag | flag_values | String | [1, 2, 3, 4, 9] |
attribute | qartod_conductivity_flat_line_flag | high_reps | int | 8 |
attribute | qartod_conductivity_flat_line_flag | ioos_category | String | Other |
attribute | qartod_conductivity_flat_line_flag | long_name | String | QARTOD Flat Line Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_flat_line_flag | low_reps | int | 4 |
attribute | qartod_conductivity_flat_line_flag | non_null_count | String | 154620 |
attribute | qartod_conductivity_flat_line_flag | qartod_test | String | flat_line |
attribute | qartod_conductivity_flat_line_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf![]() |
attribute | qartod_conductivity_flat_line_flag | standard_name | String | flat_line_test_quality_flag |
attribute | qartod_conductivity_flat_line_flag | units | String | 1 |
variable | qartod_conductivity_gross_range_flag | byte | ||
attribute | qartod_conductivity_gross_range_flag | _ChunkSizes | int | 1170 |
attribute | qartod_conductivity_gross_range_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_gross_range_flag | actual_range | byte | 1, 1 |
attribute | qartod_conductivity_gross_range_flag | coordinates | String | time latitude longitude depth |
attribute | qartod_conductivity_gross_range_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_gross_range_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_gross_range_flag | flag_values | String | [1, 2, 3, 4, 9] |
attribute | qartod_conductivity_gross_range_flag | ioos_category | String | Other |
attribute | qartod_conductivity_gross_range_flag | long_name | String | QARTOD Gross Range Test for sea_water_electrical_conductivity |
attribute | qartod_conductivity_gross_range_flag | non_null_count | String | 154620 |
attribute | qartod_conductivity_gross_range_flag | qartod_test | String | gross_range |
attribute | qartod_conductivity_gross_range_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf![]() |
attribute | qartod_conductivity_gross_range_flag | sensor_span | int | 0, 7 |
attribute | qartod_conductivity_gross_range_flag | standard_name | String | gross_range_test_quality_flag |
attribute | qartod_conductivity_gross_range_flag | units | String | 1 |
variable | qartod_conductivity_primary_flag | byte | ||
attribute | qartod_conductivity_primary_flag | _ChunkSizes | int | 1170 |
attribute | qartod_conductivity_primary_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_primary_flag | actual_range | byte | 1, 3 |
attribute | qartod_conductivity_primary_flag | coordinates | String | time latitude longitude depth |
attribute | qartod_conductivity_primary_flag | dac_comment | String | ioos_qartod_primary |
attribute | qartod_conductivity_primary_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_primary_flag | flag_values | String | [1, 2, 3, 4, 9] |
attribute | qartod_conductivity_primary_flag | ioos_category | String | Other |
attribute | qartod_conductivity_primary_flag | long_name | String | QARTOD Primary Flag for sea_water_electrical_conductivity |
attribute | qartod_conductivity_primary_flag | non_null_count | String | 154620 |
attribute | qartod_conductivity_primary_flag | references | String | http://gliders.ioos.us/static/pdf/Manual-for-QC-of-Glider-Data_05_09_16.pdf![]() |
attribute | qartod_conductivity_primary_flag | standard_name | String | aggregate_quality_flag |
attribute | qartod_conductivity_primary_flag | units | String | 1 |
variable | qartod_conductivity_rate_of_change_flag | byte | ||
attribute | qartod_conductivity_rate_of_change_flag | _ChunkSizes | int | 1170 |
attribute | qartod_conductivity_rate_of_change_flag | _FillValue | byte | 9 |
attribute | qartod_conductivity_rate_of_change_flag | actual_range | byte | 1, 2 |
attribute | qartod_conductivity_rate_of_change_flag | coordinates | String | time latitude longitude depth |
attribute | qartod_conductivity_rate_of_change_flag | dac_comment | String | ioos_qartod |
attribute | qartod_conductivity_rate_of_change_flag | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT BAD MISSING |
attribute | qartod_conductivity_rate_of_change_flag | flag_values | String | [1, 2, 3, 4, 9] |
attribute | qartod_conductivity_rate_of_change_flag | ioos_category | String | Other |
attribute | qartod_conductivity_rate_of_change_flag | long_name | String | QARTOD Rate of Change Test for sea_water_electrical_conductivity |
