![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Robots4Whales - we15-20190123T1432-delayed | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-we15-20190123T1432-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | PIs, Mark Baumgartner (WHOI) and Joel Bell (NAVFAC). The Slocum glider was expertly prepared and deployed by Ben Hodges (WHOI). Engineering support for the DMON2 instrument deployed on this glider was provided by Jim Partan, Dennis Giaya, Keenan Ball, Steve Faluotico and Tom Hurst (WHOI). Support for the deployment and operation of the glider was provided by NAVFAC Atlantic (Joel Bell). Support for the development and testing of the DMON/LFDCS was provided by the Office of Naval Research, and additional support for integration and testing was provided by the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader, Sofie Van Parijs). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Northern Mid-Atlantic Bight, Winter 2019 by Woods Hole Oceanographic Institution |
attribute | NC_GLOBAL | contributor_name | String | Mark Baumgartner |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | Mackenzie.meier at whoi.edu |
attribute | NC_GLOBAL | creator_name | String | Mackenzie Meier |
attribute | NC_GLOBAL | creator_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | ctd | String | {'make': 'SBE', 'model': 'SLOCUMGLIDERCTD', 'serial': '7129493', 'long_name': 'SLOCUMGLIDERCTD', 'make_model': 'SLOCUMGLIDERCTD', 'factory_calibrated': ' ', 'calibration_date': ' ', 'calibration_report': ' ', 'comment': ' '} |
attribute | NC_GLOBAL | dac_qc_comment | String | we15-20190123T1432-delayed (we15689-20190318T0801.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | date_created | String | 2025-06-02T18:35:21Z |
attribute | NC_GLOBAL | date_issued | String | 2025-06-02T18:35:21Z |
attribute | NC_GLOBAL | date_modified | String | 2025-06-02T18:36:24Z |
attribute | NC_GLOBAL | deployment_end | String | 2019-01-23T14:27:0 |
attribute | NC_GLOBAL | deployment_id | String | Hatteras0119 |
attribute | NC_GLOBAL | deployment_name | String | Northern Mid-Atlantic Bight, Winter 2019 |
attribute | NC_GLOBAL | deployment_start | String | 2019-01-23T14:27:0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -74.54478984474291 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-75.49905355433383 36.11746311321503, -75.51341246329258 36.11848306648061, -75.52479292344071 36.12296784454703, -75.52480260505332 36.12297226495466, -75.52481174796584 36.12297708033401, -75.52482075180828 36.12298221961021, -75.52482959182952 36.122987821062, -75.52483757400169 36.12299305988538, -75.52484408924481 36.12299771844712, -75.52484945662897 36.12300165428552, -75.52485344774669 36.12300522413882, -75.52965104919805 36.1273292092425, -75.55686177641708 36.15234056926251, -75.56891404619388 36.16749970133591, -75.6097124258781 36.22359674378477, -75.60971618710697 36.22360311969193, -75.60971948023324 36.22360960615512, -75.60972232052602 36.22361621799985, -75.60972473296441 36.22362296352253, -75.6097265897955 36.22363029233058, -75.6097276611667 36.22363846878142, -75.60972833547555 36.22364653941094, -75.61071193742417 36.23680915415948, -75.42987233690491 37.08490052336931, -75.42986454285221 37.08490205240809, -75.42985665117423 37.08490358061137, -75.42984830736218 37.08490509434768, -75.429840038577 37.08490655458335, -75.42983656545125 37.08490677646702, -75.42983020751615 37.08490718264923, -75.42982260955326 37.0849075275056, -75.42981391603207 37.08490780227675, -74.98858133701968 37.08674156324535, -74.98857364939659 37.08674148725598, -74.98856516341417 37.08674093916474, -74.9885559815153 37.08673999593536, -74.96322654671421 37.08318316006, -74.54435034653531 37.01782481931242, -74.54405288794038 37.0169118247509, -74.54405024994851 37.01689918457764, -74.54404855258247 37.01688780837237, -74.54404078989749 37.01679544389724, -74.54404043427527 37.01679039031632, -74.54404012431273 37.01678535413753, -74.54589188574862 37.00669208965358, -74.545893282778 37.00668447771386, -74.5458947781935 37.00667678665208, -74.54589649685961 37.00666878456032, -74.5458982347922 37.00666098048553, -74.73560376573127 36.16971253234773, -74.73561306501676 36.16967741570173, -74.73565439488057 36.16956635979492, -74.73565830888654 36.16956380691109, -74.74900319014266 36.16515383536992, -74.77307781140374 36.16212807046917, -74.77308892723292 36.16212689025884, -75.49905355433383 36.11746311321503)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.08655395278845 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.11756775940004 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -74.54478984474291 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.61058137405729 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 204.9742 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.04963086 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
attribute | NC_GLOBAL | glider_model | String | Slocum G3 Shallow |
attribute | NC_GLOBAL | glider_name | String | we15 |
attribute | NC_GLOBAL | glider_serial | String | 689 |
attribute | NC_GLOBAL | glider_wmo | String | 8901058 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag
2025-09-25T15:01:40Z (local files)
2025-09-25T15:01:40Z http://gliders.ioos.us/erddap/tabledap/we15-20190123T1432-delayed.ncCF![]() |
attribute | NC_GLOBAL | id | String | we15-20190123T1432-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/d3758b6d-6d9b-5634-b4ed-a2c6b3f41b96/v2![]() |
attribute | NC_GLOBAL | institution | String | Wood Hole Oceanographic Institution |
attribute | NC_GLOBAL | ioos_dac_checksum | String | dfe3c3920dcf09543cee9a2d669fb6ce |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/we15-20190123T1432-delayed/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.08655395278845 |
attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLNTUSLC', 'serial': '4929'} |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | we15-20190123T1432-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | d3758b6d-6d9b-5634-b4ed-a2c6b3f41b96 |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
attribute | NC_GLOBAL | project | String | Robots4Whales |
attribute | NC_GLOBAL | project_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | publisher_email | String | Mackenzie.meier@whoi.edu, mbaumgartner@whoi.edu |
attribute | NC_GLOBAL | publisher_name | String | Mackenzie Meier, Mark Baumgartner |
attribute | NC_GLOBAL | publisher_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | references | String | https://dcs.whoi.edu/hatteras0119/hatteras0119_we15.shtml![]() |
attribute | NC_GLOBAL | sea_name | String | Atlantic Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/we15-20190123T1432-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.11756775940004 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF STandard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Northern Mid-Atlantic Bight, Winter 2019 |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-18T08:02:35Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-23T14:33:59Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Robots4Whales - we15-20190123T1432-delayed |
attribute | NC_GLOBAL | transmission_system | String | IRRIDIUM |
attribute | NC_GLOBAL | vessel_name | String | we15689 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.61058137405729 |
attribute | NC_GLOBAL | wmo_id | String | 8901058 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | 1.0890000313520429E-7, 6.243599891662596E-6 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | chlorophyll |
attribute | chlorophyll | non_null_count | String | 76949 |
attribute | chlorophyll | parameter_id | String | 89 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | source | String | sci_flntu_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | String | 0.0003 |
attribute | conductivity | actual_range | float | 2.82146, 4.63953 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 77007 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | 0.0001 |
attribute | conductivity | resolution | String | 0.00002 |
attribute | conductivity | source | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | actual_range | byte | 2, 2 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | conductivity_qc | ioos_category | String | Other |
attribute | conductivity_qc | long_name | String | Initial flag for {varname} |
attribute | conductivity_qc | non_null_count | String | 77616 |
attribute | conductivity_qc | standard_name | String | quality_flag |
attribute | conductivity_qc | units | String | 1 |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 1 |
variable | density | float | ||
attribute | density | _FillValue | float | NaN |
attribute | density | accuracy | double | 0.01 |
attribute | density | actual_range | float | 1021.222, 1027.714 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | raw, uncorrected salinity |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | method | String | get_derived_eos_raw |
attribute | density | non_null_count | String | 76997 |
attribute | density | observation_type | String | calulated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | precision | double | 0.01 |
attribute | density | resolution | double | 0.001 |
attribute | density | sources | String | salinity temperature pressure |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | density_qc | byte | ||
attribute | density_qc | actual_range | byte | 2, 2 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | density_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | density_qc | ioos_category | String | Other |
attribute | density_qc | long_name | String | Initial flag for {varname} |
attribute | density_qc | non_null_count | String | 77616 |
attribute | density_qc | standard_name | String | quality_flag |
attribute | density_qc | units | String | 1 |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 1 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 1.0 |
attribute | depth | actual_range | float | -0.04963086, 204.9742 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | from science pressure and interpolated |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 77616 |
attribute | depth | observation_type | String | calulated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 2.0 |
attribute | depth | reference_datum | String | surface |
attribute | depth | resolution | double | 0.02 |
attribute | depth | source | String | pressure |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | actual_range | byte | 2, 2 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | depth_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | depth_qc | ioos_category | String | Other |
attribute | depth_qc | long_name | String | Initial flag for {varname} |
attribute | depth_qc | non_null_count | String | 77616 |
attribute | depth_qc | standard_name | String | quality_flag |
attribute | depth_qc | units | String | 1 |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 1 |
variable | distance_over_ground | double | ||
attribute | distance_over_ground | _FillValue | double | NaN |
attribute | distance_over_ground | actual_range | double | 0.08864609502932744, 1268.3839380910747 |
attribute | distance_over_ground | coordinates | String | time latitude longitude depth |
attribute | distance_over_ground | ioos_category | String | Other |
attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
attribute | distance_over_ground | method | String | get_distance_over_ground |
attribute | distance_over_ground | non_null_count | String | 77616 |
attribute | distance_over_ground | sources | String | latitude longitude |
attribute | distance_over_ground | units | String | km |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 0.2079952709339392, 628.1371805735142 |
attribute | heading | coordinates | String | time latitude longitude depth |
attribute | heading | ioos_category | String | Other |
attribute | heading | long_name | String | glider heading angle |
attribute | heading | non_null_count | String | 77616 |
attribute | heading | platform | String | platform |
attribute | heading | source | String | m_heading |
attribute | heading | standard_name | String | platform_orientation |
attribute | heading | unit_id | String | 1 |
attribute | heading | units | String | % |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | -1 |
attribute | instrument_ctd | actual_range | byte | 1, 1 |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | yes |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | SLOCUMGLIDERCTD |
attribute | instrument_ctd | non_null_count | String | 77616 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 7129434 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | lat_qc | byte | ||
attribute | lat_qc | actual_range | byte | 2, 2 |
attribute | lat_qc | coordinates | String | time latitude longitude depth |
attribute | lat_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lat_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | lat_qc | ioos_category | String | Other |
attribute | lat_qc | long_name | String | Initial flag for {varname} |
attribute | lat_qc | non_null_count | String | 77616 |
attribute | lat_qc | standard_name | String | quality_flag |
attribute | lat_qc | units | String | 1 |
attribute | lat_qc | valid_max | byte | 9 |
attribute | lat_qc | valid_min | byte | 1 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | Not computed |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 0 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 36.11756775940004, 37.08655395278845 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 77616 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | latitude_gps | double | ||
attribute | latitude_gps | _FillValue | double | NaN |
attribute | latitude_gps | actual_range | double | 36.11746214629994, 37.08642499739326 |
attribute | latitude_gps | axis | String | Y |
attribute | latitude_gps | comment | String | measured during surfacing |
attribute | latitude_gps | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude_gps | coordinates | String | time latitude longitude depth |
attribute | latitude_gps | ioos_category | String | Other |
attribute | latitude_gps | long_name | String | latitude |
attribute | latitude_gps | non_null_count | String | 77616 |
attribute | latitude_gps | observation_type | String | measured |
attribute | latitude_gps | platform | String | platform |
attribute | latitude_gps | reference | String | WGS84 |
attribute | latitude_gps | source | String | m_gps_lat |
attribute | latitude_gps | standard_name | String | latitude |
attribute | latitude_gps | units | String | degrees_north |
attribute | latitude_gps | valid_max | double | 90.0 |
attribute | latitude_gps | valid_min | double | -90.0 |
variable | lon_qc | byte | ||
attribute | lon_qc | actual_range | byte | 2, 2 |
attribute | lon_qc | coordinates | String | time latitude longitude depth |
attribute | lon_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lon_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | lon_qc | ioos_category | String | Other |
attribute | lon_qc | long_name | String | Initial flag for {varname} |
attribute | lon_qc | non_null_count | String | 77616 |
attribute | lon_qc | standard_name | String | quality_flag |
attribute | lon_qc | units | String | 1 |
attribute | lon_qc | valid_max | byte | 9 |
attribute | lon_qc | valid_min | byte | 1 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | Not computed |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 0 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -75.61058137405729, -74.54478984474291 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 77616 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | longitude_gps | double | ||
attribute | longitude_gps | _FillValue | double | NaN |
attribute | longitude_gps | actual_range | double | -75.61071193741725, -74.54404046985982 |
attribute | longitude_gps | axis | String | X |
attribute | longitude_gps | comment | String | measured during surfacing |
attribute | longitude_gps | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude_gps | coordinates | String | time latitude longitude depth |
attribute | longitude_gps | ioos_category | String | Other |
attribute | longitude_gps | long_name | String | longitude |
attribute | longitude_gps | non_null_count | String | 77616 |
attribute | longitude_gps | observation_type | String | measured |
attribute | longitude_gps | platform | String | platform |
attribute | longitude_gps | reference | String | WGS84 |
attribute | longitude_gps | source | String | m_gps_lon |
attribute | longitude_gps | standard_name | String | longitude |
attribute | longitude_gps | units | String | degrees_east |
attribute | longitude_gps | valid_max | double | 180.0 |
attribute | longitude_gps | valid_min | double | -180.0 |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -108.24021937332391, 85.0258561206048 |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | glider pitch angle |
attribute | pitch | non_null_count | String | 77616 |
attribute | pitch | platform | String | platform |
attribute | pitch | source | String | m_pitch |
attribute | pitch | standard_name | String | platform_pitch_angle |
attribute | pitch | unit_id | String | 1 |
attribute | pitch | units | String | % |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | -1 |
attribute | platform_meta | actual_range | byte | 1, 1 |
attribute | platform_meta | comment | String | Slocum G3 Shallow operated by Wood Hole Oceanographic Institution |
attribute | platform_meta | coordinates | String | time latitude longitude depth |
attribute | platform_meta | id | String | we15689 |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | non_null_count | String | 77616 |
attribute | platform_meta | type | String | platform |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 8901058 |
variable | potential_density | double | ||
attribute | potential_density | _FillValue | double | NaN |
attribute | potential_density | accuracy | double | 0.01 |
attribute | potential_density | actual_range | double | 1021.3103031611249, 1027.0747019115163 |
attribute | potential_density | comment | String | raw, uncorrected salinity |
attribute | potential_density | coordinates | String | time latitude longitude depth |
attribute | potential_density | instrument | String | instrument_ctd |
attribute | potential_density | ioos_category | String | Other |
attribute | potential_density | long_name | String | water potential density |
attribute | potential_density | method | String | get_derived_eos_raw |
attribute | potential_density | non_null_count | String | 76997 |
attribute | potential_density | observation_type | String | calulated |
attribute | potential_density | platform | String | platform |
attribute | potential_density | precision | double | 0.01 |
attribute | potential_density | resolution | double | 0.001 |
attribute | potential_density | sources | String | salinity temperature pressure |
attribute | potential_density | standard_name | String | sea_water_potential_density |
attribute | potential_density | unit_id | String | 17 |
attribute | potential_density | units | String | kg.m-3 |
variable | potential_temperature | double | ||
attribute | potential_temperature | _FillValue | double | NaN |
attribute | potential_temperature | accuracy | double | 0.002 |
attribute | potential_temperature | actual_range | double | 6.712469732521054, 17.49323552400617 |
attribute | potential_temperature | comment | String | raw, uncorrected salinity |
attribute | potential_temperature | coordinates | String | time latitude longitude depth |
attribute | potential_temperature | instrument | String | instrument_ctd |
attribute | potential_temperature | ioos_category | String | Other |
attribute | potential_temperature | long_name | String | water potential temperature |
attribute | potential_temperature | method | String | get_derived_eos_raw |
attribute | potential_temperature | non_null_count | String | 76997 |
attribute | potential_temperature | observation_type | String | calulated |
attribute | potential_temperature | platform | String | platform |
attribute | potential_temperature | precision | double | 0.001 |
attribute | potential_temperature | resolution | double | 1.0E-4 |
attribute | potential_temperature | sources | String | salinity temperature pressure |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | unit_id | String | 8 |
attribute | potential_temperature | units | String | degree_Celsius |
variable | precise_lat | double | ||
attribute | precise_lat | _FillValue | double | NaN |
attribute | precise_lat | actual_range | double | 36.11746311321503, 37.086741563245354 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
