![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IOOS Glider - Robots4Whales - we15-20210925T1913-delayed | ![]() | F I M | background![]() | ![]() | ![]() |
| ioos-gliderdac-we15-20210925T1913-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Principal Investigators, Danielle Cholewiak, Sofie Van Parijs (NOAA Northeast Fisheries Science Center) and Mark Baumgartner (WHOI). The Slocum glider was prepared by Ben Hodges and Mark Baumgartner (WHOI) and deployed and piloted by Mark Baumgartner. Engineering support for the DMON2 instrument deployed on this glider was provided by Jim Partan, Dennis Giaya, Kayleah Griffen, Keenan Ball, Steve Faluotico and Tom Hurst (WHOI). Support for the deployment and operation of the glider was provided by NOAA Northeast Fisheries Science Center. Support for the development and testing of the DMON/LFDCS was provided by the Office of Naval Research, and additional support for integration and testing was provided by the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader Sofie Van Parijs). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | New England Outer Continental Shelf Fall 2021 |
attribute | NC_GLOBAL | contributor_name | String | Mark Baumgartner |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 |
attribute | NC_GLOBAL | creator_email | String | Mackenzie.meier at whoi.edu |
attribute | NC_GLOBAL | creator_name | String | Mackenzie Meier |
attribute | NC_GLOBAL | creator_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | ctd | String | {'make': 'SBE', 'model': 'SLOCUMGLIDERCTD', 'serial': '7129422', 'long_name': 'SLOCUMGLIDERCTD', 'make_model': 'SLOCUMGLIDERCTD', 'factory_calibrated': ' ', 'calibration_date': ' ', 'calibration_report': ' ', 'comment': ' '} |
attribute | NC_GLOBAL | dac_qc_comment | String | we15-20210925T1913-delayed (we15689-20211118T1435.nc: deployment time not in %Y%m%dT%H%M%S formatdelayed) |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | date_created | String | 2025-05-28T17:21:13Z |
attribute | NC_GLOBAL | date_issued | String | 2025-05-28T17:21:13Z |
attribute | NC_GLOBAL | date_modified | String | 2025-05-28T17:22:13Z |
attribute | NC_GLOBAL | deployment_end | String | 2021-09-25T19:08:1 |
attribute | NC_GLOBAL | deployment_id | String | NEOCS0921 |
attribute | NC_GLOBAL | deployment_name | String | New England Outer Continental Shelf, Fall 2021 |
attribute | NC_GLOBAL | deployment_start | String | 2021-09-25T19:08:1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.11452455696069 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-74.53265972743993 36.97014974856027, -74.53267597586958 36.97014975869389, -74.5327177959075 36.97014992328976, -74.53273219744416 36.97015011973888, -74.53278118667649 36.97015082583524, -74.53279745246252 36.97015108928593, -74.53286235408633 36.97015229007055, -74.53287861118196 36.97015259684787, -74.53289488973266 36.97015291171799, -74.53291099612302 36.97015341795068, -74.53292675246028 36.97015403205693, -74.53294272552324 36.97015467357203, -74.53295901000037 36.97015535398376, -74.53297521474639 36.9701560400616, -74.53299137129677 36.97015676050646, -74.53300759619982 36.97015748399927, -74.53302373973763 36.97015844640956, -74.53303988797127 36.97015943904694, -74.53305569052615 36.9701606748043, -74.53307132997472 36.97016203379782, -74.53308723306579 36.97016359154205, -74.53310328405654 36.97016537426406, -74.53311930349338 36.97016723698919, -74.53313483726883 36.97016931846234, -74.53315029643397 36.97017138993796, -74.53316616115853 36.97017390229895, -74.53318214435272 36.97017646044506, -74.53319837220189 36.97017936851007, -74.5332150295206 36.97018247404395, -74.5332309996442 36.97018547578256, -74.53324680815986 36.97018846976908, -74.53326261780107 36.97019155565956, -74.53327838379951 36.9701948462922, -74.53329407351607 36.9701981213909, -74.53330918603852 36.97020152546116, -74.53332434037364 36.97020493894966, -74.53333937765258 36.97020855782255, -74.53335438503038 36.97021223489341, -74.53336969856817 36.97021602684119, -74.53338523034847 36.97021990384743, -74.53340076116687 36.97022390472712, -74.53341611122535 36.97022809300898, -74.53343153808024 36.97023230429413, -74.53346237343257 36.97024081421281, -74.53347769365004 36.97024510226588, -74.53349316120054 36.97024944378684, -74.53350840905348 36.97025393335527, -74.53352363800961 36.97025854597305, -74.53353876817198 36.97026321730432, -74.53355392905048 36.97026802893025, -74.53356907904382 36.9702728423425, -74.53358417048749 36.97027768087555, -74.53359918556626 36.97028249492492, -74.53361428485709 36.97028737525357, -74.53362935766647 36.97029225683213, -74.53364469667675 36.97029729904176, -74.53369794277228 36.97031497876008, -74.53371292297128 36.97032003099602, -74.53372792221643 36.970325134765, -74.53374287943824 36.97033028728308, -74.53375772385282 36.97033548618637, -74.53377266090992 36.97034072775365, -74.53378753992011 36.97034598845686, -74.53380273974928 36.97035136296869, -74.53381760736153 36.97035664451899, -74.53383251305368 36.97036193959674, -74.53384696327204 36.97036717636137, -74.53386131789478 36.97037242060664, -74.53387592248916 36.97037780672929, -74.53389075269887 36.97038332533518, -74.53390386039072 36.97038829418033, -74.5339127727303 36.97039191905778, -74.53392180979934 36.97039559466591, -74.53392751316738 36.97039834464104, -74.53393292109183 36.97040101209601, -74.53393960655866 36.97040445618452, -74.54257914681162 36.9762004438879, -74.41359319779072 37.20398520023529, -74.26129003761474 37.42049367840177, -72.53096529028234 39.72153902198895, -71.08029225399954 41.12398441400772, -71.08028827095002 41.12398812873338, -71.08028443836612 41.12399161558979, -71.08028017583298 41.12399528804863, -71.08027541003841 41.12399918908762, -71.08027075660534 41.12400295796427, -71.08026617095005 41.12400659522438, -71.08026158842404 41.12401020433688, -71.08025717766671 41.12401350124171, -71.0802527782842 41.12401678964419, -71.08024832233737 41.12401991746209, -71.08024384520959 41.12402303803368, -70.97528132191162 41.19254122808028, -70.15071435699245 41.01373054335875, -70.1144648074341 40.85917952211135, -70.11446430898546 40.85917474463994, -70.11446382563493 40.85916997386239, -70.11446358548842 40.85915434879543, -70.11446358604142 40.85915116335885, -70.11446370678787 40.8591480206091, -70.11446409744097 40.85914478158741, -70.11446556769266 40.85913801741335, -70.12675385602832 40.82529154111292, -74.52442375302918 36.97224472483383, -74.52442869340744 36.97224077982057, -74.52443362949178 36.97223705881215, -74.52443876509054 36.97223346046435, -74.5244441364499 36.97222998116976, -74.52445115536487 36.97222565026101, -74.52446177208773 36.97221952596006, -74.52447217786292 36.97221356460151, -74.52447948922135 36.97220993947551, -74.52448679847775 36.97220631539174, -74.52449474581287 36.97220288413488, -74.52450292738388 36.97219949385863, -74.52892225501209 36.97046185205853, -74.52893690511729 36.97045613990792, -74.52895152531694 36.97045044976438, -74.52896624963834 36.97044498649593, -74.52898103892231 36.97043949912397, -74.52899550056809 36.97043431173936, -74.52900992761191 36.97042917791022, -74.52902136174001 36.97042521397287, -74.52903000684806 36.97042233832619, -74.52903923534383 36.97041927272667, -74.52905030863376 36.97041560754334, -74.52906133180998 36.97041195894732, -74.529132999944 36.97038906409563, -74.5292594654712 36.9703490921011, -74.52927461365937 36.9703443734933, -74.52928986759197 36.97033962353262, -74.52938925240977 36.97030962039424, -74.52940410808939 36.97030541549434, -74.52941905022642 36.97030125983427, -74.52943433540047 36.97029718110938, -74.52944977129295 36.97029317663637, -74.52946535089356 36.9702893551238, -74.52948103991501 36.97028585996009, -74.52949675033979 36.97028237756528, -74.52952821024549 36.9702757471761, -74.52954404445765 36.97027292636393, -74.52955990524188 36.97027017083997, -74.52957555718835 36.97026783984452, -74.52959165346442 36.97026565140511, -74.52960726395217 36.97026381096435, -74.52962285768962 36.9702622708697, -74.52963758269163 36.9702608490161, -74.52967515761443 36.97025773146125, -74.52968912792636 36.97025686414599, -74.52970523450695 36.97025593387601, -74.52972145597563 36.97025526989498, -74.53259428828788 36.97015085930734, -74.532610973801 36.97015043414318, -74.53262718846638 36.97015003060797, -74.53264343433068 36.97014988978888, -74.53265972743993 36.97014974856027)) |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18830880631482 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.97053006797513 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.11452455696069 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.54041192380909 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 189.7118 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -2.17374 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | glider_instrument_name | String | slocum |
attribute | NC_GLOBAL | glider_model | String | Slocum G3 Shallow |
attribute | NC_GLOBAL | glider_name | String | we15 |
attribute | NC_GLOBAL | glider_serial | String | 689 |
attribute | NC_GLOBAL | glider_wmo | String | 8901058 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | CPROOF glider toolbox version: pre-tag
2025-10-01T14:14:46Z (local files)
2025-10-01T14:14:46Z http://gliders.ioos.us/erddap/tabledap/we15-20210925T1913-delayed.ncCF![]() |
attribute | NC_GLOBAL | id | String | we15-20210925T1913-delayed |
attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/#platform/d830ecd7-24fc-5e69-822f-f9860114d5ca/v2![]() |
attribute | NC_GLOBAL | institution | String | Wood Hole Oceanographic Institution |
attribute | NC_GLOBAL | ioos_dac_checksum | String | b96f4d2a6ce01339628dc5a22b117d58 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction or warranty |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/we15-20210925T1913-delayed/index.html![]() |
attribute | NC_GLOBAL | naming_authority | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | netcdf_version | String | 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18830880631482 |
attribute | NC_GLOBAL | optics | String | {'make': 'Wetlabs', 'model': 'FLNTUSLC', 'serial': '4928'} |
attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac |
attribute | NC_GLOBAL | packrat_source_id | String | we15-20210925T1913-delayed |
attribute | NC_GLOBAL | packrat_uuid | String | d830ecd7-24fc-5e69-822f-f9860114d5ca |
attribute | NC_GLOBAL | platform_category | String | glider |
attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Level 0 (L0) processed data timeseries; no corrections or data screening |
attribute | NC_GLOBAL | project | String | Robots4Whales |
attribute | NC_GLOBAL | project_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | publisher_email | String | Mackenzie.meier@whoi.edu, mbaumgartner@whoi.edu |
attribute | NC_GLOBAL | publisher_name | String | Mackenzie Meier, Mark Baumgartner |
attribute | NC_GLOBAL | publisher_url | String | https://robots4whales.whoi.edu/![]() |
attribute | NC_GLOBAL | references | String | https://dcs.whoi.edu/neocs0921/neocs0921_we15.shtml![]() |
attribute | NC_GLOBAL | sea_name | String | Atlantic |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider. |
attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/we15-20210925T1913-delayed/processed.nc![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.97053006797513 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF STandard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | New England Outer Continental Shelf Fall 2021 Survey |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-18T14:44:18Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-09-25T19:41:39Z |
attribute | NC_GLOBAL | title | String | IOOS Glider - Robots4Whales - we15-20210925T1913-delayed |
attribute | NC_GLOBAL | transmission_system | String | IRRIDIUM |
attribute | NC_GLOBAL | vessel_name | String | we15689 |
attribute | NC_GLOBAL | vessel_type | String | Slocum Glider |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.54041192380909 |
attribute | NC_GLOBAL | wmo_id | String | 8901058 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _FillValue | double | NaN |
attribute | chlorophyll | actual_range | double | -6.049999967217443E-8, 1.2826000213623043E-5 |
attribute | chlorophyll | coordinates | String | time latitude longitude depth |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | chlorophyll |
attribute | chlorophyll | non_null_count | String | 184371 |
attribute | chlorophyll | parameter_id | String | 89 |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | source | String | sci_flntu_chlor_units |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | unit_id | String | 17 |
attribute | chlorophyll | units | String | kg.m-3 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | NaN |
attribute | conductivity | accuracy | String | 0.0003 |
attribute | conductivity | actual_range | float | 3.94884, 4.84622 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | non_null_count | String | 188003 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | String | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | precision | String | 0.0001 |
attribute | conductivity | resolution | String | 0.00002 |
attribute | conductivity | source | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | String | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | actual_range | byte | 2, 2 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | conductivity_qc | ioos_category | String | Other |
attribute | conductivity_qc | long_name | String | Initial flag for {varname} |
attribute | conductivity_qc | non_null_count | String | 188543 |
attribute | conductivity_qc | standard_name | String | quality_flag |
attribute | conductivity_qc | units | String | 1 |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 1 |
variable | density | float | ||
attribute | density | _FillValue | float | NaN |
attribute | density | accuracy | double | 0.01 |
attribute | density | actual_range | float | 1022.01, 1027.656 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | raw, uncorrected salinity |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | method | String | get_derived_eos_raw |
attribute | density | non_null_count | String | 187980 |
attribute | density | observation_type | String | calulated |
attribute | density | parameter_id | String | 204 |
attribute | density | platform | String | platform |
attribute | density | precision | double | 0.01 |
attribute | density | resolution | double | 0.001 |
attribute | density | sources | String | salinity temperature pressure |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | String | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 990.0 |
variable | density_qc | byte | ||
attribute | density_qc | actual_range | byte | 2, 2 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | density_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | density_qc | ioos_category | String | Other |
attribute | density_qc | long_name | String | Initial flag for {varname} |
attribute | density_qc | non_null_count | String | 188543 |
attribute | density_qc | standard_name | String | quality_flag |
attribute | density_qc | units | String | 1 |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 1 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | accuracy | double | 1.0 |
attribute | depth | actual_range | float | -2.17374, 189.7118 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | from science pressure and interpolated |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | non_null_count | String | 188543 |
attribute | depth | observation_type | String | calulated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | precision | double | 2.0 |
attribute | depth | reference_datum | String | surface |
attribute | depth | resolution | double | 0.02 |
attribute | depth | source | String | pressure |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | actual_range | byte | 2, 2 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | depth_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | depth_qc | ioos_category | String | Other |
attribute | depth_qc | long_name | String | Initial flag for {varname} |
attribute | depth_qc | non_null_count | String | 188543 |
attribute | depth_qc | standard_name | String | quality_flag |
attribute | depth_qc | units | String | 1 |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 1 |
variable | distance_over_ground | double | ||
attribute | distance_over_ground | _FillValue | double | NaN |
attribute | distance_over_ground | actual_range | double | 0.05793350433025329, 1291.47005903677 |
attribute | distance_over_ground | coordinates | String | time latitude longitude depth |
attribute | distance_over_ground | ioos_category | String | Other |
attribute | distance_over_ground | long_name | String | distance over ground flown since mission start |
attribute | distance_over_ground | method | String | get_distance_over_ground |
attribute | distance_over_ground | non_null_count | String | 188543 |
attribute | distance_over_ground | sources | String | latitude longitude |
attribute | distance_over_ground | units | String | km |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 0.0, 628.1021363507048 |
attribute | heading | coordinates | String | time latitude longitude depth |
attribute | heading | ioos_category | String | Other |
attribute | heading | long_name | String | glider heading angle |
attribute | heading | non_null_count | String | 188543 |
attribute | heading | platform | String | platform |
attribute | heading | source | String | m_heading |
attribute | heading | standard_name | String | platform_orientation |
attribute | heading | unit_id | String | 1 |
attribute | heading | units | String | % |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | _FillValue | byte | -1 |
attribute | instrument_ctd | actual_range | byte | 1, 1 |
attribute | instrument_ctd | comment | String | pumped CTD |
attribute | instrument_ctd | coordinates | String | time latitude longitude depth |
attribute | instrument_ctd | factory_calibrated | String | yes |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | SLOCUMGLIDERCTD |
attribute | instrument_ctd | non_null_count | String | 188543 |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 7129422 |
attribute | instrument_ctd | type | String | platform |
attribute | instrument_ctd | units | String | 1 |
variable | lat_qc | byte | ||
attribute | lat_qc | actual_range | byte | 2, 2 |
attribute | lat_qc | coordinates | String | time latitude longitude depth |
attribute | lat_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lat_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | lat_qc | ioos_category | String | Other |
attribute | lat_qc | long_name | String | Initial flag for {varname} |
attribute | lat_qc | non_null_count | String | 188543 |
attribute | lat_qc | standard_name | String | quality_flag |
attribute | lat_qc | units | String | 1 |
attribute | lat_qc | valid_max | byte | 9 |
attribute | lat_qc | valid_min | byte | 1 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | NaN |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | Not computed |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | non_null_count | String | 0 |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 36.97053006797513, 41.18830880631482 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | non_null_count | String | 188543 |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | latitude_gps | double | ||
attribute | latitude_gps | _FillValue | double | NaN |
attribute | latitude_gps | actual_range | double | 36.96980921784605, 41.192396504567334 |
attribute | latitude_gps | axis | String | Y |
attribute | latitude_gps | comment | String | measured during surfacing |
attribute | latitude_gps | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude_gps | coordinates | String | time latitude longitude depth |
attribute | latitude_gps | ioos_category | String | Other |
attribute | latitude_gps | long_name | String | latitude |
attribute | latitude_gps | non_null_count | String | 188543 |
attribute | latitude_gps | observation_type | String | measured |
attribute | latitude_gps | platform | String | platform |
attribute | latitude_gps | reference | String | WGS84 |
attribute | latitude_gps | source | String | m_gps_lat |
attribute | latitude_gps | standard_name | String | latitude |
attribute | latitude_gps | units | String | degrees_north |
attribute | latitude_gps | valid_max | double | 90.0 |
attribute | latitude_gps | valid_min | double | -90.0 |
variable | lon_qc | byte | ||
attribute | lon_qc | actual_range | byte | 2, 2 |
attribute | lon_qc | coordinates | String | time latitude longitude depth |
attribute | lon_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lon_qc | flag_values | String | [1, 2, 3, 4, 9] |
attribute | lon_qc | ioos_category | String | Other |
attribute | lon_qc | long_name | String | Initial flag for {varname} |
attribute | lon_qc | non_null_count | String | 188543 |
attribute | lon_qc | standard_name | String | quality_flag |
attribute | lon_qc | units | String | 1 |
attribute | lon_qc | valid_max | byte | 9 |
attribute | lon_qc | valid_min | byte | 1 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | NaN |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | Not computed |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | non_null_count | String | 0 |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -74.54041192380909, -70.11452455696069 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | non_null_count | String | 188543 |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | longitude_gps | double | ||
attribute | longitude_gps | _FillValue | double | NaN |
attribute | longitude_gps | actual_range | double | -74.53175421160519, -70.11449741912784 |
attribute | longitude_gps | axis | String | X |
attribute | longitude_gps | comment | String | measured during surfacing |
attribute | longitude_gps | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude_gps | coordinates | String | time latitude longitude depth |
attribute | longitude_gps | ioos_category | String | Other |
attribute | longitude_gps | long_name | String | longitude |
attribute | longitude_gps | non_null_count | String | 188543 |
attribute | longitude_gps | observation_type | String | measured |
attribute | longitude_gps | platform | String | platform |
attribute | longitude_gps | reference | String | WGS84 |
attribute | longitude_gps | source | String | m_gps_lon |
attribute | longitude_gps | standard_name | String | longitude |
attribute | longitude_gps | units | String | degrees_east |
attribute | longitude_gps | valid_max | double | 180.0 |
attribute | longitude_gps | valid_min | double | -180.0 |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -119.69896637711021, 102.59658538661502 |
attribute | pitch | coordinates | String | time latitude longitude depth |
attribute | pitch | ioos_category | String | Other |
attribute | pitch | long_name | String | glider pitch angle |
