![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Mooring PR3: Caricoos Data Buoy E | ![]() | F I M | background![]() | ![]() | ![]() | Neal Pettigrew | ism-caricoos-pr3_doppler_b3ca_6d |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_sector | String | unknown |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,z,eastward_sea_water_velocity_qc_agg,time,northward_sea_water_velocity_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.4641 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.261023 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.261023 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.4641 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -65.4641 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -38.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Caribbean Coastal Ocean Observing System (CARICOOS) at http://dm3.caricoos.org:8002/erddap/tabledap/PR3_doppler_b3ca_6da8_3d0e |
attribute | NC_GLOBAL | id | int | 122690 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/122690/station![]() |
attribute | NC_GLOBAL | institution | String | Neal Pettigrew |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.261023 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | Mooring PR3: Caricoos Data Buoy E |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | julio.morell at upr.edu |
attribute | NC_GLOBAL | publisher_institution | String | Caribbean Coastal Ocean Observing System (CARICOOS) |
attribute | NC_GLOBAL | publisher_name | String | Caribbean Coastal Ocean Observing System (CARICOOS) |
attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org/drupal/![]() |
attribute | NC_GLOBAL | references | String | http://dm3.caricoos.org:8002/erddap/tabledap/PR3_doppler_b3ca_6da8_3d0e,http://dm3.caricoos.org:8002/erddap/tabledap/PR3_doppler_b3ca_6da8_3d0e,![]() |
attribute | NC_GLOBAL | sourceUrl | String | http://dm3.caricoos.org:8002/erddap/tabledap/PR3_doppler_b3ca_6da8_3d0e![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.261023 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 122690 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Mooring PR3: Caricoos Data Buoy E' (ism-caricoos-pr3_doppler_b3ca_6d) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-28T14:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-17T08:00:00Z |
attribute | NC_GLOBAL | title | String | Mooring PR3: Caricoos Data Buoy E |
attribute | NC_GLOBAL | Westernmost_Easting | double | -65.4641 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6766208E9, 1.7511192E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 18.261023, 18.261023 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -65.4641, -65.4641 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -38.0, -2.5 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | eastward_sea_water_velocity | double | ||
attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity | actual_range | double | -6.289698, 5.106949 |
attribute | eastward_sea_water_velocity | ancillary_variables | String | eastward_sea_water_velocity_qc_agg eastward_sea_water_velocity_qc_tests |
attribute | eastward_sea_water_velocity | id | String | 1095398 |
attribute | eastward_sea_water_velocity | ioos_category | String | Other |
attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity | platform | String | station |
attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity | units | String | m.s-1 |
variable | eastward_sea_water_velocity_qc_agg | int | ||
attribute | eastward_sea_water_velocity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | eastward_sea_water_velocity_qc_agg | _FillValue | int | -127 |
attribute | eastward_sea_water_velocity_qc_agg | actual_range | int | 2, 2 |
attribute | eastward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | eastward_sea_water_velocity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | eastward_sea_water_velocity_qc_agg | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_qc_agg | long_name | String | Eastward Sea Water Velocity QARTOD Aggregate Quality Flag |
attribute | eastward_sea_water_velocity_qc_agg | missing_value | int | -127 |
attribute | eastward_sea_water_velocity_qc_agg | short_name | String | eastward_sea_water_velocity_qc_agg |
attribute | eastward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | eastward_sea_water_velocity_qc_tests | ulong | ||
attribute | eastward_sea_water_velocity_qc_tests | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity_qc_tests | _FillValue | ulong | 0 |
attribute | eastward_sea_water_velocity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | eastward_sea_water_velocity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | eastward_sea_water_velocity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | eastward_sea_water_velocity_qc_tests | ioos_category | String | Other |
attribute | eastward_sea_water_velocity_qc_tests | long_name | String | Eastward Sea Water Velocity QARTOD Individual Tests |
attribute | eastward_sea_water_velocity_qc_tests | short_name | String | eastward_sea_water_velocity_qc_tests |
attribute | eastward_sea_water_velocity_qc_tests | standard_name | String | quality_flag |
variable | northward_sea_water_velocity | double | ||
attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity | actual_range | double | -7.7999304, 7.6096454 |
attribute | northward_sea_water_velocity | ancillary_variables | String | northward_sea_water_velocity_qc_agg northward_sea_water_velocity_qc_tests |
attribute | northward_sea_water_velocity | id | String | 1095404 |
attribute | northward_sea_water_velocity | ioos_category | String | Other |
attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity | platform | String | station |
attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
attribute | northward_sea_water_velocity | units | String | m.s-1 |
variable | northward_sea_water_velocity_qc_agg | int | ||
attribute | northward_sea_water_velocity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | northward_sea_water_velocity_qc_agg | _FillValue | int | -127 |
attribute | northward_sea_water_velocity_qc_agg | actual_range | int | 2, 2 |
attribute | northward_sea_water_velocity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | northward_sea_water_velocity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | northward_sea_water_velocity_qc_agg | ioos_category | String | Other |
attribute | northward_sea_water_velocity_qc_agg | long_name | String | Northward Sea Water Velocity QARTOD Aggregate Quality Flag |
attribute | northward_sea_water_velocity_qc_agg | missing_value | int | -127 |
attribute | northward_sea_water_velocity_qc_agg | short_name | String | northward_sea_water_velocity_qc_agg |
attribute | northward_sea_water_velocity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | northward_sea_water_velocity_qc_tests | ulong | ||
attribute | northward_sea_water_velocity_qc_tests | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity_qc_tests | _FillValue | ulong | 0 |
attribute | northward_sea_water_velocity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | northward_sea_water_velocity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | northward_sea_water_velocity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | northward_sea_water_velocity_qc_tests | ioos_category | String | Other |
attribute | northward_sea_water_velocity_qc_tests | long_name | String | Northward Sea Water Velocity QARTOD Individual Tests |
attribute | northward_sea_water_velocity_qc_tests | short_name | String | northward_sea_water_velocity_qc_tests |
attribute | northward_sea_water_velocity_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:122690 |
attribute | station | long_name | String | Mooring PR3: Caricoos Data Buoy E |
attribute | station | short_name | String | ism-caricoos-pr3_doppler_b3ca_6d |
attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.