![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Village of Marblehead |
| F I M | background
|
|
| Tony Joyce | ism-glos-obs_14-7 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | marwater@cros.net, |
| attribute | NC_GLOBAL | contributor_name | String | Village of Marblehead,World Meteorological Organization (WMO) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.marbleheadohio.org/government/contact/,https:// wmo.int/ |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | marwater at cros.net |
| attribute | NC_GLOBAL | creator_institution | String | Tony Joyce |
| attribute | NC_GLOBAL | creator_name | String | Tony Joyce |
| attribute | NC_GLOBAL | creator_sector | String | gov_municipal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.marbleheadohio.org/government/contact/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_temperature,sea_water_temperature_qc_agg,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.726898 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.542599 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.542599 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.726898 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -82.726898 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | id | String | ism-glos-obs_14-7 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/124647/station![]() |
| attribute | NC_GLOBAL | institution | String | Tony Joyce |
| attribute | NC_GLOBAL | keywords | String | CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.542599 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Village of Marblehead |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
| attribute | NC_GLOBAL | publisher_institution | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
| attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_14 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_14![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.542599 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 124647 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Village of Marblehead' (ism-glos-obs_14-7) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-29T16:50:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-17T15:30:00Z |
| attribute | NC_GLOBAL | title | String | Village of Marblehead |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -82.726898 |
| attribute | NC_GLOBAL | wmo_platform_code | String | NA |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6843374E9, 1.7302206E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 41.542599, 41.542599 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -82.726898, -82.726898 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 506 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 13.579, 27.04 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | id | String | 1125539 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_tests | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
| attribute | sea_water_temperature_qc_tests | short_name | String | sea_water_temperature_qc_tests |
| attribute | sea_water_temperature_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-glos-obs_14-7 |
| attribute | station | long_name | String | Village of Marblehead |
| attribute | station | short_name | String | ism-glos-obs_14-7 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.