![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | North Entry Buoy, North Keweenaw Peninsula (obs_44_depth_dim_latest) | ![]() | F I M | background![]() | ![]() | ![]() |
| ism-glos-obs_44_depth_dim_latest |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | ,None,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Michigan Technological University,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/,http://www.mtu.edu/,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | Michigan Technological University |
attribute | NC_GLOBAL | creator_name | String | Michigan Technological University |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.mtu.edu/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,sea_water_temperature,z,time,sea_water_temperature_cm_time__mean_over_p1d&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.60705 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.26993 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.26993 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.60705 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.60705 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -21.71 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from GLOS Cyberinfrastructure Engineer at |
attribute | NC_GLOBAL | id | int | 137121 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/137121/station![]() |
attribute | NC_GLOBAL | institution | String | Michigan Technological University |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.26993 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | North Entry Buoy, North Keweenaw Peninsula (obs_44_depth_dim_latest) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | info at glos.org |
attribute | NC_GLOBAL | publisher_institution | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_name | String | GLOS Cyberinfrastructure Engineer |
attribute | NC_GLOBAL | publisher_sector | String | unknown |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://glos.org![]() |
attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_44_depth_dim_latest,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_44_depth_dim_latest![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.26993 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 137121 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'North Entry Buoy, North Keweenaw Peninsula (obs_44_depth_dim_latest)' (ism-glos-obs_44_depth_dim_latest) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-23T21:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-10T14:00:00Z |
attribute | NC_GLOBAL | title | String | North Entry Buoy, North Keweenaw Peninsula (obs_44_depth_dim_latest) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.60705 |
attribute | NC_GLOBAL | wmo_platform_code | String | 45023 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.749564E9, 1.7533056E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 47.26993, 47.26993 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -88.60705, -88.60705 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 499 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -21.71, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | eastward_sea_water_velocity | double | ||
attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | eastward_sea_water_velocity | actual_range | double | -0.387917, 0.469266 |
attribute | eastward_sea_water_velocity | id | String | 1129430 |
attribute | eastward_sea_water_velocity | ioos_category | String | Other |
attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | eastward_sea_water_velocity | platform | String | station |
attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
attribute | eastward_sea_water_velocity | units | String | m.s-1 |
variable | northward_sea_water_velocity | double | ||
attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
attribute | northward_sea_water_velocity | actual_range | double | -0.39269, 0.289581 |
attribute | northward_sea_water_velocity | id | String | 1129431 |
attribute | northward_sea_water_velocity | ioos_category | String | Other |
attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
attribute | northward_sea_water_velocity | platform | String | station |
attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
attribute | northward_sea_water_velocity | units | String | m.s-1 |
variable | sea_water_temperature_cm_time__mean_over_p1d | double | ||
attribute | sea_water_temperature_cm_time__mean_over_p1d | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | actual_range | double | 4.594, 15.92 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | cell_methods | String | time: mean (interval: 1 day) |
attribute | sea_water_temperature_cm_time__mean_over_p1d | id | String | 1130511 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | ioos_category | String | Other |
attribute | sea_water_temperature_cm_time__mean_over_p1d | long_name | String | Water Temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | missing_value | double | -9999.0 |
attribute | sea_water_temperature_cm_time__mean_over_p1d | platform | String | station |
attribute | sea_water_temperature_cm_time__mean_over_p1d | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_cm_time__mean_over_p1d | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature_cm_time__mean_over_p1d | units | String | degree_Celsius |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature | _FillValue | double | -9999.0 |
attribute | sea_water_temperature | actual_range | double | 6.383, 12.394 |
attribute | sea_water_temperature | id | String | 1129429 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.0 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | short_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:137121 |
attribute | station | long_name | String | North Entry Buoy, North Keweenaw Peninsula (obs_44_depth_dim_latest) |
attribute | station | short_name | String | ism-glos-obs_44_depth_dim_latest |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.