![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | FTGM4 Fort Gratiot, MI |
| F I M | background
|
|
| NOAA-NOS | ism-glos-obs_624 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO) |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | joe at glos.org |
| attribute | NC_GLOBAL | creator_institution | String | NOAA-NOS |
| attribute | NC_GLOBAL | creator_name | String | NOAA-NOS |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,wind_speed_of_gust,z,wind_speed,time,wind_from_direction,air_pressure,dew_point_temperature&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.422 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.007 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.007 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.422 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -82.422 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Great Lakes Ocean Observing System (GLOS) at https://seagull-erddap.glos.org/erddap/tabledap/obs_624![]() |
| attribute | NC_GLOBAL | id | String | ism-glos-obs_624 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/136559/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA-NOS |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:dew_point_temperature, CF:wind_from_direction, CF:wind_speed, CF:wind_speed_of_gust, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.007 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | FTGM4 Fort Gratiot, MI |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | kpaige at glos.us |
| attribute | NC_GLOBAL | publisher_institution | String | Great Lakes Ocean Observing System (GLOS) |
| attribute | NC_GLOBAL | publisher_name | String | Great Lakes Ocean Observing System (GLOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_624,https:// seagull-erddap.glos.org/erddap/tabledap/obs_624, |
| attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_624![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.007 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 136559 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'FTGM4 Fort Gratiot, MI' (ism-glos-obs_624) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-06T17:18:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-10-28T19:30:00Z |
| attribute | NC_GLOBAL | title | String | FTGM4 Fort Gratiot, MI |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -82.422 |
| attribute | NC_GLOBAL | wmo_platform_code | String | FTGM4 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7301438E9, 1.78871508E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 43.007, 43.007 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -82.422, -82.422 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 983.5, 1041.5 |
| attribute | air_pressure | id | String | 1128718 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | dew_point_temperature | double | ||
| attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
| attribute | dew_point_temperature | _FillValue | double | -9999.0 |
| attribute | dew_point_temperature | actual_range | double | -28.6000003815, 24.6000003815 |
| attribute | dew_point_temperature | id | String | 1128720 |
| attribute | dew_point_temperature | ioos_category | String | Temperature |
| attribute | dew_point_temperature | long_name | String | Dew Point |
| attribute | dew_point_temperature | missing_value | double | -9999.0 |
| attribute | dew_point_temperature | platform | String | station |
| attribute | dew_point_temperature | short_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/dew_point_temperature![]() |
| attribute | dew_point_temperature | units | String | degree_Celsius |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -21.3999996185, 35.2999992371 |
| attribute | air_temperature | id | String | 1128719 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 |
| attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 0.0, 22.7000007629 |
| attribute | wind_speed_of_gust | id | String | 1128723 |
| attribute | wind_speed_of_gust | ioos_category | String | Wind |
| attribute | wind_speed_of_gust | long_name | String | Wind Gust |
| attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
| attribute | wind_speed_of_gust | platform | String | station |
| attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
| attribute | wind_speed_of_gust | units | String | m.s-1 |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 19.0 |
| attribute | wind_speed | id | String | 1128722 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | short_name | String | wind_speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 10.0, 360.0 |
| attribute | wind_from_direction | id | String | 1128721 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | short_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-glos-obs_624 |
| attribute | station | long_name | String | FTGM4 Fort Gratiot, MI |
| attribute | station | short_name | String | ism-glos-obs_624 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.