![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | OTT Wave and Water Level Buoy - Oconto |
| F I M | background
|
|
| Chin Wu | ism-glos-obs_643 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | chin.wu at wisc.edu |
| attribute | NC_GLOBAL | contributor_name | String | University of Wisconsin - Madison |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://engineering.wisc.edu/departments/civil-environmental-engineering/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | chin.wu at wisc.edu |
| attribute | NC_GLOBAL | creator_institution | String | Chin Wu |
| attribute | NC_GLOBAL | creator_name | String | Chin Wu |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://engineering.wisc.edu/departments/civil-environmental-engineering/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_pressure_qc_agg,z,time,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -87.731499 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.919716 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.919716 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -87.731499 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -87.731499 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Great Lakes Ocean Observing System (GLOS) at https://seagull-erddap.glos.org/erddap/tabledap/obs_643![]() |
| attribute | NC_GLOBAL | id | String | ism-glos-obs_643 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/137188/station![]() |
| attribute | NC_GLOBAL | institution | String | Chin Wu |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.919716 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | OTT Wave and Water Level Buoy - Oconto |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | kpaige at glos.us |
| attribute | NC_GLOBAL | publisher_institution | String | Great Lakes Ocean Observing System (GLOS) |
| attribute | NC_GLOBAL | publisher_name | String | Great Lakes Ocean Observing System (GLOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://glos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_643,https:// seagull-erddap.glos.org/erddap/tabledap/obs_643, |
| attribute | NC_GLOBAL | sourceUrl | String | https://seagull-erddap.glos.org/erddap/tabledap/obs_643![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.919716 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 137188 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'OTT Wave and Water Level Buoy - Oconto' (ism-glos-obs_643) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-05T09:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-06-19T11:00:00Z |
| attribute | NC_GLOBAL | title | String | OTT Wave and Water Level Buoy - Oconto |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -87.731499 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7503308E9, 1.7859204E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.919716, 44.919716 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -87.731499, -87.731499 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 511 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 973.76, 1013.2 |
| attribute | air_pressure | ancillary_variables | String | air_pressure_qc_agg air_pressure_qc_tests |
| attribute | air_pressure | id | String | 1129556 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | air_pressure_qc_agg | int | ||
| attribute | air_pressure_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_pressure_qc_agg | _FillValue | int | -127 |
| attribute | air_pressure_qc_agg | actual_range | int | 1, 9 |
| attribute | air_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_qc_agg | ioos_category | String | Other |
| attribute | air_pressure_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
| attribute | air_pressure_qc_agg | missing_value | int | -127 |
| attribute | air_pressure_qc_agg | short_name | String | air_pressure_qc_agg |
| attribute | air_pressure_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_pressure_qc_tests | ulong | ||
| attribute | air_pressure_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_pressure_qc_tests | _FillValue | ulong | 0 |
| attribute | air_pressure_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_pressure_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_qc_tests | ioos_category | String | Other |
| attribute | air_pressure_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
| attribute | air_pressure_qc_tests | short_name | String | air_pressure_qc_tests |
| attribute | air_pressure_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-glos-obs_643 |
| attribute | station | long_name | String | OTT Wave and Water Level Buoy - Oconto |
| attribute | station | short_name | String | ism-glos-obs_643 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.