![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Chesapeake Bay Buoy - CB5.5 (CB_MCS_CB5_5) |
| F I M | background
|
|
| Maria Herrmann | ism-maracoos-cb_mcs_cb5_5 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | marjy at vims.edu |
| attribute | NC_GLOBAL | contributor_name | String | Marjy Friedrichs |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.vims.edu/people/friedrichs_ma/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | mxh367 at psu.edu |
| attribute | NC_GLOBAL | creator_institution | String | Maria Herrmann |
| attribute | NC_GLOBAL | creator_name | String | Maria Herrmann |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.met.psu.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | partial_pressure_of_carbon_dioxide_in_sea_water,partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -76.18967 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.6918 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.6918 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -76.18967 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -76.18967 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Mid-Atlantic Coastal Ocean Observing System (MARACOOS) at https://erddap.maracoos.org/erddap/tabledap/CB_MCS_CB5_5![]() |
| attribute | NC_GLOBAL | id | String | ism-maracoos-cb_mcs_cb5_5 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/123541/station![]() |
| attribute | NC_GLOBAL | institution | String | Maria Herrmann |
| attribute | NC_GLOBAL | keywords | String | CF:partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.6918 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Chesapeake Bay Buoy - CB5.5 (CB_MCS_CB5_5) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | None |
| attribute | NC_GLOBAL | publisher_institution | String | Mid-Atlantic Coastal Ocean Observing System (MARACOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Mid-Atlantic Coastal Ocean Observing System (MARACOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://maracoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.maracoos.org/erddap/tabledap/CB_MCS_CB5_5,https:// erddap.maracoos.org/erddap/tabledap/CB_MCS_CB5_5, |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.maracoos.org/erddap/tabledap/CB_MCS_CB5_5![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.6918 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 123541 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Chesapeake Bay Buoy - CB5.5 (CB_MCS_CB5_5)' (ism-maracoos-cb_mcs_cb5_5) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-13T07:50:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-01-18T15:40:00Z |
| attribute | NC_GLOBAL | title | String | Chesapeake Bay Buoy - CB5.5 (CB_MCS_CB5_5) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -76.18967 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.51629E9, 1.5446874E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 37.6918, 37.6918 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -76.18967, -76.18967 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 11 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -1.0, -1.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | partial_pressure_of_carbon_dioxide_in_sea_water | double | ||
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | _FillValue | double | -9999.0 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | actual_range | double | 144.9834713517, 941.5415973663 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | ancillary_variables | String | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | id | String | 1136154 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | ioos_category | String | CO2 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | long_name | String | Partial Pressure of Carbon Dioxide in Sea Water |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | missing_value | double | -9999.0 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | platform | String | station |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | short_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/partial_pressure_of_carbon_dioxide_in_sea_water![]() |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water | units | String | microatm |
| variable | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | int | ||
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | actual_range | int | 2, 2 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | long_name | String | Partial Pressure of Carbon Dioxide in Sea Water QARTOD Aggregate Quality Flag |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | short_name | String | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | ulong | ||
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | long_name | String | Partial Pressure of Carbon Dioxide in Sea Water QARTOD Individual Tests |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | short_name | String | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests |
| attribute | partial_pressure_of_carbon_dioxide_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-maracoos-cb_mcs_cb5_5 |
| attribute | station | long_name | String | Chesapeake Bay Buoy - CB5.5 (CB_MCS_CB5_5) |
| attribute | station | short_name | String | ism-maracoos-cb_mcs_cb5_5 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.