![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Hurricane Island Research Lighted Buoy C |
| F I M | background
|
|
| Nicholas Keeney | ism-neracoos-hi_spot_32995c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_name | String | Community-Driven Coastal Climate Research And Solutions |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://3crs.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_institution | String | Nicholas Keeney |
| attribute | NC_GLOBAL | creator_name | String | Nicholas Keeney |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.hurricaneisland.net/research/pen-bay-marine-data![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum,sea_surface_wave_from_direction,sea_surface_wave_directional_spread,sea_surface_wave_period_at_variance_spectral_density_maximum,z,wind_speed,time,sea_surface_wave_significant_height,wind_from_direction,sea_surface_wave_mean_period&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.07295 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.10947 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.10947 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.07295 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -69.07295 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | id | String | ism-neracoos-hi_spot_32995c |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/138926/station![]() |
| attribute | NC_GLOBAL | institution | String | Nicholas Keeney |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_wave_directional_spread, CF:sea_surface_wave_directional_spread_at_variance_spectral_density_maximum, CF:sea_surface_wave_from_direction, CF:sea_surface_wave_mean_period, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, CF:wind_from_direction, CF:wind_speed, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.10947 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Hurricane Island Research Lighted Buoy C |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
| attribute | NC_GLOBAL | publisher_institution | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://data.neracoos.org/erddap/tabledap/HI_SPOT_32995C ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://data.neracoos.org/erddap/tabledap/HI_SPOT_32995C![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.10947 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 138926 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Hurricane Island Research Lighted Buoy C' (ism-neracoos-hi_spot_32995c) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-09-04T00:20:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-30T00:30:00Z |
| attribute | NC_GLOBAL | title | String | Hurricane Island Research Lighted Buoy C |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -69.07295 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.769733E9, 1.7884812E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.10947, 44.10947 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -69.07295, -69.07295 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 496 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | actual_range | double | 1.72, 13.7 |
| attribute | sea_surface_wave_mean_period | id | String | 1133473 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | platform | String | station |
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period![]() |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_directional_spread | double | ||
| attribute | sea_surface_wave_directional_spread | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_directional_spread | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread | actual_range | double | 28.836, 80.565 |
| attribute | sea_surface_wave_directional_spread | id | String | 1133476 |
| attribute | sea_surface_wave_directional_spread | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_directional_spread | long_name | String | Wave Directional Spread |
| attribute | sea_surface_wave_directional_spread | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread | platform | String | station |
| attribute | sea_surface_wave_directional_spread | short_name | String | sea_surface_wave_directional_spread |
| attribute | sea_surface_wave_directional_spread | standard_name | String | sea_surface_wave_directional_spread |
| attribute | sea_surface_wave_directional_spread | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_spread![]() |
| attribute | sea_surface_wave_directional_spread | units | String | degrees |
| variable | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | actual_range | double | 17.612, 80.989 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | id | String | 1133475 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Directional Spread |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_spread_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | units | String | degrees |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 1.26, 25.6 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1133472 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.03, 3.01 |
| attribute | sea_surface_wave_significant_height | id | String | 1133471 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 6.242, 355.649 |
| attribute | sea_surface_wave_from_direction | id | String | 1133474 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave From Direction |
| attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | station |
| attribute | sea_surface_wave_from_direction | short_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_from_direction![]() |
| attribute | sea_surface_wave_from_direction | units | String | degrees |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 19.6 |
| attribute | wind_speed | id | String | 1133478 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | short_name | String | wind_speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 348.0 |
| attribute | wind_from_direction | id | String | 1133477 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | short_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-neracoos-hi_spot_32995c |
| attribute | station | long_name | String | Hurricane Island Research Lighted Buoy C |
| attribute | station | short_name | String | ism-neracoos-hi_spot_32995c |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.