![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | UNH SPOT-1469 Observations |
| F I M | background
|
|
| Joe Salisbury | ism-neracoos-unh_spot_1469 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | wisdom at aoos.org |
| attribute | NC_GLOBAL | contributor_name | String | Backyard Buoys |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://backyardbuoys.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | joe.salisbury at unh.edu |
| attribute | NC_GLOBAL | creator_institution | String | Joe Salisbury |
| attribute | NC_GLOBAL | creator_name | String | Joe Salisbury |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.opal.sr.unh.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum,sea_surface_wave_from_direction,sea_surface_wave_directional_spread,sea_surface_wave_period_at_variance_spectral_density_maximum,z,time,sea_surface_wave_significant_height,sea_surface_wave_mean_period&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -70.69508 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.92885 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.92885 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -70.69508 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.69508 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) at https://data.neracoos.org/erddap/tabledap/UNH_SPOT_1469![]() |
| attribute | NC_GLOBAL | id | String | ism-neracoos-unh_spot_1469 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/138963/station![]() |
| attribute | NC_GLOBAL | institution | String | Joe Salisbury |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_wave_directional_spread, CF:sea_surface_wave_directional_spread_at_variance_spectral_density_maximum, CF:sea_surface_wave_from_direction, CF:sea_surface_wave_mean_period, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.92885 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | UNH SPOT-1469 Observations |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info@neracoos.org |
| attribute | NC_GLOBAL | publisher_institution | String | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | references | String | https://data.neracoos.org/erddap/tabledap/UNH_SPOT_1469,https:// data.neracoos.org/erddap/tabledap/UNH_SPOT_1469, |
| attribute | NC_GLOBAL | sourceUrl | String | https://data.neracoos.org/erddap/tabledap/UNH_SPOT_1469![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.92885 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 138963 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'UNH SPOT-1469 Observations' (ism-neracoos-unh_spot_1469) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-27T08:17:05Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-03-06T17:58:01Z |
| attribute | NC_GLOBAL | title | String | UNH SPOT-1469 Observations |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.69508 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.741283881E9, 1.756282625E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 42.92885, 42.92885 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -70.69508, -70.69508 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 487 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | actual_range | double | 2.38, 23.92 |
| attribute | sea_surface_wave_mean_period | id | String | 1135744 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_mean_period | platform | String | station |
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period![]() |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sea_surface_wave_directional_spread | double | ||
| attribute | sea_surface_wave_directional_spread | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_directional_spread | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread | actual_range | double | 26.154, 80.851 |
| attribute | sea_surface_wave_directional_spread | id | String | 1135747 |
| attribute | sea_surface_wave_directional_spread | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_directional_spread | long_name | String | Wave Directional Spread |
| attribute | sea_surface_wave_directional_spread | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread | platform | String | station |
| attribute | sea_surface_wave_directional_spread | short_name | String | sea_surface_wave_directional_spread |
| attribute | sea_surface_wave_directional_spread | standard_name | String | sea_surface_wave_directional_spread |
| attribute | sea_surface_wave_directional_spread | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_spread![]() |
| attribute | sea_surface_wave_directional_spread | units | String | degrees |
| variable | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | actual_range | double | 16.169, 79.128 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | id | String | 1135746 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Directional Spread |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_spread_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | units | String | degrees |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 2.0, 34.12 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1135743 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.05, 4.35 |
| attribute | sea_surface_wave_significant_height | id | String | 1135742 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_from_direction | double | ||
| attribute | sea_surface_wave_from_direction | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | actual_range | double | 0.46, 359.81 |
| attribute | sea_surface_wave_from_direction | id | String | 1135745 |
| attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_from_direction | long_name | String | Wave From Direction |
| attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_from_direction | platform | String | station |
| attribute | sea_surface_wave_from_direction | short_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | sea_surface_wave_from_direction | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_from_direction![]() |
| attribute | sea_surface_wave_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-neracoos-unh_spot_1469 |
| attribute | station | long_name | String | UNH SPOT-1469 Observations |
| attribute | station | short_name | String | ism-neracoos-unh_spot_1469 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.