![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Fort Pulaski (B), Savannah, GA |
| F I M | background
|
|
| Georgia Tech | ism-secoora-georgiatech-fort-pul |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | jdorton@secoora.org,feedback@axiomdatascience.com,communications@secoora.org |
| attribute | NC_GLOBAL | contributor_name | String | Southeast Water Level Network,Axiom Data Science,Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | contributor_role | String | sponsor,contributor,contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://secoora.org/southeast-water-level-network/,https:// www.axiomdatascience.com,https:// secoora.org/ |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_institution | String | Georgia Tech |
| attribute | NC_GLOBAL | creator_name | String | Georgia Tech |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.gatech.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_navd88,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -80.902507 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 32.034488 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.034488 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -80.902507 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -80.902507 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Georgia Tech |
| attribute | NC_GLOBAL | id | String | ism-secoora-georgiatech-fort-pul |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/111588/station![]() |
| attribute | NC_GLOBAL | institution | String | Georgia Tech |
| attribute | NC_GLOBAL | keywords | String | CF:sea_surface_height_above_sea_level, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 32.034488 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Fort Pulaski (B), Savannah, GA |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_institution | String | Georgia Tech |
| attribute | NC_GLOBAL | publisher_name | String | Georgia Tech |
| attribute | NC_GLOBAL | publisher_sector | String | academic |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.gatech.edu/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/georgiatech-fort-pulaski-b-water ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.secoora.org/erddap/tabledap/georgiatech-fort-pulaski-b-water![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.034488 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 111588 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Fort Pulaski (B), Savannah, GA' (ism-secoora-georgiatech-fort-pul) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-09T02:00:40Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-02T17:08:00Z |
| attribute | NC_GLOBAL | title | String | Fort Pulaski (B), Savannah, GA |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -80.902507 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.65418968E9, 1.69154644E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 32.034488, 32.034488 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -80.902507, -80.902507 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | water_surface_above_navd88 | double | ||
| attribute | water_surface_above_navd88 | _ChunkSizes | uint | 512 |
| attribute | water_surface_above_navd88 | _FillValue | double | -9999.0 |
| attribute | water_surface_above_navd88 | actual_range | double | -9.84, -1.688 |
| attribute | water_surface_above_navd88 | id | String | 1054401 |
| attribute | water_surface_above_navd88 | ioos_category | String | Sea Level |
| attribute | water_surface_above_navd88 | long_name | String | Water Level |
| attribute | water_surface_above_navd88 | missing_value | double | -9999.0 |
| attribute | water_surface_above_navd88 | platform | String | station |
| attribute | water_surface_above_navd88 | short_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_navd88 | standard_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_navd88 | standard_name_url | String | https://vocab.nerc.ac.uk/standard_name/sea_surface_height_above_sea_level/![]() |
| attribute | water_surface_above_navd88 | units | String | m |
| attribute | water_surface_above_navd88 | vertical_datum | String | NAVD88 |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-secoora-georgiatech-fort-pul |
| attribute | station | long_name | String | Fort Pulaski (B), Savannah, GA |
| attribute | station | short_name | String | ism-secoora-georgiatech-fort-pul |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.