![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | SKRINE CREEK NEAR MCCLELLENVILLE, SC (USGS 330428079214800) |
| F I M | background
|
|
|
| ism-secoora-gov_usgs_nwis_330428 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,water_surface_height_above_reference_datum_above_localstationdatum,z,time,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -79.363333 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 33.074444 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 33.074444 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -79.363333 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.363333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Southeast Coastal Ocean Observing Regional Association (SECOORA) at https://erddap.secoora.org/erddap/tabledap/gov_usgs_nwis_330428079214800![]() |
| attribute | NC_GLOBAL | id | String | ism-secoora-gov_usgs_nwis_330428 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/134198/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | keywords | String | CF:mass_concentration_of_oxygen_in_sea_water, CF:sea_water_practical_salinity, CF:sea_water_temperature, CF:water_surface_height_above_reference_datum, GCMD:Earth Science > Oceans > Ocean Chemistry > Oxygen, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Salinity, GCMD:Earth Science > Oceans > Sea Surface Topography > Sea Surface Height |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 33.074444 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | SKRINE CREEK NEAR MCCLELLENVILLE, SC (USGS 330428079214800) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | communications at secoora.org |
| attribute | NC_GLOBAL | publisher_institution | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_name | String | Southeast Coastal Ocean Observing Regional Association (SECOORA) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://secoora.org/![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/gov_usgs_nwis_330428079214800,https:// erddap.secoora.org/erddap/tabledap/gov_usgs_nwis_330428079214800, |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.secoora.org/erddap/tabledap/gov_usgs_nwis_330428079214800![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 33.074444 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 134198 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'SKRINE CREEK NEAR MCCLELLENVILLE, SC (USGS 330428079214800)' (ism-secoora-gov_usgs_nwis_330428) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-19T16:15:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-16T13:00:00Z |
| attribute | NC_GLOBAL | title | String | SKRINE CREEK NEAR MCCLELLENVILLE, SC (USGS 330428079214800) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.363333 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7027316E9, 1.7214057E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 33.074444, 33.074444 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -79.363333, -79.363333 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 508 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.1, 12.5 |
| attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1120770 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 0.0, 35.0 |
| attribute | sea_water_practical_salinity | id | String | 1120771 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 6.2, 33.3 |
| attribute | sea_water_temperature | id | String | 1120772 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | water_surface_height_above_reference_datum_above_localstationdatum | double | ||
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | _ChunkSizes | uint | 512 |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | _FillValue | double | -9999.0 |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | actual_range | double | 1.167384, 4.43484 |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | id | String | 1120773 |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | ioos_category | String | Hydrology |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | long_name | String | Water Surface Height above Datum |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | missing_value | double | -9999.0 |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | platform | String | station |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | short_name | String | water_surface_height_above_reference_datum |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | standard_name | String | water_surface_height_above_reference_datum |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/water_surface_height_above_reference_datum![]() |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | units | String | m |
| attribute | water_surface_height_above_reference_datum_above_localstationdatum | vertical_datum | String | LOCALSTATIONDATUM |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-secoora-gov_usgs_nwis_330428 |
| attribute | station | long_name | String | SKRINE CREEK NEAR MCCLELLENVILLE, SC (USGS 330428079214800) |
| attribute | station | short_name | String | ism-secoora-gov_usgs_nwis_330428 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.