![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | MATANZAS_18 - 1111 |
| F I M | background
|
|
|
| ism-secoora-matanzas_18-1111 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov/natural-hazards/coastal-marine-hazards-and-resources![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | relative_humidity_11111met_a,sea_water_electrical_conductivity_11112mc_a,air_temperature_11111met_a,z,air_pressure_11111met_a,time,wind_speed_of_gust_11111met_a,wind_speed_11111met_a,sea_water_temperature_11112mc_a,wind_from_direction_11111met_a&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -81.213783 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.713567 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.713567 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -81.213783 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -81.213783 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -1.1 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -2.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | id | String | ism-secoora-matanzas_18-1111 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/123651/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:relative_humidity, CF:sea_water_electrical_conductivity, CF:sea_water_temperature, CF:wind_from_direction, CF:wind_speed, CF:wind_speed_of_gust, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Conductivity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.713567 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | MATANZAS_18 - 1111 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.usgs.gov/natural-hazards/coastal-marine-hazards-and-resources![]() |
| attribute | NC_GLOBAL | references | String | https://erddap.secoora.org/erddap/tabledap/matanzas_18-1111 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.secoora.org/erddap/tabledap/matanzas_18-1111![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.713567 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 123651 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'MATANZAS_18 - 1111' (ism-secoora-matanzas_18-1111) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-04-13T13:05:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-01-24T16:20:00Z |
| attribute | NC_GLOBAL | title | String | MATANZAS_18 - 1111 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -81.213783 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.5168108E9, 1.5236247E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 29.713567, 29.713567 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -81.213783, -81.213783 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 505 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -2.5, -1.1 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure_11111met_a | double | ||
| attribute | air_pressure_11111met_a | _ChunkSizes | uint | 512 |
| attribute | air_pressure_11111met_a | _FillValue | double | -9999.0 |
| attribute | air_pressure_11111met_a | actual_range | double | 1001.5009375, 1032.9 |
| attribute | air_pressure_11111met_a | discriminant | String | 11111met_a |
| attribute | air_pressure_11111met_a | id | String | 1145775 |
| attribute | air_pressure_11111met_a | ioos_category | String | Pressure |
| attribute | air_pressure_11111met_a | long_name | String | Barometric Pressure |
| attribute | air_pressure_11111met_a | missing_value | double | -9999.0 |
| attribute | air_pressure_11111met_a | platform | String | station |
| attribute | air_pressure_11111met_a | short_name | String | air_pressure |
| attribute | air_pressure_11111met_a | standard_name | String | air_pressure |
| attribute | air_pressure_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure_11111met_a | units | String | millibars |
| variable | sea_water_electrical_conductivity_11112mc_a | double | ||
| attribute | sea_water_electrical_conductivity_11112mc_a | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity_11112mc_a | _FillValue | double | -9999.0 |
| attribute | sea_water_electrical_conductivity_11112mc_a | actual_range | double | 36.9433999062, 48.2216978073 |
| attribute | sea_water_electrical_conductivity_11112mc_a | discriminant | String | 11112mc_a |
| attribute | sea_water_electrical_conductivity_11112mc_a | id | String | 1145776 |
| attribute | sea_water_electrical_conductivity_11112mc_a | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity_11112mc_a | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity_11112mc_a | missing_value | double | -9999.0 |
| attribute | sea_water_electrical_conductivity_11112mc_a | platform | String | station |
| attribute | sea_water_electrical_conductivity_11112mc_a | short_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_11112mc_a | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_11112mc_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity_11112mc_a | units | String | mS.cm-1 |
| variable | relative_humidity_11111met_a | double | ||
| attribute | relative_humidity_11111met_a | _ChunkSizes | uint | 512 |
| attribute | relative_humidity_11111met_a | _FillValue | double | -9999.0 |
| attribute | relative_humidity_11111met_a | actual_range | double | 25.5931186676, 80.0 |
| attribute | relative_humidity_11111met_a | discriminant | String | 11111met_a |
| attribute | relative_humidity_11111met_a | id | String | 1145777 |
| attribute | relative_humidity_11111met_a | ioos_category | String | Meteorology |
| attribute | relative_humidity_11111met_a | long_name | String | Relative Humidity |
| attribute | relative_humidity_11111met_a | missing_value | double | -9999.0 |
| attribute | relative_humidity_11111met_a | platform | String | station |
| attribute | relative_humidity_11111met_a | short_name | String | relative_humidity |
| attribute | relative_humidity_11111met_a | standard_name | String | relative_humidity |
| attribute | relative_humidity_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity_11111met_a | units | String | % |
| variable | air_temperature_11111met_a | double | ||
| attribute | air_temperature_11111met_a | _ChunkSizes | uint | 512 |
| attribute | air_temperature_11111met_a | _FillValue | double | -9999.0 |
| attribute | air_temperature_11111met_a | actual_range | double | 7.4002990723, 27.1398010254 |
| attribute | air_temperature_11111met_a | discriminant | String | 11111met_a |
| attribute | air_temperature_11111met_a | id | String | 1145778 |
| attribute | air_temperature_11111met_a | ioos_category | String | Temperature |
| attribute | air_temperature_11111met_a | long_name | String | Air Temperature |
| attribute | air_temperature_11111met_a | missing_value | double | -9999.0 |
| attribute | air_temperature_11111met_a | platform | String | station |
| attribute | air_temperature_11111met_a | short_name | String | air_temperature |
| attribute | air_temperature_11111met_a | standard_name | String | air_temperature |
| attribute | air_temperature_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature_11111met_a | units | String | degree_Celsius |
| variable | sea_water_temperature_11112mc_a | double | ||
| attribute | sea_water_temperature_11112mc_a | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_11112mc_a | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature_11112mc_a | actual_range | double | 11.6411132812, 21.1630859375 |
| attribute | sea_water_temperature_11112mc_a | discriminant | String | 11112mc_a |
| attribute | sea_water_temperature_11112mc_a | id | String | 1145779 |
| attribute | sea_water_temperature_11112mc_a | ioos_category | String | Temperature |
| attribute | sea_water_temperature_11112mc_a | long_name | String | Water Temperature |
| attribute | sea_water_temperature_11112mc_a | missing_value | double | -9999.0 |
| attribute | sea_water_temperature_11112mc_a | platform | String | station |
| attribute | sea_water_temperature_11112mc_a | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature_11112mc_a | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_11112mc_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature_11112mc_a | units | String | degree_Celsius |
| variable | wind_speed_of_gust_11111met_a | double | ||
| attribute | wind_speed_of_gust_11111met_a | _ChunkSizes | uint | 512 |
| attribute | wind_speed_of_gust_11111met_a | _FillValue | double | -9999.0 |
| attribute | wind_speed_of_gust_11111met_a | actual_range | double | 0.8000000119, 17.7999992371 |
| attribute | wind_speed_of_gust_11111met_a | discriminant | String | 11111met_a |
| attribute | wind_speed_of_gust_11111met_a | id | String | 1145780 |
| attribute | wind_speed_of_gust_11111met_a | ioos_category | String | Wind |
| attribute | wind_speed_of_gust_11111met_a | long_name | String | Wind Gust |
| attribute | wind_speed_of_gust_11111met_a | missing_value | double | -9999.0 |
| attribute | wind_speed_of_gust_11111met_a | platform | String | station |
| attribute | wind_speed_of_gust_11111met_a | short_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust_11111met_a | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
| attribute | wind_speed_of_gust_11111met_a | units | String | m.s-1 |
| variable | wind_speed_11111met_a | double | ||
| attribute | wind_speed_11111met_a | _ChunkSizes | uint | 512 |
| attribute | wind_speed_11111met_a | _FillValue | double | -9999.0 |
| attribute | wind_speed_11111met_a | actual_range | double | 0.3000000119, 14.8000001907 |
| attribute | wind_speed_11111met_a | discriminant | String | 11111met_a |
| attribute | wind_speed_11111met_a | id | String | 1145781 |
| attribute | wind_speed_11111met_a | ioos_category | String | Wind |
| attribute | wind_speed_11111met_a | long_name | String | Wind Speed |
| attribute | wind_speed_11111met_a | missing_value | double | -9999.0 |
| attribute | wind_speed_11111met_a | platform | String | station |
| attribute | wind_speed_11111met_a | short_name | String | wind_speed |
| attribute | wind_speed_11111met_a | standard_name | String | wind_speed |
| attribute | wind_speed_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed_11111met_a | units | String | m.s-1 |
| variable | wind_from_direction_11111met_a | double | ||
| attribute | wind_from_direction_11111met_a | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction_11111met_a | _FillValue | double | -9999.0 |
| attribute | wind_from_direction_11111met_a | actual_range | double | 0.0, 359.8999938965 |
| attribute | wind_from_direction_11111met_a | discriminant | String | 11111met_a |
| attribute | wind_from_direction_11111met_a | id | String | 1145782 |
| attribute | wind_from_direction_11111met_a | ioos_category | String | Wind |
| attribute | wind_from_direction_11111met_a | long_name | String | Wind From Direction |
| attribute | wind_from_direction_11111met_a | missing_value | double | -9999.0 |
| attribute | wind_from_direction_11111met_a | platform | String | station |
| attribute | wind_from_direction_11111met_a | short_name | String | wind_from_direction |
| attribute | wind_from_direction_11111met_a | standard_name | String | wind_from_direction |
| attribute | wind_from_direction_11111met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction_11111met_a | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:ism-secoora-matanzas_18-1111 |
| attribute | station | long_name | String | MATANZAS_18 - 1111 |
| attribute | station | short_name | String | ism-secoora-matanzas_18-1111 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.