ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Department of Natural Resources (AK-DNR) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Department of Transportation (AK-DOT) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Eskimo Whaling Commission (AEWC) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Ocean Observing System (AOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Railroad | |
public | table | TimeSeries | EDDTableFromErddap | Alyeska Resort | |
public | table | TimeSeries | EDDTableFromErddap | Aqua America | |
public | table | TimeSeries | EDDTableFromErddap | Arctic Institute of North America (AINA) | |
public | table | TimeSeries | EDDTableFromErddap | Arctic Long Term Ecological Research (ARC LTER) | |
public | table | TimeSeries | EDDTableFromErddap | Australian Bureau of Meteorology | |
public | table | TimeSeries | EDDTableFromErddap | BGSU | |
public | table | TimeSeries | EDDTableFromErddap | Biscayne National Park | |
public | table | TimeSeries | EDDTableFromErddap | Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | BOEM Arctic Historical Meteorological Database | |
public | table | TimeSeries | EDDTableFromErddap | Bonefish and Tarpon Trust (BTT) | |
public | table | TimeSeries | EDDTableFromErddap | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeries | EDDTableFromErddap | Cal Poly Humboldt | |
public | table | TimeSeries | EDDTableFromErddap | California Polytechnic State Univeristy, San Luis Obispo | |
public | table | TimeSeries | EDDTableFromErddap | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeries | EDDTableFromErddap | California State University East Bay | |
public | table | TimeSeries | EDDTableFromErddap | California State University Long Beach | |
public | table | TimeSeries | EDDTableFromErddap | Canada Water Office | |
public | table | TimeSeries | EDDTableFromErddap | Caribbean Coastal Ocean Observing System (CARICOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Central & Northern California Ocean Observing System (CeNCOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Chicago Park District | |
public | table | TimeSeries | EDDTableFromErddap | City of Defiance | |
public | table | TimeSeries | EDDTableFromErddap | City of Toledo | |
public | table | TimeSeries | EDDTableFromErddap | Cleveland Water | |
public | table | TimeSeries | EDDTableFromErddap | Climate Research Facility (DOE-ARM) | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program (CDIP) | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program, SIO/UCSD | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Studies Institute, Louisiana State University (LSU CSI) | |
public | table | TimeSeries | EDDTableFromErddap | Columbia River Inter-Tribal Fish Commission (CRITFC) | |
public | table | TimeSeries | EDDTableFromErddap | ConocoPhillips | |
public | table | TimeSeries | EDDTableFromErddap | Cook Inletkeeper | |
public | table | TimeSeries | EDDTableFromErddap | Defense Advanced Research Projects Agency | |
public | table | TimeSeries | EDDTableFromErddap | Dirección General Marítima (DIMAR) - Colombia | |
public | table | TimeSeries | EDDTableFromErddap | East Coast Biologists, Inc | |
public | table | TimeSeries | EDDTableFromErddap | Environment and Climate Change Canada | |
public | table | TimeSeries | EDDTableFromErddap | Environment Canada (Weather) | |
public | table | TimeSeries | EDDTableFromErddap | European Centre for Medium-Range Weather Forecasts (ECMWF) | |
public | table | TimeSeries | EDDTableFromErddap | Everglades National Park | |
public | table | TimeSeries | EDDTableFromErddap | Exploratorium | |
public | table | TimeSeries | EDDTableFromErddap | Felimon Gayanilo | |
public | table | TimeSeries | EDDTableFromErddap | Field School | |
public | table | TimeSeries | EDDTableFromErddap | Flood Dog Co. | |
public | table | TimeSeries | EDDTableFromErddap | Florida Atlantic University (FAU) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Atlantic University Harbor Branch Oceanographic Institute (FAU HBOI) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Department of Environmental Protection (FLDEP) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) | |
public | table | TimeSeries | EDDTableFromErddap | Florida Fish and Wildlife Conservation Commission Fish and Wildlife Research Institute (FWCC-FWRI) Marathon Keys Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | Florida Institute Of Technology (FIT) | |
public | table | TimeSeries | EDDTableFromErddap | Florida International University (FIU) | |
public | table | TimeSeries | EDDTableFromErddap | Frank Shaughnessy | |
public | table | TimeSeries | EDDTableFromErddap | Friends of Chugach National Forest Avalanche Information Center (F-CNFAIC) | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Aquarium | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Department Of Natural Resources (GADNR) | |
public | table | TimeSeries | EDDTableFromErddap | Georgia Tech | |
public | table | TimeSeries | EDDTableFromErddap | gov.boem.misc | |
public | table | TimeSeries | EDDTableFromErddap | gov.ca.dfg | |
public | table | TimeSeries | EDDTableFromErddap | Great Lakes Ocean Observing System (GLOS) | |
public | table | TimeSeries | EDDTableFromErddap | Great Lakes Research Consortium | |
public | table | TimeSeries | EDDTableFromErddap | Hakai Institute | |
public | table | TimeSeries | EDDTableFromErddap | Hohonu | |
public | table | TimeSeries | EDDTableFromErddap | Humboldt State University | |
public | table | TimeSeries | EDDTableFromErddap | Humboldt State University/CeNCOOS | |
public | table | TimeSeries | EDDTableFromErddap | Hydrographic and Oceanographic Service of the Chilean Navy (SHOA) | |
public | table | TimeSeries | EDDTableFromErddap | Hydrometeorological Automated Data System (HADS) | |
public | table | TimeSeries | EDDTableFromErddap | Icelandic Maritime Administration | |
public | table | TimeSeries | EDDTableFromErddap | Illinois-Indiana Sea Grant and Purdue University | |
public | table | TimeSeries | EDDTableFromErddap | Indian National Center for Ocean Information Services INDIA | |
public | table | TimeSeries | EDDTableFromErddap | Instituto Oceanográfico y Antártico de la Armada (INOCAR) | |
public | table | TimeSeries | EDDTableFromErddap | Integrated Coral Observing Network (ICON) | |
public | table | TimeSeries | EDDTableFromErddap | Japanese Meteorological Agency | |
public | table | TimeSeries | EDDTableFromErddap | JOA Surveys, LLC | |
public | table | TimeSeries | EDDTableFromErddap | John Largier | |
public | table | TimeSeries | EDDTableFromErddap | Kachemak Bay National Estuarine Research Reserve (KBNERR) | |
public | table | TimeSeries | EDDTableFromErddap | Karina Nielsen | |
public | table | TimeSeries | EDDTableFromErddap | Karina Nielsen,Alexander Parker | |
public | table | TimeSeries | EDDTableFromErddap | Lake County Department of Utilities | |
public | table | TimeSeries | EDDTableFromErddap | LimnoTech | |
public | table | TimeSeries | EDDTableFromErddap | Limnotech Inc. | |
public | table | TimeSeries | EDDTableFromErddap | Louisiana Offshore Oil Port | |
public | table | TimeSeries | EDDTableFromErddap | Luisd Aponte | |
public | table | TimeSeries | EDDTableFromErddap | Marine Exchange of Alaska (MXAK) | |
public | table | TimeSeries | EDDTableFromErddap | Michigan Technological University | |
public | table | TimeSeries | EDDTableFromErddap | Micro Specialties Inc. | |
public | table | TimeSeries | EDDTableFromErddap | Monterey Bay Aquarium | |
public | table | TimeSeries | EDDTableFromErddap | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeries | EDDTableFromErddap | Moss Landing Marine Laboratories (MLML) | |
public | table | TimeSeries | EDDTableFromErddap | Moss Landing Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | Mote Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | National Aeronautics and Space Administration (NASA) | |
public | table | TimeSeries | EDDTableFromErddap | National Center for Water Quality Research at Heidelberg University | |
public | table | TimeSeries | EDDTableFromErddap | National Data Buoy Center | |
public | table | TimeSeries | EDDTableFromErddap | National Disaster Warning Center (NDWC), Thailand | |
public | table | TimeSeries | EDDTableFromErddap | National Institute for Ocean Technology INDIA | |
public | table | TimeSeries | EDDTableFromErddap | National Park Service (NPS) | |
public | table | TimeSeries | EDDTableFromErddap | Neal Pettigrew | |
public | table | TimeSeries | EDDTableFromErddap | New College of Florida (NCF) | |
public | table | TimeSeries | EDDTableFromErddap | NEW Water | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Atlantic Oceanographic and Meteorological Laboratory (NOAA AOML) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Chesapeake Bay Interpretive Buoy System | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Great Lakes Environmental Research Laboratory (NOAA-GLERL) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Centers for Coastal Ocean Science (NCCOS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Estuarine Research Reserve System (NERRS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Tsunami Warning Center (NTWC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Weather Service (NWS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Pacific Marine Environmental Lab (PMEL) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromErddap | NOAA-GLERL | |
public | table | TimeSeries | EDDTableFromErddap | NOAA-NDBC | |
public | table | TimeSeries | EDDTableFromErddap | North Carolina State University (NCSU) | |
public | table | TimeSeries | EDDTableFromErddap | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Northeastern Regional Association of Coastal Ocean Observing Systems (NERACOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Northern Michigan University | |
public | table | TimeSeries | EDDTableFromErddap | Northwest Association of Networked Ocean Observing Systems (NANOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Northwestern Michigan College | |
public | table | TimeSeries | EDDTableFromErddap | NSF Bering Sea Storms Project, Sea Level Research Lab, UNCW-CMS | |
public | table | TimeSeries | EDDTableFromErddap | NSF Circum-Arctic Lakes Observation Network (CALON) | |
public | table | TimeSeries | EDDTableFromErddap | Ocean Carbon Data System (NOAA-NODC-OCADS) | |
public | table | TimeSeries | EDDTableFromErddap | Ohio State University | |
public | table | TimeSeries | EDDTableFromErddap | Olgoonik Fairweather, LLC | |
public | table | TimeSeries | EDDTableFromErddap | Ontario Ministry of the Environment, Conservation and Parks | |
public | table | TimeSeries | EDDTableFromErddap | Orange County Sanitation District | |
public | table | TimeSeries | EDDTableFromErddap | Orion Space Solutions (Atmospheric & Space Technology Research Associates) | |
public | table | TimeSeries | EDDTableFromErddap | Pacific Islands Ocean Observing System (PacIOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeries | EDDTableFromErddap | Prince William Sound Regional Citizens' Advisory Council (PWSRCAC) | |
public | table | TimeSeries | EDDTableFromErddap | Regional Science Consortium | |
public | table | TimeSeries | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeries | EDDTableFromErddap | Romberg Tiburon Center SFSU/CeNCOOS | |
public | table | TimeSeries | EDDTableFromErddap | Russian HYDROMET, the Far Eastern Regional Hydrometeorological Research Institute (FERHRI) | |
public | table | TimeSeries | EDDTableFromErddap | Ryan Walter | |
public | table | TimeSeries | EDDTableFromErddap | Salmon Unlimited, WI | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University (SFSU) | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University and California State University Maritime Academy | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University and The California Maritime Academy | |
public | table | TimeSeries | EDDTableFromErddap | Scripps Institution of Oceanography | |
public | table | TimeSeries | EDDTableFromErddap | Scripps Institution of Oceanography, UC San Diego (UCSD) | |
public | table | TimeSeries | EDDTableFromErddap | Sea Grant Illinois-Indiana | |
public | table | TimeSeries | EDDTableFromErddap | SNOTEL | |
public | table | TimeSeries | EDDTableFromErddap | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeries | EDDTableFromErddap | South Carolina Department of Natural Resources (SCDNR) | |
public | table | TimeSeries | EDDTableFromErddap | South-East Zoo Alliance for Reproduction and Conservation (SEZARC) | |
public | table | TimeSeries | EDDTableFromErddap | Southeast Coastal Ocean Observing Regional Association (SECOORA) | |
public | table | TimeSeries | EDDTableFromErddap | Southern California Coastal Ocean Observing System (SCCOOS) | |
public | table | TimeSeries | EDDTableFromErddap | State University of New York Buffalo State College | |
public | table | TimeSeries | EDDTableFromErddap | Stony Brook University | |
public | table | TimeSeries | EDDTableFromErddap | Superior Watershed Partnership | |
public | table | TimeSeries | EDDTableFromErddap | Tampa Bay Land/Ocean Biogeochemical Observatory | |
public | table | TimeSeries | EDDTableFromErddap | Texas Automated Buoy System | |
public | table | TimeSeries | EDDTableFromErddap | The Tampa Bay Physical Oceanographic Real-Time System | |
public | table | TimeSeries | EDDTableFromErddap | The Water School at Florida Gulf Coast University (FGCU) | |
public | table | TimeSeries | EDDTableFromErddap | Tom Connolly | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Army Corps of Engineers | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Army Corps of Engineers (USACE) | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Geological Survey (USGS) | |
public | table | TimeSeries | EDDTableFromErddap | UAF Arctic Coastal Geoscience Lab | |
public | table | TimeSeries | EDDTableFromErddap | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeries | EDDTableFromErddap | UAF Geophysical Institute (GI) | |
public | table | TimeSeries | EDDTableFromErddap | UAF Ocean Acidification Research Center (OARC) | |
public | table | TimeSeries | EDDTableFromErddap | UAF Toolik Field Station | |
public | table | TimeSeries | EDDTableFromErddap | UAF Water and Environmental Research Center (WERC) | |
public | table | TimeSeries | EDDTableFromErddap | UK MetOffice | |
public | table | TimeSeries | EDDTableFromErddap | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeries | EDDTableFromErddap | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeries | EDDTableFromErddap | University of California Davis, Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | University of California Santa Cruz (UCSC) | |
public | table | TimeSeries | EDDTableFromErddap | University of California, Santa Cruz | |
public | table | TimeSeries | EDDTableFromErddap | University of Connecticut, Department of Marine Sciences | |
public | table | TimeSeries | EDDTableFromErddap | University of Florida Whitney Laboratory for Marine Bioscience (UF) | |
public | table | TimeSeries | EDDTableFromErddap | University of Georgia (UGA) | |
public | table | TimeSeries | EDDTableFromErddap | University of Georgia Skidaway Institute of Oceanography | |
public | table | TimeSeries | EDDTableFromErddap | University of Michigan Biological Station | |
public | table | TimeSeries | EDDTableFromErddap | University of Michigan CIGLR | |
public | table | TimeSeries | EDDTableFromErddap | University of Michigan CILER | |
public | table | TimeSeries | EDDTableFromErddap | University of Minnesota, Duluth | |
public | table | TimeSeries | EDDTableFromErddap | University of Minnesota-Duluth | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina at Chapel Hill (UNC-CH) | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina Coastal Studies Institute (UNC-CSI) | |
public | table | TimeSeries | EDDTableFromErddap | University of North Carolina Wilmington Center for Marine Science (UNCW-CMS) | |
public | table | TimeSeries | EDDTableFromErddap | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeries | EDDTableFromErddap | University of South Florida Tampa Bay Estuary Program (TBEP) | |
public | table | TimeSeries | EDDTableFromErddap | University of Southern Mississippi | |
public | table | TimeSeries | EDDTableFromErddap | University of Washington | |
public | table | TimeSeries | EDDTableFromErddap | University of Windsor (RAEON) | |
public | table | TimeSeries | EDDTableFromErddap | University of Wisconsin-Milwaukee | |
public | table | TimeSeries | EDDTableFromErddap | US Air Force | |
public | table | TimeSeries | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeries | EDDTableFromErddap | US Department of Agriculture (USDA) | |
public | table | TimeSeries | EDDTableFromErddap | US Fish and Wildlife Service (US FWS) | |
public | table | TimeSeries | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeries | EDDTableFromErddap | USGS National Water Information System (NWIS) | |
public | table | TimeSeries | EDDTableFromErddap | USGS Permafrost and Climate | |
public | table | TimeSeries | EDDTableFromErddap | Vermont EPSCOR | |
public | table | TimeSeries | EDDTableFromErddap | Village of Marblehead | |
public | table | TimeSeries | EDDTableFromErddap | Wayne State University | |
public | table | TimeSeries | EDDTableFromErddap | Woods Hole Oceanographic Institution (WHOI) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Applied California Current Ecosystem Studies (ACCESS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Bering Arctic Subarctic Integrated Survey (BASIS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Cal Poly Humboldt | |
public | table | TimeSeriesProfile | EDDTableFromErddap | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Chesapeake Bay Trust | |
public | table | TimeSeriesProfile | EDDTableFromErddap | City of San Diego Public Utilities Department | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Duke University | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Felimon Gayanilo | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Fresh Eyes on Ice | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.boem.misc | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.noaa.ncdc.crn | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.noaa.ndbc | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Long Bay Observation System | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Marine Arctic Ecosystem Study (MARES) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | ModMon Project, University of North Carolina | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Neal Pettigrew | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA Chesapeake Bay Interpretive Buoy System | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA Earth System Research Laboratory | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Ocean Carbon Data System (NOAA-NODC-OCADS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | SNOTEL | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | U.S. Geological Survey (USGS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF Toolik Field Station | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF Water and Environmental Research Center (WERC) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UCAR EOL Atlas | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UNCW - Coastal Ocean Research and Monitoring Program (CORMP) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University of California, San Diego (UCSD) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University of South Florida Coastal Ocean Monitoring and Prediction System (COMPS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | USGS Permafrost and Climate | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Applied Physics Lab\nUniversity of Washington\nSeattle, WA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | C-PROOF | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Caribbean Regional Association for Coastal Ocean Observing (CARICOOS), University of Puerto Rico at Mayaguez, and National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc. | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc., NOAA National Ocean Service, Loggerhead Instruments | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CEOAS Oregonstate.edu | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | GLOS/CILER | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Great Lakes Observing System; Cooperative Institute for Great Lakes Research; US DOC; NOAA; OAR; Great Lakes Environmental Research Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Helmholtz-Zentrum hereon | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,National Oceanic and Atmospheric Administration,Gulf of Mexico Coastal Ocean Observation System,University of Southern Mississippi | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,Mid-Atlantic Regional Association of Coastal Ocean Observing Systems,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,NOAA Atlantic Oceanographic and Meteorology Laboratory,Caribbean Coastal Observation System,Univerity of Puerto Rico Mayaguez | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | KOPRI | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | MBARI, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Mote Marine Lab | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML), and Integrated Ocean Observing System (IOOS) / Caribbean Regional Association for Coastal Ocean Observing (CARICOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / National Data Buoy Center (NDBC), University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Naval Oceanographic Office | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,AOML | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,GCOOS | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,OCOVI | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,SECOORA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,Texas A&M University GERG | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NCSU Ocean Observing and Modeling Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NOAA SWFSC Antarctic Ecosystem Research Division | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NOVA/USF | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Ocean Observatories Initiative | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | OOI Coastal & Global Scale Nodes (CGSN) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | OOI Coastal Endurance | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon Health & Science University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University\nCollege of Earth, Ocean and Atmospheric Sciences\n104 CEOAS Admin Bldg\nCorvallis, OR 97331-5503 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University / University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Scripps Institution of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
