|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | [SFC Buoy] Jamestown (Historic CBIBS) |   | F I M | background   |   |   | 
 | cbibs_historic_j | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude | 
| attribute | NC_GLOBAL | contributor_email | String | None,webmaster.ndbc@noaa.gov,,feedback@axiomdatascience.com | 
| attribute | NC_GLOBAL | contributor_name | String | Mid-Atlantic Coastal Ocean Observing System (MARACOOS),NOAA National Data Buoy Center (NDBC),World Meteorological Organization (WMO),Axiom Data Science | 
| attribute | NC_GLOBAL | contributor_role | String | funder,contributor,contributor,processor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC | 
| attribute | NC_GLOBAL | contributor_url | String | https://maracoos.org/,https://  www.ndbc.noaa.gov/,https://  wmo.int/,https://www.axiomdatascience.com  | 
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | cbibs at noaa.gov | 
| attribute | NC_GLOBAL | creator_institution | String | NOAA Chesapeake Bay Interpretive Buoy System | 
| attribute | NC_GLOBAL | creator_name | String | NOAA Chesapeake Bay Interpretive Buoy System | 
| attribute | NC_GLOBAL | creator_sector | String | gov_federal | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | http://buoybay.noaa.gov/  | 
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_turbidity,wind_speed_of_gust,sea_water_temperature,sea_surface_wave_mean_period,sea_surface_wave_mean_height,heat_index,freezing_point,sea_surface_wave_directional_spread,wind_speed,sea_surface_wave_significant_height,sea_water_speed,sea_nettle_probability,sea_surface_wave_maximum_height,wind_chill_temperature,wind_from_direction,sea_water_practical_salinity,air_temperature,sea_water_electrical_conductivity,mass_concentration_of_oxygen_in_sea_water,sea_water_velocity_to_direction,mass_concentration_of_chlorophyll_in_sea_water,z,time,mean_wave_to_direction,relative_humidity,air_pressure&time>=max(time)-3days | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -76.77743 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.204298 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.204298 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -76.77743 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -76.77743 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA Chesapeake Bay Interpretive Buoy System at | 
| attribute | NC_GLOBAL | id | String | 130801 | 
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130801/station  | 
| attribute | NC_GLOBAL | institution | String | NOAA Chesapeake Bay Interpretive Buoy System | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.204298 | 
| attribute | NC_GLOBAL | platform | String | buoy | 
| attribute | NC_GLOBAL | platform_name | String | [SFC Buoy] Jamestown (Historic CBIBS) | 
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | processing_level | String | Level 2 | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | cbibs at noaa.gov | 
| attribute | NC_GLOBAL | publisher_institution | String | NOAA Chesapeake Bay Interpretive Buoy System | 
| attribute | NC_GLOBAL | publisher_name | String | NOAA Chesapeake Bay Interpretive Buoy System | 
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | http://buoybay.noaa.gov/  | 
| attribute | NC_GLOBAL | references | String | https://buoybay.noaa.gov/locations/jamestown  ,, | 
| attribute | NC_GLOBAL | sourceUrl | String | https://buoybay.noaa.gov/locations/jamestown  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.204298 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | station_id | String | 130801 | 
| attribute | NC_GLOBAL | summary | String | Timeseries data from '[SFC Buoy] Jamestown (Historic CBIBS)' (cbibs_historic_j) | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-01-03T22:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-03-15T16:10:00Z | 
| attribute | NC_GLOBAL | title | String | [SFC Buoy] Jamestown (Historic CBIBS) | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -76.77743 | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 44041 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.4580582E9, 1.4834808E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | NaN | 
| attribute | latitude | actual_range | double | 37.204298, 37.204298 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | NaN | 
| attribute | longitude | actual_range | double | -76.77743, -76.77743 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 508 | 
| attribute | z | _CoordinateAxisType | String | Height | 
| attribute | z | _CoordinateZisPositive | String | up | 
| attribute | z | _FillValue | double | NaN | 
| attribute | z | actual_range | double | 0.0, 0.0 | 
| attribute | z | axis | String | Z | 
| attribute | z | ioos_category | String | Location | 
| attribute | z | long_name | String | Altitude | 
| attribute | z | positive | String | up | 
| attribute | z | standard_name | String | altitude | 
| attribute | z | units | String | m | 
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 | 
| attribute | air_pressure | _FillValue | double | -9999.0 | 
| attribute | air_pressure | actual_range | double | 995.68393481, 1036.7640972 | 
| attribute | air_pressure | id | String | 1111032 | 
| attribute | air_pressure | ioos_category | String | Other | 
| attribute | air_pressure | long_name | String | Barometric Pressure | 
| attribute | air_pressure | missing_value | double | -9999.0 | 
| attribute | air_pressure | platform | String | station | 
| attribute | air_pressure | short_name | String | air_pressure | 
| attribute | air_pressure | standard_name | String | air_pressure | 
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure  | 
| attribute | air_pressure | units | String | millibars | 
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.96, 21.11 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1111080 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Other | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water  | 
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 | 
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 | 
| attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 | 
| attribute | sea_water_electrical_conductivity | actual_range | double | 0.1, 18.2 | 
| attribute | sea_water_electrical_conductivity | id | String | 1111005 | 
| attribute | sea_water_electrical_conductivity | ioos_category | String | Other | 
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity | 
| attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 | 
| attribute | sea_water_electrical_conductivity | platform | String | station | 
| attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity | 
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity | 
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity  | 
| attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 | 
| variable | sea_water_velocity_to_direction | double | ||
| attribute | sea_water_velocity_to_direction | _ChunkSizes | uint | 512 | 
| attribute | sea_water_velocity_to_direction | _FillValue | double | -9999.0 | 
| attribute | sea_water_velocity_to_direction | actual_range | double | 0.0, 359.0 | 
| attribute | sea_water_velocity_to_direction | id | String | 1111071 | 
| attribute | sea_water_velocity_to_direction | ioos_category | String | Other | 
| attribute | sea_water_velocity_to_direction | long_name | String | Current To Direction | 
| attribute | sea_water_velocity_to_direction | missing_value | double | -9999.0 | 
| attribute | sea_water_velocity_to_direction | platform | String | station | 
| attribute | sea_water_velocity_to_direction | short_name | String | sea_water_velocity_to_direction | 
| attribute | sea_water_velocity_to_direction | standard_name | String | sea_water_velocity_to_direction | 
| attribute | sea_water_velocity_to_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction  | 
| attribute | sea_water_velocity_to_direction | units | String | degrees | 
| variable | sea_water_speed | double | ||
| attribute | sea_water_speed | _ChunkSizes | uint | 512 | 
| attribute | sea_water_speed | _FillValue | double | -9999.0 | 
| attribute | sea_water_speed | actual_range | double | 0.0021585504, 0.9988492332 | 
| attribute | sea_water_speed | id | String | 1111062 | 
| attribute | sea_water_speed | ioos_category | String | Other | 
| attribute | sea_water_speed | long_name | String | Current Speed | 
| attribute | sea_water_speed | missing_value | double | -9999.0 | 
| attribute | sea_water_speed | platform | String | station | 
| attribute | sea_water_speed | short_name | String | sea_water_speed | 
| attribute | sea_water_speed | standard_name | String | sea_water_speed | 
| attribute | sea_water_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_speed  | 
| attribute | sea_water_speed | units | String | m.s-1 | 
| variable | freezing_point | double | ||
| attribute | freezing_point | _ChunkSizes | uint | 512 | 
| attribute | freezing_point | _FillValue | double | -9999.0 | 
| attribute | freezing_point | actual_range | double | -0.5546, 32.0 | 
| attribute | freezing_point | id | String | 1111066 | 
| attribute | freezing_point | ioos_category | String | Other | 
| attribute | freezing_point | long_name | String | Freezing Point | 
| attribute | freezing_point | missing_value | double | -9999.0 | 
| attribute | freezing_point | platform | String | station | 
| attribute | freezing_point | short_name | String | freezing_point | 
| attribute | freezing_point | standard_name | String | freezing_point | 
| attribute | freezing_point | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/freezing_point  | 
| attribute | freezing_point | units | String | degree_Celsius | 
| variable | heat_index | double | ||
| attribute | heat_index | _ChunkSizes | uint | 512 | 
| attribute | heat_index | _FillValue | double | -9999.0 | 
| attribute | heat_index | actual_range | double | -7.0, 125.1443087315 | 
| attribute | heat_index | id | String | 1111094 | 
| attribute | heat_index | ioos_category | String | Other | 
| attribute | heat_index | long_name | String | Heat Index | 
| attribute | heat_index | missing_value | double | -9999.0 | 
| attribute | heat_index | platform | String | station | 
| attribute | heat_index | short_name | String | heat_index | 
| attribute | heat_index | standard_name | String | heat_index | 
| attribute | heat_index | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/heat_index  | 
| attribute | heat_index | units | String | degree_Celsius | 
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 | 
| attribute | relative_humidity | _FillValue | double | -9999.0 | 
| attribute | relative_humidity | actual_range | double | 25.3, 100.0 | 
| attribute | relative_humidity | id | String | 1111009 | 
| attribute | relative_humidity | ioos_category | String | Other | 
| attribute | relative_humidity | long_name | String | Relative Humidity | 
| attribute | relative_humidity | missing_value | double | -9999.0 | 
| attribute | relative_humidity | platform | String | station | 
| attribute | relative_humidity | short_name | String | relative_humidity | 
| attribute | relative_humidity | standard_name | String | relative_humidity | 
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity  | 
| attribute | relative_humidity | units | String | % | 
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 | 
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 | 
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 1.82, 11.81 | 
| attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1111079 | 
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other | 
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration | 
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 | 
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station | 
| attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water | 
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water | 
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water  | 
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 | 
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 | 
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 | 
| attribute | sea_water_practical_salinity | actual_range | double | 2.4E-4, 10.22 | 
| attribute | sea_water_practical_salinity | id | String | 1111007 | 
| attribute | sea_water_practical_salinity | ioos_category | String | Other | 
| attribute | sea_water_practical_salinity | long_name | String | Salinity | 
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 | 
| attribute | sea_water_practical_salinity | platform | String | station | 
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity | 
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity | 
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity  | 
| attribute | sea_water_practical_salinity | units | String | 1e-3 | 
| variable | sea_nettle_probability | double | ||
| attribute | sea_nettle_probability | _ChunkSizes | uint | 512 | 
| attribute | sea_nettle_probability | _FillValue | double | -9999.0 | 
| attribute | sea_nettle_probability | actual_range | double | 0.0, 41.07 | 
| attribute | sea_nettle_probability | id | String | 1111118 | 
| attribute | sea_nettle_probability | ioos_category | String | Other | 
| attribute | sea_nettle_probability | long_name | String | Sea Nettle Probability | 
| attribute | sea_nettle_probability | missing_value | double | -9999.0 | 
| attribute | sea_nettle_probability | platform | String | station | 
| attribute | sea_nettle_probability | short_name | String | sea_nettle_probability | 
| attribute | sea_nettle_probability | standard_name | String | sea_nettle_probability | 
| attribute | sea_nettle_probability | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/sea_nettle_probability  | 
| attribute | sea_nettle_probability | units | String | % | 
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 | 
| attribute | air_temperature | _FillValue | double | -9999.0 | 
| attribute | air_temperature | actual_range | double | -7.0, 43.1 | 
| attribute | air_temperature | id | String | 1111021 | 
| attribute | air_temperature | ioos_category | String | Other | 
| attribute | air_temperature | long_name | String | Air Temperature | 
| attribute | air_temperature | missing_value | double | -9999.0 | 
| attribute | air_temperature | platform | String | station | 
| attribute | air_temperature | short_name | String | air_temperature | 
| attribute | air_temperature | standard_name | String | air_temperature | 
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature  | 
| attribute | air_temperature | units | String | degree_Celsius | 
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 | 
| attribute | sea_water_temperature | _FillValue | double | -9999.0 | 
| attribute | sea_water_temperature | actual_range | double | 6.27, 32.81 | 
| attribute | sea_water_temperature | id | String | 1111019 | 
| attribute | sea_water_temperature | ioos_category | String | Other | 
| attribute | sea_water_temperature | long_name | String | Water Temperature | 
| attribute | sea_water_temperature | missing_value | double | -9999.0 | 
| attribute | sea_water_temperature | platform | String | station | 
| attribute | sea_water_temperature | short_name | String | sea_water_temperature | 
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature | 
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature  | 
| attribute | sea_water_temperature | units | String | degree_Celsius | 
| variable | sea_water_turbidity | double | ||
| attribute | sea_water_turbidity | _ChunkSizes | uint | 512 | 
| attribute | sea_water_turbidity | _FillValue | double | -9999.0 | 
| attribute | sea_water_turbidity | actual_range | double | 4.7, 92.01 | 
| attribute | sea_water_turbidity | id | String | 1111078 | 
| attribute | sea_water_turbidity | ioos_category | String | Other | 
| attribute | sea_water_turbidity | long_name | String | Turbidity | 
| attribute | sea_water_turbidity | missing_value | double | -9999.0 | 
| attribute | sea_water_turbidity | platform | String | station | 
| attribute | sea_water_turbidity | short_name | String | sea_water_turbidity | 
| attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity | 
| attribute | sea_water_turbidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_turbidity  | 
| attribute | sea_water_turbidity | units | String | NTU | 
| variable | sea_surface_wave_mean_period | double | ||
| attribute | sea_surface_wave_mean_period | _ChunkSizes | uint | 512 | 
| attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 | 
| attribute | sea_surface_wave_mean_period | actual_range | double | 1.6, 7.1 | 
| attribute | sea_surface_wave_mean_period | id | String | 1111103 | 
| attribute | sea_surface_wave_mean_period | ioos_category | String | Other | 
| attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period | 
| attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 | 
| attribute | sea_surface_wave_mean_period | platform | String | station | 
| attribute | sea_surface_wave_mean_period | short_name | String | sea_surface_wave_mean_period | 
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period | 
| attribute | sea_surface_wave_mean_period | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period  | 
| attribute | sea_surface_wave_mean_period | units | String | s | 
| variable | sea_surface_wave_directional_spread | double | ||
| attribute | sea_surface_wave_directional_spread | _ChunkSizes | uint | 512 | 
| attribute | sea_surface_wave_directional_spread | _FillValue | double | -9999.0 | 
| attribute | sea_surface_wave_directional_spread | actual_range | double | 21.7, 74.7 | 
| attribute | sea_surface_wave_directional_spread | id | String | 1111120 | 
| attribute | sea_surface_wave_directional_spread | ioos_category | String | Other | 
| attribute | sea_surface_wave_directional_spread | long_name | String | Wave Directional Spread | 
| attribute | sea_surface_wave_directional_spread | missing_value | double | -9999.0 | 
| attribute | sea_surface_wave_directional_spread | platform | String | station | 
| attribute | sea_surface_wave_directional_spread | short_name | String | sea_surface_wave_directional_spread | 
| attribute | sea_surface_wave_directional_spread | standard_name | String | sea_surface_wave_directional_spread | 
| attribute | sea_surface_wave_directional_spread | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_spread  | 
| attribute | sea_surface_wave_directional_spread | units | String | degrees | 
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 | 
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 | 
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.0, 0.6200000009 | 
| attribute | sea_surface_wave_significant_height | id | String | 1111089 | 
| attribute | sea_surface_wave_significant_height | ioos_category | String | Other | 
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height | 
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 | 
| attribute | sea_surface_wave_significant_height | platform | String | station | 
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height | 
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height | 
| attribute | sea_surface_wave_significant_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height  | 
| attribute | sea_surface_wave_significant_height | units | String | m | 
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | _ChunkSizes | uint | 512 | 
| attribute | sea_surface_wave_maximum_height | _FillValue | double | -9999.0 | 
| attribute | sea_surface_wave_maximum_height | actual_range | double | 0.01, 1.090000002 | 
| attribute | sea_surface_wave_maximum_height | id | String | 1111092 | 
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Other | 
| attribute | sea_surface_wave_maximum_height | long_name | String | Maximum Wave Height | 
| attribute | sea_surface_wave_maximum_height | missing_value | double | -9999.0 | 
| attribute | sea_surface_wave_maximum_height | platform | String | station | 
| attribute | sea_surface_wave_maximum_height | short_name | String | sea_surface_wave_maximum_height | 
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height | 
| attribute | sea_surface_wave_maximum_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_maximum_height  | 
| attribute | sea_surface_wave_maximum_height | units | String | m | 
| variable | sea_surface_wave_mean_height | double | ||
| attribute | sea_surface_wave_mean_height | _ChunkSizes | uint | 512 | 
| attribute | sea_surface_wave_mean_height | _FillValue | double | -9999.0 | 
| attribute | sea_surface_wave_mean_height | actual_range | double | 0.0, 0.400000001 | 
| attribute | sea_surface_wave_mean_height | id | String | 1111083 | 
| attribute | sea_surface_wave_mean_height | ioos_category | String | Other | 
| attribute | sea_surface_wave_mean_height | long_name | String | Wave Mean Height | 
| attribute | sea_surface_wave_mean_height | missing_value | double | -9999.0 | 
| attribute | sea_surface_wave_mean_height | platform | String | station | 
| attribute | sea_surface_wave_mean_height | short_name | String | sea_surface_wave_mean_height | 
| attribute | sea_surface_wave_mean_height | standard_name | String | sea_surface_wave_mean_height | 
| attribute | sea_surface_wave_mean_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_height  | 
| attribute | sea_surface_wave_mean_height | units | String | m | 
| variable | mean_wave_to_direction | double | ||
| attribute | mean_wave_to_direction | _ChunkSizes | uint | 512 | 
| attribute | mean_wave_to_direction | _FillValue | double | -9999.0 | 
| attribute | mean_wave_to_direction | actual_range | double | 0.2, 359.4 | 
| attribute | mean_wave_to_direction | id | String | 1111087 | 
| attribute | mean_wave_to_direction | ioos_category | String | Other | 
| attribute | mean_wave_to_direction | long_name | String | Mean Wave To Direction | 
| attribute | mean_wave_to_direction | missing_value | double | -9999.0 | 
| attribute | mean_wave_to_direction | platform | String | station | 
| attribute | mean_wave_to_direction | short_name | String | mean_wave_to_direction | 
| attribute | mean_wave_to_direction | standard_name | String | mean_wave_to_direction | 
| attribute | mean_wave_to_direction | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/mean_wave_to_direction  | 
| attribute | mean_wave_to_direction | units | String | degrees | 
| variable | wind_chill_temperature | double | ||
| attribute | wind_chill_temperature | _ChunkSizes | uint | 512 | 
| attribute | wind_chill_temperature | _FillValue | double | -9999.0 | 
| attribute | wind_chill_temperature | actual_range | double | -12.1073, 43.1 | 
| attribute | wind_chill_temperature | id | String | 1111107 | 
| attribute | wind_chill_temperature | ioos_category | String | Other | 
| attribute | wind_chill_temperature | long_name | String | Wind Chill | 
| attribute | wind_chill_temperature | missing_value | double | -9999.0 | 
| attribute | wind_chill_temperature | platform | String | station | 
| attribute | wind_chill_temperature | short_name | String | wind_chill_temperature | 
| attribute | wind_chill_temperature | standard_name | String | wind_chill_temperature | 
| attribute | wind_chill_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/wind_chill_temperature  | 
| attribute | wind_chill_temperature | units | String | degree_Celsius | 
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 | 
| attribute | wind_speed_of_gust | _FillValue | double | -9999.0 | 
| attribute | wind_speed_of_gust | actual_range | double | 0.0, 73.098727 | 
| attribute | wind_speed_of_gust | id | String | 1111051 | 
| attribute | wind_speed_of_gust | ioos_category | String | Other | 
| attribute | wind_speed_of_gust | long_name | String | Wind Gust | 
| attribute | wind_speed_of_gust | missing_value | double | -9999.0 | 
| attribute | wind_speed_of_gust | platform | String | station | 
| attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust | 
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust | 
| attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust  | 
| attribute | wind_speed_of_gust | units | String | mile.hour-1 | 
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 | 
| attribute | wind_speed | _FillValue | double | -9999.0 | 
| attribute | wind_speed | actual_range | double | 0.0, 16.289061 | 
| attribute | wind_speed | id | String | 1111122 | 
| attribute | wind_speed | ioos_category | String | Other | 
| attribute | wind_speed | long_name | String | Wind Speed | 
| attribute | wind_speed | missing_value | double | -9999.0 | 
| attribute | wind_speed | platform | String | station | 
